NFL Colleges: Louisiana Tech
Ranking colleges/universities by active NFL players & earnings.
* denotes active player
| Rank | Player | Pos | Team | Current Contract | Current AAV | Earnings |
|---|---|---|---|---|---|---|
| 1 | L'Jarius Sneed* | CB |
|
4 yr, $3,929,320 | $982,330 | $84,702,590 |
| 2 | Tramon Williams | CB |
|
2 yr, $10,000,000 | $5,000,000 | $73,818,238 |
| 3 | Milton Williams* | DL |
|
4 yr, $5,110,171 | $1,277,543 | $61,279,095 |
| 4 | Vernon Butler | DL |
|
4 yr, $8,396,514 | $2,099,129 | $42,547,103 |
| 5 | Justin Ellis | DL |
|
4 yr, $2,692,688 | $673,172 | $40,765,514 |
| 6 | Josh Scobee | K |
|
4 yr, $13,800,000 | $3,450,000 | $33,114,411 |
| 7 | Luke McCown | QB |
|
5 yr, $2,475,000 | $495,000 | $31,809,334 |
| 8 | Xavier Woods | SS |
|
4 yr, $2,559,888 | $639,972 | $29,327,915 |
| 9 | Ryan Allen | P |
|
3 yr, $6,100,000 | $2,033,333 | $25,758,452 |
| 10 | Jordan Mills | RT |
|
1 yr, $660,000 | $660,000 | $25,076,041 |
| 11 | Jeff Driskel* | QB |
|
4 yr, $2,452,539 | $613,135 | $24,372,923 |
| 12 | Boston Scott | RB |
|
3 yr, $1,710,000 | $570,000 | $18,239,922 |
| 13 | Amik Robertson* | CB |
|
4 yr, $3,789,400 | $947,350 | $16,410,866 |
| 14 | Trent Taylor* | WR |
|
4 yr, $2,601,937 | $650,484 | $12,851,730 |
| 15 | Carlos Henderson | WR |
|
2 yr, $0 | $0 | $8,627,427 |
| 16 | IK Enemkpali | LB |
|
2 yr, $1,290,000 | $645,000 | $8,403,680 |
| 17 | Ron Brooks | CB |
|
4 yr, $2,500,540 | $625,135 | $7,770,540 |
| 18 | Rueben Randle | WR |
|
4 yr, $3,291,930 | $822,983 | $7,700,815 |
| 19 | Jaylon Ferguson | ED |
|
4 yr, $3,654,808 | $913,702 | $7,578,614 |
| 20 | Kenneth Dixon | RB |
|
2 yr, $1,230,000 | $615,000 | $7,527,060 |
| 21 | Myles White | WR |
|
1 yr, $510,000 | $510,000 | $7,493,462 |
| 22 | Vontarrius Dora | ED |
|
2 yr, $1,200,000 | $600,000 | $7,327,311 |
| 23 | Kentrell Brice | SS |
|
3 yr, $1,622,000 | $540,667 | $6,788,385 |
| 24 | Mitchell Bell | G |
|
1 yr, $112,200 | $112,200 | $6,411,600 |
| 25 | Ryan Moats | RB |
|
4 yr, $2,093,000 | $523,250 | $6,025,000 |
| 26 | Immanuel Turner | DT |
|
2 yr, $8,000 | $4,000 | $4,620,063 |
| 27 | Quinton Patton | WR |
|
4 yr, $2,551,500 | $637,875 | $4,549,860 |
| 28 | Griffin Hebert | TE |
|
1 yr, $12,500 | $12,500 | $4,498,500 |
| 29 | Adairius Barnes | CB |
|
1 yr, $21,600 | $21,600 | $4,185,160 |
| 30 | Elijah Hamilton | CB |
|
2 yr, $25,000 | $12,500 | $4,085,000 |
| 31 | J’Mar Smith | QB |
|
2 yr, $30,000 | $15,000 | $3,860,000 |
| 32 | Courtney Wallace | DT |
|
2 yr, $20,000 | $10,000 | $3,838,000 |
| 33 | Tony Johnson | LB |
|
1 yr, $74,824 | $74,824 | $3,824,648 |
| 34 | Josh Victorian | CB |
|
3 yr, $1,710,000 | $570,000 | $3,770,946 |
| 35 | Paul Turner | WR |
|
2 yr, $990,000 | $495,000 | $3,558,820 |
| 36 | Houston Bates | ED |
|
3 yr, $1,575,000 | $525,000 | $3,463,257 |
| 37 | O’Shea Dugas | T |
|
2 yr, $0 | $0 | $3,458,700 |
| 38 | Brandon Taylor | S |
|
4 yr, $2,766,376 | $691,594 | $3,253,876 |
| 39 | Jimmy Holiday* | WR |
|
1 yr, $885,000 | $885,000 | $2,988,209 |
| 40 | Tru Edwards* | WR |
|
2 yr, $1,935,000 | $967,500 | $2,977,864 |
| 41 | Myles Brooks | CB |
|
2 yr, $150,000 | $75,000 | $2,855,000 |
| 42 | Rason Williams | DE |
|
2 yr, $3,000 | $1,500 | $2,836,000 |
| 43 | Johnathan Holland | WR |
|
1 yr, $470,000 | $470,000 | $2,368,749 |
| 44 | Claude Wroten | T |
|
4 yr, $2,415,000 | $603,750 | $1,880,000 |
| 45 | Kendrick Adams | LB |
|
1 yr, $6,000 | $6,000 | $1,872,000 |
| 46 | Oscar Johnson | G |
|
2 yr, $5,000 | $2,500 | $1,365,000 |
| 47 | Melvin Oliver | DE |
|
4 yr, $1,695,280 | $423,820 | $1,080,560 |
| 48 | Bennie Brazell | WR |
|
4 yr, $1,655,500 | $413,875 | $515,200 |
| 49 | Demetrius Byrd | WR |
|
4 yr, $1,805,000 | $451,250 | $453,000 |
| 50 | Skyler Green | WR |
|
4 yr, $2,012,000 | $503,000 | $402,000 |
| 51 | Chase Pittman | DE |
|
2 yr, $61,200 | $30,600 | $341,100 |
| 52 | Dennis Morris | TE |
|
2 yr, $117,928 | $58,964 | $117,928 |
| 53 | Chris Hawkins | CB |
|
1 yr, $10,400 | $10,400 | $20,800 |
| 54 | Will Blackwell | G |
|
2 yr, $5,000 | $2,500 | $15,000 |
| 55 | Colby Cameron | QB |
|
2 yr, $3,000 | $1,500 | $3,000 |
| 56 | Phillip Livas | WR |
|
2 yr, $1,000 | $500 | $2,000 |
| 57 | Charles Scott | RB |
|
2 yr, $91,000 | $45,500 | $0 |
| 58 | Richard Murphy | RB |
|
3 yr, $1,395,000 | $465,000 | $0 |
| 59 | DeAngelo Peterson | TE |
|
1 yr, $6,000 | $6,000 | $0 |
| 60 | Hiram Eugene | S |
|
1 yr, $1,225,000 | $1,225,000 | $0 |
| 61 | Matt Broha | DE |
|
2 yr, $12,500 | $6,250 | $0 |
| 62 | Terry Carter | CB |
|
2 yr, $5,000 | $2,500 | $0 |
