NFL Colleges: Eastern Michigan
Ranking colleges/universities by active NFL players & earnings.
* denotes active player
| Rank | Player | Pos | Team | Current Contract | Current AAV | Earnings |
|---|---|---|---|---|---|---|
| 1 | Maxx Crosby* | ED |
|
4 yr, $3,302,264 | $825,566 | $173,991,395 |
| 2 | T.J. Lang | G |
|
4 yr, $20,800,000 | $5,200,000 | $65,041,558 |
| 3 | Charlie Batch | QB |
|
2 yr, $2,000,000 | $1,000,000 | $49,277,250 |
| 4 | Andrew Wylie* | G |
|
2 yr, $1,050,000 | $525,000 | $38,202,685 |
| 5 | Kevin Walter | WR |
|
3 yr, $934,250 | $311,417 | $34,928,788 |
| 6 | Jason Jones | ED |
|
3 yr, $9,500,000 | $3,166,667 | $21,751,626 |
| 7 | Pat O'Connor | ED |
|
2 yr, $1,020,000 | $510,000 | $18,289,867 |
| 8 | Ka’John Armstrong | T |
|
1 yr, $88,000 | $88,000 | $10,104,000 |
| 9 | Darius Jackson | RB |
|
4 yr, $2,440,356 | $610,089 | $7,912,955 |
| 10 | Jose Ramirez* | ED |
|
1 yr, $795,000 | $795,000 | $7,185,350 |
| 11 | Sidy Sow* | G |
|
4 yr, $4,604,112 | $1,151,028 | $6,027,556 |
| 12 | Dylan Drummond* | WR |
|
2 yr, $1,845,000 | $922,500 | $5,606,657 |
| 13 | Bronson Hill | RB |
|
2 yr, $990,000 | $495,000 | $5,464,334 |
| 14 | Andu Pulu | RT |
|
2 yr, $15,000 | $7,500 | $5,235,000 |
| 15 | Andy Mulumba | ED |
|
3 yr, $1,490,000 | $496,667 | $4,910,003 |
| 16 | Steven Nielson | T |
|
2 yr, $17,500 | $8,750 | $4,765,000 |
| 17 | Jake Julien | P |
|
2 yr, $15,000 | $7,500 | $4,500,000 |
| 18 | Kevin McGill | CB |
|
2 yr, $5,500 | $2,750 | $3,982,000 |
| 19 | Brogan Roback | QB |
|
2 yr, $1,000 | $500 | $3,857,000 |
| 20 | Tanner Knue | WR |
|
2 yr, $5,000 | $2,500 | $3,842,500 |
| 21 | Mathew Sexton | WR |
|
1 yr, $24,000 | $24,000 | $3,619,000 |
| 22 | Jeremiah Harris | LB |
|
2 yr, $10,000 | $5,000 | $3,266,000 |
| 23 | Cole Gardner | T |
|
2 yr, $131,452 | $65,726 | $3,116,354 |
| 24 | Brian Dooley | LT |
|
2 yr, $50,000 | $25,000 | $2,890,000 |
| 25 | Sergio Bailey | WR |
|
1 yr, $667 | $667 | $2,742,000 |
| 26 | Hamze El-Zayat | WR |
|
1 yr, $52,222 | $52,222 | $2,560,120 |
| 27 | Mycal Swaim | S |
|
2 yr, $3,000 | $1,500 | $2,523,176 |
| 28 | Alex Gillett | WR |
|
1 yr, $44,100 | $44,100 | $2,101,200 |
| 29 | Chris Roberson | CB |
|
3 yr, $958,500 | $319,500 | $552,434 |
| 30 | Mike Zupancic | LS |
|
2 yr, $2,000 | $1,000 | $0 |
