NFL Colleges: Delaware
Ranking colleges/universities by active NFL players & earnings.
* denotes active player
| Rank | Player | Pos | Team | Current Contract | Current AAV | Earnings |
|---|---|---|---|---|---|---|
| 1 | Joe Flacco* | QB |
|
5 yr, $29,750,000 | $5,950,000 | $287,533,251 |
| 2 | Nick Boyle | TE |
|
4 yr, $2,446,254 | $611,564 | $39,830,090 |
| 3 | Rich Gannon | QB |
|
3 yr, $2,150,000 | $716,667 | $37,613,000 |
| 4 | Bilal Nichols | DL |
|
4 yr, $2,759,482 | $689,871 | $36,473,076 |
| 5 | Mike Adams | FS |
|
2 yr, $1,215,000 | $607,500 | $34,625,657 |
| 6 | Zach Kerr | DL |
|
2 yr, $3,000,000 | $1,500,000 | $27,047,796 |
| 7 | Gino Gradkowski | C |
|
4 yr, $2,584,424 | $646,106 | $12,477,707 |
| 8 | Paul Worrilow | ED |
|
1 yr, $805,000 | $805,000 | $12,075,964 |
| 9 | Troy Reeder* | LB |
|
3 yr, $1,755,000 | $585,000 | $9,256,162 |
| 10 | Marcus Burley | CB |
|
1 yr, $600,000 | $600,000 | $8,033,686 |
| 11 | Nasir Adderley | S |
|
4 yr, $4,732,112 | $1,183,028 | $6,531,582 |
| 12 | Charles Scarff | TE |
|
2 yr, $4,500 | $2,250 | $6,355,500 |
| 13 | Ronald Talley | DL |
|
1 yr, $465,000 | $465,000 | $5,661,076 |
| 14 | Pat Devlin | QB |
|
1 yr, $585,000 | $585,000 | $5,558,467 |
| 15 | Anthony Walters | SS |
|
2 yr, $1,390,000 | $695,000 | $4,815,408 |
| 16 | Nijuel Hill | S |
|
2 yr, $1,500 | $750 | $3,974,500 |
| 17 | Thyrick Pitts | WR |
|
2 yr, $9,500 | $4,750 | $3,547,500 |
| 18 | Travis Hawkins | CB |
|
2 yr, $5,000 | $2,500 | $3,435,000 |
| 19 | Tenny Adewusi | S |
|
2 yr, $500 | $250 | $3,422,500 |
| 20 | Ben Patrick | TE |
|
3 yr, $1,159,500 | $386,500 | $2,990,510 |
| 21 | Tyron Herring* | S |
|
1 yr, $885,000 | $885,000 | $2,873,762 |
| 22 | Nolan Henderson | QB |
|
2 yr, $6,000 | $3,000 | $2,707,000 |
| 23 | Erle Ladson | LT |
|
1 yr, $92,400 | $92,400 | $2,506,000 |
| 24 | Andy Hall | QB |
|
2 yr, $86,200 | $43,100 | $2,472,400 |
| 25 | Kedrick Whitehead | S |
|
2 yr, $1,000 | $500 | $2,397,000 |
| 26 | Marcus Yarns | RB |
|
2 yr, $0 | $0 | $1,988,059 |
| 27 | Robert Agnone | TE |
|
1 yr, $88,400 | $88,400 | $1,536,600 |
