NFL Colleges: Colorado
Ranking colleges/universities by active NFL players & earnings.
* denotes active player
| Rank | Player | Pos | Team | Current Contract | Current AAV | Earnings |
|---|---|---|---|---|---|---|
| 1 | David Bakhtiari | LT |
|
4 yr, $48,000,000 | $12,000,000 | $163,189,592 |
| 2 | Nate Solder | LT |
|
4 yr, $62,000,000 | $15,500,000 | $105,096,884 |
| 3 | Chidobe Awuzie* | CB |
|
4 yr, $4,283,588 | $1,070,897 | $83,326,437 |
| 4 | Jimmy Smith | CB |
|
4 yr, $7,461,700 | $1,865,425 | $79,916,977 |
| 5 | Paul Richardson | WR |
|
4 yr, $4,712,835 | $1,178,209 | $50,443,369 |
| 6 | Mason Crosby | K |
|
4 yr, $16,100,000 | $4,025,000 | $45,959,122 |
| 7 | Daniel Graham | TE |
|
5 yr, $6,825,000 | $1,365,000 | $42,940,000 |
| 8 | Kordell Stewart | QB |
|
5 yr, $27,000,000 | $5,400,000 | $41,235,000 |
| 9 | Andre Gurode | C |
|
1 yr, $990,000 | $990,000 | $40,161,372 |
| 10 | Travis Hunter* | WR |
|
4 yr, $46,649,126 | $11,662,282 | $34,371,556 |
| 11 | Tyler Brayton | DL |
|
1 yr, $1,000,000 | $1,000,000 | $22,620,000 |
| 12 | Ahkello Witherspoon* | CB |
|
4 yr, $3,884,665 | $971,166 | $21,974,382 |
| 13 | Isaiah Oliver* | CB |
|
4 yr, $4,636,643 | $1,159,161 | $20,651,936 |
| 14 | Brad Jones | LB |
|
4 yr, $1,810,255 | $452,564 | $17,751,064 |
| 15 | Mike Pritchard | WR |
|
1 yr, $400,000 | $400,000 | $15,955,000 |
| 16 | Josh Tupou | DL |
|
1 yr, $645,000 | $645,000 | $15,831,065 |
| 17 | Nathan Landman* | LB |
|
1 yr, $870,000 | $870,000 | $15,768,370 |
| 18 | Michael Lewis | S |
|
5 yr, $3,155,000 | $631,000 | $15,495,000 |
| 19 | Daniel Munyer | C |
|
1 yr, $555,000 | $555,000 | $15,091,297 |
| 20 | Mitch Berger | P |
|
5 yr, $4,210,000 | $842,000 | $14,783,938 |
| 21 | Arlington Hambright | G |
|
4 yr, $3,394,108 | $848,527 | $14,581,281 |
| 22 | Jalil Brown | CB |
|
4 yr, $2,529,300 | $632,325 | $12,942,241 |
| 23 | Laviska Shenault | WR |
|
4 yr, $7,696,069 | $1,924,017 | $12,807,621 |
| 24 | Juwann Winfree | WR |
|
1 yr, $780,000 | $780,000 | $12,236,069 |
| 25 | Ken Crawley | CB |
|
3 yr, $1,625,000 | $541,667 | $11,493,057 |
| 26 | Phillip Lindsay | RB |
|
3 yr, $1,725,000 | $575,000 | $11,044,917 |
| 27 | Steven Montez | QB |
|
1 yr, $610,000 | $610,000 | $10,861,438 |
| 28 | Donald Strickland | CB |
|
3 yr, $3,325,000 | $1,108,333 | $10,535,000 |
| 29 | Kabion Ento | WR |
|
2 yr, $2,500 | $1,250 | $10,135,682 |
| 30 | Will Pericak | DT |
|
1 yr, $28,800 | $28,800 | $9,540,000 |
| 31 | Ronnie Bradford | CB |
|
4 yr, $7,250,000 | $1,812,500 | $9,456,366 |
| 32 | Justin Drescher | LS |
|
1 yr, $405,000 | $405,000 | $9,193,118 |
| 33 | Devin Ross | WR |
|
1 yr, $83,600 | $83,600 | $8,704,600 |
| 34 | Tony Brown | WR |
|
1 yr, $45,000 | $45,000 | $8,625,351 |
| 35 | Delrick Abrams | CB |
|
1 yr, $610,000 | $610,000 | $8,276,069 |
| 36 | Will Sherman* | T |
|
1 yr, $705,000 | $705,000 | $8,093,405 |
| 37 | Tedric Thompson | S |
|
4 yr, $3,072,004 | $768,001 | $7,909,565 |
| 38 | Davion Taylor | OLB |
|
2 yr, $0 | $0 | $7,855,260 |
| 39 | Tyler Polumbus | LT |
|
1 yr, $870,000 | $870,000 | $5,965,184 |
| 40 | Nick Kasa | TE |
|
4 yr, $2,280,600 | $570,150 | $5,841,600 |
| 41 | Brady Russell* | TE |
|
1 yr, $1,030,000 | $1,030,000 | $5,407,486 |
| 42 | Derrick McLendon* | ED |
|
1 yr, $1,935,000 | $1,935,000 | $5,126,154 |
| 43 | Ryan Miller | RT |
|
4 yr, $2,278,532 | $569,633 | $5,106,194 |
| 44 | Carson Wells | LB |
|
2 yr, $10,000 | $5,000 | $4,780,000 |
| 45 | Joe Klopfenstein | TE |
|
4 yr, $3,370,000 | $842,500 | $4,764,669 |
| 46 | Jordan Carrell | DT |
|
2 yr, $67,484 | $33,742 | $4,649,968 |
| 47 | Rashaan Salaam | RB |
|
4 yr, $3,820,000 | $955,000 | $3,861,176 |
| 48 | Daniel Arias | WR |
|
2 yr, $87,000 | $43,500 | $3,731,080 |
| 49 | Leonard Payne | DE |
|
2 yr, $0 | $0 | $3,688,000 |
| 50 | Nelson Spruce | WR |
|
1 yr, $79,200 | $79,200 | $3,445,200 |
| 51 | Jimmie Gilbert | OLB |
|
1 yr, $8,000 | $8,000 | $3,384,000 |
| 52 | Drew Lewis | DT |
|
2 yr, $25,000 | $12,500 | $3,365,000 |
| 53 | Will Sheppard* | WR |
|
1 yr, $885,000 | $885,000 | $3,277,669 |
| 54 | Cam'Ron Silmon-Craig* | S |
|
1 yr, $1,005,000 | $1,005,000 | $3,232,475 |
| 55 | Xavier Weaver* | WR |
|
3 yr, $2,860,000 | $953,333 | $2,923,329 |
| 56 | Shay Fields | WR |
|
1 yr, $22,800 | $22,800 | $2,918,400 |
| 57 | Terrance Lang | DT |
|
2 yr, $50,000 | $25,000 | $2,765,000 |
| 58 | Stephane Nembot | T |
|
1 yr, $4,168 | $4,168 | $2,743,500 |
| 59 | Alex Tchangam | DE |
|
1 yr, $9,200 | $9,200 | $2,678,000 |
| 60 | Quinn Sypniewski | TE |
|
3 yr, $1,184,500 | $394,833 | $2,574,000 |
| 61 | Chidera Uzo-Diribe | DE |
|
2 yr, $9,000 | $4,500 | $2,570,000 |
| 62 | Shedeur Sanders* | QB |
|
4 yr, $4,647,380 | $1,161,845 | $2,296,083 |
| 63 | Travon McMillan | RB |
|
2 yr, $5,000 | $2,500 | $2,275,000 |
| 64 | Jordon Dizon | LB |
|
4 yr, $3,215,000 | $803,750 | $2,210,000 |
| 65 | Jered Bell | S |
|
2 yr, $2,500 | $1,250 | $2,140,500 |
| 66 | LaJohntay Wester* | WR |
|
4 yr, $4,414,868 | $1,103,717 | $2,065,020 |
| 67 | Jimmy Horn Jr.* | WR |
|
4 yr, $4,395,440 | $1,098,860 | $2,043,982 |
| 68 | Lamont Warren | RB |
|
2 yr, $1,402,000 | $701,000 | $1,977,000 |
| 69 | Toney Clemons | WR |
|
2 yr, $870,000 | $435,000 | $1,894,722 |
| 70 | Shilo Sanders | S |
|
2 yr, $0 | $0 | $1,857,804 |
| 71 | B.J. Green* | ED |
|
3 yr, $2,967,500 | $989,167 | $1,852,974 |
| 72 | Javier Edwards | DT |
|
2 yr, $1,500 | $750 | $1,838,000 |
| 73 | Sean Tufts | ILB |
|
3 yr, $977,750 | $325,917 | $1,343,100 |
| 74 | Daniel Sanders | G |
|
1 yr, $320,000 | $320,000 | $450,000 |
| 75 | Jeremy Bloom | CB |
|
4 yr, $1,782,000 | $445,500 | $447,000 |
| 76 | Abraham Wright | DE |
|
4 yr, $1,709,550 | $427,388 | $204,812 |
| 77 | Scotty McKnight | WR |
|
2 yr, $49,000 | $24,500 | $98,000 |
| 78 | Lawrence Vickers | FB |
|
4 yr, $1,706,000 | $426,500 | $0 |
| 79 | Justin Bannan | DL |
|
1 yr, $1,000,000 | $1,000,000 | $0 |
| 80 | Doug Rippy | LB |
|
1 yr, $1,500 | $1,500 | $0 |
