NFL Colleges: Cincinnati
Ranking colleges/universities by active NFL players & earnings.
* denotes active player
| Rank | Player | Pos | Team | Current Contract | Current AAV | Earnings |
|---|---|---|---|---|---|---|
| 1 | Travis Kelce* | TE |
|
4 yr, $3,126,304 | $781,576 | $151,910,558 |
| 2 | Jason Kelce | C |
|
3 yr, $24,500,000 | $8,166,667 | $114,830,609 |
| 3 | Ahmad Gardner* | CB |
|
4 yr, $120,400,000 | $30,100,000 | $94,144,101 |
| 4 | Trent Cole | OLB |
|
4 yr, $1,558,000 | $389,500 | $88,753,125 |
| 5 | Derek Wolfe | DL |
|
4 yr, $36,700,000 | $9,175,000 | $60,594,061 |
| 6 | Connor Barwin | LB |
|
2 yr, $3,500,000 | $1,750,000 | $52,395,075 |
| 7 | Brent Celek | TE |
|
3 yr, $13,000,000 | $4,333,333 | $41,251,710 |
| 8 | Kevin Huber | P |
|
4 yr, $1,945,000 | $486,250 | $38,609,206 |
| 9 | John Hughes | ED |
|
4 yr, $2,644,140 | $661,035 | $27,315,897 |
| 10 | Justin Murray | T |
|
2 yr, $5,500,000 | $2,750,000 | $22,636,155 |
| 11 | Chris Moore* | WR |
|
4 yr, $2,936,360 | $734,090 | $21,211,327 |
| 12 | James Hudson | LT |
|
4 yr, $4,272,416 | $1,068,104 | $16,329,095 |
| 13 | Mike Boone | RB |
|
3 yr, $1,717,500 | $572,500 | $14,907,519 |
| 14 | Eric Wilson* | LB |
|
3 yr, $1,675,000 | $558,333 | $14,105,625 |
| 15 | Devin Gray | WR |
|
1 yr, $27,600 | $27,600 | $13,418,118 |
| 16 | Ricardo Mathews | DL |
|
1 yr, $730,000 | $730,000 | $12,259,314 |
| 17 | Darrick Forrest* | S |
|
4 yr, $3,791,072 | $947,768 | $11,924,562 |
| 18 | Linden Stephens | CB |
|
2 yr, $1,080,000 | $540,000 | $11,799,786 |
| 19 | Tyreek Burwell | T |
|
2 yr, $1,320,000 | $660,000 | $11,335,328 |
| 20 | Mike Windt | LS |
|
4 yr, $3,365,000 | $841,250 | $10,962,324 |
| 21 | James Wiggins | S |
|
2 yr, $98,304 | $49,152 | $10,314,322 |
| 22 | Parker Ehinger | G |
|
4 yr, $2,970,410 | $742,603 | $10,111,303 |
| 23 | Josiah Deguara* | TE |
|
4 yr, $4,547,766 | $1,136,942 | $9,803,145 |
| 24 | Marquise Copeland | DL |
|
2 yr, $1,485,000 | $742,500 | $9,371,370 |
| 25 | Gerrid Doaks | RB |
|
2 yr, $96,100 | $48,050 | $9,247,800 |
| 26 | Kenbrell Thompkins | WR |
|
1 yr, $585,000 | $585,000 | $9,197,905 |
| 27 | Desmond Ridder* | QB |
|
4 yr, $5,362,959 | $1,340,740 | $9,067,234 |
| 28 | Alec Pierce* | WR |
|
4 yr, $6,601,342 | $1,650,336 | $8,660,979 |
| 29 | Lyndon Johnson | ED |
|
3 yr, $1,710,000 | $570,000 | $8,649,210 |
| 30 | Jerome Ford* | RB |
|
4 yr, $3,982,148 | $995,537 | $8,436,646 |
| 31 | Korey Cunningham | T |
|
1 yr, $920,000 | $920,000 | $8,258,386 |
| 32 | Coby Bryant* | CB |
|
4 yr, $4,467,804 | $1,116,951 | $8,163,761 |
| 33 | Elijah Ponder | DE |
|
2 yr, $10,000 | $5,000 | $8,082,997 |
| 34 | Cortez Broughton | DL |
|
4 yr, $2,598,020 | $649,505 | $7,976,236 |
| 35 | Michael Tyson | CB |
|
2 yr, $1,020,000 | $510,000 | $7,840,139 |
| 36 | Tre Tucker* | WR |
|
4 yr, $5,304,084 | $1,326,021 | $7,514,880 |
| 37 | Johnny Holton | WR |
|
3 yr, $1,625,000 | $541,667 | $7,139,820 |
| 38 | Kahlil Lewis | WR |
|
2 yr, $2,500 | $1,250 | $6,765,000 |
| 39 | Kwamie Lassiter | WR |
|
2 yr, $15,000 | $7,500 | $6,601,168 |
| 40 | Jeff Linkenbach | RT |
|
1 yr, $900,000 | $900,000 | $6,190,037 |
| 41 | Curtis Brooks | DT |
|
1 yr, $172,500 | $172,500 | $6,015,580 |
| 42 | MeKale McKay | WR |
|
1 yr, $14,400 | $14,400 | $5,927,400 |
| 43 | Tyler Scott* | WR |
|
4 yr, $4,503,452 | $1,125,863 | $5,819,214 |
| 44 | Isaiah Pead | RB |
|
4 yr, $4,038,100 | $1,009,525 | $5,783,256 |
| 45 | Lorenz Metz* | T |
|
1 yr, $885,000 | $885,000 | $5,694,000 |
| 46 | Michael Warren | RB |
|
1 yr, $8,400 | $8,400 | $5,601,846 |
| 47 | Jowon Briggs* | DL |
|
2 yr, $1,755,000 | $877,500 | $5,559,261 |
| 48 | George Winn | RB |
|
2 yr, $930,000 | $465,000 | $5,456,368 |
| 49 | Jeff Luc | ILB |
|
1 yr, $6,600 | $6,600 | $5,428,800 |
| 50 | Dino Boyd | T |
|
1 yr, $32,000 | $32,000 | $5,344,000 |
| 51 | Haruki Nakamura | S |
|
3 yr, $4,800,000 | $1,600,000 | $5,303,300 |
| 52 | Darrian Beavers | LB |
|
1 yr, $870,000 | $870,000 | $5,191,754 |
| 53 | Adrien Robinson | TE |
|
4 yr, $2,485,652 | $621,413 | $5,181,304 |
| 54 | Myjai Sanders | ED |
|
4 yr, $5,044,908 | $1,261,227 | $5,044,906 |
| 55 | Eric Lefeld | G |
|
2 yr, $5,000 | $2,500 | $4,995,000 |
| 56 | Josh Whyle* | TE |
|
1 yr, $1,030,000 | $1,030,000 | $4,771,505 |
| 57 | Rashad Medaris | WR |
|
2 yr, $2,000 | $1,000 | $4,744,000 |
| 58 | Armon Binns | WR |
|
3 yr, $1,405,000 | $468,333 | $4,695,092 |
| 59 | James Smith | P |
|
2 yr, $5,000 | $2,500 | $4,600,000 |
| 60 | Bryan Wright | LB |
|
2 yr, $15,000 | $7,500 | $4,345,000 |
| 61 | Tion Green | RB |
|
3 yr, $1,670,000 | $556,667 | $4,287,400 |
| 62 | Blake Annen | TE |
|
2 yr, $930,000 | $465,000 | $4,070,730 |
| 63 | Bruno Labelle | TE |
|
2 yr, $22,500 | $11,250 | $4,039,168 |
| 64 | Darius Harper | T |
|
2 yr, $7,500 | $3,750 | $3,947,500 |
| 65 | Daniel Grzesiak | OLB |
|
2 yr, $3,000 | $1,500 | $3,901,000 |
| 66 | Bryan Cook* | S |
|
4 yr, $5,847,138 | $1,461,785 | $3,719,124 |
| 67 | Brad Harrah | DT |
|
2 yr, $5,000 | $2,500 | $3,461,000 |
| 68 | Michael Young Jr. | WR |
|
2 yr, $12,500 | $6,250 | $3,431,000 |
| 69 | Jared Bartlett* | LB |
|
1 yr, $885,000 | $885,000 | $3,418,534 |
| 70 | Emory Jones | QB |
|
1 yr, $840,000 | $840,000 | $3,353,820 |
| 71 | Tyjuan Hagler | LB |
|
3 yr, $1,021,150 | $340,383 | $3,198,150 |
| 72 | Corey Kiner* | RB |
|
2 yr, $1,845,000 | $922,500 | $3,193,061 |
| 73 | Andre Cureton | G |
|
2 yr, $3,000 | $1,500 | $3,072,000 |
| 74 | Derrick Canteen* | S |
|
1 yr, $885,000 | $885,000 | $2,953,737 |
| 75 | Dan Giordano | OLB |
|
1 yr, $5,500 | $5,500 | $2,896,500 |
| 76 | Brendon Kay | QB |
|
2 yr, $5,000 | $2,500 | $2,735,000 |
| 77 | James Tunstall | T |
|
2 yr, $2,000 | $1,000 | $2,723,000 |
| 78 | Ivan Pace* | LB |
|
3 yr, $2,715,000 | $905,000 | $2,722,561 |
| 79 | Wilson Huber | LB |
|
2 yr, $10,000 | $5,000 | $2,715,000 |
| 80 | Arquon Bush | CB |
|
2 yr, $7,500 | $3,750 | $2,710,000 |
| 81 | Charles McClelland | RB |
|
2 yr, $10,000 | $5,000 | $2,710,000 |
| 82 | Leonard Taylor | TE |
|
2 yr, $0 | $0 | $2,611,000 |
| 83 | Deyshawn Bond | G |
|
2 yr, $2,000 | $1,000 | $2,335,587 |
| 84 | J.K. Schaffer | LB |
|
2 yr, $900,000 | $450,000 | $2,279,644 |
| 85 | DeAngelo Smith | CB |
|
2 yr, $145,500 | $72,750 | $2,094,000 |
| 86 | Luke Kandra | T |
|
2 yr, $0 | $0 | $1,922,084 |
| 87 | Josh Minkins | S |
|
2 yr, $0 | $0 | $1,911,000 |
| 88 | Sean Hooey | RT |
|
1 yr, $6,300 | $6,300 | $1,881,300 |
| 89 | Dartanyan Tinsley | G |
|
2 yr, $0 | $0 | $1,870,000 |
| 90 | Jamoi Mayes | WR |
|
2 yr, $0 | $0 | $1,854,542 |
| 91 | Brandon Underwood | CB |
|
4 yr, $1,852,200 | $463,050 | $1,733,672 |
| 92 | John Williams* | G |
|
4 yr, $4,301,672 | $1,075,418 | $1,480,053 |
| 93 | John Bowie | CB |
|
4 yr, $2,130,000 | $532,500 | $1,180,000 |
| 94 | Mardy Gilyard | WR |
|
4 yr, $2,342,255 | $585,564 | $872,255 |
| 95 | Jake Rogers | K |
|
1 yr, $390,000 | $390,000 | $840,000 |
| 96 | Anthony McClung | WR |
|
2 yr, $4,000 | $2,000 | $614,000 |
| 97 | Trevor Canfield | G |
|
3 yr, $1,211,475 | $403,825 | $589,635 |
| 98 | Vidal Hazelton | WR |
|
1 yr, $405,000 | $405,000 | $576,000 |
| 99 | Tony Pike | QB |
|
4 yr, $1,871,000 | $467,750 | $401,145 |
| 100 | Daven Holly | CB |
|
3 yr, $971,420 | $323,807 | $369,260 |
| 101 | Mike Mickens | CB |
|
4 yr, $1,805,000 | $451,250 | $165,000 |
| 102 | Ben Guidugli | TE |
|
2 yr, $2,000 | $1,000 | $137,317 |
| 103 | Angelo Craig | DE |
|
2 yr, $40,700 | $20,350 | $61,500 |
| 104 | Terrell Hartsfield | OLB |
|
1 yr, $3,000 | $3,000 | $9,000 |
| 105 | Mike Wright | DT |
|
1 yr, $450,000 | $450,000 | $0 |
| 106 | Maalik Bomar | OLB |
|
2 yr, $3,000 | $1,500 | $0 |
