NFL Colleges: Alcorn State
Ranking colleges/universities by active NFL players & earnings.
* denotes active player
| Rank | Player | Pos | Team | Current Contract | Current AAV | Earnings |
|---|---|---|---|---|---|---|
| 1 | Steve McNair | QB |
|
7 yr, $28,400,000 | $4,057,143 | $128,942,417 |
| 2 | Donald Driver | WR |
|
5 yr, $10,000,000 | $2,000,000 | $56,157,375 |
| 3 | Torrance Small | WR |
|
4 yr, $5,500,000 | $1,375,000 | $16,373,000 |
| 4 | Khadarel Hodge* | WR |
|
1 yr, $480,000 | $480,000 | $14,579,456 |
| 5 | Chad Slaughter | T |
|
1 yr, $375,000 | $375,000 | $11,787,392 |
| 6 | De’Lance Turner | RB |
|
2 yr, $1,230,000 | $615,000 | $7,103,469 |
| 7 | Chris Blair* | WR |
|
2 yr, $1,755,000 | $877,500 | $5,180,130 |
| 8 | Claudin Cherelus* | LB |
|
3 yr, $2,700,000 | $900,000 | $2,867,531 |
| 9 | Jarveon Howard | RB |
|
2 yr, $0 | $0 | $2,525,000 |
| 10 | Emmanuel Arceneaux | WR |
|
3 yr, $1,320,000 | $440,000 | $0 |
| 11 | Lee Robinson | ILB |
|
1 yr, $330,000 | $330,000 | $0 |
| 12 | Nate Hughes | WR |
|
1 yr, $480,000 | $480,000 | $0 |
