
Chicago Bears
Chicago Bears Multi-Year Financial Summary
A summary of financial breakdowns for the Chicago Bears, including multi-year cap totals, player cap hits, top earnings, contracts, & free agents.
Salary Cap Breakdown Totals
A current & future look at the signed players & cap dollars allocated by position group.
2023 | 2024 | 2025 | 2026 | 2027 | ||
---|---|---|---|---|---|---|
Total Cap Allocations | $115,798,888 | $65,563,756 | $18,003,161 | |||
Signed Players | 49 | 25 | 14 | 0 | 0 | |
Quarterbacks | $7,611,897 | $6,004,713 | ||||
Running Backs | $1,884,161 | $2,114,161 | $1,141,484 | |||
Fullbacks | ||||||
Wide Receivers | $11,338,133 | $1,474,344 | $1,720,068 | |||
Tight Ends | $5,379,778 | $915,000 | ||||
Offensive Line | $28,143,357 | $23,691,284 | $4,541,668 | |||
Defensive Line | $18,706,411 | $1,968,289 | $1,168,289 | |||
Linebackers | $3,502,500 | $2,887,500 | ||||
Secondary | $33,843,399 | $24,504,213 | $7,812,400 | |||
Special Teams | $5,389,252 | $2,004,252 | $1,619,252 | |||
Injured Reserve | ||||||
Suspended | ||||||
Dead | $19,929,040 |
Roster Cap Figures
Current & future salary cap figures for players on the active roster. For more view the complete Bears Salary Cap Table
Quarterbacks | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Justin Fields | QB | $5,146,897 | $6,004,713 | - | UFA | - |
Trevor Siemian | QB | $2,465,000 | UFA | - | - | - |
Nathan Peterman | QB | UFA |
Running Backs | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Khalil Herbert | RB | $972,677 | $1,087,677 | UFA | - | - |
Trestan Ebner | RB | $911,484 | $1,026,484 | $1,141,484 | UFA | - |
David Montgomery | RB | UFA |
Wide Receivers | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Darnell Mooney | WR | $3,062,513 | UFA | - | - | - |
Chase Claypool | WR | $2,992,000 | UFA | - | - | - |
Velus Jones | WR | $1,228,620 | $1,474,344 | $1,720,068 | UFA | - |
Equanimeous St. Brown | WR | $1,165,000 | UFA | - | - | - |
Daurice Fountain | WR | $1,010,000 | - | - | - | - |
Nsimba Webster | WR | $1,010,000 | - | - | - | - |
Joe Reed | WR | $870,000 | - | - | - | - |
Byron Pringle | WR | UFA | ||||
N'Keal Harry | WR | UFA | ||||
Dante Pettis | WR | UFA |
Tight Ends | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Cole Kmet | TE | $3,759,778 | UFA | - | - | - |
Jake Tonges | TE | $870,000 | - | - | - | - |
Chase Allen | TE | $750,000 | $915,000 | - | - | - |
Ryan Griffin | TE | UFA |
Offensive Line | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Cody Whitehair | G | $14,100,000 | $13,250,000 | $1,100,000 | - | - |
Lucas Patrick | G | $5,382,500 | UFA | - | - | - |
Teven Jenkins | G | $2,287,595 | $2,668,860 | UFA | - | - |
Alex Leatherwood | RT | $1,968,324 | $2,622,486 | - | UFA | - |
Larry Borom | RT | $1,023,270 | $1,138,270 | UFA | - | - |
Braxton Jones | LT | $944,888 | $1,059,888 | $1,174,888 | UFA | - |
Ja'Tyre Carter | G | $897,328 | $1,012,328 | $1,127,328 | UFA | - |
Doug Kramer | C | $789,452 | $1,024,452 | $1,139,452 | UFA | - |
Kellen Diesch | T | $750,000 | $915,000 | - | - | - |
Riley Reiff | T | UFA | ||||
Dakota Dozier | LT | UFA | ||||
Michael Schofield | G | UFA | ||||
Sam Mustipher | C | RFA | ||||
Dieter Eiselen | G | ERFA |
Defensive Line | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Justin Jones | DT | $7,400,000 | UFA | - | - | - |
Al-Quadin Muhammad | DE | $4,464,704 | UFA | - | - | - |
Trevis Gipson | DE | $2,823,418 | UFA | - | - | - |
Jalyn Holmes | DT | $1,080,000 | UFA | - | - | - |
Dominique Robinson | DE | $938,289 | $1,053,289 | $1,168,289 | UFA | - |
Gerri Green | DE | $750,000 | - | - | - | - |
Donovan Jeter | DT | $750,000 | $915,000 | - | - | - |
Angelo Blackson | DT | $500,000 | - | - | - | - |
Angelo Blackson | DE | UFA | ||||
Mike Pennel | DT | UFA | ||||
Armon Watts | DT | UFA |
Linebackers | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Terrell Lewis | OLB | $1,010,000 | - | - | - | |
Jack Sanborn | LB | $872,500 | $987,500 | RFA | - | - |
Sterling Weatherford | LB | $870,000 | $985,000 | RFA | - | - |
Kuony Deng | OLB | $750,000 | $915,000 | - | - | - |
Nicholas Morrow | OLB | UFA | ||||
Matthew Adams | OLB | UFA | ||||
Joe Thomas | OLB | UFA | ||||
Javin White | LB | RFA |
Secondary | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Eddie Jackson | FS | $17,090,000 | $18,140,000 | $1,590,000 | - | - |
Jaylon Johnson | CB | $3,558,140 | UFA | - | - | - |
Kindle Vildor | CB | $2,819,668 | UFA | - | - | - |
Kyler Gordon | CB | $1,973,392 | $2,368,071 | $2,762,749 | UFA | - |
Jaquan Brisker | S | $1,671,714 | $2,006,056 | $2,340,399 | UFA | - |
Michael Ojemudia | CB | $1,210,400 | UFA | - | - | - |
Harrison Hand | CB | $1,010,000 | UFA | - | - | - |
Adrian Colbert | FS | $940,000 | - | - | - | - |
Greg Stroman | CB | $940,000 | - | - | - | - |
Elijah Hicks | CB | $889,252 | $1,004,252 | $1,119,252 | UFA | - |
Jaylon Jones | S | $870,833 | $985,834 | RFA | - | - |
A.J. Thomas | S | $870,000 | ERFA | - | - | - |
DeAndre Houston-Carson | S | UFA | ||||
Dane Cruikshank | CB | UFA | ||||
Breon Borders | CB | RFA | ||||
Josh Blackwell | CB | ERFA |
Special Teams | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Cairo Santos | K | $4,500,000 | $1,000,000 | $500,000 | - | - |
Trenton Gill | P | $889,252 | $1,004,252 | $1,119,252 | UFA | - |
Dead Payroll Figures
Pos. | 2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|---|
Robert Quinn | DE | $8,475,000 | - | - | - | - |
Danny Trevathan | ILB | $6,493,750 | - | - | - | - |
Mario Edwards | DE | $2,172,057 | - | - | - | - |
Tarik Cohen | RB | $1,750,000 | - | - | - | - |
Jeremiah Attaochu | OLB | $800,000 | - | - | - | - |
Zach Thomas | T | $143,739 | - | - | - | - |
Khyiris Tonga | DT | $41,824 | - | - | - | - |
Jean Delance | T | $13,334 | - | - | - | - |
Kevin Shaa | WR | $9,334 | - | - | - | - |
Chase Allen | TE | $8,000 | $915,000 | - | - | - |
C.J. Avery | LB | $8,000 | - | - | - | - |
Jake Tonges | TE | $4,667 | - | - | - | - |
Allie Green IV | CB | $3,667 | - | - | - | - |
Micah Dew-Treadway | DT | $3,334 | - | - | - | - |
Caleb Johnson | LB | $2,334 | - | - | - | - |