

Chicago Bears
Chicago Bears 2022 Salary Cap
Bears 2022 Salary Cap
An updated look at the Chicago Bears 2022 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.
Active Players (90) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Quinn | OLB | $17,137,500 | $12,800,000 | $3,100,000 | - | - | $100,000 | $1,137,500 | - | ($12,712,500) | $17,137,500 | 8.16 |
Eddie Jackson | S | $15,090,000 | $11,000,000 | $2,400,000 | - | - | $100,000 | $1,590,000 | - | ($24,560,000) | $15,090,000 | 7.19 |
Cody Whitehair | C | $12,300,000 | $8,000,000 | $1,200,000 | - | $1,100,000 | $100,000 | $1,900,000 | - | ($15,508,000) | $12,300,000 | 5.86 |
Roquan Smith | ILB | $9,735,000 | $9,735,000 | - | - | - | - | - | - | ($9,735,000) | $9,735,000 | 4.64 |
Justin Jones | DT | $4,600,000 | $1,050,000 | $2,500,000 | $1,000,000 | - | $50,000 | - | - | ($7,050,000) | $4,600,000 | 2.19 |
Justin Fields | QB | $4,289,081 | $825,000 | $2,771,265 | $692,816 | - | - | - | - | ($15,440,691) | $4,289,081 | 2.04 |
Mario Edwards | DE | $4,224,116 | $3,400,097 | $724,019 | - | - | $100,000 | - | - | ($3,786,076) | $4,224,116 | 2.01 |
Byron Pringle | WR | $4,125,000 | $1,900,000 | $2,000,000 | $125,000 | - | $100,000 | - | - | ($3,900,000) | $4,125,000 | 1.97 |
Al-Quadin Muhammad | DE | $3,500,000 | $1,500,000 | $500,000 | $1,400,000 | - | $100,000 | - | - | ($3,300,000) | $3,500,000 | 1.67 |
Cairo Santos | K | $3,175,000 | $2,675,000 | $500,000 | - | - | - | - | - | ($3,000,000) | $3,175,000 | 1.51 |
Angelo Blackson | DE | $3,100,000 | $2,250,000 | $500,000 | $250,000 | - | - | - | $100,000 | ($1,250,000) | $3,100,000 | 1.48 |
David Montgomery | RB | $3,051,545 | $2,790,000 | $261,545 | - | - | - | - | - | ($261,545) | $3,051,545 | 1.45 |
Riley Reiff | LT | $3,000,000 | $3,000,000 | - | - | - | - | - | - | - | $3,000,000 | 1.43 |
Lucas Patrick | G | $2,617,500 | $1,035,000 | $1,482,500 | - | - | $100,000 | - | - | ($4,000,000) | $2,617,500 | 1.25 |
Nicholas Morrow | OLB | $2,500,000 | $1,250,000 | $1,250,000 | - | - | - | - | - | ($2,500,000) | $2,500,000 | 1.19 |
Ryan Griffin | TE | $2,205,882 | $1,750,000 | $250,000 | $205,882 | - | - | - | - | ($750,000) | $2,205,882 | 1.05 |
Cole Kmet | TE | $2,066,667 | $1,298,889 | $767,778 | - | - | - | - | - | ($1,535,556) | $2,066,667 | 0.98 |
Teven Jenkins | T | $1,906,329 | $1,041,266 | $865,063 | - | - | - | - | - | ($3,636,455) | $1,906,329 | 0.91 |
N'Keal Harry | WR | $1,872,047 | $1,872,047 | - | - | - | - | - | - | ($673,937) | $1,872,047 | 0.89 |
DeAndre Houston-Carson | S | $1,770,000 | $1,770,000 | - | - | - | - | - | - | ($1,770,000) | $1,770,000 | 0.84 |
Jaylon Johnson | CB | $1,764,210 | $1,198,070 | $566,140 | - | - | - | - | - | ($1,132,280) | $1,764,210 | 0.84 |
Trevor Siemian | QB | $1,635,000 | $1,035,000 | $500,000 | - | - | $100,000 | - | - | ($2,035,000) | $1,635,000 | 0.78 |
Kyler Gordon | CB | $1,578,714 | $705,000 | $873,714 | - | - | - | - | - | ($5,790,021) | $1,578,714 | 0.75 |
Tavon Young | CB | $1,365,000 | $965,000 | $150,000 | $200,000 | - | $50,000 | - | - | ($650,000) | $1,365,000 | 0.65 |
Jaquan Brisker | S | $1,337,371 | $705,000 | $632,371 | - | - | - | - | - | ($3,568,827) | $1,337,371 | 0.64 |
Patrick Scales | LS | $1,047,500 | $1,120,000 | $152,500 | - | - | - | - | - | ($1,047,500) | $1,047,500 | 0.50 |
Matthew Adams | OLB | $1,047,500 | $1,035,000 | $152,500 | - | - | - | - | - | ($152,500) | $1,047,500 | 0.50 |
Dane Cruikshank | CB | $1,047,500 | $1,035,000 | $152,500 | - | - | - | - | - | ($1,047,500) | $1,047,500 | 0.50 |
Darrynton Evans | RB | $1,005,000 | $1,005,000 | - | - | - | - | - | - | - | $1,005,000 | 0.48 |
Duke Shelley | CB | $996,960 | $965,000 | $31,960 | - | - | - | - | - | ($31,960) | $996,960 | 0.47 |
Velus Jones | WR | $982,896 | $705,000 | $277,896 | - | - | - | - | - | ($1,111,584) | $982,896 | 0.47 |
Trevis Gipson | OLB | $976,418 | $895,000 | $81,418 | - | - | - | - | - | ($162,836) | $976,418 | 0.47 |
Kindle Vildor | CB | $972,668 | $895,000 | $77,668 | - | - | - | - | - | ($155,336) | $972,668 | 0.46 |
Darnell Mooney | WR | $965,513 | $895,000 | $70,513 | - | - | - | - | - | ($141,026) | $965,513 | 0.46 |
Khari Blasingame | FB | $965,000 | $965,000 | - | - | - | - | - | - | - | $965,000 | 0.46 |
Equanimeous St. Brown | WR | $965,000 | $965,000 | - | - | - | - | - | - | - | $965,000 | 0.46 |
Nsimba Webster | WR | $965,000 | $965,000 | - | - | - | - | - | - | - | $965,000 | 0.46 |
Larry Borom | RT | $908,270 | $825,000 | $83,270 | - | - | - | - | - | ($249,810) | $908,270 | 0.43 |
James O'Shaughnessy | TE | $895,000 | $1,120,000 | - | - | - | - | - | - | - | $895,000 | 0.43 |
Mike Pennel | DT | $895,000 | $1,120,000 | - | - | - | - | - | - | - | $895,000 | 0.43 |
Michael Schofield | G | $895,000 | $1,120,000 | - | - | - | - | - | - | - | $895,000 | 0.43 |
Shon Coleman | T | $895,000 | $1,035,000 | - | - | - | - | - | - | - | $895,000 | 0.43 |
Trevon Coley | DT | $895,000 | $1,035,000 | - | - | - | - | - | - | - | $895,000 | 0.43 |
Julie'n Davenport | LT | $895,000 | $1,035,000 | - | - | - | - | - | - | - | $895,000 | 0.43 |
Davontae Harris | CB | $895,000 | $1,035,000 | - | - | - | - | - | - | - | $895,000 | 0.43 |
David Moore | WR | $895,000 | $1,035,000 | - | - | - | - | - | - | - | $895,000 | 0.43 |
Nathan Peterman | QB | $895,000 | $1,035,000 | - | - | - | - | - | - | - | $895,000 | 0.43 |
Dante Pettis | WR | $895,000 | $1,035,000 | - | - | - | - | - | - | - | $895,000 | 0.43 |
Tajae Sharpe | WR | $895,000 | $1,035,000 | - | - | - | - | - | - | - | $895,000 | 0.43 |
Joe Thomas | OLB | $895,000 | $1,035,000 | - | - | - | - | - | - | - | $895,000 | 0.43 |
Noah Dawkins | LB | $895,000 | $895,000 | - | - | - | - | - | - | - | $895,000 | 0.43 |
Bopete Keyes | CB | $895,000 | $895,000 | - | - | - | - | - | - | - | $895,000 | 0.43 |
Sam Mustipher | C | $895,000 | $895,000 | - | - | - | - | - | - | - | $895,000 | 0.43 |
Lachavious Simmons | T | $895,000 | $895,000 | - | - | - | - | - | - | - | $895,000 | 0.43 |
Greg Stroman | CB | $895,000 | $895,000 | - | - | - | - | - | - | - | $895,000 | 0.43 |
Khalil Herbert | RB | $857,677 $32,677 | $825,000 | $32,677 | - | - | - | - | - | ($98,031) | $857,677 $32,677 | 0.41 |
Khyiris Tonga | DT | $845,912 $20,912 | $825,000 | $20,912 | - | - | - | - | - | ($62,736) | $845,912 $20,912 | 0.40 |
Caleb Johnson | ILB | $827,333 $2,333 | $825,000 | $2,333 | - | - | - | - | - | ($4,667) | $827,333 $2,333 | 0.39 |
Isaiah Coulter | WR | $825,000 | $825,000 | - | - | - | - | - | - | - | $825,000 | 0.39 |
Thomas Graham Jr. | CB | $825,000 | $825,000 | - | - | - | - | - | - | - | $825,000 | 0.39 |
Lamar Jackson | CB | $825,000 | $825,000 | - | - | - | - | - | - | - | $825,000 | 0.39 |
Sam Kamara | DT | $825,000 | $825,000 | - | - | - | - | - | - | - | $825,000 | 0.39 |
Dazz Newsome | WR | $825,000 | $825,000 | - | - | - | - | - | - | - | $825,000 | 0.39 |
Jayson Stanley | CB | $825,000 | $825,000 | - | - | - | - | - | - | - | $825,000 | 0.39 |
Braxton Jones | T | $779,888 $74,888 | $705,000 | $74,888 | - | - | - | - | - | ($299,552) | $779,888 $74,888 | 0.37 |
Dominique Robinson | DE | $773,289 $68,289 | $705,000 | $68,289 | - | - | - | - | - | ($273,156) | $773,289 $68,289 | 0.37 |
Zach Thomas | T | $752,913 $47,913 | $705,000 | $47,913 | - | - | - | - | - | ($191,652) | $752,913 $47,913 | 0.36 |
Trestan Ebner | RB | $746,484 $41,484 | $705,000 | $41,484 | - | - | - | - | - | ($165,936) | $746,484 $41,484 | 0.36 |
Doug Kramer | C | $744,452 $39,452 | $705,000 | $39,452 | - | - | - | - | - | ($157,808) | $744,452 $39,452 | 0.35 |
Ja'Tyre Carter | G | $732,328 $27,328 | $705,000 | $27,328 | - | - | - | - | - | ($109,312) | $732,328 $27,328 | 0.35 |
Trenton Gill | P | $724,252 $19,252 | $705,000 | $19,252 | - | - | - | - | - | ($77,008) | $724,252 $19,252 | 0.35 |
Elijah Hicks | CB | $724,252 $19,252 | $705,000 | $19,252 | - | - | - | - | - | ($77,008) | $724,252 $19,252 | 0.35 |
Jean Delance | T | $711,666 $6,666 | $705,000 | $6,666 | - | - | - | - | - | ($120,000) | $711,666 $6,666 | 0.34 |
Kevin Shaa | WR | $709,666 $4,666 | $705,000 | $4,666 | - | - | - | - | - | ($14,000) | $709,666 $4,666 | 0.34 |
Chase Allen | TE | $709,000 $4,000 | $705,000 | $4,000 | - | - | - | - | - | ($72,000) | $709,000 $4,000 | 0.34 |
Jack Sanborn | LB | $707,500 $2,500 | $705,000 | $2,500 | - | - | - | - | - | ($17,500) | $707,500 $2,500 | 0.34 |
Jake Tonges | TE | $707,333 $2,333 | $705,000 | $2,333 | - | - | - | - | - | ($7,000) | $707,333 $2,333 | 0.34 |
Micah Dew-Treadway | DT | $706,666 $1,666 | $705,000 | $1,666 | - | - | - | - | - | ($5,000) | $706,666 $1,666 | 0.34 |
Jaylon Jones | S | $705,833 $833 | $705,000 | $833 | - | - | - | - | - | ($2,500) | $705,833 $833 | 0.34 |
Dieter Eiselen | G | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.34 |
Chris Finke | WR | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.34 |
DeMarquis Gates | OLB | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.34 |
Rysen John | WR | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.34 |
Michael Joseph | CB | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.34 |
LaCale London | DE | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.34 |
Charles Snowden | DE | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.34 |
Carson Taylor | DE | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.34 |
A.J. Thomas | S | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.34 |
De'Montre Tuggle | RB | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.34 |
Javin White | LB | - | - | - | - | - | - | - | - | - | - | 0.00 |
Active Roster: | $163,472,631 | $130,020,369 | $25,291,064 | $3,873,698 | $1,100,000 | $900,000 | $4,627,500 | $100,000 | - | $163,472,631 | 77.88 |
2022 Injured Reserve Cap
Injured players who will miss the remainder of the season. Their cap figures count toward the team total.
Player (3) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dakota Dozier | LT | $895,000 | $1,120,000 | - | - | - | - | - | - | - | $895,000 | 0.43 |
C.J. Avery | LB | $434,000 | $430,000 | $4,000 | - | - | - | - | - | ($12,000) | $434,000 | 0.21 |
Christian Albright | LB | $430,000 | $430,000 | - | - | - | - | - | - | - | $430,000 | 0.20 |
2022 Projected Draft Pool Cap
Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)
Player (11) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit (Total) | Cap Hit (Top 51) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyler Gordon Round 2, Pick #39 | CB | $1,578,714 | $705,000 | $873,714 | - | - | - | - | - | - | $1,578,714 | $1,578,714 |
Jaquan Brisker Round 2, Pick #48 | S | $1,337,370 | $705,000 | $632,370 | - | - | - | - | - | - | $1,337,370 | $1,337,370 |
Velus Jones Round 3, Pick #71 | WR | $982,896 | $705,000 | $277,896 | - | - | - | - | - | - | $982,896 | $982,896 |
Braxton Jones Round 5, Pick #168 | T | $779,888 | $705,000 | $74,888 | - | - | - | - | - | - | $779,888 | $74,888 |
Dominique Robinson Round 5, Pick #174 | DE | $773,289 | $705,000 | $68,289 | - | - | - | - | - | - | $773,289 | $68,289 |
Zach Thomas Round 6, Pick #186 | T | $752,997 | $705,000 | $47,997 | - | - | - | - | - | - | $752,997 | $47,997 |
Trestan Ebner Round 6, Pick #203 | RB | $746,483 | $705,000 | $41,483 | - | - | - | - | - | - | $746,483 | $41,483 |
Doug Kramer Round 6, Pick #207 | C | $744,452 | $705,000 | $39,452 | - | - | - | - | - | - | $744,452 | $39,452 |
Ja'Tyre Carter Round 7, Pick #226 | G | $732,327 | $705,000 | $27,327 | - | - | - | - | - | - | $732,327 | $27,327 |
Elijah Hicks Round 7, Pick #254 | CB | $724,252 | $705,000 | $19,252 | - | - | - | - | - | - | $724,252 | $19,252 |
Trenton Gill Round 7, Pick #255 | P | $724,252 | $705,000 | $19,252 | - | - | - | - | - | - | $724,252 | $19,252 |
Projected Draft Pool: | $9,876,920 | $9,876,920 | $4,236,920 |
2022 Dead Cap
These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.
Player (27) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Khalil Mack | OLB | $24,000,000 | - | $6,800,000 | - | - | - | $17,200,000 | - | - | $24,000,000 | 11.43 |
Nick Foles | QB | $7,666,667 | $1,000,000 | $2,666,667 | $4,000,000 | - | - | - | - | - | $7,666,667 | 3.65 |
Eddie Goldman | DT | $5,150,000 | - | $5,150,000 | - | - | - | - | - | - | $5,150,000 | 2.45 |
Andy Dalton | QB | $5,000,000 | - | $5,000,000 | - | - | - | - | - | - | $5,000,000 | 2.38 |
Jimmy Graham | TE | $4,660,000 | - | $4,660,000 | - | - | - | - | - | - | $4,660,000 | 2.22 |
Charles Leno | LT | $2,800,000 | - | - | - | - | - | $2,800,000 | - | - | $2,800,000 | 1.33 |
Danny Trevathan | ILB | $2,431,250 | - | $800,000 | - | $1,631,250 | - | - | - | - | $2,431,250 | 1.16 |
Tarik Cohen | RB | $1,750,000 | - | $1,750,000 | - | - | - | - | - | - | $1,750,000 | 0.83 |
Germain Ifedi | RT | $1,500,000 | - | $1,500,000 | - | - | - | - | - | - | $1,500,000 | 0.71 |
Tashaun Gipson | FS | $750,000 | - | $750,000 | - | - | - | - | - | - | $750,000 | 0.36 |
Jeremiah Attaochu | OLB | $650,000 | - | $400,000 | $250,000 | - | - | - | - | - | $650,000 | 0.31 |
Jesse James | TE | $487,500 | - | $487,500 | - | - | - | - | - | - | $487,500 | 0.23 |
Damien Williams | RB | $375,000 | - | $375,000 | - | - | - | - | - | - | $375,000 | 0.18 |
Riley Ridley | WR | $170,649 | - | $170,649 | - | - | - | - | - | - | $170,649 | 0.08 |
Thomas Graham Jr. | CB | $98,031 | - | $98,031 | - | - | - | - | - | - | $98,031 | 0.05 |
Dazz Newsome | WR | $65,354 | - | $65,354 | - | - | - | - | - | - | $65,354 | 0.03 |
Arlington Hambright | T | $49,554 | - | $49,554 | - | - | - | - | - | - | $49,554 | 0.02 |
Charles Snowden | DE | $10,000 | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 |
Scooter Harrington | TE | $6,667 | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 |
Thomas Schaffer | DT | $6,667 | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 |
Sam Kamara | DT | $4,667 | - | $4,667 | - | - | - | - | - | - | $4,667 | 0.00 |
Daniel Archibong | DT | $3,334 | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
Dareuan Parker | G | $3,334 | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
C.J. Marable | RB | $2,000 | - | $2,000 | - | - | - | - | - | - | $2,000 | 0.00 |
Khalil McClain | WR | $2,000 | - | $2,000 | - | - | - | - | - | - | $2,000 | 0.00 |
Allie Green IV | CB | $1,833 | - | $1,833 | - | - | - | - | - | - | $1,833 | 0.00 |
Dionte Ruffin | CB | $667 | - | $667 | - | - | - | - | - | - | $667 | 0.00 |
Dead Money: | $57,645,174 | $1,000,000 | $30,763,924 | $4,250,000 | $1,631,250 | - | $20,000,000 | - | - | $57,645,174 | 27.46 |
2022 Cap Totals
Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
---|---|---|---|---|---|---|---|---|---|
2022 NFL Salary Cap | $208,200,000 | ||||||||
2021 Rollover Cap | $1,989,061 | ||||||||
Adjustment | $-289,061 | ||||||||
Adjusted Salary Cap | $209,900,000 | ||||||||
All Contracts | $130,020,369 | $25,291,064 | $3,873,698 | $1,100,000 | $900,000 | $4,627,500 | $100,000 | $163,472,631 | |
Top 51 Contracts | $101,390,369 | $24,874,620 | $3,873,698 | $1,100,000 | $900,000 | $4,627,500 | $100,000 | $134,842,631 | |
Injured Reserve Money | $1,980,000 | $4,000 | - | - | - | - | - | $1,759,000 | |
Dead Money | $1,000,000 | $30,763,924 | $4,250,000 | $1,631,250 | - | $20,000,000 | - | $57,645,174 | |
Total (All) | $133,000,369 | $56,058,988 | $8,123,698 | $2,731,250 | $900,000 | $24,627,500 | $100,000 | $222,876,805 | |
Total (w/Top 51) | $104,370,369 | $55,642,544 | $8,123,698 | $2,731,250 | $900,000 | $24,627,500 | $100,000 | $194,246,805 | |
Cap Space (w/All) | $-12,976,805 | ||||||||
Cap Space (w/Top 51) | $15,653,195 |