
Chicago Bears
Chicago Bears 2021 Salary Cap
Bears 2021 Salary Cap
An updated look at the Chicago Bears 2021 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.
Bears – The Athletic
2021 NFL Mock Draft: Dolphins grab Alabama stars, Falcons look for Matt Ryan’s replacement
Russell Wilson? Deshaun Watson? Are Bears really ready for another big QB trade?
NFL free agency OL rankings: Trent Williams, Brandon Scherff should cash in
Active Players (47) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Khalil Mack | OLB | $26,646,000 | $17,046,000 | $6,800,000 | $200,000 | - | - | $2,600,000 | - | ($37,400,000) | $26,646,000 | 13.88 |
Kyle Fuller | CB | $20,000,000 | $13,000,000 | $4,500,000 | $500,000 | $1,500,000 | $500,000 | - | - | ($9,000,000) | $20,000,000 | 10.41 |
Robert Quinn | OLB | $14,700,000 | $11,500,000 | $3,100,000 | - | - | $100,000 | - | - | ($23,900,000) | $14,700,000 | 7.65 |
Akiem Hicks | DT | $12,000,000 | $10,400,000 | $1,500,000 | - | - | $100,000 | - | - | ($1,500,000) | $12,000,000 | 6.25 |
Eddie Jackson | FS | $11,450,000 | $8,950,000 | $2,400,000 | - | - | $100,000 | - | - | ($18,550,000) | $11,450,000 | 5.96 |
Charles Leno | LT | $11,294,000 | $8,900,000 | $900,000 | - | - | $100,000 | $1,394,000 | - | ($5,082,000) | $11,294,000 | 5.88 |
Jimmy Graham | TE | $10,000,000 | $6,900,000 | $3,000,000 | - | - | $100,000 | - | - | ($3,000,000) | $10,000,000 | 5.21 |
Cody Whitehair | C | $9,600,000 | $6,500,000 | $1,200,000 | - | $1,100,000 | - | $800,000 | - | ($13,700,000) | $9,600,000 | 5.00 |
Bobby Massie | RT | $9,300,000 | $7,900,000 | $1,300,000 | - | - | $100,000 | - | - | ($2,600,000) | $9,300,000 | 4.84 |
Eddie Goldman | DT | $7,800,000 | $4,750,000 | $2,200,000 | - | - | $100,000 | $750,000 | - | ($12,850,000) | $7,800,000 | 4.06 |
Nick Foles | QB | $6,666,666 | $4,000,000 | $2,666,666 | - | - | - | - | - | ($10,333,334) | $6,666,666 | 3.47 |
Roquan Smith | ILB | $6,049,099 | $920,000 | $2,879,486 | $2,249,613 | - | - | - | - | ($6,049,099) | $6,049,099 | 3.15 |
Danny Trevathan | ILB | $5,025,000 | $3,000,000 | $800,000 | $300,000 | $725,000 | $200,000 | - | - | ($13,450,000) | $5,025,000 | 2.62 |
Tarik Cohen | RB | $3,250,000 | $1,400,000 | $1,750,000 | - | - | $100,000 | - | - | ($6,650,000) | $3,250,000 | 1.69 |
James Daniels | G | $2,966,667 | $2,183,000 | $783,667 | - | - | - | - | - | ($783,667) | $2,966,667 | 1.54 |
Bilal Nichols | DE | $2,257,872 | $2,183,000 | $74,872 | - | - | - | - | - | ($74,872) | $2,257,872 | 1.18 |
Cole Kmet | TE | $1,722,222 | $954,444 | $767,778 | - | - | - | - | - | ($3,257,778) | $1,722,222 | 0.90 |
Anthony Miller | WR | $1,703,450 | $1,210,050 | $493,400 | - | - | - | - | - | ($493,400) | $1,703,450 | 0.89 |
Jaylon Johnson | CB | $1,470,175 | $904,035 | $566,140 | - | - | - | - | - | ($2,602,455) | $1,470,175 | 0.77 |
David Montgomery | RB | $1,111,577 | $850,032 | $261,545 | - | - | - | - | - | ($523,090) | $1,111,577 | 0.58 |
Joel Iyiegbuniwe | ILB | $1,089,645 | $920,000 | $169,645 | - | - | - | - | - | ($169,645) | $1,089,645 | 0.57 |
Marqui Christian | S | $1,025,000 | $990,000 | $35,000 | - | - | - | - | - | ($35,000) | $1,025,000 | 0.53 |
Riley Ridley | WR | $1,020,649 | $850,000 | $170,649 | - | - | - | - | - | ($341,298) | $1,020,649 | 0.53 |
Javon Wims | WR | $943,978 | $920,000 | $23,978 | - | - | - | - | - | ($23,978) | $943,978 | 0.49 |
Jordan Lucas | S | $940,000 | $990,000 | $90,000 | - | - | - | - | $250,000 | ($340,000) | $940,000 | 0.49 |
Duke Shelley | CB | $881,960 | $850,000 | $31,960 | - | - | - | - | - | ($63,920) | $881,960 | 0.46 |
Xavier Crawford | CB | $881,306 | $850,000 | $31,306 | - | - | - | - | - | ($31,306) | $881,306 | 0.46 |
Trevis Gipson | DE | $861,418 | $780,000 | $81,418 | - | - | - | - | - | ($244,254) | $861,418 | 0.45 |
Kindle Vildor | CB | $857,668 | $780,000 | $77,668 | - | - | - | - | - | ($233,004) | $857,668 | 0.45 |
Darnell Mooney | WR | $850,513 | $780,000 | $70,513 | - | - | - | - | - | ($211,539) | $850,513 | 0.44 |
Jalen Tabor | CB | $850,000 | $850,000 | - | - | - | - | - | - | - | $850,000 | 0.44 |
Arlington Hambright | G | $804,777 | $780,000 | $24,777 | - | - | - | - | - | ($74,331) | $804,777 | 0.42 |
Rodney Adams | WR | $780,000 | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.41 |
Reggie Davis | WR | $780,000 | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.41 |
Jesper Horsted | WR | $780,000 | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.41 |
Sam Mustipher | C | $780,000 | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.41 |
Artavis Pierce | RB | $780,000 | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.41 |
Lachavious Simmons | T | $780,000 | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.41 |
Tre Roberson | CB | $722,500 | $660,000 | $37,500 | - | - | $25,000 | - | - | ($37,500) | $722,500 | 0.38 |
Darion Clark | TE | $660,000 | $660,000 | - | - | - | - | - | - | - | $660,000 | 0.34 |
Dieter Eiselen | G | $660,000 | $660,000 | - | - | - | - | - | - | - | $660,000 | 0.34 |
Thomas Ives | WR | $660,000 | $660,000 | - | - | - | - | - | - | - | $660,000 | 0.34 |
LaCale London | DE | $660,000 | $660,000 | - | - | - | - | - | - | - | $660,000 | 0.34 |
Ledarius Mack | DE | $660,000 | $660,000 | - | - | - | - | - | - | - | $660,000 | 0.34 |
Badara Traore | T | $660,000 | $660,000 | - | - | - | - | - | - | - | $660,000 | 0.34 |
Jester Weah | WR | $660,000 | $660,000 | - | - | - | - | - | - | - | $660,000 | 0.34 |
Ryan Nall | RB | - | - | - | - | - | - | - | - | - | - | 0.00 |
Active Roster: | $186,042,142 | $133,750,561 | $38,787,968 | $3,249,613 | $3,325,000 | $1,525,000 | $5,544,000 | $250,000 | - | $186,042,142 | 96.88 |
2021 Projected Draft Pool Cap
Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)
Player (5) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit |
---|---|---|---|---|---|---|---|---|---|---|---|
Round 1, Pick #20 | - | - | - | - | - | - | - | - | - | - | |
Round 2, Pick #52 | - | - | - | - | - | - | - | - | - | - | |
Round 3, Pick #83 | - | - | - | - | - | - | - | - | - | - | |
Round 5, Pick #153 | - | - | - | - | - | - | - | - | - | - | |
Round 6, Pick #185 | - | - | - | - | - | - | - | - | - | - | |
Projected Draft Pool: | $0 | $0 |
2021 Dead Cap
These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.
Player (13) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buster Skrine | CB | $3,300,000 | - | $3,300,000 | - | - | - | - | - | - | $3,300,000 | 1.72 |
Trey Burton | TE | $1,750,000 | - | $1,750,000 | - | - | - | - | - | - | $1,750,000 | 0.91 |
Lachavious Simmons | T | $74,322 | - | $74,322 | - | - | - | - | - | - | $74,322 | 0.04 |
Trevon McSwain | DT | $8,334 | - | $8,334 | - | - | - | - | - | - | $8,334 | 0.00 |
LaCale London | DE | $6,667 | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 |
Badara Traore | T | $6,667 | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 |
Rashad Smith | LB | $5,000 | - | $5,000 | - | - | - | - | - | - | $5,000 | 0.00 |
Keandre Jones | LB | $4,334 | - | $4,334 | - | - | - | - | - | - | $4,334 | 0.00 |
Artavis Pierce | RB | $4,000 | - | $4,000 | - | - | - | - | - | - | $4,000 | 0.00 |
Ahmad Wagner | WR | $4,000 | - | $4,000 | - | - | - | - | - | - | $4,000 | 0.00 |
Lee Autry | DT | $3,334 | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
Ledarius Mack | DE | $1,000 | - | $1,000 | - | - | - | - | - | - | $1,000 | 0.00 |
Napolean Maxwell | RB | $1,000 | - | $1,000 | - | - | - | - | - | - | $1,000 | 0.00 |
Dead Money: | $5,168,658 | - | $5,168,658 | - | - | - | - | - | - | $5,168,658 | 2.69 |
2021 Cap Totals
Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
---|---|---|---|---|---|---|---|---|---|
2021 NFL Salary Cap | $185,000,000 | ||||||||
2020 Rollover Cap | $7,042,995 | ||||||||
Adjustment | $0 | ||||||||
Adjusted Salary Cap | $192,042,995 | ||||||||
All Contracts | $133,750,561 | $38,787,968 | $3,249,613 | $3,325,000 | $1,525,000 | $5,544,000 | $250,000 | $186,042,142 | |
Top 51 Contracts | $133,750,561 | $38,787,968 | $3,249,613 | $3,325,000 | $1,525,000 | $5,544,000 | $250,000 | $186,042,142 | |
Dead Money | - | $5,168,658 | - | - | - | - | - | $5,168,658 | |
Total (All) | $133,750,561 | $43,956,626 | $3,249,613 | $3,325,000 | $1,525,000 | $5,544,000 | $250,000 | $191,210,800 | |
Total (w/Top 51) | $133,750,561 | $43,956,626 | $3,249,613 | $3,325,000 | $1,525,000 | $5,544,000 | $250,000 | $191,210,800 | |
Cap Space (w/All) | $832,195 | ||||||||
Cap Space (w/Top 51) | $832,195 |