NFL Team Salary Cash Tracker

A real-time look at the 2022 salary cash totals for each NFL team.

SEASON
 
Rank Team Record Signed Avg Age Team Active Dead Total Cash
1 TB TB 8-9-0 91 27.4 $279,499,277 $17,043,172 $343,478,649
2 LV LV 6-11-0 106 26.4 $227,596,687 $46,523,455 $330,017,740
3 HOU HOU 3-13-1 88 26.9 $199,118,656 $62,401,539 $316,792,026
4 NO NO 7-10-0 72 27.3 $236,808,397 $19,171,766 $304,276,569
5 DEN DEN 5-12-0 93 26.2 $185,142,849 $32,139,072 $303,141,606
6 BUF BUF 13-3-0 65 27.1 $240,997,639 $17,893,210 $300,238,211
7 PHI PHI 14-3-0 87 26.6 $257,808,395 $19,430,386 $298,487,958
8 SF SF 13-4-0 79 26.7 $234,861,514 $31,184,335 $297,519,939
9 WAS WAS 8-8-1 104 25.9 $224,971,956 $23,302,204 $295,716,159
10 JAX JAX 9-8-0 74 26.0 $226,928,876 $18,340,826 $292,942,470
11 CAR CAR 7-10-0 83 26.3 $215,153,722 $38,339,346 $288,504,730
12 LAC LAC 10-7-0 72 25.9 $222,390,589 $9,952,245 $288,251,153
13 LAR LAR 5-12-0 54 25.9 $135,019,825 $11,606,263 $285,561,095
14 NYJ NYJ 7-10-0 75 26.4 $213,205,658 $23,306,968 $282,502,648
15 MIA MIA 9-8-0 68 26.8 $206,431,692 $15,632,681 $282,483,728
16 CLE CLE 7-10-0 53 25.5 $236,081,526 $21,311,921 $278,051,197
17 BAL BAL 10-7-0 72 26.5 $209,538,365 $25,891,615 $274,627,598
18 MIN MIN 13-4-0 76 26.1 $205,206,960 $15,393,565 $274,116,219
19 SEA SEA 9-8-0 77 26.8 $192,227,152 $18,365,127 $270,298,419
20 ARI ARI 4-13-0 86 27.0 $118,777,235 $29,261,819 $261,522,088
21 GB GB 8-9-0 62 25.7 $221,659,967 $11,156,504 $254,707,563
22 TEN TEN 7-10-0 68 26.2 $115,201,970 $17,911,071 $254,178,511
23 CIN CIN 12-4-0 91 25.4 $202,356,846 $15,114,452 $253,537,372
24 NE NE 8-9-0 78 26.8 $193,228,534 $15,362,922 $248,068,608
25 IND IND 4-12-1 77 25.8 $187,345,668 $15,969,140 $246,967,197
26 PIT PIT 9-8-0 68 25.8 $206,515,921 $14,072,813 $244,475,952
27 DET DET 9-8-0 59 25.6 $190,185,042 $18,808,103 $242,621,040
28 DAL DAL 12-5-0 69 26.6 $186,565,132 $13,959,988 $226,746,285
29 NYG NYG 9-7-1 75 25.9 $169,397,415 $29,722,745 $224,210,027
30 CHI CHI 3-14-0 103 25.9 $108,537,989 $46,792,383 $194,365,180
31 KC KC 14-3-0 43 25.4 $166,991,664 $4,440,658 $175,896,798
32 ATL ATL 7-10-0 53 26.1 $123,924,734 $21,393,466 $168,515,753
Totals - 2421 - $6,339,677,852 $721,195,760 $8,602,820,488
Averages - 75.7 26.3 $198,114,933 $22,537,368 $268,838,140
Top