NFL Team Salary Cap Tracker

A real-time look at the 2024 salary cap totals for each NFL team, including estimated cap space.

SEASON:
Filtering & Sorting...

CAP MAXIMUM: $255,400,000

Rank Team Players Active Avg Age Team Total Cap Top-51 Cap Space Top-51 Total Cap All Cap Space All Active 53-Man Reserves IR/PUP/NFI/SUSP Dead Cap
1 NE NE 88 26.5 $215,959,842 $50,100,135 $243,309,842 $22,750,135 $221,849,640 - $21,460,202
2 WAS WAS 90 26.8 $221,125,573 $43,524,698 $250,185,572 $14,464,699 $222,724,685 - $27,460,887
3 JAC JAC 88 26.3 $235,267,587 $33,769,459 $262,982,587 $6,054,459 $237,764,058 $750,000 $24,468,529
4 TEN TEN 88 26.0 $230,055,536 $30,611,831 $257,490,536 $3,176,831 $217,052,444 $795,000 $39,643,092
5 ARI ARI 91 26.3 $241,829,669 $28,673,292 $269,294,669 $1,208,292 $253,744,465 $795,000 $14,755,204
6 LAC LAC 90 26.0 $236,012,536 $27,765,215 $263,837,536 $-59,785 $211,673,702 $795,000 $51,368,834
7 IND IND 90 26.3 $234,978,609 $25,761,399 $265,888,609 $-5,148,601 $256,671,335 $795,000 $8,422,274
8 PHI PHI 89 26.1 $234,704,627 $25,528,732 $262,724,627 $-2,491,268 $218,274,197 $1,830,000 $37,210,430
9 DET DET 89 26.4 $234,154,228 $23,919,336 $266,294,228 $-8,220,664 $243,239,722 - $23,054,506
10 CIN CIN 87 26.1 $241,593,500 $23,822,188 $266,958,500 $-1,542,812 $260,432,811 - $6,525,689
11 CHI CHI 83 26.6 $237,102,140 $23,037,083 $260,547,140 $-407,917 $247,194,308 - $13,352,832
12 HOU HOU 90 26.7 $237,244,241 $22,124,515 $269,919,241 $-10,550,485 $245,328,588 $798,333 $23,792,320
13 GB GB 91 25.4 $247,360,072 $20,355,105 $272,845,072 $-5,129,895 $225,518,430 $795,000 $46,531,642
14 LV LV 90 26.4 $243,720,666 $18,276,714 $275,130,666 $-13,133,286 $249,349,003 $795,000 $24,986,663
15 PIT PIT 88 26.6 $239,734,855 $18,005,337 $268,049,855 $-10,309,663 $242,873,785 $795,000 $24,381,070
16 MIN MIN 90 26.6 $245,434,592 $17,302,650 $274,169,592 $-11,432,350 $216,805,385 - $57,364,207
17 KC KC 90 26.0 $236,864,822 $15,328,265 $263,144,822 $-10,951,735 $256,448,567 $795,000 $5,901,255
18 CLE CLE 89 26.8 $277,687,635 $13,064,344 $310,082,635 $-19,330,656 $293,506,718 $795,000 $15,780,917
19 LAR LAR 90 26.0 $245,322,557 $12,379,727 $268,977,557 $-11,275,273 $264,832,993 - $4,144,564
20 DEN DEN 92 26.4 $249,659,072 $8,581,194 $282,434,072 $-24,193,806 $267,070,283 $799,000 $14,564,789
21 CAR CAR 90 27.0 $253,615,390 $6,885,683 $286,115,390 $-25,614,317 $240,070,392 - $46,044,998
22 BAL BAL 90 26.6 $247,164,114 $6,596,280 $275,229,114 $-21,468,720 $260,987,218 $2,157,033 $12,084,863
23 NYJ NYJ 90 27.0 $254,651,002 $6,430,256 $282,086,002 $-21,004,744 $229,238,583 $795,000 $52,052,419
24 ATL ATL 85 26.5 $253,837,070 $6,184,376 $278,527,070 $-18,505,624 $272,433,801 - $6,093,269
25 SF SF 91 27.2 $291,937,833 $5,526,601 $325,747,833 $-28,283,399 $315,795,217 $795,000 $9,157,616
26 NO NO 92 26.9 $253,282,792 $5,115,427 $286,077,792 $-27,679,573 $258,386,703 $795,000 $26,896,089
27 BUF BUF 90 26.8 $254,456,891 $2,162,526 $279,926,891 $-23,307,474 $224,131,118 $825,396 $54,970,377
28 DAL DAL 86 26.4 $258,539,109 $1,925,926 $287,079,109 $-26,614,074 $269,262,611 $795,000 $17,021,498
29 MIA MIA 88 27.0 $254,830,963 $1,902,850 $281,365,963 $-24,632,150 $258,184,224 $802,500 $22,379,239
30 NYG NYG 90 26.4 $259,294,067 $1,108,035 $288,879,067 $-28,476,965 $269,023,214 $795,000 $19,060,853
31 SEA SEA 90 26.3 $261,242,568 $251,658 $287,762,568 $-26,268,342 $251,662,240 - $36,100,328
32 TB TB 91 26.2 $268,722,112 $-15,782,186 $297,387,112 $-44,447,186 $250,450,829 - $40,959,283
Totals 2856 - $7,897,386,270 $510,238,651 $8,810,451,269 $-402,826,348 $7,951,981,269 $1,035,000 $827,990,738
Averages 89.3 26.4 $246,793,321 $15,944,958 $275,326,602 $-12,588,323 $248,499,415 $32,344 $25,874,711
Top