NFL Team Salary Cap Tracker

A real-time look at the 2028 salary cap totals for each NFL team, including estimated cap space.

SEASON
CAP MAXIMUM
 
Rank Team Players Active Avg Age Team Total Cap Allocations Cap Space All Active 53-Man Reserves IR/PUP/NFI/SUSP Dead Cap
1 ARI ARI 12 27.5 $77,464,446 $451,301,673 $77,464,446 - -
2 MIA MIA 16 26.9 $71,830,944 $430,604,618 $71,830,944 - -
3 NYJ NYJ 19 28.3 $101,261,114 $404,581,456 $101,261,114 - -
4 ATL ATL 13 28.9 $105,201,722 $377,439,482 $105,201,722 - -
5 LAR LAR 13 28.5 $114,818,180 $373,093,682 $114,818,180 - -
6 LAC LAC 14 27.6 $157,382,782 $340,195,858 $157,382,782 - -
7 CHI CHI 13 26.9 $64,012,949 $330,044,562 $64,012,949 - -
8 LV LV 20 28.2 $172,205,471 $283,406,620 $172,205,471 - -
9 TB TB 16 28.3 $147,173,258 $283,396,016 $147,173,258 - -
10 WAS WAS 18 29.5 $185,192,385 $282,681,103 $185,192,385 - -
11 TEN TEN 17 27.1 $155,075,816 $277,993,562 $155,075,816 - -
12 SEA SEA 18 27.8 $145,077,784 $277,303,701 $145,077,784 - -
13 NO NO 24 29.2 $148,024,842 $274,574,368 $148,024,842 - -
14 CLE CLE 21 28.9 $182,361,307 $260,046,270 $182,361,307 - -
15 IND IND 20 28.3 $163,805,128 $259,805,049 $163,805,128 - -
16 NYG NYG 13 27.7 $147,865,918 $257,969,794 $147,865,918 - -
17 NE NE 20 27.4 $169,963,297 $254,595,938 $169,963,297 - -
18 CIN CIN 14 27.9 $200,084,334 $253,152,083 $200,084,334 - -
19 PIT PIT 14 28.8 $175,296,355 $246,406,238 $175,296,355 - -
20 HOU HOU 22 29.3 $149,180,241 $235,278,706 $149,180,241 - -
21 MIN MIN 19 28.9 $178,469,018 $229,234,277 $178,469,018 - -
22 GB GB 16 28.0 $202,159,183 $204,425,740 $202,159,183 - -
23 CAR CAR 16 27.6 $179,471,879 $203,747,980 $179,471,879 - -
24 DET DET 18 28.1 $250,637,782 $177,663,497 $250,637,782 - -
25 PHI PHI 28 29.6 $228,121,017 $177,643,950 $228,121,017 - -
26 JAX JAX 27 29.3 $201,529,553 $176,754,817 $201,529,553 - -
27 DAL DAL 20 27.9 $220,210,465 $146,513,063 $220,210,465 - -
28 KC KC 18 28.9 $234,989,356 $131,701,517 $234,989,356 - -
29 BAL BAL 23 28.9 $229,351,444 $125,648,556 $229,351,444 - -
30 DEN DEN 24 30.0 $293,057,910 $61,942,090 $293,057,910 - -
31 BUF BUF 27 29.2 $300,755,261 $54,244,739 $300,755,261 - -
32 SF SF 33 30.2 $307,220,990 $47,779,010 $307,220,990 - -
Totals 606 - $5,659,252,131 $7,891,170,015 $5,659,252,131 - -
Averages 18.9 28.4 $176,851,629 $246,599,063 $176,851,629 - $0
Top