
Atlanta Falcons
Atlanta Falcons Multi-Year Financial Summary
A summary of financial breakdowns for the Atlanta Falcons, including multi-year cap totals, player cap hits, top earnings, contracts, & free agents.
Falcons – The Athletic
2021 NFL Mock Draft: Falcons grab Matt Ryan’s replacement, Dolphins target Alabama stars
NFL free agency TE rankings: Hunter Henry, Rob Gronkowski headline shallow group
Salary Cap Breakdown Totals
A current & future look at the signed players & cap dollars allocated by position group.
2021 | 2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|---|
Total Cap Allocations | $191,127,716 | $172,744,257 | $102,357,787 | |||
Signed Players | 39 | 22 | 12 | 1 | 0 | |
Quarterbacks | $40,912,500 | $41,662,500 | $36,612,500 | |||
Running Backs | $2,783,112 | $1,042,891 | ||||
Fullbacks | $1,416,666 | $1,666,668 | ||||
Wide Receivers | $31,032,128 | $19,263,000 | $19,263,000 | |||
Tight Ends | $1,984,913 | |||||
Offensive Line | $36,083,945 | $35,415,456 | $19,943,383 | |||
Defensive Line | $48,365,581 | $51,485,292 | $2,199,391 | |||
Linebackers | $15,816,178 | $15,171,520 | $17,576,520 | |||
Secondary | $10,073,258 | $6,117,495 | $5,728,558 | |||
Special Teams | $2,659,435 | $919,435 | $1,034,435 | |||
Injured Reserve | ||||||
Suspended | ||||||
Dead | $11,524,444 |
Roster Cap Figures
Current & future salary cap figures for players on the active roster. For more view the complete Falcons Salary Cap Table
Quarterbacks | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|
Matt Ryan | QB | $40,912,500 | $41,662,500 | $36,612,500 | UFA | - | |
Kurt Benkert | QB | UFA |
Running Backs | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|
Ito Smith | RB | $1,075,221 | UFA | - | - | - | |
Qadree Ollison | RB | $927,891 | $1,042,891 | UFA | - | - | |
Tony Brooks-James | RB | $780,000 | ERFA | - | - | - | |
Todd Gurley | RB | UFA | |||||
Brian Hill | RB | UFA |
Fullbacks | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Keith Smith | FB | $1,416,666 | $1,666,668 | UFA | - | - |
Wide Receivers | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|
Julio Jones | WR | $23,050,000 | $19,263,000 | $19,263,000 | UFA | - | |
Calvin Ridley | WR | $3,468,410 | - | UFA | - | - | |
Russell Gage | WR | $2,222,050 | UFA | - | - | - | |
Olamide Zaccheaus | WR | $851,668 | RFA | - | - | - | |
Greg Dortch | WR | $780,000 | ERFA | - | - | - | |
Chris Rowland | WR | $660,000 | ERFA | - | - | - | |
Laquon Treadwell | WR | UFA | |||||
Brandon Powell | WR | RFA | |||||
Christian Blake | WR | ERFA | |||||
Greg Dortch | WR | ERFA |
Tight Ends | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|
Hayden Hurst | TE | $1,984,913 | - | UFA | - | - | |
Luke Stocker | TE | UFA | |||||
Jaeden Graham | TE | ERFA |
Offensive Line | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|
Jake Matthews | LT | $20,222,950 | $19,722,950 | $18,433,750 | UFA | - | |
James Carpenter | G | $6,411,458 | $6,458,334 | UFA | - | - | |
Chris Lindstrom | G | $4,011,479 | $4,673,828 | - | UFA | - | |
Kaleb McGary | T | $2,799,748 | $3,266,373 | - | UFA | - | |
Matt Hennessy | C | $1,078,310 | $1,293,971 | $1,509,633 | UFA | - | |
Willie Beavers | T | $780,000 | ERFA | - | - | - | |
Willie Wright | C | $780,000 | ERFA | - | - | - | |
Alex Mack | C | UFA | |||||
Justin McCray | G | UFA |
Defensive Line | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|
Grady Jarrett | DT | $20,833,000 | $23,833,000 | UFA | - | - | |
Dante Fowler Jr. | DE | $18,541,666 | $19,666,668 | UFA | - | - | |
Tyeler Davison | DT | $4,663,333 | $5,013,334 | UFA | - | - | |
Marlon Davidson | DT | $1,570,994 | $1,885,192 | $2,199,391 | UFA | - | |
Deadrin Senat | DT | $1,124,490 | UFA | - | - | - | |
John Cominsky | DE | $972,098 | $1,087,098 | UFA | - | - | |
Chris Slayton | DT | $660,000 | ERFA | - | - | - | |
Allen Bailey | DE | UFA | |||||
Charles Harris | DE | UFA | |||||
Steven Means | DE | UFA | |||||
Jacob Tuioti-Mariner | DT | ERFA |
Linebackers | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|
Deion Jones | ILB | $12,630,000 | $14,090,000 | $16,380,000 | UFA | - | |
Foyesade Oluokun | OLB | $2,219,658 | UFA | - | - | - | |
Mykal Walker | ILB | $966,520 | $1,081,520 | $1,196,520 | UFA | - | |
LaRoy Reynolds | ILB | UFA | |||||
Edmond Robinson | OLB | UFA |
Secondary | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|
A.J. Terrell | CB | $3,251,306 | $3,901,568 | $4,551,829 | - | UFA | |
Isaiah Oliver | CB | $2,546,026 | UFA | - | - | - | |
Kendall Sheffield | CB | $1,039,197 | $1,154,198 | UFA | - | - | |
Jaylinn Hawkins | FS | $946,729 | $1,061,729 | $1,176,729 | UFA | - | |
T.J. Green | S | $850,000 | RFA | - | - | - | |
Delrick Abrams | CB | $780,000 | ERFA | - | - | - | |
Chris Williamson | CB | $660,000 | ERFA | - | - | - | |
Ricardo Allen | FS | UFA | |||||
Keanu Neal | SS | UFA | |||||
Blidi Wreh-Wilson | CB | UFA | |||||
Darqueze Dennard | CB | UFA | |||||
Sharrod Neasman | S | UFA | |||||
Damontae Kazee | S | UFA | |||||
Tyler Hall | CB | ERFA |
Special Teams | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|
Josh Harris | LS | $1,075,000 | UFA | - | - | - | |
Sterling Hofrichter | P | $804,435 | $919,435 | $1,034,435 | UFA | - | |
Elliott Fry | K | $780,000 | ERFA | - | - | - | |
Younghoe Koo | K | UFA |
Dead Payroll Figures
Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|
Desmond Trufant | CB | $5,800,000 | - | - | - | - |
Ricardo Allen | FS | $2,125,000 | - | - | - | - |
Jamon Brown | G | $1,833,333 | - | - | - | - |
Allen Bailey | DE | $1,625,000 | - | - | - | - |
Jordan Miller | CB | $117,442 | - | - | - | - |
Chris Rowland | WR | $13,334 | - | - | - | - |
Tyler Hall | CB | $4,667 | - | - | - | - |
Ray Wilborn | S | $2,667 | - | - | - | - |
Mikey Daniel | FB | $1,667 | - | - | - | - |
Jordan Williams | LB | $1,334 | - | - | - | - |