
Arizona Cardinals
Arizona Cardinals Multi-Year Financial Summary
A summary of financial breakdowns for the Arizona Cardinals, including multi-year cap totals, player cap hits, top earnings, contracts, & free agents.
Cardinals – The Athletic
NFL head-coaching news, updates: Urban Meyer to Jags; Robert Saleh to Jets
Which divisional round game will be most entertaining? NFL playoff mailbag
NFL playoff predictions: A coach, scout and player pick divisional round winners
Salary Cap Breakdown Totals
A current & future look at the signed players & cap dollars allocated by position group.
2021 | 2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|---|
Total Cap Allocations | $164,957,827 | $134,823,112 | $58,859,784 | $40,640,000 | ||
Signed Players | 52 | 23 | 10 | 3 | 0 | |
Quarterbacks | $10,543,721 | $12,281,841 | ||||
Running Backs | $3,398,770 | $920,678 | $1,035,678 | |||
Fullbacks | ||||||
Wide Receivers | $20,390,661 | $27,540,472 | $27,200,000 | $22,665,000 | ||
Tight Ends | $3,220,771 | |||||
Offensive Line | $40,061,887 | $36,253,833 | $1,539,790 | |||
Defensive Line | $17,645,415 | $15,520,586 | $4,384,389 | |||
Linebackers | $44,675,960 | $22,885,651 | $7,824,927 | |||
Secondary | $22,926,892 | $19,420,051 | $16,875,000 | $17,975,000 | ||
Special Teams | $2,093,750 | |||||
Injured Reserve | ||||||
Suspended | ||||||
Dead | $4,638,222 |
Roster Cap Figures
Current & future salary cap figures for players on the active roster. For more view the complete Cardinals Salary Cap Table
Quarterbacks | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Kyler Murray | QB | $9,763,721 | $11,386,841 | - | UFA | - |
Chris Streveler | QB | $780,000 | $895,000 | RFA | - | - |
Running Backs | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Chase Edmonds | RB | $1,033,092 | UFA | - | - | - |
Eno Benjamin | RB | $805,678 | $920,678 | $1,035,678 | UFA | - |
Khalfani Muhammad | RB | $780,000 | ERFA | - | - | - |
Jonathan Ward | RB | $780,000 | ERFA | - | - | - |
Wide Receivers | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
DeAndre Hopkins | WR | $12,500,000 | $25,050,000 | $27,200,000 | $22,665,000 | UFA |
Christian Kirk | WR | $1,875,639 | UFA | - | - | - |
Andy Isabella | WR | $1,262,694 | $1,473,144 | UFA | - | - |
Keesean Johnson | WR | $902,328 | $1,017,328 | UFA | - | - |
Krishawn Hogan | WR | $850,000 | RFA | - | - | - |
Rico Gafford | WR | $780,000 | ERFA | - | - | - |
A.J. Richardson | WR | $780,000 | ERFA | - | - | - |
Isaac Whitney | WR | $780,000 | ERFA | - | - | - |
JoJo Ward | WR | $660,000 | ERFA | - | - | - |
Tight Ends | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Maxx Williams | TE | $3,218,750 | UFA | - | - | - |
Ian Bunting | TE | $2,021 | ERFA | - | - | - |
Offensive Line | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
D.J. Humphries | LT | $19,930,000 | $18,080,000 | UFA | - | - |
Justin Pugh | G | $11,156,250 | $12,025,000 | UFA | - | - |
Justin Murray | T | $2,286,458 | $2,833,334 | UFA | - | - |
Mason Cole | C | $1,141,629 | UFA | - | - | - |
Josh Jones | RT | $1,099,851 | $1,319,821 | $1,539,790 | UFA | - |
Marcus Gilbert | RT | $1,050,000 | - | - | - | - |
Lamont Gaillard | G | $897,034 | $1,012,034 | UFA | - | - |
Joshua Miles | LT | $868,644 | $983,644 | UFA | - | - |
Sean Harlow | G | $850,000 | RFA | - | - | - |
Koda Martin | G | $780,000 | ERFA | - | - | - |
Deion Calhoun | G | $2,021 | RFA | - | - | - |
Defensive Line | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Jordan Phillips | DT | $12,000,000 | $12,000,000 | $2,000,000 | - | - |
Zach Allen | DE | $1,171,026 | $1,366,197 | UFA | - | - |
Leki Fotu | DT | $973,368 | $1,088,368 | $1,203,368 | UFA | - |
Rashard Lawrence | DE | $951,021 | $1,066,021 | $1,181,021 | UFA | - |
David Parry | DT | $850,000 | UFA | - | - | - |
Michael Dogbe | DE | $850,000 | RFA | - | - | - |
Shareef Miller | DE | $850,000 | RFA | - | - | - |
Linebackers | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Chandler Jones | OLB | $20,833,334 | UFA | - | - | - |
Jordan Hicks | ILB | $9,000,000 | $9,000,000 | UFA | - | - |
Devon Kennard | OLB | $7,906,250 | $8,250,000 | $1,250,000 | - | - |
Isaiah Simmons | OLB | $4,696,376 | $5,635,651 | $6,574,927 | - | UFA |
Terrance Smith | OLB | $920,000 | UFA | - | - | - |
Reggie Walker | LB | $660,000 | ERFA | - | - | - |
Evan Weaver | LB | $660,000 | ERFA | - | - | - |
Secondary | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Robert Alford | CB | $9,000,000 | UFA | - | - | - |
Budda Baker | S | $7,775,000 | $14,775,000 | $16,875,000 | $17,975,000 | UFA |
Byron Murphy | CB | $2,178,954 | $2,542,113 | UFA | - | - |
Deionte Thompson | SS | $937,208 | $1,052,208 | UFA | - | - |
Jalen Thompson | SS | $935,730 | $1,050,730 | UFA | - | - |
Picasso Nelson | CB | $780,000 | ERFA | - | - | - |
Chris Miller | S | $660,000 | ERFA | - | - | - |
Jace Whittaker | CB | $660,000 | ERFA | - | - | - |
Special Teams | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Aaron Brewer | LS | $1,243,750 | UFA | - | - | - |
Brett Maher | K | $850,000 | RFA | - | - | - |
Dead Payroll Figures
Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|
De'Vondre Campbell | OLB | $4,000,000 | - | - | - | - |
Hakeem Butler | WR | $402,252 | - | - | - | - |
Evan Weaver | LB | $125,424 | - | - | - | - |
Michael Dogbe | DE | $37,288 | - | - | - | - |
Zane Lewis | CB | $13,334 | - | - | - | - |
Jake Benzinger | T | $6,667 | - | - | - | - |
JoJo Ward | WR | $6,667 | - | - | - | - |
Ryan Becker | TE | $5,334 | - | - | - | - |
Reggie Floyd | S | $5,334 | - | - | - | - |
Jonathan Ward | RB | $5,334 | - | - | - | - |
Jace Whittaker | CB | $5,334 | - | - | - | - |
Jackson Dennis | T | $4,000 | - | - | - | - |
Steven Gonzalez | G | $4,000 | - | - | - | - |
T.J. Carter | DT | $3,334 | - | - | - | - |
Reggie Walker | LB | $3,250 | - | - | - | - |
Jermiah Braswell | WR | $2,000 | - | - | - | - |
Adam Shuler | DE | $2,000 | - | - | - | - |
Parker Houston | TE | $1,334 | - | - | - | - |
Shane Leatherbury | WR | $1,334 | - | - | - | - |
Rashad Medaris | WR | $1,334 | - | - | - | - |
Jarren Williams | CB | $1,334 | - | - | - | - |
Devin Phelps | WR | $667 | - | - | - | - |
Bejour Wilson | CB | $667 | - | - | - | - |