Arizona Cardinals

Arizona Cardinals 2023 Salary Cap

Cardinals 2023 Salary Cap

An updated look at the Arizona Cardinals 2023 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.

Club Option
Void

Active Players (61) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Hopkins DeAndre Hopkins WR $30,750,000 $19,450,000 $5,500,000 0- $2,250,000 0- $3,550,000 0- ($22,600,000) $30,750,000 13.41
Baker Budda Baker S $16,871,359 $13,096,359 $2,000,000 0- $1,775,000 0- 0- 0- ($7,550,000) $16,871,359 7.36
Murray Kyler Murray QB $16,007,000 $2,000,000 $5,807,000 0- $7,200,000 $1,000,000 0- 0- ($97,528,000) $16,007,000 6.98
Brown Marquise Brown WR $13,413,000 $13,413,000 0- 0- 0- 0- 0- 0- ($13,413,000) $13,413,000 5.85
Ertz Zach Ertz TE $12,605,000 $8,755,000 $2,000,000 $1,850,000 0- 0- 0- 0- ($10,000,000) $12,605,000 5.50
Humphries D.J. Humphries LT $12,536,667 $5,500,000 $4,250,000 $120,000 0- 0- $2,666,667 0- ($26,250,004) $12,536,667 5.47
Conner James Conner RB $9,445,000 $6,250,000 $2,000,000 $195,000 $1,000,000 0- 0- 0- ($11,750,000) $9,445,000 4.12
Simmons Isaiah Simmons ILB $6,574,927 $1,010,000 $3,147,101 $2,417,826 0- 0- 0- 0- ($6,574,927) $6,574,927 2.87
Thompson Jalen Thompson S $5,287,750 $1,100,000 $2,034,000 $170,000 $1,983,750 0- 0- 0- ($17,171,000) $5,287,750 2.31
McCoy Colt McCoy QB $5,000,000 $3,750,000 $1,250,000 0- 0- 0- 0- 0- ($3,500,000) $5,000,000 2.18
Hudson Rodney Hudson C $4,810,000 $2,050,000 0- $1,000,000 0- 0- $1,760,000 0- ($5,280,000) $4,810,000 2.10
Gardeck Dennis Gardeck OLB $4,216,666 $3,270,000 $666,666 $280,000 0- 0- 0- 0- ($1,333,334) $4,216,666 1.84
Collins Zaven Collins ILB $4,006,434 $1,995,478 $2,010,956 0- 0- 0- 0- 0- ($8,680,607) $4,006,434 1.75
Watt J.J. Watt DE $3,565,000 $1,165,000 $2,400,000 0- 0- 0- 0- 0- 0- $3,565,000 1.55
Hernandez Will Hernandez G $3,550,000 $2,000,000 $1,250,000 $300,000 0- 0- 0- 0- ($4,500,000) $3,550,000 1.55
White Kyzir White OLB $3,250,000 $1,500,000 $1,750,000 0- 0- 0- 0- 0- ($6,000,000) $3,250,000 1.42
Jones Josh Jones RT $3,011,881 $2,742,000 $269,881 0- 0- 0- 0- 0- ($269,881) $3,011,881 1.31
Prater Matt Prater K $2,750,000 $1,500,000 $1,250,000 0- 0- 0- 0- 0- ($4,000,000) $2,750,000 1.20
Beachum Kelvin Beachum LT $2,532,500 $1,165,000 $1,047,500 $320,000 0- 0- 0- 0- ($3,260,000) $2,532,500 1.10
Turner Ezekiel Turner ILB $2,000,000 $1,847,500 $152,500 0- 0- 0- 0- 0- ($652,500) $2,000,000 0.87
Moore Rondale Moore WR $1,888,429 $1,289,476 $598,953 0- 0- 0- 0- 0- ($1,197,906) $1,888,429 0.82
Froholdt Hjalte Froholdt G $1,800,000 $1,010,000 $550,000 $240,000 0- 0- 0- 0- ($2,110,000) $1,800,000 0.78
McBride Trey McBride TE $1,431,741 $991,348 $440,393 0- 0- 0- 0- 0- ($2,312,527) $1,431,741 0.62
Fotu Leki Fotu DT $1,203,368 $1,010,000 $193,368 0- 0- 0- 0- 0- ($193,368) $1,203,368 0.52
Lawrence Rashard Lawrence DT $1,181,021 $1,010,000 $171,021 0- 0- 0- 0- 0- ($171,021) $1,181,021 0.52
Thomas Cam Thomas DE $1,169,168 $938,834 $230,334 0- 0- 0- 0- 0- ($691,002) $1,169,168 0.51
Sanders Myjai Sanders DE $1,146,570 $934,314 $212,256 0- 0- 0- 0- 0- ($636,768) $1,146,570 0.50
Wilson Marco Wilson CB $1,102,595 $940,000 $162,595 0- 0- 0- 0- 0- ($325,190) $1,102,595 0.48
Strong Kevin Strong DT $1,092,500 $1,080,000 $152,500 0- 0- 0- 0- 0- ($228,750) $1,092,500 0.48
Dortch Greg Dortch WR $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.44
Hughes JuJu Hughes S $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.44
Wims Javon Wims WR $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.44
Dimukeje Victor Dimukeje OLB $980,465 $940,000 $40,465 0- 0- 0- 0- 0- ($80,930) $980,465 0.43
Clement Corey Clement RB $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Davenport Julie'n Davenport LT $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Hairston Nate Hairston CB $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Tate Auden Tate WR $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Banks Eric Banks DE $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Lynch Blake Lynch LB $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Simmons Lachavious Simmons T $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Ingram Keaontay Ingram RB $912,648 $870,000 $42,648 0- 0- 0- 0- 0- ($127,944) $912,648 0.40
Smith Lecitus Smith G $903,004 $870,000 $33,004 0- 0- 0- 0- 0- ($99,012) $903,004 0.39
Baccellia Andre Baccellia WR $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
Jones Manny Jones DT $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
Ledbetter Jonathan Ledbetter DE $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
Luketa Jesse Luketa LB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
Matthew Christian Matthew CB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
Togiai Noah Togiai TE $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
Williams Ty'Son Williams RB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
Hayes Marquis Hayes G $769,252 $750,000 $19,252 0- 0- 0- 0- 0- 0- $769,252 0.34
Cooney Nolan Cooney P $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Fortunato Joe Fortunato LS $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Fry Elliott Fry K $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Howerton Hayden Howerton G $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Pierce Jr. Chris Pierce Jr. TE $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Seikovits Bernhard Seikovits TE $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Thomas Josh Thomas S $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Traore Badara Traore T $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Blough David Blough QB 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
Collier L.J. Collier DE 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
Daley Dennis Daley T 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
Hamilton Antonio Hamilton CB 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
Pascal Zach Pascal WR 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
Active Roster: $199,463,945 $128,453,309 $41,632,393 $6,892,826 $14,208,750 $1,000,000 $7,976,667 - - $199,463,945 86.99

 

2023 Projected Draft Pool Cap

Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)

Player (8) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit (Total) Cap Hit (Top 51)
Round 1, Pick #3 Round 1, Pick #3 $6,902,336 $705,000 $6,197,336 - - - - - - $6,902,336 $6,902,336
Round 2, Pick #34 Round 2, Pick #34 $1,769,722 $705,000 $1,064,723 - - - - - - $1,769,722 $1,769,722
Round 3, Pick #66 Round 3, Pick #66 $1,027,834 $705,000 $322,834 - - - - - - $1,027,834 $1,027,834
Round 3, Pick #96 Round 3, Pick #96 $940,049 $705,000 $235,049 - - - - - - $940,049 $940,049
Round 4, Pick #105 Round 4, Pick #105 $930,752 $705,000 $225,752 - - - - - - $930,752 $930,752
Round 5, Pick #168 Round 5, Pick #168 $779,461 $705,000 $74,461 - - - - - - $779,461 $74,461
Round 6, Pick #180 Round 6, Pick #180 $762,181 $705,000 $57,181 - - - - - - $762,181 $57,181
Round 6, Pick #213 Round 6, Pick #213 $741,548 $705,000 $36,548 - - - - - - $741,548 $36,548
Projected Draft Pool: $13,853,883 $13,853,883 $11,738,883


2023 Dead Cap

These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.

Player (15) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
PhillipsJordan Phillips DE $5,904,332 - $2,000,000 - - - $3,904,332 - - $5,904,332 2.57
KennardDevon Kennard OLB $2,112,500 - $1,250,000 - - - $862,500 - - $2,112,500 0.92
GreenA.J. Green WR $1,253,334 - $1,253,334 - - - - - - $1,253,334 0.55
GoldenMarkus Golden OLB $1,080,000 - $1,080,000 - - - - - - $1,080,000 0.47
GladneyJeff Gladney CB $1,000,000 - $1,000,000 - - - - - - $1,000,000 0.44
MatthewChristian Matthew CB $63,363 - $63,363 - - - - - - $63,363 0.03
LuketaJesse Luketa LB $57,756 - $57,756 - - - - - - $57,756 0.03
BenjaminEno Benjamin RB $25,678 - $25,678 - - - - - - $25,678 0.01
Baker Jr.Darrell Baker Jr. CB $13,334 - $13,334 - - - - - - $13,334 0.01
KirklinJontre Kirklin WR $13,334 - $13,334 - - - - - - $13,334 0.01
PaytonJaVonta Payton WR $13,334 - $13,334 - - - - - - $13,334 0.01
JonesManny Jones DT $10,000 - $10,000 - - - - - - $10,000 0.00
Pierce Jr.Chris Pierce Jr. TE $6,667 - $6,667 - - - - - - $6,667 0.00
RiversRonnie Rivers RB $6,000 - $6,000 - - - - - - $6,000 0.00
WootenChandler Wooten ILB $3,334 - $3,334 - - - - - - $3,334 0.00
Dead Money: $11,562,966 - $6,796,134 - - - $4,766,832 - - $11,562,966 5.04

2023 Cap Totals

Cap Type Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Incentives Cap Total
2023 NFL Salary Cap $224,800,000
2022 Rollover Cap $882,491
Adjustment $3,617,050
Adjusted Salary Cap $229,299,541
All Contracts $128,453,309 $41,632,393 $6,892,826 $14,208,750 $1,000,000 $7,976,667 - $199,463,945
Top 51 Contracts $123,203,309 $41,632,393 $6,892,826 $14,208,750 $1,000,000 $7,976,667 - $194,213,945
Dead Money - $6,796,134 - - - $4,766,832 - $11,562,966
Total (All) $128,453,309 $48,428,527 $6,892,826 $14,208,750 $1,000,000 $12,743,499 - $211,026,911
Total (w/Top 51) $123,203,309 $48,428,527 $6,892,826 $14,208,750 $1,000,000 $12,743,499 - $205,776,911
Cap Space (w/All) $18,272,630
Cap Space (w/Top 51) $23,522,630