
Arizona Cardinals
Arizona Cardinals 2023 Salary Cap
Cardinals 2023 Salary Cap
An updated look at the Arizona Cardinals 2023 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.
Active Players (53) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Budda Baker | FS | $13,100,000 | $2,000,000 | $176,471 | $1,775,000 | - | $150,000 | $700,000 | ($20,950,000) | $17,901,471 | 7.81 | |
Kyler Murray | QB | $2,000,000 | $5,807,000 | - | $7,200,000 | $1,000,000 | - | - | ($97,528,000) | $16,007,000 | 6.98 | |
Marquise Brown | WR | $13,413,000 | - | - | - | - | - | - | ($13,413,000) | $13,413,000 | 5.85 | |
D.J. Humphries | LT | $5,500,000 | $4,250,000 | $120,000 | - | - | $2,666,667 | - | ($26,250,004) | $12,536,667 | 5.47 | |
James Conner | RB | $6,250,000 | $2,000,000 | $195,000 | $1,000,000 | - | - | - | ($12,250,000) | $9,445,000 | 4.12 | |
Jalen Thompson | SS | $1,100,000 | $2,034,000 | $170,000 | $1,983,750 | - | - | - | ($17,171,000) | $5,287,750 | 2.31 | |
Paris Johnson | RT | $750,000 | $4,350,446 | - | - | - | - | - | ($28,052,454) | $5,100,446 | 2.22 | |
Dennis Gardeck | OLB | $3,270,000 | $666,666 | $280,000 | - | - | - | - | ($4,603,334) | $4,216,666 | 1.84 | |
Zaven Collins | ILB | $1,995,478 | $2,010,956 | - | - | - | - | - | ($8,680,607) | $4,006,434 | 1.75 | |
Will Hernandez | G | $2,000,000 | $1,250,000 | $300,000 | - | - | - | - | ($4,500,000) | $3,550,000 | 1.55 | |
Matt Prater | K | $1,500,000 | $1,250,000 | - | - | - | - | - | ($4,000,000) | $2,750,000 | 1.20 | |
Kelvin Beachum | LT | $1,165,000 | $1,047,500 | $320,000 | - | - | - | - | ($3,260,000) | $2,532,500 | 1.10 | |
Rondale Moore | WR | $1,289,476 | $598,953 | - | - | - | - | - | ($1,197,906) | $1,888,429 | 0.82 | |
Zach Pascal | WR | $1,080,000 | $750,000 | - | - | - | - | - | ($2,580,000) | $1,830,000 | 0.80 | |
Hjalte Froholdt | C | $1,010,000 | $550,000 | $255,000 | - | - | - | - | ($2,110,000) | $1,815,000 | 0.79 | |
Geoff Swaim | TE | $1,165,000 | $450,000 | $85,000 | - | - | - | - | ($1,615,000) | $1,700,000 | 0.74 | |
B.J. Ojulari | DE | $750,000 | $813,201 | - | - | - | - | - | ($5,465,604) | $1,563,201 | 0.68 | |
Antonio Hamilton | CB | $1,165,000 | $335,000 | - | - | - | - | - | ($1,500,000) | $1,500,000 | 0.65 | |
Trey McBride | TE | $991,348 | $440,393 | - | - | - | - | - | ($2,312,527) | $1,431,741 | 0.62 | |
Dennis Daley | G | $1,250,000 | $175,000 | - | - | - | - | - | ($750,000) | $1,425,000 | 0.62 | |
Ezekiel Turner | ILB | $1,847,500 | $152,500 | - | - | - | - | - | ($652,500) | $1,232,500 | 0.54 | |
Cam Thomas | DE | $938,834 | $230,334 | - | - | - | - | - | ($691,002) | $1,169,168 | 0.51 | |
Trystan Colon-Castillo | C | $1,010,000 | - | $141,174 | - | - | - | - | - | $1,151,174 | 0.50 | |
Marco Wilson | CB | $940,000 | $162,595 | - | - | - | - | - | ($325,190) | $1,102,595 | 0.48 | |
Josh Woods | ILB | $1,080,000 | $152,500 | - | - | - | - | - | ($1,232,500) | $1,092,500 | 0.48 | |
Aaron Brewer | LS | $1,165,000 | $134,559 | $152,500 | - | - | - | - | ($1,165,000) | $1,074,559 | 0.47 | |
Krys Barnes | ILB | $1,010,000 | $25,000 | - | - | - | - | - | ($25,000) | $1,035,000 | 0.45 | |
Kevin Strong | DT | $1,080,000 | $76,250 | - | - | - | - | - | ($1,156,250) | $1,016,250 | 0.44 | |
Greg Dortch | WR | $1,010,000 | - | - | - | - | - | - | - | $1,010,000 | 0.44 | |
Victor Dimukeje | OLB | $940,000 | $40,465 | - | - | - | - | - | ($80,930) | $980,465 | 0.43 | |
Michael Wilson | WR | $750,000 | $220,811 | - | - | - | - | - | ($883,244) | $970,811 | 0.42 | |
Keith Ismael | C | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.41 | |
Garrett Williams | CB | $650,000 | $274,533 | - | - | - | - | - | ($1,098,132) | $924,533 | 0.40 | |
Keaontay Ingram | RB | $870,000 | $42,648 | - | - | - | - | - | ($127,944) | $912,648 | 0.40 | |
Andre Chachere | CB | $940,000 | - | - | - | - | - | - | - | $887,774 | 0.39 | |
Jonathan Ledbetter | DE | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.38 | |
Jesse Luketa | OLB | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.38 | |
Clayton Tune | QB | $750,000 | $87,656 | - | - | - | - | - | ($350,624) | $837,656 | 0.37 | |
Owen Pappoe | ILB | $750,000 | $61,244 | - | - | - | - | - | ($244,976) | $811,244 | 0.35 | |
Kei'Trel Clark | CB | $750,000 | $52,153 | - | - | - | - | - | ($208,612) | $802,153 | 0.35 | |
Dante Stills | DT | $750,000 | $33,334 | - | - | - | - | - | ($133,336) | $783,334 | 0.34 | |
Roy Lopez | DT | $940,000 | - | - | - | - | - | - | - | $783,333 | 0.34 | |
Emari Demercado | RB | $750,000 | $5,000 | - | - | - | - | - | ($70,000) | $755,000 | 0.33 | |
Elijah Higgins | TE | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.33 | |
Carter O'Donnell | T | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.33 | |
Starling Thomas V | CB | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.33 | |
Blake Gillikin | P | $940,000 | - | - | - | - | - | - | - | $731,111 | 0.32 | |
Joey Blount | S | $870,000 | - | - | - | - | - | - | - | $676,667 | 0.30 | |
Blake Whiteheart | TE | $750,000 | - | - | - | - | - | - | - | $458,337 | 0.20 | |
Michael Carter | RB | $940,000 | - | - | - | - | - | - | - | $417,776 | 0.18 | |
Andre Baccellia | WR | $870,000 | - | - | - | - | - | - | - | $386,664 | 0.17 | |
Ben Stille | DT | $870,000 | - | - | - | - | - | - | - | $338,331 | 0.15 | |
Qwuantrezz Knight | CB | $750,000 | - | - | - | - | - | - | - | $291,669 | 0.13 | |
Active Roster: | $137,463,557 | $90,585,636 | $32,530,697 | - | $11,958,750 | $1,000,000 | $2,816,667 | $700,000 | - | $137,463,557 | 59.95 |
2023 Injured Reserve Cap
Cap breakdowns for players currently on injured reserve. denotes a player designated to return. All count against the team's salary cap.
Player (15) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Ertz (Quad) |
TE | $8,755,000 | $2,000,000 | $350,000 | - | - | $500,000 | - | ($16,255,000) | $11,605,000 | 5.06 | |
Kyzir White (Biceps) |
OLB | $1,500,000 | $1,750,000 | - | - | - | - | - | ($6,000,000) | $3,250,000 | 1.42 | |
Carlos Watkins (Biceps) |
DT | $1,080,000 | $250,000 | $240,000 | - | - | - | - | ($1,330,000) | $1,570,000 | 0.68 | |
Leki Fotu (Hand) |
DT | $1,010,000 | $193,368 | - | - | - | - | - | ($193,368) | $1,203,368 | 0.52 | |
Elijah Wilkinson (Neck) |
G | $1,080,000 | $152,500 | - | - | - | - | - | ($1,232,500) | $1,092,500 | 0.48 | |
Jon Gaines II (Knee) |
G | $750,000 | $183,060 | - | - | - | - | - | ($732,240) | $933,060 | 0.41 | |
L.J. Collier (Biceps) |
DE | $1,080,000 | $76,250 | $76,250 | - | - | - | - | ($152,500) | $676,944 | 0.30 | |
Rashad Fenton (Undisclosed) |
CB | $500,000 | $76,250 | $76,250 | - | - | - | - | ($76,250) | $652,500 | 0.28 | |
Bobby Price (Undisclosed) |
S | $1,010,000 | - | - | - | - | - | - | - | $617,221 | 0.27 | |
Pat Elflein (Hip) |
C | $500,000 | $25,000 | $45,000 | - | - | - | - | ($25,000) | $570,000 | 0.25 | |
Marlon Mack (Undisclosed) |
RB | $500,000 | - | - | - | - | - | - | - | $500,000 | 0.22 | |
Matt Hembrough (Back) |
LS | $450,000 | $2,333 | - | - | - | - | - | ($7,000) | $452,333 | 0.20 | |
Kyler McMichael (Undisclosed) |
CB | $450,000 | - | - | - | - | - | - | - | $450,000 | 0.20 | |
Hayden Howerton (Undisclosed) |
G | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Jacob Saylors (Undisclosed) |
RB | $144,000 | - | - | - | - | - | - | - | $144,000 | 0.06 | |
Injured Reserve: | $23,932,926 | $19,025,000 | $4,708,761 | $197,500 | - | - | $500,000 | - | - | $23,932,926 | 10.44 |
2023 Practice Squad
Cap breakdowns for players currently on a team's practice squad. All count against the team's salary cap.
Player (17) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Clement | RB | $289,800 | - | - | - | - | - | - | - | $289,800 | 0.13 | |
Jackson Barton | T | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Kaden Davis | WR | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Marquis Hayes | G | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Divaad Wilson | CB | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Jeff Driskel | QB | $206,000 | - | - | - | - | - | - | - | $206,000 | 0.09 | |
Tyreek Maddox-William | LB | $204,000 | - | - | - | - | - | - | - | $204,000 | 0.09 | |
Phil Hoskins | DT | $168,000 | - | - | - | - | - | - | - | $168,000 | 0.07 | |
Kendal Vickers | DE | $161,000 | - | - | - | - | - | - | - | $161,000 | 0.07 | |
Naquan Jones | DT | $108,000 | - | - | - | - | - | - | - | $108,000 | 0.05 | |
Tony Jones | RB | $108,000 | - | - | - | - | - | - | - | $108,000 | 0.05 | |
Austen Pleasants | T | $108,000 | - | - | - | - | - | - | - | $108,000 | 0.05 | |
Quavian White | CB | $108,000 | - | - | - | - | - | - | - | $108,000 | 0.05 | |
Daniel Arias | WR | $84,000 | - | - | - | - | - | - | - | $84,000 | 0.04 | |
Dan Chisena | WR | $84,000 | - | - | - | - | - | - | - | $84,000 | 0.04 | |
William Hooper | CB | $84,000 | - | - | - | - | - | - | - | $84,000 | 0.04 | |
Bernhard Seikovits | TE | $216,000 | - | - | - | - | - | - | - | - | 0.00 | |
Practice Squad: | $2,576,800 | $2,792,800 | - | - | - | - | - | - | - | $2,576,800 | 1.12 |
2023 Dead Cap
Cap breakdowns for players who have been traded or released. All count against the team's salary cap.
Player (60) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DeAndre Hopkins | WR | - | $11,000,000 | - | $4,500,000 | - | $5,577,776 | - | - | $21,077,776 | 9.19 | |
Jordan Phillips | DE | - | $2,000,000 | - | - | - | $3,904,332 | - | - | $5,904,332 | 2.57 | |
Isaiah Simmons | LB | - | $3,147,101 | $2,417,826 | - | - | - | - | - | $5,564,927 | 2.43 | |
Colt McCoy | QB | $2,250,000 | $1,250,000 | - | - | - | - | - | - | $3,500,000 | 1.53 | |
J.J. Watt | DE | - | $2,400,000 | - | - | - | - | - | - | $2,400,000 | 1.05 | |
Devon Kennard | OLB | - | $1,250,000 | - | - | - | $862,500 | - | - | $2,112,500 | 0.92 | |
Rodney Hudson | C | - | $1,760,000 | - | - | - | - | - | - | $1,760,000 | 0.77 | |
A.J. Green | WR | - | $1,253,334 | - | - | - | - | - | - | $1,253,334 | 0.55 | |
Jeff Gladney | CB | $160,000 | $1,000,000 | - | - | - | - | - | - | $1,160,000 | 0.51 | |
Kris Boyd | CB | $940,000 | $152,500 | - | - | - | - | - | - | $1,092,500 | 0.48 | |
Markus Golden | OLB | - | $1,080,000 | - | - | - | - | - | - | $1,080,000 | 0.47 | |
Joshua Dobbs | QB | $666,670 | - | - | - | - | - | - | - | $666,670 | 0.29 | |
Qwuantrezz Knight | CB | $583,338 | - | - | - | - | - | - | - | $583,338 | 0.25 | |
Myjai Sanders | DE | $311,436 | $212,256 | - | - | - | - | - | - | $523,692 | 0.23 | |
Doug Kramer | C | $416,670 | - | - | - | - | - | - | - | $416,670 | 0.18 | |
K'Von Wallace | S | $392,777 | - | - | - | - | - | - | - | $392,777 | 0.17 | |
Damien Williams | RB | $297,166 | - | - | - | - | - | - | - | $297,166 | 0.13 | |
Blake Whiteheart | TE | $272,000 | $5,000 | - | - | - | - | - | - | $277,000 | 0.12 | |
Ben Stille | DT | $276,999 | - | - | - | - | - | - | - | $276,999 | 0.12 | |
Josh Jones | T | - | $269,881 | - | - | - | - | - | - | $269,881 | 0.12 | |
Christian Matthew | CB | $193,332 | $63,363 | - | - | - | - | - | - | $256,695 | 0.11 | |
Tony Jones | RB | $232,888 | - | - | - | - | - | - | - | $232,888 | 0.10 | |
Bobby Price | CB | $224,922 | - | - | - | - | - | - | - | $224,922 | 0.10 | |
Eric Banks | DE | $212,444 | - | - | - | - | - | - | - | $212,444 | 0.09 | |
Jacob Slade | DT | $204,000 | $6,666 | - | - | - | - | - | - | $210,666 | 0.09 | |
Andre Baccellia | WR | $204,666 | - | - | - | - | - | - | - | $204,666 | 0.09 | |
Jeff Driskel | QB | $194,167 | - | - | - | - | - | - | - | $194,166 | 0.08 | |
Corey Clement | RB | $180,000 | - | - | - | - | - | - | - | $180,000 | 0.08 | |
Rashard Lawrence | DT | - | $171,021 | - | - | - | - | - | - | $171,021 | 0.07 | |
Nolan Cooney | P | $166,668 | - | - | - | - | - | - | - | $166,668 | 0.07 | |
Ilm Manning | T | $166,668 | - | - | - | - | - | - | - | $166,668 | 0.07 | |
Jackson Barton | T | $120,000 | - | - | - | - | - | - | - | $120,000 | 0.05 | |
Quavian White | CB | $113,667 | $1,666 | - | - | - | - | - | - | $115,332 | 0.05 | |
Daniel Arias | WR | $111,000 | $4,000 | - | - | - | - | - | - | $115,000 | 0.05 | |
Phil Hoskins | DT | $104,444 | - | - | - | - | - | - | - | $104,444 | 0.05 | |
Jeff Smith | WR | $96,600 | - | - | - | - | - | - | - | $96,600 | 0.04 | |
David Blough | QB | - | $76,250 | - | - | - | - | - | - | $76,250 | 0.03 | |
Kendell Brooks | S | $70,000 | $3,333 | - | - | - | - | - | - | $73,333 | 0.03 | |
Joel Honigford | TE | $65,000 | $3,333 | - | - | - | - | - | - | $68,333 | 0.03 | |
Andre Chachere | S | $64,222 | - | - | - | - | - | - | - | $64,222 | 0.03 | |
Jesse Luketa | LB | - | $57,756 | - | - | - | - | - | - | $57,756 | 0.03 | |
Kyle Soelle | LB | $50,000 | $3,333 | - | - | - | - | - | - | $53,333 | 0.02 | |
Davion Davis | WR | $48,000 | - | - | - | - | - | - | - | $48,000 | 0.02 | |
Divaad Wilson | CB | $41,667 | - | - | - | - | - | - | - | $41,667 | 0.02 | |
Lecitus Smith | G | - | $33,004 | - | - | - | - | - | - | $33,004 | 0.01 | |
Eno Benjamin | RB | - | $25,678 | - | - | - | - | - | - | $25,678 | 0.01 | |
Joey Blount | S | $24,000 | - | - | - | - | - | - | - | $24,000 | 0.01 | |
Jovante Moffatt | S | $24,000 | - | - | - | - | - | - | - | $24,000 | 0.01 | |
Davion Taylor | OLB | $24,000 | - | - | - | - | - | - | - | $24,000 | 0.01 | |
Marquis Hayes | G | - | $19,252 | - | - | - | - | - | - | $19,252 | 0.01 | |
Darrell Baker Jr. | CB | - | $13,334 | - | - | - | - | - | - | $13,334 | 0.01 | |
Jontre Kirklin | WR | - | $13,334 | - | - | - | - | - | - | $13,334 | 0.01 | |
JaVonta Payton | WR | - | $13,334 | - | - | - | - | - | - | $13,334 | 0.01 | |
Vitaliy Gurman | T | $12,000 | - | - | - | - | - | - | - | $12,000 | 0.01 | |
Hassan Hall | RB | $12,000 | - | - | - | - | - | - | - | $12,000 | 0.01 | |
Roy Lopez | DT | $12,000 | - | - | - | - | - | - | - | $12,000 | 0.01 | |
Manny Jones | DT | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 | |
Chris Pierce Jr. | TE | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 | |
Ronnie Rivers | RB | - | $6,000 | - | - | - | - | - | - | $6,000 | 0.00 | |
Chandler Wooten | ILB | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 | |
Dead: | $54,116,573 | $9,539,411 | $27,314,730 | $2,417,826 | $4,500,000 | - | $10,344,608 | - | - | $54,116,573 | 23.60 |
2023 Cap Totals
Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
---|---|---|---|---|---|---|---|---|---|
2023 NFL Salary Cap | $224,800,000 | ||||||||
2022 Rollover Cap | $882,491 | ||||||||
Adjustment | $3,617,050 | ||||||||
Adjusted Salary Cap | $229,299,541 | ||||||||
All Contracts | $90,585,636 | $32,530,697 | $2,195,145 | $11,958,750 | $1,000,000 | $2,816,667 | $700,000 | $137,463,557 | |
Injured Reserve Money | $19,025,000 | $4,708,761 | $787,500 | - | - | $500,000 | - | $23,932,926 | |
Dead Money | $9,539,411 | $27,314,730 | $2,417,826 | $4,500,000 | - | $10,344,608 | - | $54,116,573 | |
Practice Squad | $2,792,800 | - | - | - | - | - | - | $2,576,800 | |
Total | $121,942,847 | $64,554,188 | $5,400,471 | $16,458,750 | $1,000,000 | $13,661,275 | $700,000 | $218,089,856 | |
Cap Space | $11,209,685 |