Card image
2024 NBA Offseason Financials: Phoenix Suns

Breaking down the upcoming offseason for each 2024-25 NBA team, including cap space figures, free agents, extension candidates, draft pick scenarios, & thoughts on potential trades, exceptions & plenty more.

Read Now

NFL Team Combined AAV Tracker

A real-time look at the 2023 combined AAV for each NFL team.

SEASON:
Filtering & Sorting...
Rank Team Record Signed Avg Age Active Injured Total AAV
1 PHI PHI 11-6-0 53 26.6 $297,666,684 $7,062,589 $365,406,987
2 CLE CLE 11-6-0 53 26.9 $212,688,810 $101,847,327 $335,809,264
3 BUF BUF 11-6-0 53 27.0 $268,650,662 $39,011,918 $326,570,973
4 NO NO 9-8-0 54 27.1 $228,617,721 $61,878,899 $321,638,393
5 SF SF 12-5-0 53 26.9 $288,713,409 $11,767,644 $319,653,624
6 NYJ NYJ 7-10-0 54 26.7 $236,032,063 $53,748,342 $307,583,313
7 BAL BAL 13-4-0 53 26.9 $248,215,513 $23,856,807 $297,578,252
8 DAL DAL 12-5-0 53 26.1 $247,802,223 $30,596,677 $296,787,562
9 LAC LAC 5-12-0 53 26.1 $165,753,293 $106,371,553 $294,517,649
10 MIA MIA 11-6-0 53 27.1 $234,500,343 $41,788,099 $293,912,134
11 SEA SEA 9-8-0 53 26.2 $223,127,405 $43,601,762 $293,491,409
12 GB GB 9-8-0 53 25.0 $192,105,966 $30,408,804 $288,288,704
13 TB TB 9-8-0 53 25.9 $181,380,173 $23,832,500 $287,778,144
14 PIT PIT 10-7-0 53 26.5 $234,746,278 $13,131,942 $274,583,102
15 MIN MIN 7-10-0 52 26.5 $153,438,060 $77,764,763 $274,450,205
16 DEN DEN 8-9-0 53 26.3 $217,065,330 $36,439,029 $272,121,506
17 LAR LAR 10-7-0 52 26.1 $185,844,307 $4,164,677 $269,052,773
18 TEN TEN 6-11-0 53 26.3 $164,972,924 $51,091,555 $268,292,470
19 NYG NYG 6-11-0 53 25.8 $187,499,344 $63,010,562 $265,837,789
20 LV LV 8-9-0 52 26.9 $217,093,088 $11,114,374 $261,654,877
21 CIN CIN 9-8-0 53 25.9 $181,257,138 $72,094,351 $258,760,958
22 HOU HOU 10-7-0 53 27.2 $181,152,233 $52,962,932 $256,389,502
23 DET DET 12-5-0 53 26.0 $208,017,165 $15,653,500 $253,333,054
24 ATL ATL 7-10-0 54 26.4 $206,766,254 $27,922,276 $251,001,528
25 JAC JAC 9-8-0 53 26.4 $226,539,602 $9,825,333 $249,737,311
26 KC KC 11-6-0 53 26.0 $218,752,742 $9,103,743 $245,233,179
27 ARI ARI 4-13-0 53 25.6 $154,984,745 $39,371,906 $244,810,784
28 CAR CAR 2-15-0 53 26.9 $171,638,463 $36,960,103 $243,844,161
29 IND IND 9-8-0 53 25.7 $185,699,638 $22,275,604 $243,338,429
30 CHI CHI 7-10-0 52 26.1 $200,896,290 $16,411,237 $242,475,842
31 NE NE 4-13-0 53 26.7 $126,106,084 $81,576,632 $234,743,462
32 WAS WAS 4-13-0 53 26.2 $164,050,247 $44,089,909 $231,099,607
Totals - 1695 - $6,611,774,197 $1,260,737,349 $8,869,776,947
Averages - 53.0 26.4 $206,617,944 $39,398,042 $277,180,530
Top