Washington Wizards 2025-26 Cash Table
The Washington Wizards 2025-26 cash table, including base salaries, bonuses, & incentives.
2025 Active Roster
| Player (19) | Pos | Age | Total Cash | Base Cash | Incentives Likely Earned | Signing Bonus |
|---|---|---|---|---|---|---|
| Young Trae Young | PG | 27 | $24,850,391 | $24,850,391 | ||
| Davis Anthony Davis | C | 32 | $21,152,866 | $21,152,866 | ||
| Sarr Alex Sarr | PF | 20 | $11,808,240 | $11,808,240 | ||
| Johnson Tre Johnson | SG | 19 | $8,237,640 | $8,237,640 | ||
| Coulibaly Bilal Coulibaly | SF | 21 | $7,275,600 | $7,275,600 | ||
| Carrington Bub Carrington | PG | 20 | $4,677,600 | $4,677,600 | ||
| Whitmore Cam Whitmore | SF | 21 | $3,539,760 | $3,539,760 | ||
| Riley Will Riley | SF | 19 | $3,512,520 | $3,512,520 | ||
| George Kyshawn George | SG | 22 | $2,966,760 | $2,966,760 | ||
| Vukcevic Tristan Vukcevic | C | 22 | $2,857,143 | $2,857,143 | ||
| Gill Anthony Gill | PF | 33 | $2,667,947 | $2,667,947 | ||
| Champagnie Justin Champagnie | SF | 24 | $2,349,578 | $2,349,578 | ||
| Hardy Jaden Hardy | SG | 23 | $2,344,828 | $2,344,828 | ||
| Russell D'Angelo Russell | PG | 29 | $2,221,724 | $2,221,724 | ||
| Watkins Jamir Watkins | G | 24 | $1,131,970 | $1,131,970 | ||
| Black Leaky Black | SF | 26 | $186,541 | $186,541 | ||
| Reese Julian Reese | F | 22 | $160,938 | $160,938 | ||
| Gilbert Keshon Gilbert | G | 22 | $146,307 | $146,307 | ||
| Cooper Sharife Cooper | PG | 24 | $85,300 | $85,300 |
2025 Dead Money
Cap breakdowns for players who have been traded or released. All count against the team's cap.
| Player (9) | Pos | Age | Total Cash | Base Cash | Incentives Likely Earned | Signing Bonus |
|---|---|---|---|---|---|---|
| Smart Marcus Smart | PG | 31 | $14,786,855 | $14,786,855 | ||
| Wesley Blake Wesley | SG | 22 | $3,347,458 | $3,347,458 | ||
| Jones Dillon Jones | SF | 24 | $2,753,280 | $2,753,280 | ||
| Exum Dante Exum | PG | 30 | $1,291,130 | $1,291,130 | ||
| Holmes Richaun Holmes | C | 32 | $250,000 | $250,000 | ||
| Labissiere Skal Labissiere | PF | 29 | $153,330 | $153,330 | ||
| Williams Alondes Williams | G | 26 | $136,717 | $136,717 | ||
| Gilbert Keshon Gilbert | G | 22 | $73,153 | $73,153 | ||
| Richmond Kadary Richmond | SG | 24 | $73,153 | $73,153 |
2025 Retained
Cap breakdowns for players who have cap retained. All count against the team's cap.
| Player (8) | Pos | Age | Total Cash | Base Cash | Incentives Likely Earned | Signing Bonus |
|---|---|---|---|---|---|---|
| Middleton Khris Middleton | SF | 34 | $20,283,950 | $20,283,950 | ||
| McCollum C.J. McCollum | SG | 34 | $14,099,617 | $14,099,617 | ||
| Kispert Corey Kispert | SF | 26 | $6,425,287 | $6,425,287 | ||
| Branham Malaki Branham | SG | 22 | $3,022,848 | $3,022,848 | ||
| Johnson AJ Johnson | PG | 21 | $1,882,706 | $1,882,706 | ||
| Bagley III Marvin Bagley III | PF | 26 | $1,876,883 | $1,876,883 | ||
| Watkins Jamir Watkins | G | 24 | $468,182 | $468,182 | ||
| Vukcevic Tristan Vukcevic | C | 22 | $449,894 | $449,894 |
2025 Cash Totals
| Total Cash | Base Cash | Incentives Likely Earned | Signing Bonus | |||
|---|---|---|---|---|---|---|
| Active Roster | $102,173,653 | $102,173,653 | ||||
| Dead Money | $22,865,076 | $22,865,076 | ||||
| Retained | $48,509,367 | $48,509,367 | ||||
