Orlando Magic by Position
Orlando Magic positional spending, including cap, cash, and contract average.
Summary
| Position | Players | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax | |
|---|---|---|---|---|---|---|---|---|---|
| Guard | 6 | $89,079,990 | 45.98% | - | $89,377,615 | 46.31% | $88,567,510 | - | |
| Forward | 7 | $74,078,909 | 38.24% | - | $74,249,509 | 38.47% | $78,700,576 | - | |
| Center | 3 | $24,183,333 | 12.48% | - | $24,183,333 | 12.53% | $25,833,333 | - |
Guard
| Player (6) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Bane Desmond Bane | SG | Active | $36,725,670 | 18.96% | 23.75% | $36,725,670 | 19.03% | $39,446,090 | 28.06% |
| Suggs Jalen Suggs | SG | Active | $35,000,000 | 18.07% | 22.63% | $35,000,000 | 18.14% | $30,100,000 | 19.46% |
| Black Anthony Black | SG | Active | $7,970,280 | 4.11% | 5.15% | $7,970,280 | 4.13% | $8,232,459 | 6.05% |
| Howard Jett Howard | SG | Active | $5,529,720 | 2.85% | 3.58% | $5,529,720 | 2.87% | $5,793,195 | 4.26% |
| Richardson Jase Richardson | SG | Active | $2,983,320 | 1.54% | 1.93% | $2,983,320 | 1.55% | $3,827,141 | 2.47% |
| Carter Jevon Carter | PG | Active | $871,000 | 0.45% | 0.56% | $1,168,625 | 0.61% | $1,168,625 | 0.76% |
| Totals | $89,079,990 | 45.98% | - | $89,377,615 | 46.31% | $88,567,510 | - |
Forward
| Player (7) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Wagner Franz Wagner | SF | Active | $38,661,750 | 19.96% | 25.00% | $38,661,750 | 20.03% | $44,847,630 | 29.00% |
| Banchero Paolo Banchero | PF | Active | $15,334,769 | 7.92% | 9.92% | $15,334,769 | 7.95% | $12,539,692 | 10.14% |
| Isaac Jonathan Isaac | PF | Active | $15,000,000 | 7.74% | 9.70% | $15,000,000 | 7.77% | $14,750,000 | 9.54% |
| Da Silva Tristan Da Silva | SF | Active | $3,809,520 | 1.97% | 2.46% | $3,809,520 | 1.97% | $4,391,907 | 3.12% |
| Penda Noah Penda | SF | Active | $1,272,870 | 0.66% | 0.82% | $1,272,870 | 0.66% | $2,171,347 | 1.40% |
| Cain Jamal Cain | SF | Active | $0 | 0.00% | 0.00% | $85,300 | 0.04% | $0 | 0.00% |
| Castleton Colin Castleton | PF | Active | $0 | 0.00% | 0.00% | $85,300 | 0.04% | $0 | 0.00% |
| Totals | $74,078,909 | 38.24% | - | $74,249,509 | 38.47% | $78,700,576 | - |
Center
| Player (3) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Carter Jr. Wendell Carter Jr. | C | Active | $10,850,000 | 5.60% | 7.02% | $10,850,000 | 5.62% | $12,500,000 | 10.11% |
| Bitadze Goga Bitadze | C | Active | $8,333,333 | 4.30% | 5.39% | $8,333,333 | 4.32% | $8,333,333 | 5.93% |
| Wagner Moritz Wagner | C | Active | $5,000,000 | 2.58% | 3.23% | $5,000,000 | 2.59% | $5,000,000 | 3.23% |
| Totals | $24,183,333 | 12.48% | - | $24,183,333 | 12.53% | $25,833,333 | - |
