
Washington Nationals
Washington Nationals 2023 Payroll
Nationals 2023 Payroll
An updated look at the Washington Nationals 2023 payroll table, including base pay, bonuses, options, & tax allocations.
Active Players (28) | Age | Pos. | Status | Waiver Options | Base Salary | Signing Bonus | Payroll Salary | Adj. Salary |
Payroll % | Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Corbin | 33 | SP | Vet | n/a | $24,000,000 | $416,666 | $24,416,666 | $24,416,666 | 26.15 | 23,333,333 |
Trevor Williams | 31 | SP | Vet | n/a | $6,000,000 | - | $6,000,000 | $6,000,000 | 6.43 | 6,500,000 |
Kyle Finnegan | 31 | RP/CL | Arb 1 | 3 | $2,325,000 | - | $2,325,000 | $2,325,000 | 2.49 | 2,325,000 |
Lane Thomas | 27 | RF | Arb 1 | 1 | $2,200,000 | - | $2,200,000 | $2,200,000 | 2.36 | 2,200,000 |
Dominic Smith | 28 | 1B | 1 | $2,000,000 | - | $2,000,000 | $2,000,000 | 2.14 | 2,000,000 | |
Tanner Rainey | 30 | RP | Arb 2 (S2) | 0 | $1,500,000 | - | $1,500,000 | $1,500,000 | 1.61 | 1,500,000 |
Keibert Ruiz | 24 | C | Vet | 1 | $1,000,000 | $375,000 | $1,375,000 | $1,375,000 | 1.47 | 6,250,000 |
Michael Chavis | 27 | 2B | Arb 1 | 1 | $1,000,000 | - | $1,000,000 | $1,000,000 | 1.07 | 1,000,000 |
Ildemaro Vargas | 31 | 2B | Arb 1 | 0 | $975,000 | - | $975,000 | $975,000 | 1.04 | 975,000 |
Hunter Harvey | 28 | RP | Arb 1 | 1 | $870,000 | - | $870,000 | $870,000 | 0.93 | 870,000 |
Josiah Gray | 25 | SP | Pre-Arb | 3 | $730,000 | - | $730,000 | $730,000 | 0.78 | 730,000 |
CJ Abrams | 22 | SS | Pre-Arb | 2 | $724,200 | - | $724,200 | $724,200 | 0.78 | 724,200 |
Joey Meneses | 31 | 1B | Pre-Arb | 3 | $723,300 | - | $723,300 | $723,300 | 0.77 | 723,300 |
Thad Ward | 26 | RP | Pre-Arb | 3 | $720,000 | - | $720,000 | $720,000 | 0.77 | 720,000 |
Alex Call | 28 | LF | Pre-Arb | 3 | $721,800 | - | $721,800 | $648,127 | 0.69 | 648,127 |
Luis Garcia | 23 | 2B | Pre-Arb | 1 | $730,000 | - | $730,000 | $584,825 | 0.63 | 584,825 |
Jordan Weems | 30 | RP | Pre-Arb | 1 | $720,000 | - | $720,000 | $460,649 | 0.49 | 460,649 |
Andres Machado | 30 | RP | Pre-Arb | 0 | $720,000 | - | $720,000 | $402,584 | 0.43 | 402,584 |
Jose Ferrer | 23 | RP | Pre-Arb | 3 | $720,000 | - | $720,000 | $356,132 | 0.38 | 356,132 |
Cory Abbott | 27 | SP | Pre-Arb | 1 | $720,000 | - | $720,000 | $352,261 | 0.38 | 352,261 |
Carter Kieboom | 25 | 3B | Pre-Arb | 1 | $733,400 | - | $733,400 | $323,326 | 0.35 | 323,326 |
Jake Alu | 26 | 3B | Pre-Arb | 3 | $720,000 | - | $720,000 | $274,841 | 0.29 | 274,841 |
Joan Adon | 24 | SP | Pre-Arb | 1 | $720,000 | - | $720,000 | $259,357 | 0.28 | 259,357 |
Joe LaSorsa | 25 | RP | Pre-Arb | 3 | $720,000 | - | $720,000 | $247,744 | 0.27 | 247,744 |
Blake Rutherford | 26 | OF | Pre-Arb | 1 | $720,000 | - | $720,000 | $139,356 | 0.15 | 139,356 |
Jacob Young | 23 | OF | Pre-Arb | 3 | $720,000 | - | $720,000 | $139,356 | 0.15 | 139,356 |
Drew Millas | 25 | C | Pre-Arb | 3 | $720,000 | - | $720,000 | $131,614 | 0.14 | 131,614 |
Jackson Rutledge | 24 | SP | Pre-Arb | 3 | $720,000 | - | $720,000 | $69,678 | 0.07 | 69,678 |
2023 Injured List
Salaries from players who have been placed on the injured list, still counting against the payroll.
Player (10) | Age | Pos. | Status | Waiver Options | Base Salary | Signing Bonus | Total Salary | Adj. Salary |
Payroll % | Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|---|---|
Stephen Strasburg (60-day, Ribs) |
34 | SP | Vet | n/a | $35,000,000 | - | $35,000,000 | $23,571,429 | 25.24 | 35,000,000 |
Victor Robles (60-day, Back) |
26 | CF | Arb 2 | 1 | $2,325,000 | - | $2,325,000 | $2,325,000 | 2.49 | 2,325,000 |
C.J. Edwards (60-day, Shoulder) |
31 | RP | Arb 3 | n/a | $2,250,000 | - | $2,250,000 | $2,250,000 | 2.41 | 2,250,000 |
Victor Arano (60-day, Shoulder) |
28 | RP | Arb 1 | 1 | $925,000 | - | $925,000 | $925,000 | 0.99 | 925,000 |
Riley Adams (60-day, Hand) |
27 | C | Pre-Arb | 1 | $728,800 | - | $728,800 | $728,800 | 0.78 | 728,800 |
MacKenzie Gore (15-day, Finger) |
24 | SP | Pre-Arb | 3 | $723,300 | - | $723,300 | $723,300 | 0.77 | 723,300 |
Cade Cavalli (60-day, Elbow-tommy-john) |
24 | SP | Pre-Arb | 3 | $720,200 | - | $720,200 | $720,200 | 0.77 | 720,200 |
Stone Garrett (60-day, Leg) |
27 | LF | Pre-Arb | 3 | $720,000 | - | $720,000 | $704,516 | 0.75 | 704,516 |
Jake Irvin (15-day, Ankle) |
26 | SP | Pre-Arb | 3 | $720,000 | - | $720,000 | $584,521 | 0.63 | 584,521 |
Travis Blankenhorn (10-day, Foot) |
26 | 3B | Pre-Arb | 1 | $720,000 | - | $720,000 | $116,130 | 0.12 | 116,130 |
2023 Suspended/Restricted
Salaries from players who have been suspended/restricted, still counting against the payroll.
Player (1) | Age | Pos. | Status | Waiver Options | Base Salary | Signing Bonus | Total Salary | Adj. Salary |
Payroll % | Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|---|---|
Robert Garcia | 27 | RP | Pre-Arb | 3 | $720,000 | - | $720,000 | $232,260 | 0.25 | 232,260 |
2023 Retained Salaries
Leftover salaries from players who have been traded or released, or buyouts for declined options.
Player (6) | Age | Pos. | Base Salary | Signing Bonus | Total Salary | Adj. Salary |
Payroll % | Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|
Jeimer Candelario | 29 | 3B | $3,333,316 | - | $3,333,316 | $3,333,316 | 3.57 | 3,333,316 |
Corey Dickerson | 34 | LF | $2,250,000 | - | $2,250,000 | $2,250,000 | 2.41 | 2,250,000 |
Erasmo Ramirez | 33 | RP | $1,000,000 | - | $1,000,000 | $1,000,000 | 1.07 | 1,000,000 |
Chad Kuhl | 30 | RP | $935,511 | - | $935,511 | $935,511 | 1.00 | 935,511 |
Rico Garcia | 29 | P | $286,454 | - | $286,454 | $286,454 | 0.31 | 286,454 |
Paolo Espino | 36 | RP | $96,775 | - | $96,775 | $96,775 | 0.10 | 96,775 |
2023 Deferred Salaries
Salaries for players who had salaries deferred to the current year. We are NOT counting these against the active payroll.
Player (4) | Age | Pos. | Base Salary | Signing Bonus | Total Salary | Adj. Salary |
---|---|---|---|---|---|---|
Max Scherzer | 38 | SP | $15,000,000 | - | $15,000,000 | $15,000,000 |
Brad Hand | 33 | RP | $3,500,000 | - | $3,500,000 | $3,500,000 |
Jon Lester | 39 | SP | - | $3,000,000 | $3,000,000 | $3,000,000 |
Rafael Soriano | 43 | RP | $2,000,000 | - | $2,000,000 | $2,000,000 |
2023 Payroll Totals
Payroll Type | Base Salary | Signing Bonus | Incentives | Total Salary | Total Adj. Salary | |
---|---|---|---|---|---|---|
Active Payroll | $54,872,700 | $791,666 | - | $55,664,366 | $49,949,016 | |
Injured List Money | $44,832,300 | - | - | $44,832,300 | $32,648,896 | |
Suspended/Restricted Money | $720,000 | - | - | $720,000 | $232,260 | |
Retained Salary | $7,902,056 | - | - | $7,902,056 | $7,902,056 | |
Deferred Salary | $20,500,000 | $3,000,000 | - | $23,500,000 | $23,500,000 | |
Buried Minor Salary | $5,174,600 | - | - | $5,174,600 | $2,646,435 | |
Active Total Payroll | $113,501,656 | $791,666 | - | $114,293,322 | $93,378,663 |
2023 Active Competitive Balance Tax Totals
Note: Tax figures based on payroll data only. Outside revenue sources will be adjusted when available after the regular season.
Payroll Type | Total | ||||||
---|---|---|---|---|---|---|---|
Competitive Balance Tax Threshold | $233,000,000 | ||||||
Est. Active AAV/Payroll | $108,866,641 | ||||||
Est. Player Benefits | $16,500,000 | ||||||
Est. Minor League Contracts | $2,646,435 | ||||||
Est. Pre-Arbitration Bonus Pool Contribution | $1,666,666 | ||||||
Est. Tax Payroll | $127,033,307 | ||||||
Est. Tax Bill Details |
|||||||
Est. Competitive Balance Tax Space | $105,966,693 |
2023 Minor
Salaries from players currently in the system. denotes a buried salary that counts against the payroll.
Player (10) | Status | Age | Pos. | Waiver Options | Base Salary | Signing Bonus | Total Salary | Adj. Salary |
Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|---|
Mason Thompson | Pre-Arb | 25 | RP | 1 | $724,400 | - | $724,400 | $654,360 | 654,360 |
Israel Pineda | Pre-Arb | 23 | C | 3 | $720,200 | - | $720,200 | $503,360 | 503,360 |
Jeter Downs | Pre-Arb | 24 | SS | 2 | $720,000 | - | $720,000 | $162,582 | 162,582 |
Hobie Harris | Pre-Arb | 30 | RP | 3 | $720,000 | - | $720,000 | $212,905 | 212,905 |
Roddery Munoz | Pre-Arb | 23 | SP | 3 | $720,000 | - | $720,000 | $720,000 | 0 |
Amos Willingham | Pre-Arb | 24 | RP | 3 | $720,000 | - | $720,000 | $209,034 | 209,034 |
Matt Cronin | Pre-Arb | 25 | RP | 3 | - | - | - | - | 0 |
Jeremy de la Rosa | Pre-Arb | 21 | OF | 3 | - | - | - | - | 0 |
Anthony Banda | Pre-Arb | 29 | RP | 0 | $850,000 | - | $850,000 | $850,000 | 850,000 |
Derek Hill | Pre-Arb | 27 | OF | 0 | $720,000 | - | $720,000 | $54,194 | 54,194 |
Rico Garcia | Vet | 29 | P | 2 | - | - | - | - | 0 |
2023 Signing Bonus
Does not count against team payroll.
Player (6) | Age | Pos. | Base Salary | Signing Bonus | Total Salary | Adj. Salary |
---|---|---|---|---|---|---|
Dylan Crews | 21 | OF | - | $9,000,000 | $9,000,000 | $9,000,000 |
Yohandy Morales | 21 | 3B | - | $2,600,000 | $2,600,000 | $2,600,000 |
Travis Sykora | 19 | P | - | $2,600,000 | $2,600,000 | $2,600,000 |
Andy Acevedo | 17 | OF | - | $1,200,000 | $1,200,000 | $1,200,000 |
Edwin Solano | 17 | SS | - | $1,200,000 | $1,200,000 | $1,200,000 |
Juan Obispo | 0 | OF | - | $600,000 | $600,000 | $600,000 |
Manuel Cabrera | 17 | SS | - | $500,000 | $500,000 | $500,000 |
Andrew Pinckney | 22 | OF | - | $500,000 | $500,000 | $500,000 |
Carlos Batista | 0 | OF | - | $375,000 | $375,000 | $375,000 |
Marcus Brown | 21 | SS | - | $350,000 | $350,000 | $350,000 |
Elian Soto | 0 | OF | - | $250,000 | $250,000 | $250,000 |
Austin Amaral | 21 | P | - | $150,000 | $150,000 | $150,000 |
Elijah Nunez | 21 | OF | - | $150,000 | $150,000 | $150,000 |
Nate Rombach | 22 | C | - | $150,000 | $150,000 | $150,000 |
Travis Sthele | 21 | P | - | $150,000 | $150,000 | $150,000 |
Liam Sullivan | 21 | P | - | $150,000 | $150,000 | $150,000 |
Mikey Tepper | 21 | P | - | $150,000 | $150,000 | $150,000 |
Jose Feliz | 0 | P | - | $120,000 | $120,000 | $120,000 |
Merrick Baldo | 22 | P | - | $100,000 | $100,000 | $100,000 |
Eikel Joaquin | 0 | SS | - | $100,000 | $100,000 | $100,000 |
Gavin Dugas | 23 | 2B | - | $20,000 | $20,000 | $20,000 |
Phillip Glasser | 23 | SS | - | $20,000 | $20,000 | $20,000 |
Thomas Schultz | 23 | P | - | $20,000 | $20,000 | $20,000 |
Jared Simpson | 23 | P | - | $20,000 | $20,000 | $20,000 |
Ryan Snell | 23 | C | - | $20,000 | $20,000 | $20,000 |
Leuris Portorreal | 0 | P | - | $10,000 | $10,000 | $10,000 |
Hector Liriano | 0 | OF | - | - | - | - |