Washington Nationals 2026 Cash Table
The Washington Nationals 2026 cash table, including base salaries, bonuses, & incentives.
2026 Active Roster
| Player (40) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
|---|---|---|---|---|---|
| Garcia Luis Garcia | 2B | 26 | $6,875,000 | $6,875,000 | |
| Griffin Foster Griffin | RP | 30 | $5,500,000 | $5,500,000 | |
| Ruiz Keibert Ruiz | C | 27 | $5,000,000 | $5,000,000 | |
| Abrams CJ Abrams | SS | 25 | $4,200,000 | $4,200,000 | |
| Irvin Jake Irvin | SP | 29 | $2,800,000 | $2,800,000 | |
| Mikolas Miles Mikolas | SP | 37 | $2,250,000 | $2,250,000 | |
| Gray Josiah Gray | SP | 28 | $1,350,000 | $1,350,000 | |
| Lovelady Richard Lovelady | RP | 30 | $1,000,000 | $1,000,000 | |
| Cavalli Cade Cavalli | SP | 27 | $862,500 | $862,500 | |
| Waldichuk Ken Waldichuk | SP | 28 | $825,000 | $825,000 | |
| Tena José Tena | SS | 25 | $820,000 | $820,000 | |
| Fernández Julian Fernández | RP | 30 | $820,000 | $820,000 | |
| Poulin P.J. Poulin | RP | 29 | $820,000 | $820,000 | |
| Varland Gus Varland | RP | 29 | $820,000 | $820,000 | |
| Rutledge Jackson Rutledge | RP | 27 | $820,000 | $820,000 | |
| Nunez Nasim Nunez | SS | 25 | $820,000 | $820,000 | |
| Millas Drew Millas | C | 28 | $820,000 | $820,000 | |
| Ribalta Orlando Ribalta | RP | 28 | $820,000 | $820,000 | |
| Schultz Paxton Schultz | RP | 28 | $820,000 | $820,000 | |
| Hassell Robert Hassell | OF | 24 | $820,000 | $820,000 | |
| Henry Cole Henry | RP | 26 | $820,000 | $820,000 | |
| Beeter Clayton Beeter | RP | 27 | $820,000 | $820,000 | |
| Eder Jake Eder | SP | 27 | $820,000 | $820,000 | |
| Wiemer Joey Wiemer | CF | 27 | $820,000 | $820,000 | |
| Parker Mitchell Parker | SP | 26 | $820,000 | $820,000 | |
| House Brady House | SS | 23 | $820,000 | $820,000 | |
| Ford Harry Ford | C | 23 | $820,000 | $820,000 | |
| Lile Daylen Lile | OF | 23 | $820,000 | $820,000 | |
| Wood James Wood | LF | 23 | $820,000 | $820,000 | |
| Franklin Christian Franklin | OF | 26 | $820,000 | $820,000 | |
| McGarry Griff McGarry | P | 27 | $820,000 | $820,000 | |
| Young Jacob Young | CF | 26 | $820,000 | $820,000 | |
| Alvarez Andrew Alvarez | SP | 27 | $820,000 | $820,000 | |
| Granillo Andre Granillo | RP | 26 | $820,000 | $820,000 | |
| Cornelio Riley Cornelio | P | 26 | $820,000 | $820,000 | |
| Lord Brad Lord | SP | 26 | $820,000 | $820,000 | |
| Crews Dylan Crews | RF | 24 | $820,000 | $820,000 | |
| Ortiz Abimelec Ortiz | 1B | 24 | $820,000 | $820,000 | |
| Perales Luis Perales | SP | 23 | $820,000 | $820,000 | |
| Chaparro Andres Chaparro | 3B | 27 | $820,000 | $820,000 |
2026 Injured List
Salaries from players who have been placed on the injured list, still counting against the payroll.
| Player (2) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
|---|---|---|---|---|---|
| Williams Trevor Williams | SP | 34 | $7,000,000 | $7,000,000 | |
| Herz DJ Herz | SP | 25 | $820,000 | $820,000 |
2026 Retained
Cap breakdowns for players who have cap retained. All count against the team's payroll.
| Player (1) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
|---|---|---|---|---|---|
| Strasburg Stephen Strasburg | SP | 37 | $23,571,429 | $23,571,429 |
2026 Minor
Salaries from players currently in the system. denotes a buried salary that counts against the payroll.
| Player (2) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
|---|---|---|---|---|---|
| Ogasawara Shinnosuke Ogasawara | RP | 28 | $2,000,000 | $2,000,000 | |
| Adams Riley Adams | C | 30 | $1,000,000 | $1,000,000 |
2026 Deferred
Salaries for players who had salaries deferred to the current year. We are NOT counting these against the active payroll.
| Player (1) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
|---|---|---|---|---|---|
| Scherzer Max Scherzer | SP | 41 | $15,000,000 | $15,000,000 |
2026 Signing Bonus
Does not count against team payroll.
| Player (12) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
|---|---|---|---|---|---|
| Serrano Samil Serrano | OF | 17 | $1,960,000 | $1,960,000 | |
| Suarez Isaias Suarez | OF | 17 | $1,900,000 | $1,900,000 | |
| Duran Juan Duran | OF | 16 | $1,000,000 | $1,000,000 | |
| Ramirez Angel Ramirez | OF | 17 | $1,000,000 | $1,000,000 | |
| Acosta Euris Acosta | SS | 17 | $225,000 | $225,000 | |
| Sevilla Aldemaro Sevilla | P | 17 | $200,000 | $200,000 | |
| Garcia Jawel Garcia | OF | 17 | $135,000 | $135,000 | |
| Navas Christopher Navas | P | 17 | $75,000 | $75,000 | |
| Guerra Pedro Guerra | C | 16 | $70,000 | $70,000 | |
| Rodriguez Brad Rodriguez | OF | 17 | $60,000 | $60,000 | |
| Moreno Santiago Moreno | P | 17 | $30,000 | $30,000 | |
| Rondon Josue Rondon | P | 17 | $20,000 | $20,000 |
2026 Cash Totals
| Total Cash | Base Cash | Signing Bonus | |||
|---|---|---|---|---|---|
| Active Roster | $55,262,500 | $55,262,500 | |||
| Injured List | $7,820,000 | $7,820,000 | |||
| Retained | $23,571,429 | $23,571,429 | |||
| Minor | $3,000,000 | $3,000,000 | |||
| Deferred | $15,000,000 | $15,000,000 | |||
| Signing Bonus | $6,675,000 | $6,675,000 | |||
