
St. Louis Cardinals
St. Louis Cardinals Multi-Year Payrolls
Cardinals Multi-Year Payrolls
Salary Payroll Breakdown Totals
A current & future look at the signed players & cap dollars allocated by position group.
2024 | 2025 | 2026 | 2027 | 2028 | ||
---|---|---|---|---|---|---|
Total Payroll Allocations | $157,396,667 | $123,666,667 | $69,000,000 | $63,500,000 | $17,500,000 | |
Signed Players | 38 | 34 | 26 | 8 | 3 | |
Catchers | $18,000,000 | $18,000,000 | $18,000,000 | $18,500,000 | $17,500,000 | |
Infield | $50,000,000 | $21,000,000 | $16,000,000 | $15,000,000 | ||
Outfield | ||||||
Starting Pitchers | $62,166,667 | $78,166,667 | $35,000,000 | $30,000,000 | ||
Relief Pitchers | $5,750,000 | $6,500,000 | ||||
Designated Hitter | ||||||
Disabled List | ||||||
Suspended | ||||||
Retained/Deferred | $3,000,000 |
Roster Payroll Figures
Current & future salary payroll figures for players on the active roster. For more view the complete Cardinals Salary Payroll Table
Players | Age | Pos. | Exp. | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|---|
Nolan Arenado | 33 | 3B | 10.155 | $35,000,000 | $32,000,000 | $27,000,000 | $15,000,000 | UFA |
Paul Goldschmidt | 36 | 1B | 12.059 | $26,000,000 | UFA | - | - | - |
Willson Contreras | 32 | C | 7.108 | $18,000,000 | $18,000,000 | $18,000,000 | $18,500,000 | $17,500,000 |
Miles Mikolas | 35 | SP | 7.037 | $17,666,667 | $17,666,667 | UFA | - | - |
Steven Matz | 33 | SP | 8.099 | $12,500,000 | $12,500,000 | UFA | - | - |
Kyle Gibson | 36 | SP | 10.039 | $12,000,000 | $12,000,000 | UFA | - | - |
Sonny Gray | 34 | SP | 10.061 | $10,000,000 | $25,000,000 | $35,000,000 | $30,000,000 | UFA |
Lance Lynn | 37 | SP | 12.119 | $10,000,000 | $11,000,000 | UFA | - | - |
Giovanny Gallegos | 32 | RP | 5.085 | $5,750,000 | $6,500,000 | UFA | - | - |
Jared Young | 28 | 1B | 0.061 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Masyn Winn | 22 | SS | 0.045 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Guillermo Zuniga | 25 | P | 0.045 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Jordan Walker | 22 | 3B | 0.149 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Zack Thompson | 26 | RP | 1.045 | PRE-ARB | PRE-ARB | ARB 1 | - | - |
Mike Siani | 24 | OF | 0.033 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Drew Rom | 24 | P | 0.044 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Sem Robberse | 22 | SP | 0.000 | PRE-ARB | - | - | - | - |
Andre Pallante | 25 | RP | 1.166 | PRE-ARB | ARB 1 (S2) | ARB 2 (S2) | ARB 3 (S2) | ARB 4 (S2) |
Richard Palacios | 27 | LF | 0.156 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Pedro Pages | 25 | C | 0.000 | PRE-ARB | - | - | - | - |
Riley O'Brien | 29 | P | 0.009 | PRE-ARB | PRE-ARB | - | - | - |
Lars Nootbaar | 26 | CF | 2.076 | PRE-ARB | ARB 1 | ARB 2 | ARB 3 | UFA |
James Naile | 31 | RP | 0.096 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Matthew Liberatore | 24 | SP | 0.144 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Adam Kloffenstein | 23 | P | 0.000 | PRE-ARB | - | - | - | - |
Buddy Kennedy | 25 | 3B | 0.096 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Ivan Herrera | 24 | C | 0.063 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Nolan Gorman | 24 | 3B | 1.139 | PRE-ARB | ARB 1 (S2) | ARB 2 (S2) | ARB 3 (S2) | ARB 4 (S2) |
Moises Gomez | 25 | OF | 0.000 | PRE-ARB | - | - | - | - |
Jose Fermin | 25 | 2B | 0.070 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Brendan Donovan | 27 | 2B | 2.000 | PRE-ARB | ARB 1 | ARB 2 | ARB 3 | UFA |
Alec Burleson | 25 | RF | 1.029 | PRE-ARB | PRE-ARB | ARB 1 | - | - |
Luken Baker | 27 | 1B | 0.081 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
JoJo Romero | 27 | RP | 3.045 | ARB 1 | ARB 2 | ARB 3 | UFA | - |
John King | 29 | RP | 2.148 | ARB 1 (S2) | ARB 2 (S2) | ARB 3 (S2) | ARB 4 (S2) | UFA |
Dylan Carlson | 25 | CF | 3.104 | ARB 1 | ARB 2 | ARB 3 | UFA | - |
Ryan Helsley | 29 | RP/CL | 4.105 | ARB 2 | ARB 3 | UFA | - | - |
Tommy Edman | 29 | SS | 4.114 | ARB 2 | ARB 3 | UFA | - | - |
Retained/Buried Payroll Figures
Values for players who have been released, traded, or otherwise removed from the roster.
Pos. | 2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|---|
Paul DeJong | SS | $3,000,000 | - | - | - | - |
Deferred Payroll Figures
Pos. | 2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|---|
Nolan Arenado | 3B | - | - | - | - | $2,000,000 |
Nolan Arenado | 3B | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 |
Matt Holliday | OF | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
Adam Wainwright | SP | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |