
Seattle Mariners
Seattle Mariners Multi-Year Payrolls
Mariners Multi-Year Payrolls
Salary Payroll Breakdown Totals
A current & future look at the signed players & cap dollars allocated by position group.
2023 | 2024 | 2025 | 2026 | 2027 | ||
---|---|---|---|---|---|---|
Total Payroll Allocations | $129,814,047 | $105,919,049 | $124,408,334 | $97,062,500 | $63,062,500 | |
Signed Players | 26 | 33 | 28 | 19 | 7 | |
Catchers | $1,625,000 | |||||
Infield | $37,439,047 | $25,419,049 | $29,658,334 | $22,000,000 | $11,000,000 | |
Outfield | $12,912,500 | $11,912,500 | $19,912,500 | $19,912,500 | $19,912,500 | |
Starting Pitchers | $39,150,000 | $59,400,000 | $64,150,000 | $49,150,000 | $24,150,000 | |
Relief Pitchers | $17,937,500 | $2,187,500 | $2,687,500 | $6,000,000 | $8,000,000 | |
Designated Hitter | $14,000,000 | |||||
Disabled List | $2,083,333 | |||||
Suspended | ||||||
Retained/Deferred | $3,750,000 |
Roster Payroll Figures
Current & future salary payroll figures for players on the active roster. For more view the complete Mariners Salary Payroll Table
Players | Age | Pos. | Exp. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|---|
Robbie Ray | 31 | SP | 8.007 | $21,000,000 | $23,000,000 | $25,000,000 | $25,000,000 | UFA |
Teoscar Hernandez | 30 | DH | 5.097 | $14,000,000 | UFA | - | - | - |
Luis Castillo | 30 | SP | 5.101 | $11,400,000 | $24,150,000 | $24,150,000 | $24,150,000 | $24,150,000 |
Eugenio Suarez | 31 | 3B | 8.061 | $11,285,714 | $11,285,716 | $15,000,000 | UFA | - |
J.P. Crawford | 28 | SS | 4.163 | $11,000,000 | $11,000,000 | $11,000,000 | $12,000,000 | UFA |
Kolten Wong | 32 | 2B | 9.045 | $10,000,000 | UFA | - | - | - |
Chris Flexen | 28 | RP | 2.107 | $8,000,000 | ARB 1 | ARB 2 | ARB 3 | UFA |
A.J. Pollock | 35 | LF | 10.052 | $7,000,000 | UFA | - | - | - |
Marco Gonzales | 31 | SP | 5.102 | $6,750,000 | $12,250,000 | $15,000,000 | UFA | - |
Julio Rodriguez | 22 | OF | 1.000 | $5,912,500 | $11,912,500 | $19,912,500 | $19,912,500 | $19,912,500 |
Ty France | 28 | 1B | 3.089 | $4,100,000 | ARB 2 | ARB 3 | UFA | - |
Paul Sewald | 33 | RP/CL | 4.072 | $4,100,000 | ARB 3 | UFA | - | - |
Diego Castillo | 29 | RP | 4.118 | $2,950,000 | ARB 3 | UFA | - | - |
Dylan Moore | 30 | 2B | 4.000 | $2,083,333 | $3,133,333 | $3,658,334 | UFA | - |
Andres Munoz | 24 | RP | 3.080 | $1,687,500 | $2,187,500 | $2,687,500 | $6,000,000 | $8,000,000 |
Tom Murphy | 32 | C | 5.092 | $1,625,000 | UFA | - | - | - |
Trevor Gott | 30 | RP | 4.057 | $1,200,000 | ARB 3 | UFA | - | - |
Tommy La Stella | 34 | 2B | 8.057 | $720,000 | UFA | - | - | - |
Matt Brash | 25 | RP | 0.121 | PRE-ARB | PRE-ARB | PRE-ARB | ARB 1 | - |
Matt Festa | 30 | RP | 1.085 | PRE-ARB | PRE-ARB | ARB 1 | - | - |
Logan Gilbert | 26 | SP | 1.144 | PRE-ARB | ARB 1 (S2) | ARB 2 (S2) | ARB 3 (S2) | ARB 4 (S2) |
Sam Haggerty | 29 | 2B | 2.093 | PRE-ARB | ARB 1 | ARB 2 | ARB 3 | UFA |
Cooper Hummel | 28 | LF | 0.132 | PRE-ARB | PRE-ARB | PRE-ARB | ARB 1 | - |
Jarred Kelenic | 23 | CF | 0.169 | PRE-ARB | PRE-ARB | PRE-ARB | ARB 1 | - |
George Kirby | 25 | SP | 0.135 | PRE-ARB | PRE-ARB | PRE-ARB | ARB 1 | - |
Penn Murfee | 29 | RP | 0.169 | PRE-ARB | PRE-ARB | PRE-ARB | ARB 1 | - |
Cal Raleigh | 26 | C | 1.085 | PRE-ARB | PRE-ARB | ARB 1 | - | - |
Taylor Trammell | 25 | OF | 1.029 | PRE-ARB | PRE-ARB | ARB 1 | - | - |
Retained/Buried Payroll Figures
Values for players who have been released, traded, or otherwise removed from the roster.
Pos. | 2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|---|
Robinson Cano | 2B | $3,750,000 | - | - | - | - |
Deferred Payroll Figures
Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|
Prospects
Pos. | Level | Rank | ETA | 2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|---|---|---|---|
Jonatan Clase | OF | MLB | #12 | 2024 | - | - | - | - | ARB 1 |
Alberto Rodriguez | OF | MLB | #13 | 2024 | - | - | - | - | ARB 1 |
Prelander Berroa | SP | MLB | #15 | 2023 | ARB 1 | ARB 1 | ARB 1 | ARB 1 | ARB 2 |
Cade Marlowe | LF | MLB | #21 | 2023 | ARB 2 | ARB 2 | ARB 2 | ARB 1 | ARB 2 |
Isaiah Campbell | RP | MLB | #24 | 2023 | ARB 2 | ARB 2 | ARB 2 | ARB 1 | ARB 2 |