
MLB Schedule
MLB Schedule
The current MLB schedule, including financial totals, & betting figures. Click a matchup to view financial starting lineups.
Jun 09, 2023 |
![]() Rangers40-21 (+145) |
![]() Rays46-19
(-173)
|
Rangers | AVG | OBP | SLG | Salary | |
---|---|---|---|---|---|
1 | Marcus Semien 2BM. Semien 2B | .299 | .367 | .496 | $26,000,000 |
2 | Corey Seager SSC. Seager SS | .336 | .393 | .588 | $35,500,000 |
3 | Nathaniel Lowe 1BN. Lowe 1B | .279 | .355 | .443 | $4,050,000 |
4 | Adolis García RFA. García RF | .272 | .329 | .513 | $747,760 |
5 | Josh Jung 3BJ. Jung 3B | .293 | .343 | .511 | $721,485 |
6 | Jonah Heim CJ. Heim C | .286 | .337 | .464 | $745,660 |
7 | Robbie Grossman LFR. Grossman LF | .237 | .315 | .376 | $2,000,000 |
8 | Josh H. Smith DHJ. H. Smith DH | .211 | .359 | .347 | $727,095 |
9 | Leody Taveras CFL. Taveras CF | .295 | .348 | .434 | $733,445 |
$71,225,445 |
Rays | AVG | OBP | SLG | Salary | |
---|---|---|---|---|---|
1 | Yandy Díaz 1BY. Díaz 1B | 0.316 | 0.410 | 0.566 | $6,000,000 |
2 | Wander Franco SSW. Franco SS | 0.303 | 0.366 | 0.487 | $2,454,545 |
3 | Harold Ramírez DHH. Ramírez DH | 0.295 | 0.342 | 0.509 | $2,200,000 |
4 | Randy Arozarena LFR. Arozarena LF | 0.289 | 0.397 | 0.495 | $4,150,000 |
5 | Isaac Paredes 3BI. Paredes 3B | 0.259 | 0.344 | 0.459 | $735,000 |
6 | Taylor Walls 2BT. Walls 2B | 0.208 | 0.318 | 0.409 | $727,600 |
7 | Manuel Margot RFM. Margot RF | 0.240 | 0.315 | 0.329 | $7,000,000 |
8 | Christian Bethancourt CC. Bethancourt C | 0.237 | 0.268 | 0.459 | $1,350,000 |
9 | Jose Siri CFJ. Siri CF | 0.235 | 0.285 | 0.571 | $731,600 |
$25,348,745 |
![]() Diamondbacks37-25 (-147) |
![]() Tigers26-34
(+125)
|
Diamondbacks | AVG | OBP | SLG | Salary | |
---|---|---|---|---|---|
1 | Pavin Smith DHP. Smith DH | .206 | .316 | .375 | $709,677 |
2 | Ketel Marte 2BK. Marte 2B | .279 | .341 | .480 | $11,600,000 |
3 | Corbin Carroll CFC. Carroll CF | .300 | .387 | .541 | $0 |
4 | Christian Walker 1BC. Walker 1B | .253 | .321 | .475 | $6,500,000 |
5 | Lourdes Gurriel Jr. LFL. Gurriel Jr. LF | .310 | .359 | .550 | $5,828,571 |
6 | Josh Rojas 3BJ. Rojas 3B | .247 | .310 | .319 | $2,575,000 |
7 | Gabriel Moreno CG. Moreno C | .280 | .320 | .363 | $722,500 |
8 | Jake McCarthy RFJ. McCarthy RF | .184 | .264 | .255 | $612,715 |
9 | Geraldo Perdomo SSG. Perdomo SS | .281 | .387 | .468 | $738,600 |
$29,287,063 |
Tigers | AVG | OBP | SLG | Salary | |
---|---|---|---|---|---|
1 | Zach McKinstry RFZ. McKinstry RF | 0.265 | 0.370 | 0.400 | $734,500 |
2 | Javier Báez SSJ. Báez SS | 0.220 | 0.265 | 0.305 | $22,000,000 |
3 | Akil Baddoo LFA. Baddoo LF | 0.234 | 0.345 | 0.348 | $682,520 |
4 | Spencer Torkelson 1BS. Torkelson 1B | 0.223 | 0.304 | 0.350 | $723,100 |
5 | Nick Maton DHN. Maton DH | 0.166 | 0.290 | 0.318 | $726,600 |
6 | Eric Haase CE. Haase C | 0.213 | 0.276 | 0.290 | $740,100 |
7 | Zack Short 3BZ. Short 3B | 0.291 | 0.371 | 0.473 | $607,747 |
8 | Andy Ibáñez 2BA. Ibáñez 2B | 0.177 | 0.210 | 0.302 | $600,005 |
9 | Jake Marisnick CFJ. Marisnick CF | 0.167 | 0.250 | 0.167 | $866,636 |
$27,681,208 |
![]() Royals18-44 (+154) |
![]() Orioles38-24
(-183)
|
Royals | AVG | OBP | SLG | Salary | |
---|---|---|---|---|---|
1 | Nick Pratto LFN. Pratto LF | .299 | .395 | .465 | $649,226 |
2 | Vinnie Pasquantino 1BV. Pasquantino 1B | .250 | .328 | .443 | $725,500 |
3 | Salvador Perez CS. Perez C | .274 | .311 | .498 | $20,000,000 |
4 | Bobby Witt Jr. SSB. Witt Jr. SS | .234 | .268 | .417 | $745,750 |
5 | MJ Melendez RFM. Melendez RF | .218 | .306 | .369 | $726,500 |
6 | Michael Massey DHM. Massey DH | .227 | .283 | .325 | $0 |
7 | Maikel Garcia 3BM. Garcia 3B | .253 | .319 | .364 | $588,392 |
8 | Nicky Lopez 2BN. Lopez 2B | .221 | .341 | .312 | $3,700,000 |
9 | Drew Waters CFD. Waters CF | .241 | .267 | .345 | $722,400 |
$27,857,768 |
Orioles | AVG | OBP | SLG | Salary | |
---|---|---|---|---|---|
1 | Austin Hays LFA. Hays LF | 0.302 | 0.341 | 0.483 | $3,200,000 |
2 | Adley Rutschman CA. Rutschman C | 0.283 | 0.399 | 0.425 | $733,900 |
3 | Ryan Mountcastle 1BR. Mountcastle 1B | 0.227 | 0.264 | 0.421 | $738,400 |
4 | Anthony Santander RFA. Santander RF | 0.250 | 0.323 | 0.455 | $7,400,000 |
5 | Ramón Urías 3BR. Urías 3B | 0.260 | 0.343 | 0.386 | $734,700 |
6 | James McCann DHJ. McCann DH | 0.200 | 0.247 | 0.375 | $1,000,000 |
7 | Adam Frazier 2BA. Frazier 2B | 0.235 | 0.297 | 0.390 | $8,000,000 |
8 | Ryan McKenna CFR. McKenna CF | 0.242 | 0.282 | 0.364 | $725,800 |
9 | Jorge Mateo SSJ. Mateo SS | 0.230 | 0.271 | 0.379 | $2,000,000 |
$24,532,800 |
![]() Mets30-33 (-120) |
![]() Pirates32-29
(+100)
|
Mets | AVG | OBP | SLG | Salary | |
---|---|---|---|---|---|
1 | Brandon Nimmo CFB. Nimmo CF | .283 | .373 | .422 | $18,500,000 |
2 | Francisco Alvarez CF. Alvarez C | .244 | .299 | .551 | $685,161 |
3 | Francisco Lindor SSF. Lindor SS | .220 | .296 | .420 | $34,100,000 |
4 | Pete Alonso 1BP. Alonso 1B | .231 | .326 | .546 | $14,500,000 |
5 | Mark Vientos DHM. Vientos DH | .162 | .179 | .243 | $530,327 |
6 | Starling Marte RFS. Marte RF | .254 | .314 | .332 | $20,750,000 |
7 | Jeff McNeil 2BJ. McNeil 2B | .279 | .355 | .345 | $6,250,000 |
8 | Tommy Pham LFT. Pham LF | .238 | .328 | .485 | $6,000,000 |
9 | Eduardo Escobar 3BE. Escobar 3B | .227 | .269 | .402 | $9,500,000 |
$110,815,488 |
Pirates | AVG | OBP | SLG | Salary | |
---|---|---|---|---|---|
1 | Andrew McCutchen DHA. McCutchen DH | 0.269 | 0.381 | 0.435 | $5,000,000 |
2 | Bryan Reynolds LFB. Reynolds LF | 0.278 | 0.341 | 0.475 | $7,000,000 |
3 | Jack Suwinski CFJ. Suwinski CF | 0.230 | 0.342 | 0.478 | $725,000 |
4 | Carlos Santana 1BC. Santana 1B | 0.226 | 0.323 | 0.349 | $6,725,000 |
5 | Ke'Bryan Hayes 3BK. Hayes 3B | 0.250 | 0.295 | 0.404 | $10,000,000 |
6 | Ji Hwan Bae 2BJ. Hwan Bae 2B | 0.276 | 0.333 | 0.362 | $725,000 |
7 | Tucupita Marcano SST. Marcano SS | 0.270 | 0.325 | 0.459 | $654,194 |
8 | Josh Palacios RFJ. Palacios RF | 0.250 | 0.325 | 0.417 | $0 |
9 | Austin Hedges CA. Hedges C | 0.176 | 0.241 | 0.216 | $5,000,000 |
$35,829,194 |
![]() Red Sox31-32 (+145) |
![]() Yankees37-27
(-173)
|
Red Sox | AVG | OBP | SLG | Salary | |
---|---|---|---|---|---|
1 | Alex Verdugo RFA. Verdugo RF | .286 | .364 | .450 | $6,300,000 |
2 | Rafael Devers 3BR. Devers 3B | .243 | .298 | .472 | $19,318,182 |
3 | Justin Turner DHJ. Turner DH | .256 | .337 | .401 | $8,300,000 |
4 | Masataka Yoshida LFM. Yoshida LF | .315 | .387 | .491 | $15,600,000 |
5 | Jarren Duran CFJ. Duran CF | .278 | .335 | .432 | $646,452 |
6 | Triston Casas 1BT. Casas 1B | .201 | .322 | .385 | $732,500 |
7 | Enrique Hernández SSE. Hernández SS | .229 | .301 | .351 | $10,000,000 |
8 | Enmanuel Valdez 2BE. Valdez 2B | .234 | .280 | .404 | $619,360 |
9 | Connor Wong CC. Wong C | .235 | .294 | .462 | $722,000 |
$62,238,494 |
Yankees | AVG | OBP | SLG | Salary | |
---|---|---|---|---|---|
1 | Gleyber Torres 2BG. Torres 2B | 0.249 | 0.325 | 0.418 | $9,950,000 |
2 | DJ LeMahieu 3BD. LeMahieu 3B | 0.234 | 0.299 | 0.388 | $15,000,000 |
3 | Anthony Rizzo 1BA. Rizzo 1B | 0.278 | 0.350 | 0.458 | $17,000,000 |
4 | Giancarlo Stanton DHG. Stanton DH | 0.242 | 0.286 | 0.530 | $32,000,000 |
5 | Oswaldo Cabrera RFO. Cabrera RF | 0.200 | 0.249 | 0.312 | $734,712 |
6 | Jake Bauers LFJ. Bauers LF | 0.250 | 0.349 | 0.542 | $600,005 |
7 | Isiah Kiner-Falefa CFI. Kiner-Falefa CF | 0.231 | 0.275 | 0.351 | $6,000,000 |
8 | Jose Trevino CJ. Trevino C | 0.216 | 0.263 | 0.315 | $2,360,000 |
9 | Anthony Volpe SSA. Volpe SS | 0.188 | 0.264 | 0.353 | $0 |
$83,644,717 |
![]() Dodgers36-27 (-108) |
![]() Phillies30-32
(-111)
|
Dodgers | AVG | OBP | SLG | Salary | |
---|---|---|---|---|---|
1 | Mookie Betts RFM. Betts RF | .255 | .362 | .528 | $25,000,000 |
2 | Freddie Freeman 1BF. Freeman 1B | .333 | .407 | .563 | $27,000,000 |
3 | Will Smith CW. Smith C | .305 | .407 | .532 | $5,250,000 |
4 | J.D. Martinez DHJ. Martinez DH | .269 | .305 | .613 | $10,000,000 |
5 | Max Muncy 3BM. Muncy 3B | .202 | .332 | .500 | $13,500,000 |
6 | Chris Taylor LFC. Taylor LF | .210 | .274 | .476 | $15,000,000 |
7 | Miguel Vargas 2BM. Vargas 2B | .233 | .333 | .430 | $722,500 |
8 | James Outman CFJ. Outman CF | .232 | .330 | .454 | $722,500 |
9 | Miguel Rojas SSM. Rojas SS | .216 | .248 | .256 | $4,250,000 |
$101,445,000 |
Phillies | AVG | OBP | SLG | Salary | |
---|---|---|---|---|---|
1 | Bryson Stott 2BB. Stott 2B | 0.285 | 0.328 | 0.388 | $734,500 |
2 | Trea Turner SST. Turner SS | 0.237 | 0.282 | 0.389 | $27,272,727 |
3 | Bryce Harper DHB. Harper DH | 0.296 | 0.390 | 0.452 | $27,538,462 |
4 | Nick Castellanos RFN. Castellanos RF | 0.315 | 0.363 | 0.494 | $20,000,000 |
5 | Kyle Schwarber LFK. Schwarber LF | 0.171 | 0.321 | 0.419 | $20,000,000 |
6 | J.T. Realmuto CJ. Realmuto C | 0.249 | 0.294 | 0.433 | $23,875,000 |
7 | Brandon Marsh CFB. Marsh CF | 0.269 | 0.361 | 0.451 | $734,500 |
8 | Kody Clemens 1BK. Clemens 1B | 0.267 | 0.320 | 0.433 | $685,161 |
9 | Drew Ellis 3BD. Ellis 3B | 0.235 | 0.381 | 0.588 | $720,000 |
$121,560,350 |
![]() Twins31-32 (+104) |
![]() Blue Jays36-28
(-124)
|
Twins | AVG | OBP | SLG | Salary | |
---|---|---|---|---|---|
1 | Donovan Solano 1BD. Solano 1B | .268 | .350 | .345 | $2,000,000 |
2 | Carlos Correa SSC. Correa SS | .210 | .296 | .385 | $33,333,333 |
3 | Alex Kirilloff DHA. Kirilloff DH | .307 | .440 | .466 | $715,855 |
4 | Kyle Farmer 3BK. Farmer 3B | .270 | .325 | .365 | $5,585,000 |
5 | Kyle Garlick RFK. Garlick RF | .192 | .250 | .462 | $548,352 |
6 | Jorge Polanco 2BJ. Polanco 2B | .250 | .291 | .450 | $7,500,000 |
7 | Ryan Jeffers CR. Jeffers C | .259 | .400 | .447 | $741,650 |
8 | Willi Castro LFW. Castro LF | .256 | .312 | .419 | $1,800,000 |
9 | Michael A. Taylor CFM. A. Taylor CF | .228 | .278 | .424 | $4,500,000 |
$56,724,190 |
Blue Jays | AVG | OBP | SLG | Salary | |
---|---|---|---|---|---|
1 | George Springer RFG. Springer RF | 0.246 | 0.316 | 0.385 | $24,166,666 |
2 | Bo Bichette SSB. Bichette SS | 0.326 | 0.359 | 0.527 | $3,933,333 |
3 | Vladimir Guerrero Jr. 1BV. Guerrero Jr. 1B | 0.285 | 0.353 | 0.456 | $14,500,000 |
4 | Brandon Belt DHB. Belt DH | 0.269 | 0.387 | 0.441 | $9,300,000 |
5 | Matt Chapman 3BM. Chapman 3B | 0.273 | 0.355 | 0.472 | $12,500,000 |
6 | Whit Merrifield 2BW. Merrifield 2B | 0.296 | 0.352 | 0.388 | $6,750,000 |
7 | Daulton Varsho LFD. Varsho LF | 0.221 | 0.292 | 0.403 | $3,050,000 |
8 | Alejandro Kirk CA. Kirk C | 0.260 | 0.350 | 0.351 | $767,300 |
9 | Kevin Kiermaier CFK. Kiermaier CF | 0.296 | 0.358 | 0.481 | $9,000,000 |
$83,967,299 |
![]() Astros36-27 (-124) |
![]() Guardians29-33
(+105)
|
Astros | AVG | OBP | SLG | Salary | |
---|---|---|---|---|---|
1 | Jose Altuve 2BJ. Altuve 2B | .240 | .333 | .420 | $29,000,000 |
2 | Jeremy Peña SSJ. Peña SS | .246 | .301 | .415 | $754,900 |
3 | Yordan Alvarez DHY. Alvarez DH | .272 | .384 | .579 | $7,833,333 |
4 | Alex Bregman 3BA. Bregman 3B | .250 | .348 | .403 | $30,500,000 |
5 | Kyle Tucker RFK. Tucker RF | .271 | .343 | .440 | $5,000,000 |
6 | José Abreu 1BJ. Abreu 1B | .217 | .277 | .265 | $19,500,000 |
7 | Corey Julks LFC. Julks LF | .258 | .278 | .399 | $0 |
8 | Jake Meyers CFJ. Meyers CF | .253 | .326 | .430 | $732,000 |
9 | Martín Maldonado CM. Maldonado C | .194 | .277 | .288 | $4,000,000 |
$97,320,233 |
Guardians | AVG | OBP | SLG | Salary | |
---|---|---|---|---|---|
1 | Steven Kwan LFS. Kwan LF | 0.256 | 0.338 | 0.346 | $727,300 |
2 | Amed Rosario SSA. Rosario SS | 0.236 | 0.280 | 0.327 | $7,800,000 |
3 | José Ramírez 3BJ. Ramírez 3B | 0.267 | 0.333 | 0.474 | $14,000,000 |
4 | Josh Naylor DHJ. Naylor DH | 0.277 | 0.332 | 0.463 | $3,350,000 |
5 | Andrés Giménez 2BA. Giménez 2B | 0.245 | 0.307 | 0.358 | $1,571,429 |
6 | Gabriel Arias 1BG. Arias 1B | 0.204 | 0.295 | 0.361 | $720,100 |
7 | Will Brennan RFW. Brennan RF | 0.267 | 0.303 | 0.404 | $720,100 |
8 | Myles Straw CFM. Straw CF | 0.232 | 0.308 | 0.298 | $2,900,000 |
9 | Cam Gallagher CC. Gallagher C | 0.143 | 0.176 | 0.171 | $1,250,000 |
$33,038,929 |
![]() Nationals25-36 (+169) |
![]() Braves38-24
(-208)
|
Nationals | AVG | OBP | SLG | Salary | |
---|---|---|---|---|---|
1 | Lane Thomas RFL. Thomas RF | .281 | .336 | .455 | $2,200,000 |
2 | Luis García 2BL. García 2B | .271 | .309 | .388 | $730,000 |
3 | Jeimer Candelario 3BJ. Candelario 3B | .253 | .329 | .443 | $5,000,000 |
4 | Joey Meneses DHJ. Meneses DH | .305 | .352 | .397 | $723,300 |
5 | Dominic Smith 1BD. Smith 1B | .270 | .352 | .307 | $2,000,000 |
6 | Corey Dickerson LFC. Dickerson LF | .255 | .308 | .447 | $2,250,000 |
7 | Keibert Ruiz CK. Ruiz C | .233 | .301 | .386 | $1,375,000 |
8 | CJ Abrams SSC. Abrams SS | .227 | .275 | .387 | $724,200 |
9 | Alex Call CFA. Call CF | .220 | .316 | .305 | $721,800 |
$15,724,300 |
Braves | AVG | OBP | SLG | Salary | |
---|---|---|---|---|---|
1 | Ronald Acuña Jr. RFR. Acuña Jr. RF | 0.332 | 0.406 | 0.556 | $17,000,000 |
2 | Matt Olson 1BM. Olson 1B | 0.231 | 0.356 | 0.500 | $21,000,000 |
3 | Austin Riley 3BA. Riley 3B | 0.281 | 0.346 | 0.471 | $15,000,000 |
4 | Sean Murphy CS. Murphy C | 0.287 | 0.389 | 0.552 | $4,000,000 |
5 | Eddie Rosario LFE. Rosario LF | 0.253 | 0.278 | 0.458 | $9,000,000 |
6 | Ozzie Albies 2BO. Albies 2B | 0.256 | 0.306 | 0.487 | $7,000,000 |
7 | Marcell Ozuna DHM. Ozuna DH | 0.234 | 0.312 | 0.485 | $16,000,000 |
8 | Orlando Arcia SSO. Arcia SS | 0.326 | 0.382 | 0.486 | $2,300,000 |
9 | Michael Harris II CFM. Harris II CF | 0.191 | 0.272 | 0.305 | $5,000,000 |
$96,300,000 |
![]() Marlins35-28 (+121) |
![]() White Sox28-36
(-144)
|
Marlins | AVG | OBP | SLG | Salary | |
---|---|---|---|---|---|
1 | Luis Arraez 2BL. Arraez 2B | .403 | .452 | .495 | $6,100,000 |
2 | Jorge Soler DHJ. Soler DH | .242 | .325 | .525 | $15,000,000 |
3 | Bryan De La Cruz LFB. De La Cruz LF | .299 | .352 | .467 | $736,000 |
4 | Jesús Sánchez RFJ. Sánchez RF | .306 | .376 | .582 | $0 |
5 | Yuli Gurriel 1BY. Gurriel 1B | .275 | .333 | .416 | $1,250,000 |
6 | Jean Segura 3BJ. Segura 3B | .190 | .259 | .217 | $6,500,000 |
7 | Joey Wendle SSJ. Wendle SS | .250 | .321 | .382 | $6,000,000 |
8 | Jacob Stallings CJ. Stallings C | .156 | .220 | .211 | $3,350,000 |
9 | Jonathan Davis CFJ. Davis CF | .275 | .356 | .475 | $507,101 |
$39,443,101 |
White Sox | AVG | OBP | SLG | Salary | |
---|---|---|---|---|---|
1 | Tim Anderson SST. Anderson SS | 0.265 | 0.304 | 0.309 | $12,500,000 |
2 | Andrew Benintendi LFA. Benintendi LF | 0.266 | 0.326 | 0.344 | $8,600,000 |
3 | Luis Robert Jr. CFL. Robert Jr. CF | 0.265 | 0.321 | 0.522 | $9,500,000 |
4 | Eloy Jiménez RFE. Jiménez RF | 0.257 | 0.315 | 0.434 | $10,333,333 |
5 | Yoán Moncada 3BY. Moncada 3B | 0.238 | 0.290 | 0.385 | $17,800,000 |
6 | Andrew Vaughn 1BA. Vaughn 1B | 0.247 | 0.332 | 0.423 | $760,000 |
7 | Yasmani Grandal CY. Grandal C | 0.251 | 0.321 | 0.377 | $18,250,000 |
8 | Gavin Sheets DHG. Sheets DH | 0.237 | 0.311 | 0.412 | $735,000 |
9 | Romy Gonzalez 2BR. Gonzalez 2B | 0.198 | 0.213 | 0.384 | $723,000 |
$79,201,333 |
![]() Athletics14-50 (+191) |
![]() Brewers34-29
(-238)
|
Athletics | AVG | OBP | SLG | Salary | |
---|---|---|---|---|---|
1 | Esteury Ruiz CFE. Ruiz CF | .260 | .321 | .337 | $720,000 |
2 | Ryan Noda 1BR. Noda 1B | .255 | .415 | .473 | $720,000 |
3 | Brent Rooker DHB. Rooker DH | .263 | .363 | .505 | $725,000 |
4 | Seth Brown RFS. Brown RF | .200 | .281 | .375 | $730,000 |
5 | Shea Langeliers CS. Langeliers C | .217 | .290 | .392 | $720,000 |
6 | JJ Bleday LFJ. Bleday LF | .221 | .316 | .395 | $584,521 |
7 | Tony Kemp 2BT. Kemp 2B | .149 | .244 | .203 | $3,725,000 |
8 | Jace Peterson 3BJ. Peterson 3B | .225 | .320 | .343 | $4,500,000 |
9 | Kevin Smith SSK. Smith SS | .195 | .214 | .317 | $588,392 |
$13,012,913 |
Brewers | AVG | OBP | SLG | Salary | |
---|---|---|---|---|---|
1 | Christian Yelich LFC. Yelich LF | 0.258 | 0.354 | 0.398 | $22,000,000 |
2 | Owen Miller 2BO. Miller 2B | 0.308 | 0.343 | 0.449 | $731,100 |
3 | Willy Adames SSW. Adames SS | 0.211 | 0.294 | 0.402 | $8,700,000 |
4 | William Contreras CW. Contreras C | 0.246 | 0.343 | 0.417 | $739,000 |
5 | Rowdy Tellez 1BR. Tellez 1B | 0.228 | 0.307 | 0.446 | $4,950,000 |
6 | Brian Anderson 3BB. Anderson 3B | 0.236 | 0.335 | 0.399 | $3,500,000 |
7 | Blake Perkins RFB. Perkins RF | 0.130 | 0.167 | 0.261 | $510,972 |
8 | Jon Singleton DHJ. Singleton DH | 0.167 | 0.211 | 0.222 | $464,520 |
9 | Joey Wiemer CFJ. Wiemer CF | 0.231 | 0.298 | 0.425 | $0 |
$41,595,592 |
![]() Reds29-34 (+156) |
![]() Cardinals26-37
(-186)
|
Reds | AVG | OBP | SLG | Salary | |
---|---|---|---|---|---|
1 | Jake Fraley LFJ. Fraley LF | .262 | .350 | .430 | $740,000 |
2 | Matt McLain SSM. McLain SS | .354 | .404 | .531 | $0 |
3 | Jonathan India 2BJ. India 2B | .279 | .360 | .417 | $760,000 |
4 | Elly De La Cruz DHE. De La Cruz DH | .364 | .462 | .909 | $452,907 |
5 | Spencer Steer 1BS. Steer 1B | .286 | .365 | .482 | $720,000 |
6 | Tyler Stephenson CT. Stephenson C | .242 | .325 | .356 | $740,000 |
7 | Kevin Newman 3BK. Newman 3B | .271 | .335 | .368 | $2,662,000 |
8 | Stuart Fairchild RFS. Fairchild RF | .224 | .325 | .366 | $722,500 |
9 | Jose Barrero CFJ. Barrero CF | .227 | .306 | .336 | $730,000 |
$7,527,407 |
Cardinals | AVG | OBP | SLG | Salary | |
---|---|---|---|---|---|
1 | Brendan Donovan 2BB. Donovan 2B | 0.242 | 0.338 | 0.363 | $728,600 |
2 | Paul Goldschmidt 1BP. Goldschmidt 1B | 0.286 | 0.385 | 0.491 | $26,000,000 |
3 | Nolan Gorman DHN. Gorman DH | 0.264 | 0.348 | 0.534 | $726,950 |
4 | Nolan Arenado 3BN. Arenado 3B | 0.268 | 0.316 | 0.455 | $13,000,000 |
5 | Willson Contreras CW. Contreras C | 0.210 | 0.295 | 0.367 | $10,000,000 |
6 | Alec Burleson LFA. Burleson LF | 0.226 | 0.278 | 0.390 | $721,450 |
7 | Paul DeJong SSP. DeJong SS | 0.236 | 0.322 | 0.465 | $9,166,668 |
8 | Jordan Walker RFJ. Walker RF | 0.258 | 0.317 | 0.387 | $576,779 |
9 | Tommy Edman CFT. Edman CF | 0.251 | 0.312 | 0.426 | $4,200,000 |
$65,120,447 |
![]() Padres29-33 (-190) |
![]() Rockies26-38
(+160)
|
Padres | AVG | OBP | SLG | Salary | |
---|---|---|---|---|---|
1 | Fernando Tatis Jr. RFF. Tatis Jr. RF | .257 | .306 | .492 | $6,331,570 |
2 | Manny Machado 3BM. Machado 3B | .235 | .287 | .363 | $17,090,909 |
3 | Juan Soto LFJ. Soto LF | .265 | .422 | .483 | $23,000,000 |
4 | Xander Bogaerts SSX. Bogaerts SS | .252 | .337 | .388 | $25,454,545 |
5 | Brandon Dixon DHB. Dixon DH | .208 | .259 | .312 | $603,876 |
6 | Jake Cronenworth 1BJ. Cronenworth 1B | .208 | .322 | .356 | $4,225,000 |
7 | Ha-Seong Kim 2BH. Kim 2B | .246 | .340 | .383 | $7,000,000 |
8 | Austin Nola CA. Nola C | .130 | .248 | .176 | $2,350,000 |
9 | Trent Grisham CFT. Grisham CF | .190 | .317 | .348 | $3,175,000 |
$89,230,900 |
Rockies | AVG | OBP | SLG | Salary | |
---|---|---|---|---|---|
1 | Charlie Blackmon DHC. Blackmon DH | 0.272 | 0.352 | 0.432 | $15,333,334 |
2 | Jurickson Profar LFJ. Profar LF | 0.247 | 0.323 | 0.397 | $7,750,000 |
3 | Ryan McMahon 3BR. McMahon 3B | 0.258 | 0.336 | 0.476 | $9,000,000 |
4 | Elias Díaz CE. Díaz C | 0.302 | 0.359 | 0.466 | $5,500,000 |
5 | Randal Grichuk RFR. Grichuk RF | 0.325 | 0.386 | 0.465 | $10,333,334 |
6 | Harold Castro 2BH. Castro 2B | 0.270 | 0.282 | 0.325 | $1,300,000 |
7 | Nolan Jones 1BN. Jones 1B | 0.366 | 0.395 | 0.610 | $510,972 |
8 | Brenton Doyle CFB. Doyle CF | 0.215 | 0.261 | 0.374 | $619,360 |
9 | Ezequiel Tovar SSE. Tovar SS | 0.248 | 0.291 | 0.400 | $722,000 |
$51,069,000 |
![]() Mariners30-31 (+111) |
![]() Angels34-30
(-133)
|
Mariners | AVG | OBP | SLG | Salary | |
---|---|---|---|---|---|
1 | J.P. Crawford SSJ. Crawford SS | .240 | .345 | .340 | $11,000,000 |
2 | Ty France 1BT. France 1B | .272 | .341 | .417 | $4,100,000 |
3 | Julio Rodríguez CFJ. Rodríguez CF | .246 | .303 | .439 | $5,912,500 |
4 | Jarred Kelenic LFJ. Kelenic LF | .269 | .330 | .491 | $729,400 |
5 | Eugenio Suárez 3BE. Suárez 3B | .210 | .310 | .321 | $11,285,714 |
6 | Cal Raleigh CC. Raleigh C | .216 | .293 | .411 | $758,300 |
7 | Teoscar Hernández RFT. Hernández RF | .243 | .283 | .417 | $14,000,000 |
8 | Mike Ford DHM. Ford DH | .100 | .182 | .100 | $468,391 |
9 | Kolten Wong 2BK. Wong 2B | .153 | .246 | .178 | $8,250,000 |
$56,504,305 |
Angels | AVG | OBP | SLG | Salary | |
---|---|---|---|---|---|
1 | Mickey Moniak RFM. Moniak RF | 0.304 | 0.339 | 0.643 | $549,682 |
2 | Jurickson Profar LFJ. Profar LF | 0.247 | 0.323 | 0.397 | $7,750,000 |
3 | Mike Trout CFM. Trout CF | 0.265 | 0.363 | 0.500 | $37,116,666 |
4 | Anthony Rendon 3BA. Rendon 3B | 0.284 | 0.401 | 0.349 | $38,571,428 |
5 | Brandon Drury 2BB. Drury 2B | 0.258 | 0.304 | 0.493 | $8,500,000 |
6 | Taylor Ward LFT. Ward LF | 0.241 | 0.307 | 0.366 | $2,750,000 |
7 | Matt Thaiss CM. Thaiss C | 0.274 | 0.376 | 0.398 | $740,000 |
8 | Jared Walsh 1BJ. Walsh 1B | 0.150 | 0.333 | 0.225 | $2,650,000 |
9 | Zach Neto SSZ. Neto SS | 0.239 | 0.318 | 0.361 | $0 |
$98,627,776 |
![]() Cubs26-36 (+102) |
![]() Giants32-30
(-121)
|
Cubs | AVG | OBP | SLG | Salary | |
---|---|---|---|---|---|
1 | Nico Hoerner 2BN. Hoerner 2B | .283 | .337 | .386 | $2,525,000 |
2 | Dansby Swanson SSD. Swanson SS | .266 | .360 | .416 | $14,000,000 |
3 | Ian Happ LFI. Happ LF | .269 | .395 | .396 | $10,850,000 |
4 | Seiya Suzuki RFS. Suzuki RF | .260 | .352 | .428 | $18,000,000 |
5 | Mike Tauchman CFM. Tauchman CF | .295 | .429 | .318 | $522,585 |
6 | Christopher Morel DHC. Morel DH | .256 | .318 | .641 | $0 |
7 | Matt Mervis 1BM. Mervis 1B | .176 | .247 | .284 | $576,779 |
8 | Miles Mastrobuoni 3BM. Mastrobuoni 3B | .161 | .266 | .196 | $615,966 |
9 | Tucker Barnhart CT. Barnhart C | .156 | .257 | .172 | $3,250,000 |
$50,340,330 |
Giants | AVG | OBP | SLG | Salary | |
---|---|---|---|---|---|
1 | LaMonte Wade Jr. 1BL. Wade Jr. 1B | 0.282 | 0.419 | 0.468 | $1,375,000 |
2 | Thairo Estrada 2BT. Estrada 2B | 0.300 | 0.347 | 0.478 | $2,250,000 |
3 | Joc Pederson DHJ. Pederson DH | 0.228 | 0.351 | 0.457 | $19,650,000 |
