MLB Financial Rankings

MLB Salary Rankings MLB Salary Rankings

Listing the top salaries, cap hits, cash, earnings, contracts, and bonuses, for all active MLB players.

2023 Contract Value Rankings

Player POS Age Bats Throws contract value
1 Trout CF 31 R $426,500,000
2 Betts SS 30 R $365,000,000
3 Judge CF 31 R $360,000,000
4 Machado 3B 30 R $350,000,000
5 Lindor SS 29 $341,000,000
6 Tatis Jr. RF 24 R $340,000,000
7 Harper RF 30 L $330,000,000
8 Stanton RF 33 R $325,000,000
Seager SS 29 L $325,000,000
10 Cole SP 32 R $324,000,000
11 Devers 3B 26 L $313,500,000
12 Turner SS 30 R $300,000,000
13 Bogaerts SS 30 R $280,000,000
14 Arenado 3B 32 R $260,000,000
15 Cabrera DH 40 R $248,000,000
16 Rendon 3B 33 R $245,000,000
Strasburg SP 34 R $245,000,000
18 Votto 1B 39 L $225,000,000
19 Riley 3B 26 R $212,000,000
20 Rodriguez CF 22 R $209,300,000
21 Correa SS 28 R $200,000,000
22 Yelich LF 31 L $188,500,000
23 deGrom SP 35 R $185,000,000
24 Bryant RF 31 R $182,000,000
Franco SS 22 $182,000,000
26 Swanson SS 29 R $177,000,000
27 Semien 2B 32 R $175,000,000
28 Olson 1B 29 L $168,000,000
29 Altuve 2B 33 R $163,500,000
30 Nimmo CF 30 L $162,000,000
Freeman 1B 33 L $162,000,000
Rodon SP 30 L $162,000,000
33 Springer RF 33 R $150,000,000
34 Sale SP 34 L $145,000,000
35 Ramirez 3B 30 $141,000,000
36 Corbin SP 33 L $140,000,000
Story SS 30 R $140,000,000
Baez SS 30 R $140,000,000
39 Berrios SP 29 R $131,000,000
40 Scherzer SP 38 R $130,000,000
Goldschmidt 1B 35 R $130,000,000
42 Wheeler SP 33 R $118,000,000
43 Realmuto C 32 R $115,500,000
44 Ray SP 31 L $115,000,000
Alvarez LF 26 L $115,000,000
46 Carroll RF 22 R $111,000,000
47 Gausman SP 32 R $110,000,000
48 Castillo SP 30 R $108,000,000
Blackmon RF 36 L $108,000,000
Darvish SP 36 R $108,000,000
51 Reynolds CF 28 $106,750,000
52 Gimenez 2B 24 L $106,500,000
53 Diaz RP/CL 29 R $102,000,000
54 Buxton CF 29 R $100,000,000
Castellanos RF 31 R $100,000,000
Bregman 3B 29 R $100,000,000
Acuna Jr. RF 25 R $100,000,000
Musgrove SP 30 R $100,000,000
59 Yoshida LF 29 $90,000,000
LeMahieu 3B 34 R $90,000,000
61 Contreras C 31 R $87,500,000
62 Verlander SP 40 R $86,666,666
63 Suzuki RF 28 $85,000,000
McCullers SP 29 R $85,000,000
65 Perez C 33 R $82,000,000
66 Ryu SP 36 L $80,000,000
67 Schwarber LF 30 L $79,000,000
68 Marte RF 34 R $78,000,000
69 Rodriguez SP 30 L $77,000,000
70 Marte 2B 29 $76,000,000
71 Strider SP 24 R $75,000,000
Benintendi LF 28 L $75,000,000
Senga SP 30 $75,000,000
74 Murphy C 28 R $73,000,000
Grandal C 34 $73,000,000
76 Walker SP 30 R $72,000,000
Harris CF 22 $72,000,000
78 Stroman SP 32 R $71,000,000
79 Moncada 3B 28 $70,000,000
McMahon 3B 28 L $70,000,000
Hayes 3B 26 R $70,000,000
82 Taillon SP 31 R $68,000,000
83 Suarez 3B 31 R $66,000,000
84 Ozuna LF 32 R $65,000,000
85 Freeland SP 30 L $64,500,000
86 Javier SP 26 R $64,000,000
87 Bassitt SP 34 R $63,000,000
88 Taylor 3B 32 R $60,000,000
89 Abreu 1B 36 R $58,500,000
90 Iglesias RP/CL 33 R $58,000,000
91 Alcantara SP 27 R $56,000,000
Gray SP 31 R $56,000,000
93 Mikolas SP 34 R $55,750,000
94 Hendricks SP 33 R $55,500,000
95 Hendriks RP/CL 34 R $54,000,000
96 Greene SP 23 R $53,000,000
Garcia RF 32 R $53,000,000
98 Grichuk RF 31 R $52,000,000
99 Crawford SS 28 L $51,000,000
100 Senzatela SP 28 R $50,500,000