
Oakland Athletics
Oakland Athletics Multi-Year Payrolls
Athletics Multi-Year Payrolls
Salary Payroll Breakdown Totals
A current & future look at the signed players & cap dollars allocated by position group.
2024 | 2025 | 2026 | 2027 | 2028 | ||
---|---|---|---|---|---|---|
Total Payroll Allocations | $38,615,000 | |||||
Signed Players | 38 | 33 | 30 | 4 | 1 | |
Catchers | ||||||
Infield | $10,975,000 | |||||
Outfield | ||||||
Starting Pitchers | ||||||
Relief Pitchers | $1,000,000 | |||||
Designated Hitter | ||||||
Disabled List | ||||||
Suspended | ||||||
Retained/Deferred | $2,000,000 |
Roster Payroll Figures
Current & future salary payroll figures for players on the active roster. For more view the complete Athletics Salary Payroll Table
Players | Age | Pos. | Exp. | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|---|
Aledmys Diaz | 33 | SS | 7.100 | $8,000,000 | UFA | - | - | - |
Miguel Andujar | 29 | 3B | 4.053 | $1,700,000 | ARB 4 | - | - | - |
Abraham Toro | 27 | 3B | 3.011 | $1,275,000 | ARB 3 (S2) | ARB 4 (S2) | UFA | - |
Sean Newcomb | 31 | RP | 4.113 | $1,000,000 | ARB 3 | UFA | - | - |
Esteury Ruiz | 25 | CF | 1.029 | PRE-ARB | PRE-ARB | ARB 1 | - | - |
Michael Kelly | 31 | RP | 0.112 | PRE-ARB | - | - | - | - |
Shea Langeliers | 26 | C | 1.051 | PRE-ARB | PRE-ARB | ARB 1 | - | - |
Adrian Martinez | 27 | RP | 0.167 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Luis Medina | 25 | SP | 0.146 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Mason Miller | 25 | SP | 0.166 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Kyle Muller | 26 | SP | 0.149 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Ryan Noda | 28 | 1B | 1.000 | PRE-ARB | PRE-ARB | ARB 1 | - | - |
Francisco Perez | 26 | RP | 0.106 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Brent Rooker | 29 | LF | 2.059 | PRE-ARB | ARB 1 | ARB 2 | ARB 3 | UFA |
Hogan Harris | 27 | P | 0.070 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Royber Salinas | 23 | SP | 0.000 | PRE-ARB | - | - | - | - |
JP Sears | 28 | SP | 1.081 | PRE-ARB | PRE-ARB | ARB 1 | - | - |
Tyler Soderstrom | 22 | C | 0.069 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Devin Sweet | 27 | SP | 0.047 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Freddy Tarnok | 25 | SP | 1.002 | PRE-ARB | PRE-ARB | ARB 1 | - | - |
Ken Waldichuk | 26 | SP | 1.035 | PRE-ARB | PRE-ARB | ARB 1 | - | - |
Lawrence Butler | 23 | OF | 0.052 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Paul Blackburn | 30 | SP | 4.018 | ARB 2 | ARB 3 | UFA | - | - |
Seth Brown | 31 | LF | 3.104 | ARB 1 | ARB 2 | ARB 3 | UFA | - |
Nick Allen | 25 | SS | 1.094 | PRE-ARB | PRE-ARB | ARB 1 | - | - |
Lazaro Armenteros | 25 | OF | 0.000 | PRE-ARB | - | - | - | - |
Brady Basso | 26 | P | 0.000 | PRE-ARB | - | - | - | - |
J.J. Bleday | 26 | OF | 1.055 | PRE-ARB | PRE-ARB | ARB 1 | - | - |
Joe Boyle | 24 | P | 0.015 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Jonah Bride | 28 | 3B | 1.039 | PRE-ARB | PRE-ARB | ARB 1 | - | - |
Dany Jimenez | 30 | RP | 2.031 | PRE-ARB | ARB 1 | ARB 2 | ARB 3 | UFA |
Jordan Diaz | 23 | 3B | 0.146 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Lucas Erceg | 29 | 3B | 0.136 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Joey Estes | 22 | P | 0.012 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Angel Felipe | 26 | RP | 0.087 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Zack Gelof | 24 | 3B | 0.080 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Darell Hernaiz | 22 | SS | 0.000 | PRE-ARB | - | - | - | - |
Zach Jackson | 29 | RP | 2.000 | PRE-ARB | ARB 1 | ARB 2 | ARB 3 | UFA |
Retained/Buried Payroll Figures
Values for players who have been released, traded, or otherwise removed from the roster.
Pos. | 2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|---|
Jace Peterson | 3B | $2,000,000 | - | - | - | - |
Deferred Payroll Figures
Pos. | 2024 | 2025 | 2026 | 2027 | 2028 |
---|