
New York Yankees
New York Yankees Multi-Year Payrolls
Yankees Multi-Year Payrolls
Salary Payroll Breakdown Totals
A current & future look at the signed players & cap dollars allocated by position group.
2024 | 2025 | 2026 | 2027 | 2028 | ||
---|---|---|---|---|---|---|
Total Payroll Allocations | $204,513,333 | $176,573,333 | $138,833,333 | $118,833,333 | $118,833,334 | |
Signed Players | 37 | 29 | 19 | 10 | 6 | |
Catchers | ||||||
Infield | $32,000,000 | $32,000,000 | $15,000,000 | |||
Outfield | $72,000,000 | $72,000,000 | $59,000,000 | $55,000,000 | $55,000,000 | |
Starting Pitchers | $63,833,333 | $63,833,333 | $63,833,333 | $63,833,333 | $63,833,334 | |
Relief Pitchers | $5,750,000 | |||||
Designated Hitter | ||||||
Disabled List | ||||||
Suspended | ||||||
Retained/Deferred | $14,760,000 | $8,740,000 | $1,000,000 |
Roster Payroll Figures
Current & future salary payroll figures for players on the active roster. For more view the complete Yankees Salary Payroll Table
Players | Age | Pos. | Exp. | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|---|
Aaron Judge | 32 | RF | 7.051 | $40,000,000 | $40,000,000 | $40,000,000 | $40,000,000 | $40,000,000 |
Gerrit Cole | 33 | SP | 10.111 | $36,000,000 | $36,000,000 | $36,000,000 | $36,000,000 | $36,000,000 |
Giancarlo Stanton | 34 | RF | 13.118 | $32,000,000 | $32,000,000 | $29,000,000 | $25,000,000 | $25,000,000 |
Carlos Rodon | 31 | SP | 8.168 | $27,833,333 | $27,833,333 | $27,833,333 | $27,833,333 | $27,833,334 |
Anthony Rizzo | 34 | 1B | 11.168 | $17,000,000 | $17,000,000 | UFA | - | - |
D.J. LeMahieu | 35 | 3B | 11.128 | $15,000,000 | $15,000,000 | $15,000,000 | UFA | - |
Tommy Kahnle | 34 | RP | 8.131 | $5,750,000 | UFA | - | - | - |
Oswald Peraza | 24 | SS | 0.123 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Yoendrys Gomez | 24 | SP | 0.010 | PRE-ARB | PRE-ARB | - | - | - |
Carlos Narvaez | 25 | C | 0.000 | PRE-ARB | - | - | - | - |
Ron Marinaccio | 29 | RP | 1.129 | PRE-ARB | ARB 1 (S2) | ARB 2 (S2) | ARB 3 (S2) | ARB 4 (S2) |
Matt Krook | 29 | RP | 0.045 | PRE-ARB | PRE-ARB | - | - | - |
Ian Hamilton | 29 | RP | 1.126 | PRE-ARB | ARB 1 (S2) | ARB 2 (S2) | ARB 3 (S2) | ARB 4 (S2) |
Oscar Gonzalez | 26 | OF | 1.040 | PRE-ARB | PRE-ARB | ARB 1 | - | - |
Randy Vasquez | 25 | SP | 0.041 | PRE-ARB | PRE-ARB | - | - | - |
Everson Pereira | 23 | OF | 0.041 | PRE-ARB | PRE-ARB | - | - | - |
Nick Ramirez | 34 | RP | 2.019 | PRE-ARB | ARB 1 | ARB 2 | ARB 3 | UFA |
Agustin Ramirez | 22 | C | 0.000 | PRE-ARB | - | - | - | - |
Ben Rortvedt | 26 | C | 2.043 | PRE-ARB | ARB 1 | ARB 2 | ARB 3 | UFA |
Anthony Volpe | 23 | SS | 1.000 | PRE-ARB | PRE-ARB | ARB 1 | - | - |
Greg Weissert | 29 | RP | 0.088 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Austin Wells | 24 | C | 0.031 | PRE-ARB | PRE-ARB | - | - | - |
Luis Gil | 26 | SP | 1.073 | PRE-ARB | PRE-ARB | ARB 1 | - | - |
Estevan Florial | 26 | OF | 0.118 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Scott Effross | 30 | RP | 2.037 | PRE-ARB | ARB 1 | ARB 2 | ARB 3 | UFA |
Jasson Dominguez | 21 | OF | 0.031 | PRE-ARB | PRE-ARB | - | - | - |
Oswaldo Cabrera | 25 | LF | 1.048 | PRE-ARB | PRE-ARB | ARB 1 | - | - |
Jhony Brito | 26 | SP | 0.113 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Clayton Beeter | 25 | P | 0.000 | PRE-ARB | - | - | - | - |
Kyle Higashioka | 34 | C | 5.005 | ARB 3 | UFA | - | - | - |
Jonathan Loaisiga | 29 | RP | 5.022 | ARB 3 | UFA | - | - | - |
Jose Trevino | 31 | C | 4.063 | ARB 2 | ARB 3 | UFA | - | - |
Clarke Schmidt | 28 | SP | 2.148 | ARB 1 (S2) | ARB 2 (S2) | ARB 3 (S2) | ARB 4 (S2) | UFA |
Michael King | 29 | RP | 4.004 | ARB 2 | ARB 3 | UFA | - | - |
Nestor Cortes | 29 | SP | 4.094 | ARB 2 | ARB 3 | UFA | - | - |
Clay Holmes | 31 | RP/CL | 5.031 | ARB 3 | UFA | - | - | - |
Gleyber Torres | 27 | 2B | 5.162 | ARB 4 (S2) | UFA | - | - | - |
Retained/Buried Payroll Figures
Values for players who have been released, traded, or otherwise removed from the roster.
Pos. | 2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|---|
Aaron Hicks | CF | $8,760,000 | $8,740,000 | $1,000,000 | - | - |
Josh Donaldson | 3B | $6,000,000 | - | - | - | - |
Deferred Payroll Figures
Pos. | 2024 | 2025 | 2026 | 2027 | 2028 |
---|