
New York Mets
New York Mets Multi-Year Payrolls
Mets Multi-Year Payrolls
Mets – The Athletic
MLB Power Rankings: The Mariners fight their way up while the Mets lose a step
Max Scherzer’s former catchers on his intensity, hilarity and The Legend of Mad Max
Salary Payroll Breakdown Totals
A current & future look at the signed players & cap dollars allocated by position group.
2022 | 2023 | 2024 | 2025 | 2026 | ||
---|---|---|---|---|---|---|
Total Payroll Allocations | $259,745,424 | $211,524,999 | $149,000,002 | $54,850,000 | $34,100,000 | |
Signed Players | 26 | 24 | 21 | 9 | 4 | |
Catchers | $9,040,000 | $12,150,000 | $12,150,000 | |||
Infield | $58,135,000 | $43,600,000 | $43,100,000 | $34,100,000 | $34,100,000 | |
Outfield | $41,132,030 | $31,916,666 | $32,916,668 | $20,750,000 | ||
Starting Pitchers | $93,917,733 | $102,833,333 | $60,833,334 | |||
Relief Pitchers | $37,146,326 | $775,000 | ||||
Designated Hitter | ||||||
Disabled List | $76,108,333 | |||||
Suspended | ||||||
Retained/Deferred | $19,726,943 | $20,250,000 |
Roster Payroll Figures
Current & future salary payroll figures for players on the active roster. For more view the complete Mets Salary Payroll Table
Players | Age | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Max Scherzer | 37 | SP | $43,333,333 | $43,333,333 | $43,333,334 | UFA | - |
Jacob deGrom | 34 | SP | $36,000,000 | $30,500,000 | $32,500,000 | UFA | - |
Francisco Lindor | 28 | SS | $34,100,000 | $34,100,000 | $34,100,000 | $34,100,000 | $34,100,000 |
Starling Marte | 33 | RF | $15,750,000 | $20,750,000 | $20,750,000 | $20,750,000 | UFA |
Mark Canha | 33 | LF | $12,666,666 | $11,166,666 | $12,166,668 | UFA | - |
Carlos Carrasco | 35 | SP | $12,000,000 | $14,000,000 | UFA | - | - |
Edwin Diaz | 28 | RP/CL | $10,200,000 | UFA | - | - | - |
Eduardo Escobar | 33 | 3B | $10,000,000 | $9,500,000 | $9,000,000 | UFA | - |
Chris Bassitt | 33 | SP | $8,650,000 | $19,000,000 | UFA | - | - |
James McCann | 32 | C | $8,150,000 | $12,150,000 | $12,150,000 | UFA | - |
Trevor May | 32 | RP | $7,750,000 | UFA | - | - | - |
Pete Alonso | 27 | 1B | $7,400,000 | ARB 2 | ARB 3 | UFA | - |
Taijuan Walker | 29 | SP | $7,000,000 | $6,000,000 | UFA | - | - |
Brandon Nimmo | 29 | CF | $7,000,000 | UFA | - | - | - |
Adam Ottavino | 36 | RP | $4,000,000 | UFA | - | - | - |
Dominic Smith | 27 | LF | $3,950,000 | ARB 3 | ARB 4 | UFA | - |
Seth Lugo | 32 | RP | $3,925,000 | UFA | - | - | - |
Trevor Williams | 30 | RP | $3,900,000 | UFA | - | - | - |
Jeff McNeil | 30 | 2B | $3,000,000 | ARB 2 | ARB 3 | UFA | - |
J.D. Davis | 29 | 3B | $2,760,000 | ARB 3 | ARB 4 | UFA | - |
Joely Rodriguez | 30 | RP | $2,500,000 | ARB 1 | ARB 2 | ARB 3 | UFA |
Chasen Shreve | 31 | RP | $1,500,000 | UFA | - | - | - |
Travis Jankowski | 31 | RF | $1,250,000 | UFA | - | - | - |
Joey Lucchesi | 29 | SP | $1,150,000 | ARB 2 | ARB 3 | UFA | - |
Tomas Nido | 28 | C | $890,000 | ARB 2 | ARB 3 | UFA | - |
Luis Guillorme | 27 | 2B | $875,000 | ARB 2 | ARB 3 | ARB 4 | UFA |
Drew Smith | 28 | RP | $750,000 | ARB 2 | ARB 3 | UFA | - |
Sean Reid-Foley | 26 | RP | $717,500 | TC | ARB 1 | ARB 2 | ARB 3 |
Tylor Megill | 26 | SP | $707,500 | TC | TC | ARB 1 | ARB 2 |
John Curtiss | 29 | RP | $700,000 | $775,000 | UFA | ARB 3 | UFA |
Tommy Hunter | 35 | RP | $700,000 | UFA | - | - | - |
David Peterson | 26 | SP | $700,000 | ARB 1 | ARB 2 | ARB 3 | UFA |
Nick Plummer | 25 | OF | $700,000 | - | - | - | - |
Adonis Medina | 25 | RP | $700,000 | TC | TC | ARB 1 | ARB 2 |
Retained/Buried Payroll Figures
Values for players who have been released, traded, or otherwise removed from the roster.
Pos. | 2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|---|
Matt Reynolds | 3B | $18,815 | - | - | - | - |
Robinson Cano | DH | $19,708,128 | $20,250,000 | - | - | - |
Deferred Payroll Figures
Pos. | 2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|---|
Jeurys Familia | RP | $2,000,000 | - | - | - | - |
Bobby Bonilla | LF | $1,193,248 | $1,193,248 | $1,193,248 | $1,193,248 | $1,193,248 |
Bret Saberghagen | SP | $250,000 | $250,000 | $250,000 | $250,000 | $250,000 |
Prospects
Pos. | Level | Rank | ETA | 2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|---|---|---|---|
Francisco Alvarez | C | A+ | #1 | 2023 | - | TC | TC | TC | ARB 1 |
Brett Baty | 3B | AA | #2 | 2022 | TC | TC | TC | ARB 1 | ARB 2 |
Ronny Mauricio | SS | AA | #3 | 2022 | TC | TC | TC | ARB 1 | ARB 2 |
Matthew Allan | P | A+ | #4 | 2024 | - | - | TC | TC | TC |
Mark Vientos | 3B | AAA | #6 | 2022 | TC | TC | TC | ARB 1 | ARB 2 |
Alexander Ramirez | OF | A | #7 | 2024 | - | - | TC | TC | TC |
Robert Dominguez | P | ROK | #9 | 2024 | - | - | TC | TC | TC |
Carlos Cortes | 2B | AA | #10 | 2021 | TC | TC | ARB 1 | ARB 2 | ARB 3 |
Dominic Hamel | P | ROK | #11 | 2024 | - | - | TC | TC | TC |
Calvin Ziegler | P | Minors | #12 | 2025 | - | - | - | TC | TC |
Jose Butto | SP | AA | #13 | 2022 | TC | TC | TC | ARB 1 | ARB 2 |
Junior Santos | P | A | #14 | 2023 | - | TC | TC | TC | ARB 1 |
Jaylen Palmer | SS | A+ | #15 | 2022 | TC | TC | TC | ARB 1 | ARB 2 |
Josh Walker | SP | AAA | #16 | 2022 | TC | TC | TC | ARB 1 | ARB 2 |
JT Schwartz | 1B | A | #17 | 2024 | - | - | TC | TC | TC |
Travis Blankenhorn | 3B | MLB | #18 | 2021 | TC | TC | ARB 1 | ARB 2 | ARB 3 |
Jhonny Ventura | OF | A | #20 | 2023 | - | TC | TC | TC | ARB 1 |
Hayden Senger | C | AA | #21 | 2022 | TC | TC | TC | ARB 1 | ARB 2 |
Joander Suarez | P | A | #22 | 2023 | - | TC | TC | TC | ARB 1 |
Nick Meyer | C | AA | #23 | 2022 | TC | TC | TC | ARB 1 | ARB 2 |
Carlos Rincon | RF | AA | #24 | ARB 1 | ARB 2 | ARB 3 | ARB 4 | ARB 5 | |
Eric Orze | P | AAA | #25 | 2022 | TC | TC | TC | ARB 1 | ARB 2 |
Shervyen Newton | SS | A | #26 | 2022 | TC | TC | TC | ARB 1 | ARB 2 |
Christian Scott | P | ROK | #27 | 2024 | - | - | TC | TC | TC |
Luke Ritter | 2B | A+ | #28 | 2023 | - | TC | TC | TC | ARB 1 |
Michel Otanez | P | A+ | #29 | 2022 | TC | TC | TC | ARB 1 | ARB 2 |
Ryley Gilliam | P | AA | #30 | 2021 | TC | TC | ARB 1 | ARB 2 | ARB 3 |