
Minnesota Twins
Minnesota Twins Multi-Year Payrolls
Twins Multi-Year Payrolls
Salary Payroll Breakdown Totals
A current & future look at the signed players & cap dollars allocated by position group.
2023 | 2024 | 2025 | 2026 | 2027 | ||
---|---|---|---|---|---|---|
Total Payroll Allocations | $153,666,055 | $92,001,190 | $106,726,190 | $75,726,190 | $75,726,190 | |
Signed Players | 26 | 36 | 29 | 17 | 11 | |
Catchers | $10,741,650 | $10,000,000 | $10,000,000 | |||
Infield | $63,396,688 | $43,833,333 | $49,333,333 | $32,833,333 | $31,833,333 | |
Outfield | $30,124,691 | $25,142,857 | $15,142,857 | $15,142,857 | $15,142,857 | |
Starting Pitchers | $33,205,260 | $13,025,000 | $32,250,000 | $27,750,000 | $28,750,000 | |
Relief Pitchers | $13,990,340 | |||||
Designated Hitter | ||||||
Disabled List | $29,322,438 | |||||
Suspended | ||||||
Retained/Deferred | $38,710 |
Roster Payroll Figures
Current & future salary payroll figures for players on the active roster. For more view the complete Twins Salary Payroll Table
Players | Age | Pos. | Exp. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|---|
Carlos Correa | 28 | SS | 7.119 | $33,333,333 | $33,333,333 | $37,333,333 | $32,833,333 | $31,833,333 |
Byron Buxton | 29 | CF | 6.160 | $15,142,857 | $15,142,857 | $15,142,857 | $15,142,857 | $15,142,857 |
Sonny Gray | 33 | SP | 9.061 | $12,700,000 | UFA | - | - | - |
Joey Gallo | 29 | 1B | 6.103 | $11,000,000 | UFA | - | - | - |
Christian Vazquez | 32 | C | 8.031 | $10,000,000 | $10,000,000 | $10,000,000 | UFA | - |
Max Kepler | 30 | RF | 6.152 | $8,500,000 | $10,000,000 | UFA | - | - |
Tyler Mahle | 28 | SP | 5.018 | $7,500,000 | UFA | - | - | - |
Jorge Polanco | 29 | 2B | 6.024 | $7,500,000 | $10,500,000 | $12,000,000 | UFA | - |
Kyle Farmer | 32 | SS | 4.129 | $5,585,000 | ARB 3 | UFA | - | - |
Pablo Lopez | 27 | SP | 4.093 | $5,450,000 | $8,250,000 | $21,750,000 | $21,750,000 | $21,750,000 |
Michael Taylor | 32 | CF | 7.129 | $4,500,000 | UFA | - | - | - |
Jorge Lopez | 30 | RP | 4.102 | $3,525,000 | ARB 3 | UFA | - | - |
Emilio Pagan | 32 | RP | 5.091 | $3,500,000 | UFA | - | - | - |
Kenta Maeda | 35 | SP | 7.000 | $3,125,000 | UFA | - | - | - |
Chris Paddack | 27 | SP | 4.000 | $2,500,000 | $2,525,000 | $7,500,000 | UFA | - |
Caleb Thielbar | 36 | RP | 4.133 | $2,400,000 | ARB 4 (S2) | UFA | - | - |
Donovan Solano | 35 | 2B | 7.081 | $2,000,000 | UFA | - | - | - |
Willi Castro | 26 | SS | 3.017 | $1,800,000 | ARB 2 | ARB 3 | UFA | - |
Jorge Alcala | 27 | RP | 3.014 | $790,000 | ARB 2 | ARB 3 | UFA | - |
Kyle Garlick | 31 | RF | 2.163 | $750,000 | ARB 2 (S2) | ARB 3 (S2) | ARB 4 (S2) | UFA |
Ryan Jeffers | 26 | C | 2.089 | $741,650 | ARB 1 | ARB 2 | ARB 3 | UFA |
Alex Kirilloff | 25 | 1B | 1.141 | $735,650 | ARB 1 (S2) | ARB 2 (S2) | ARB 3 (S2) | ARB 4 (S2) |
Nick Gordon | 27 | SS | 1.136 | $735,400 | ARB 1 (S2) | ARB 2 (S2) | ARB 3 (S2) | ARB 4 (S2) |
Trevor Larnach | 26 | OF | 1.101 | $733,650 | PRE-ARB | ARB 1 | - | - |
Griffin Jax | 28 | RP | 1.091 | $733,150 | PRE-ARB | ARB 1 | - | - |
Gilberto Celestino | 24 | OF | 1.057 | $731,450 | PRE-ARB | ARB 1 | - | - |
Joe Ryan | 27 | SP | 1.033 | $730,250 | PRE-ARB | ARB 1 | - | - |
Royce Lewis | 24 | SS | 0.142 | $727,100 | PRE-ARB | PRE-ARB | ARB 1 | - |
Jovani Moran | 26 | RP | 0.124 | $726,200 | PRE-ARB | PRE-ARB | ARB 1 | - |
Brock Stewart | 31 | RP | 1.105 | $720,000 | PRE-ARB | ARB 1 | - | - |
Bailey Ober | 27 | SP | 1.124 | $720,000 | PRE-ARB | ARB 1 | - | - |
Cole Sands | 25 | RP | 0.073 | $720,000 | PRE-ARB | PRE-ARB | PRE-ARB | ARB 1 |
Louie Varland | 25 | SP | 0.015 | $720,000 | PRE-ARB | PRE-ARB | PRE-ARB | ARB 1 |
Jose De Leon | 30 | RP | 2.095 | $720,000 | - | - | - | - |
Jhoan Duran | 25 | RP/CL | 1.000 | $720,000 | PRE-ARB | ARB 1 | - | - |
Retained/Buried Payroll Figures
Values for players who have been released, traded, or otherwise removed from the roster.
Pos. | 2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|---|
Dereck Rodriguez | SP | $38,710 | - | - | - | - |
Deferred Payroll Figures
Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|