
Milwaukee Brewers
Milwaukee Brewers Multi-Year Payrolls
Brewers Multi-Year Payrolls
Salary Payroll Breakdown Totals
A current & future look at the signed players & cap dollars allocated by position group.
2023 | 2024 | 2025 | 2026 | 2027 | ||
---|---|---|---|---|---|---|
Total Payroll Allocations | $124,791,088 | $61,101,628 | $33,450,000 | $35,700,000 | $29,700,000 | |
Signed Players | 28 | 41 | 23 | 14 | 7 | |
Catchers | $3,539,000 | |||||
Infield | $21,553,087 | |||||
Outfield | $32,460,674 | $34,166,668 | $22,000,000 | $22,000,000 | $22,000,000 | |
Starting Pitchers | $34,344,960 | $15,734,960 | $8,000,000 | $8,000,000 | ||
Relief Pitchers | $10,592,854 | $11,200,000 | $3,450,000 | $5,700,000 | $7,700,000 | |
Designated Hitter | ||||||
Disabled List | $12,459,472 | |||||
Suspended | $720,000 | |||||
Retained/Deferred | $10,090,062 |
Roster Payroll Figures
Current & future salary payroll figures for players on the active roster. For more view the complete Brewers Salary Payroll Table
Players | Age | Pos. | Exp. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|---|
Christian Yelich | 31 | LF | 9.069 | $26,000,000 | $26,000,000 | $26,000,000 | $26,000,000 | $26,000,000 |
Mark Canha | 34 | LF | 7.092 | $11,166,666 | $12,166,668 | UFA | - | - |
Brandon Woodruff | 30 | SP | 4.161 | $10,800,000 | ARB 4 (S2) | UFA | - | - |
Corbin Burnes | 28 | SP | 4.049 | $10,010,000 | ARB 3 | UFA | - | - |
Willy Adames | 27 | SS | 4.105 | $8,700,000 | ARB 3 | UFA | - | - |
Jesse Winker | 29 | RF | 5.080 | $8,250,000 | UFA | - | - | - |
Carlos Santana | 37 | 1B | 12.115 | $6,725,000 | UFA | - | - | - |
Andrew Chafin | 33 | RP | 8.020 | $5,500,000 | $7,250,000 | UFA | - | - |
Rowdy Tellez | 28 | 1B | 4.004 | $4,950,000 | ARB 3 | UFA | - | - |
Freddy Peralta | 27 | SP | 4.090 | $3,734,960 | $5,734,960 | $8,000,000 | $8,000,000 | UFA |
Adrian Houser | 30 | SP | 4.010 | $3,600,000 | ARB 3 | UFA | - | - |
Brian Anderson | 30 | 3B | 5.031 | $3,500,000 | UFA | - | - | - |
Wade Miley | 36 | SP | 11.025 | $3,500,000 | $10,000,000 | UFA | - | - |
Devin Williams | 28 | RP/CL | 3.056 | $3,350,000 | ARB 2 | ARB 3 | UFA | - |
Victor Caratini | 29 | C | 5.051 | $2,800,000 | UFA | - | - | - |
Julio Teheran | 32 | SP | 9.062 | $1,500,000 | UFA | - | - | - |
Aaron Ashby | 25 | SP | 1.046 | $1,200,000 | $1,450,000 | $3,450,000 | $5,700,000 | $7,700,000 |
Hoby Milner | 32 | RP | 3.068 | $1,025,000 | ARB 2 | ARB 3 | UFA | - |
Justin Wilson | 35 | RP | 10.035 | $1,000,000 | $2,500,000 | UFA | - | - |
William Contreras | 25 | C | 1.106 | $739,000 | PRE-ARB | ARB 1 | - | - |
Tyrone Taylor | 29 | RF | 2.093 | $735,400 | ARB 1 | ARB 2 | ARB 3 | UFA |
Joel Payamps | 29 | RP | 2.027 | $730,500 | ARB 1 | ARB 2 | ARB 3 | UFA |
Garrett Mitchell | 24 | OF | 0.040 | $724,300 | PRE-ARB | PRE-ARB | PRE-ARB | ARB 1 |
Josh Donaldson | 37 | 3B | 10.158 | $720,000 | UFA | - | - | - |
Thyago Vieira | 30 | RP | 0.084 | $720,000 | - | - | - | - |
Darin Ruf | 36 | 1B | 5.138 | $720,000 | UFA | - | - | - |
J.B. Bukauskas | 26 | RP | 1.033 | $720,000 | PRE-ARB | ARB 1 | - | - |
Sal Frelick | 23 | SS | 0.000 | $720,000 | PRE-ARB | - | - | - |
Jean Carlos Mejia | 26 | RP | 0.109 | $720,000 | - | - | - | - |
Abner Uribe | 23 | RP | 0.000 | $720,000 | PRE-ARB | - | - | - |
Trevor Megill | 29 | RP | 1.074 | $720,000 | PRE-ARB | ARB 1 | - | - |
Elvis Peguero | 26 | RP | 0.073 | $720,000 | PRE-ARB | PRE-ARB | PRE-ARB | ARB 1 |
Andruw Monasterio | 26 | SS | 0.000 | $720,000 | PRE-ARB | - | - | - |
Blake Perkins | 26 | RF | 0.000 | $720,000 | PRE-ARB | - | - | - |
Brice Turang | 23 | SS | 0.000 | $720,000 | PRE-ARB | - | - | - |
Retained/Buried Payroll Figures
Values for players who have been released, traded, or otherwise removed from the roster.
Pos. | 2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|---|
Luis Urias | 3B | $3,158,591 | - | - | - | - |
Luke Voit | 1B | $2,000,000 | - | - | - | - |
Matt Bush | RP | $1,850,000 | - | - | - | - |
Kolten Wong | 2B | $1,750,000 | $2,500,000 | - | - | - |
Peter Strzelecki | RP | $355,355 | - | - | - | - |
Bennett Sousa | RP | $263,228 | - | - | - | - |
Gus Varland | P | $185,808 | - | - | - | - |
Raimel Tapia | LF | $150,969 | - | - | - | - |
Jake Cousins | RP | $104,517 | - | - | - | - |
Javier Guerra | RP | $101,270 | - | - | - | - |
Tyson Miller | RP | $100,646 | - | - | - | - |
Jon Singleton | 1B | $54,194 | - | - | - | - |
Thomas Pannone | RP | $15,484 | - | - | - | - |
Deferred Payroll Figures
Pos. | 2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|---|
Kolten Wong | 2B | $2,500,000 | $2,500,000 | - | - | - |
Ryan Braun | LF | $1,800,000 | $1,800,000 | $1,800,000 | $1,800,000 | $1,800,000 |
Kolten Wong | 2B | - | $2,500,000 | - | - | - |
Lorenzo Cain | CF | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |