Milwaukee Brewers by Position
Milwaukee Brewers positional spending, including cap, cash, and contract average.
Summary
| Position | Players | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax | |
|---|---|---|---|---|---|---|---|---|---|
| Batters | 18 | $67,692,605 | 58.37% | - | $65,410,000 | 64.36% | $71,530,000 | - | |
| Pitchers | 22 | $48,280,000 | 41.63% | - | $26,055,000 | 25.64% | $46,680,000 | - | |
| Starting Pitcher | 8 | $27,765,000 | 23.94% | - | $5,740,000 | 5.65% | $27,765,000 | - | |
| Relief Pitcher | 14 | $20,515,000 | 17.69% | - | $20,315,000 | 19.99% | $18,915,000 | - | |
| Catcher | 3 | $11,970,000 | 10.32% | - | $11,970,000 | 11.78% | $11,970,000 | - | |
| Infielders | 7 | $18,960,000 | 16.35% | - | $18,960,000 | 18.65% | $20,460,000 | - | |
| Outfielders | 8 | $36,762,605 | 31.70% | - | $34,480,000 | 33.93% | $39,100,000 | - |
Batters
| Player (18) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Yelich Christian Yelich | LF | Active | $24,032,605 | 20.72% | 9.85% | $22,000,000 | 21.65% | $23,370,000 | 9.58% |
| Contreras William Contreras | C | Active | $9,400,000 | 8.11% | 3.85% | $9,400,000 | 9.25% | $9,400,000 | 3.85% |
| Vaughn Andrew Vaughn | 1B | Active | $7,650,000 | 6.60% | 3.14% | $7,650,000 | 7.53% | $7,650,000 | 3.14% |
| Chourio Jackson Chourio | LF | Active | $7,250,000 | 6.25% | 2.97% | $7,000,000 | 6.89% | $10,250,000 | 4.20% |
| Turang Brice Turang | 2B | Active | $4,150,000 | 3.58% | 1.70% | $4,150,000 | 4.08% | $4,150,000 | 1.70% |
| Bauers Jake Bauers | 1B | Active | $2,700,000 | 2.33% | 1.11% | $2,700,000 | 2.66% | $2,700,000 | 1.11% |
| Rengifo Luis Rengifo | 2B | Active | $2,000,000 | 1.72% | 0.82% | $2,000,000 | 1.97% | $3,500,000 | 1.43% |
| Sánchez Gary Sánchez | C | Active | $1,750,000 | 1.51% | 0.72% | $1,750,000 | 1.72% | $1,750,000 | 0.72% |
| Baddoo Akil Baddoo | LF | Active | $1,250,000 | 1.08% | 0.51% | $1,250,000 | 1.23% | $1,250,000 | 0.51% |
| Mitchell Garrett Mitchell | CF | Active | $950,000 | 0.82% | 0.39% | $950,000 | 0.93% | $950,000 | 0.39% |
| Berroa Steward Berroa | OF | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Black Tyler Black | 2B | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Frelick Sal Frelick | LF | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Hamilton David Hamilton | SS | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Lockridge Brandon Lockridge | OF | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Ortiz Joey Ortiz | SS | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Perkins Blake Perkins | RF | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Quero Jeferson Quero | C | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Totals | $67,692,605 | 58.37% | - | $65,410,000 | 64.36% | $71,530,000 | - |
Pitchers
| Player (22) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Woodruff Brandon Woodruff | SP | Active | $22,025,000 | 18.99% | 9.03% | $0 | 0.00% | $22,025,000 | 9.03% |
| Ashby Aaron Ashby | RP | Active | $5,700,000 | 4.92% | 2.34% | $5,500,000 | 5.41% | $4,100,000 | 1.68% |
| Megill Trevor Megill | RP | Active | $4,700,000 | 4.05% | 1.93% | $4,700,000 | 4.62% | $4,700,000 | 1.93% |
| Zerpa Angel Zerpa | RP | Active | $1,095,000 | 0.94% | 0.45% | $1,095,000 | 1.08% | $1,095,000 | 0.45% |
| Anderson Grant Anderson | RP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Crow Coleman Crow | SP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Drohan Shane Drohan | SP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Gasser Robert Gasser | SP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Hall D.L. Hall | RP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Harrison Kyle Harrison | RP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Henderson Logan Henderson | SP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Koenig Jared Koenig | RP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| McGee Easton McGee | RP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Misiorowski Jacob Misiorowski | SP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Patrick Chad Patrick | RP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Peralta Sammy Peralta | RP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Priester Quinn Priester | SP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Rodriguez Carlos F. Rodriguez | RP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Sproat Brandon Sproat | SP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Uribe Abner Uribe | RP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Yoho Craig Yoho | RP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Zastryzny Rob Zastryzny | RP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Totals | $48,280,000 | 41.63% | - | $26,055,000 | 25.64% | $46,680,000 | - |
Starting Pitcher
| Player (8) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Woodruff Brandon Woodruff | SP | Active | $22,025,000 | 18.99% | 9.03% | $0 | 0.00% | $22,025,000 | 9.03% |
| Crow Coleman Crow | SP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Drohan Shane Drohan | SP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Gasser Robert Gasser | SP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Henderson Logan Henderson | SP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Misiorowski Jacob Misiorowski | SP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Priester Quinn Priester | SP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Sproat Brandon Sproat | SP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Totals | $27,765,000 | 23.94% | - | $5,740,000 | 5.65% | $27,765,000 | - |
Relief Pitcher
| Player (14) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Ashby Aaron Ashby | RP | Active | $5,700,000 | 4.92% | 2.34% | $5,500,000 | 5.41% | $4,100,000 | 1.68% |
| Megill Trevor Megill | RP | Active | $4,700,000 | 4.05% | 1.93% | $4,700,000 | 4.62% | $4,700,000 | 1.93% |
| Zerpa Angel Zerpa | RP | Active | $1,095,000 | 0.94% | 0.45% | $1,095,000 | 1.08% | $1,095,000 | 0.45% |
| Anderson Grant Anderson | RP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Hall D.L. Hall | RP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Harrison Kyle Harrison | RP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Koenig Jared Koenig | RP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| McGee Easton McGee | RP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Patrick Chad Patrick | RP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Peralta Sammy Peralta | RP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Rodriguez Carlos F. Rodriguez | RP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Uribe Abner Uribe | RP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Yoho Craig Yoho | RP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Zastryzny Rob Zastryzny | RP | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Totals | $20,515,000 | 17.69% | - | $20,315,000 | 19.99% | $18,915,000 | - |
Catcher
| Player (3) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Contreras William Contreras | C | Active | $9,400,000 | 8.11% | 3.85% | $9,400,000 | 9.25% | $9,400,000 | 3.85% |
| Sánchez Gary Sánchez | C | Active | $1,750,000 | 1.51% | 0.72% | $1,750,000 | 1.72% | $1,750,000 | 0.72% |
| Quero Jeferson Quero | C | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Totals | $11,970,000 | 10.32% | - | $11,970,000 | 11.78% | $11,970,000 | - |
Infielders
| Player (7) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Vaughn Andrew Vaughn | 1B | Active | $7,650,000 | 6.60% | 3.14% | $7,650,000 | 7.53% | $7,650,000 | 3.14% |
| Turang Brice Turang | 2B | Active | $4,150,000 | 3.58% | 1.70% | $4,150,000 | 4.08% | $4,150,000 | 1.70% |
| Bauers Jake Bauers | 1B | Active | $2,700,000 | 2.33% | 1.11% | $2,700,000 | 2.66% | $2,700,000 | 1.11% |
| Rengifo Luis Rengifo | 2B | Active | $2,000,000 | 1.72% | 0.82% | $2,000,000 | 1.97% | $3,500,000 | 1.43% |
| Black Tyler Black | 2B | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Hamilton David Hamilton | SS | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Ortiz Joey Ortiz | SS | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Totals | $18,960,000 | 16.35% | - | $18,960,000 | 18.65% | $20,460,000 | - |
Outfielders
| Player (8) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Yelich Christian Yelich | LF | Active | $24,032,605 | 20.72% | 9.85% | $22,000,000 | 21.65% | $23,370,000 | 9.58% |
| Chourio Jackson Chourio | LF | Active | $7,250,000 | 6.25% | 2.97% | $7,000,000 | 6.89% | $10,250,000 | 4.20% |
| Baddoo Akil Baddoo | LF | Active | $1,250,000 | 1.08% | 0.51% | $1,250,000 | 1.23% | $1,250,000 | 0.51% |
| Mitchell Garrett Mitchell | CF | Active | $950,000 | 0.82% | 0.39% | $950,000 | 0.93% | $950,000 | 0.39% |
| Berroa Steward Berroa | OF | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Frelick Sal Frelick | LF | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Lockridge Brandon Lockridge | OF | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Perkins Blake Perkins | RF | Active | $820,000 | 0.71% | 0.34% | $820,000 | 0.81% | $820,000 | 0.34% |
| Totals | $36,762,605 | 31.70% | - | $34,480,000 | 33.93% | $39,100,000 | - |
