
Houston Astros
Houston Astros 2021 Payroll
Astros 2021 Payroll
An updated look at the Houston Astros 2021 payroll table, including base pay, bonuses, options, & tax allocations.
Active Players (28) | Age | Pos. | Status | Base Salary | Signing Bonus | Incentives | Payroll Salary | Adj. Salary |
Payroll % | Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|---|---|
Jose Altuve | 31 | 2B | Vet | $26,000,000 | $3,000,000 | - | $29,000,000 | $29,000,000 | 14.93 | 23,357,143 |
Zack Greinke | 37 | SP | Vet | $32,000,000 | $3,000,000 | - | $35,000,000 | $24,666,667 | 12.70 | 24,083,333 |
Michael Brantley | 34 | LF | Vet | $16,000,000 | - | - | $16,000,000 | $16,000,000 | 8.24 | 16,000,000 |
Alex Bregman | 27 | 3B | Vet | $11,000,000 | $2,000,000 | - | $13,000,000 | $13,000,000 | 6.69 | 20,000,000 |
Carlos Correa | 26 | SS | Vet | $11,700,000 | - | - | $11,700,000 | $11,700,000 | 6.02 | 11,700,000 |
Jake Odorizzi | 31 | SP | Vet | $6,000,000 | $3,000,000 | - | $9,000,000 | $9,000,000 | 4.63 | 7,833,333 |
Ryan Pressly | 32 | RP/CL | Vet | $8,750,000 | - | - | $8,750,000 | $8,750,000 | 4.51 | 6,800,000 |
Yulieski Gurriel | 37 | 1B | Vet | $6,500,000 | - | $2,000,000 | $8,500,000 | $8,500,000 | 4.38 | 7,000,000 |
Lance McCullers | 27 | SP | Vet | $6,500,000 | - | - | $6,500,000 | $6,500,000 | 3.35 | 6,500,000 |
Jason Castro | 34 | C | Vet | $2,500,000 | $1,000,000 | - | $3,500,000 | $3,500,000 | 1.80 | 3,500,000 |
Martin Maldonado | 34 | C | Vet | $3,500,000 | - | - | $3,500,000 | $3,500,000 | 1.80 | 3,500,000 |
Aledmys Diaz | 30 | SS | Vet | $3,000,000 | - | - | $3,000,000 | $3,000,000 | 1.54 | 3,000,000 |
Brooks Raley | 33 | RP | $2,000,000 | - | - | $2,000,000 | $2,000,000 | 1.03 | 2,000,000 | |
Ryne Stanek | 29 | RP | Arb 1 | $1,100,000 | - | - | $1,100,000 | $1,100,000 | 0.57 | 1,100,000 |
Yimi Garcia | 30 | RP | Vet | $1,900,000 | - | - | $1,900,000 | $684,405 | 0.35 | 684,405 |
Framber Valdez | 27 | SP | Pre-Arb | $637,300 | - | - | $637,300 | $637,300 | 0.33 | 637,300 |
Kyle Tucker | 24 | RF | Pre-Arb | $624,300 | - | - | $624,300 | $624,300 | 0.32 | 624,300 |
Yordan Alvarez | 24 | DH | Pre-Arb | $609,000 | - | - | $609,000 | $609,000 | 0.31 | 609,000 |
Jose Urquidy | 26 | SP | Pre-Arb | $604,200 | - | - | $604,200 | $604,200 | 0.31 | 604,200 |
Blake Taylor | 25 | RP | Pre-Arb | $599,100 | - | - | $599,100 | $599,100 | 0.31 | 599,100 |
Cristian Javier | 24 | SP | Pre-Arb | $620,400 | - | - | $620,400 | $580,290 | 0.30 | 580,290 |
Luis Garcia | 24 | RP | Pre-Arb | $580,100 | - | - | $580,100 | $580,100 | 0.30 | 580,100 |
Chas McCormick | 26 | OF | Pre-Arb | $570,500 | - | - | $570,500 | $570,500 | 0.29 | 570,500 |
Kendall Graveman | 30 | RP/CL | Vet | $1,250,000 | - | $500,000 | $1,750,000 | $456,960 | 0.24 | 456,960 |
Phil Maton | 28 | RP | Arb 1 | $975,000 | - | - | $975,000 | $340,730 | 0.18 | 340,730 |
Jake Meyers | 25 | OF | Pre-Arb | $570,500 | - | - | $570,500 | $196,288 | 0.10 | 196,288 |
Jose Siri | 25 | CF | Pre-Arb | $570,500 | - | - | $570,500 | $92,010 | 0.05 | 92,010 |
Marwin Gonzalez | 32 | 3B | Vet | $570,500 | - | - | $570,500 | $85,876 | 0.04 | 85,876 |
2021 Injured List
Salaries from players who have been placed on the injured list, still counting against the payroll.
Player (5) | Age | Pos. | Status | Base Salary | Signing Bonus | Incentives | Total Salary | Adj. Salary |
Payroll % | Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|---|---|
Justin Verlander (60-day, Elbow-tommy-john) |
38 | SP | Vet | $33,000,000 | - | - | $33,000,000 | $33,000,000 | 16.99 | 33,000,000 |
Pedro Baez (10-day, Shoulder) |
33 | RP | Vet | $4,500,000 | $250,000 | - | $4,750,000 | $4,750,000 | 2.45 | 6,250,000 |
Rafael Montero (60-day, Shoulder) |
30 | RP | Vet | $2,250,000 | - | - | $2,250,000 | $1,427,404 | 0.73 | 1,427,404 |
Kent Emanuel (60-day, Elbow) |
29 | P | Pre-Arb | $570,500 | - | - | $570,500 | $499,921 | 0.26 | 499,921 |
Tyler Ivey (60-day, Elbow) |
25 | P | Pre-Arb | $570,500 | - | - | $570,500 | $193,221 | 0.10 | 193,221 |
2021 Retained Salaries
Leftover salaries from players who have been traded or released, or buyouts for declined options.
Player (8) | Age | Pos. | Base Salary | Signing Bonus | Incentives | Total Salary | Adj. Salary |
Payroll % | Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|---|
Joe Smith | 37 | RP | $2,537,660 | - | - | $2,537,660 | $2,537,660 | 1.31 | 2,537,660 |
Austin Pruitt | 31 | RP | $395,060 | - | - | $395,060 | $395,060 | 0.20 | 395,060 |
Myles Straw | 26 | CF | $384,090 | - | - | $384,090 | $384,090 | 0.20 | 384,090 |
Abraham Toro | 24 | 3B | $371,107 | - | - | $371,107 | $371,107 | 0.19 | 371,107 |
Jon Singleton | 29 | 1B | $250,000 | - | - | $250,000 | $250,000 | 0.13 | - |
Ralph Garza | 27 | P | $101,211 | - | - | $101,211 | $101,211 | 0.05 | 101,211 |
Nivaldo Rodriguez | 24 | P | $92,010 | - | - | $92,010 | $92,010 | 0.05 | 92,010 |
Ryan Hartman | 27 | P | $3,067 | - | - | $3,067 | $3,067 | 0.00 | 3,067 |
2021 Payroll Totals
Payroll Type | Base Salary | Signing Bonus | Incentives | Total Salary | Total Adj. Salary | ||
---|---|---|---|---|---|---|---|
Active Payroll | $147,231,400 | $12,000,000 | $2,500,000 | $161,731,400 | $146,877,726 | ||
Injured List Money | $40,891,000 | $250,000 | - | $41,141,000 | $39,870,546 | ||
Retained Salary | $4,134,205 | - | - | $4,134,205 | $4,134,205 | ||
Active Total Payroll | $192,256,605 | $12,250,000 | $2,500,000 | $207,006,605 | $190,882,477 | ||
Payroll Adjustment | $-1,296,343 | ||||||
Total Payroll | $189,586,134 |
2021 Active Competitive Balance Tax Totals
Note: Tax figures based on payroll data only. Outside revenue sources will be adjusted when available after the regular season.
Payroll Type | Total | ||||||
---|---|---|---|---|---|---|---|
Competitive Balance Tax Threshold | $210,000,000 | ||||||
Tax Payroll | $206,641,209 | ||||||
Tax Bill | $0 |
2021 Minor
Salaries from players currently in the system. denotes a buried salary that counts against the payroll.
Player (15) | Status | Age | Pos. | Base Salary | Signing Bonus | Incentives | Total Salary | Adj. Salary |
Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|---|
Josh James | Pre-Arb | 28 | RP | $602,000 | - | - | $602,000 | $446,706 | 446,706 |
Andre Scrubb | Pre-Arb | 26 | RP | $601,600 | - | - | $601,600 | $459,228 | 459,228 |
Brandon Bielak | Pre-Arb | 25 | RP | $599,000 | - | - | $599,000 | $466,900 | 466,900 |
Enoli Paredes | Pre-Arb | 25 | RP | $596,900 | - | - | $596,900 | $497,395 | 497,395 |
Bryan Abreu | Pre-Arb | 24 | RP | $574,100 | - | - | $574,100 | $407,484 | 407,484 |
Taylor Jones | Pre-Arb | 27 | 1B | $570,500 | - | - | $570,500 | $303,633 | 303,633 |
Seth Martinez | Pre-Arb | 26 | RP | $570,500 | - | - | $570,500 | $18,402 | 18,402 |
Peter Solomon | Pre-Arb | 24 | P | $570,500 | - | - | $570,500 | $67,474 | 67,474 |
Garrett Stubbs | Pre-Arb | 28 | C | $570,500 | - | - | $570,500 | $184,020 | 184,020 |
Jairo Solis | Pre-Arb | 21 | P | - | - | - | - | - | 0 |
Forrest Whitley | Pre-Arb | 23 | P | - | - | - | - | - | 0 |
Robel Garcia | 28 | 2B | $580,500 | - | - | $580,500 | $393,246 | 393,246 | |
Ronnie Dawson | 26 | OF | $570,500 | - | - | $570,500 | $18,402 | 18,402 | |
Alex De Goti | Pre-Arb | 26 | SS | $570,500 | - | - | $570,500 | $18,402 | 18,402 |
Jacob Wilson | 30 | 2B | $570,500 | - | - | $570,500 | $58,273 | 58,273 | |
Jonathan Bermudez | 25 | P | - | - | - | - | - | 0 | |
Drew Butera | Vet | 37 | C | - | - | - | - | - | 0 |
Riley Ferrell | 27 | RP | - | - | - | - | - | 0 | |
Michael Kelly | 28 | RP | - | - | - | - | - | 0 | |
Miguelangel Sierra | 23 | SS | - | - | - | - | - | 0 | |
Chandler Taylor | 25 | OF | - | - | - | - | - | 0 |
2021 Signing Bonus
Does not count against team payroll.
Player (8) | Age | Pos. | Base Salary | Signing Bonus | Incentives | Total Salary | Adj. Salary |
---|---|---|---|---|---|---|---|
Pedro Leon | 23 | OF | - | $4,000,000 | - | $4,000,000 | $4,000,000 |
Tyler Whitaker | 18 | OF | - | $1,500,000 | - | $1,500,000 | $1,500,000 |
Chayce McDermott | 22 | P | - | $372,500 | - | $372,500 | $372,500 |
Rich Del Rosario | 0 | OF | - | $300,000 | - | $300,000 | $300,000 |
Hector Nieves | 17 | SS | - | $180,000 | - | $180,000 | $180,000 |
Spencer Arrighetti | 21 | P | - | $147,500 | - | $147,500 | $147,500 |
Colton Gordon | 22 | P | - | $127,500 | - | $127,500 | $127,500 |
Kobe Kato | 22 | 2B | - | $125,000 | - | $125,000 | $125,000 |
Rhett Kouba | 21 | P | - | $125,000 | - | $125,000 | $125,000 |
Chad Stevens | 22 | SS | - | $125,000 | - | $125,000 | $125,000 |
Nic Swanson | 21 | P | - | $125,000 | - | $125,000 | $125,000 |
Justin Williams | 21 | 3B | - | $125,000 | - | $125,000 | $125,000 |
Adrian Chaidez | 22 | P | - | $75,000 | - | $75,000 | $75,000 |
Joey Loperfido | 22 | OF | - | $72,500 | - | $72,500 | $72,500 |
Aaron Brown | 22 | P | - | $57,500 | - | $57,500 | $57,500 |
Will Wagner | 22 | 2B | - | $50,000 | - | $50,000 | $50,000 |
Quincy Hamilton | 23 | OF | - | $47,500 | - | $47,500 | $47,500 |
Michael Sandle | 22 | OF | - | $47,500 | - | $47,500 | $47,500 |