2026 Los Angeles Angels Free Agents
Tracking the status and signings of all 2026 Los Angeles Angels free agents, including total value, average and guarantees.
| From | To | Player (12) | Pos | Yrs | Value $0 | AAV $0 | |
|---|---|---|---|---|---|---|---|
|
|
|
Kirby Yates | RP | 1 | $5,000,000 | $5,000,000 | |
|
|
|
Kirby Yates | RP | 1 | $5,000,000 | $5,000,000 | |
|
|
|
Yoan Moncada | 3B | 1 | $4,000,000 | $4,000,000 | |
|
|
|
Yoan Moncada | 3B | 1 | $4,000,000 | $4,000,000 | |
|
|
|
Drew Pomeranz | RP | 1 | $4,000,000 | $4,000,000 | |
|
|
|
Drew Pomeranz | RP | 1 | $4,000,000 | $4,000,000 | |
|
|
|
Jordan Romano | RP/CL | 1 | $2,000,000 | $2,000,000 | |
|
|
|
Jordan Romano | RP/CL | 1 | $2,000,000 | $2,000,000 | |
|
|
|
Alek Manoah | SP/SP4 | 1 | $1,950,000 | $1,950,000 | |
|
|
|
Alek Manoah | SP/SP4 | 1 | $1,950,000 | $1,950,000 | |
|
|
|
Brent Suter | RP | 1 | $1,250,000 | $1,250,000 | |
|
|
|
Brent Suter | RP | 1 | $1,250,000 | $1,250,000 |
| Player (4) | Pos | Age | Prev Team | Prev AAV | Type | Market Value AAV | Arm Bat/Throw | Prev WAR |
|---|---|---|---|---|---|---|---|---|
| Tyler Anderson | SP | 36.2 |
|
$13,000,000 |
UFA |
$6,970,150 | L | |
| Tyler Anderson | SP | 36.2 |
|
$13,000,000 |
UFA |
$6,970,150 | L | |
| Tim Anderson | SS | 32.7 |
|
UFA / release |
R | |||
| Tim Anderson | SS | 32.7 |
|
UFA / release |
R |
| Team | Player (8) | Pos | Yrs | Value $70,700,000 | AAV $3,535,000 |
|---|---|---|---|---|---|
|
|
Kenley Jansen | RP/CL | 1 | $11,000,000 | $11,000,000 |
|
|
Kenley Jansen | RP/CL | 1 | $11,000,000 | $11,000,000 |
|
|
Luis Rengifo | SS | 1 | $3,500,000 | $3,500,000 |
|
|
Luis Rengifo | SS | 1 | $3,500,000 | $3,500,000 |
|
|
Luis Garcia | RP/SU8 | 1 | $1,750,000 | $1,750,000 |
|
|
Luis Garcia | RP/SU8 | 1 | $1,750,000 | $1,750,000 |
|
|
Connor Brogdon | RP | 1 | $900,000 | $900,000 |
|
|
Connor Brogdon | RP | 1 | $900,000 | $900,000 |
