2025 Right Field Free Agents
Tracking the status and signings of all 2025 Right Field free agents, including total value, average and guarantees.
| From | To | Player (12) | Pos | Yrs | Value $946,025,000 | AAV $30,516,935 | |
|---|---|---|---|---|---|---|---|
|
|
|
Juan Soto QO | RF | 15 | $765,000,000 | $51,000,000 | |
|
|
|
Anthony Santander QO | RF | 5 | $92,500,000 | $18,500,000 | |
|
|
|
Teoscar Hernandez QO | LF/RF | 3 | $66,000,000 | $22,000,000 | |
|
|
|
Max Kepler | RF | 1 | $10,000,000 | $10,000,000 | |
|
|
|
Randal Grichuk | RF | 1 | $5,000,000 | $5,000,000 | |
|
|
|
Adam Frazier | 2B/RF/DH | 1 | $1,525,000 | $1,525,000 | |
|
|
|
Luke Jackson | RP/RF | 1 | $1,500,000 | $1,500,000 | |
|
|
|
Manuel Margot | RF | 1 | $1,300,000 | $1,300,000 | |
|
|
|
Ben Gamel | RF | 1 | $1,200,000 | $1,200,000 | |
|
|
|
Connor Joe | LF/RF | 1 | $1,000,000 | $1,000,000 | |
|
|
|
Jason Heyward | RF/CF | 1 | $1,000,000 | $1,000,000 | |
|
|
|
Luke Jackson | RP/RF | 0 | $0 |
| Player (1) | Pos | Age | Prev Team | Prev AAV | Type | Market Value AAV | Arm Bat/Throw | Prev WAR |
|---|
| Player (1) | Pos | Age | Arm Bat/Throw | Prev WAR | Prev Team | Prev AAV | Type | Market Value |
|---|---|---|---|---|---|---|---|---|
| Charlie Blackmon | DH | 38.7 | L |
|
$13,000,000 |
UFA / Retired |
