Colorado Rockies Contracts

Colorado Rockies active contracts, including terms, guarantees, average and more.

Filtering & Sorting...
Player (41) Pos YOE Age At Signing Start End Yrs Value AAV
Bryant Kris Bryant 1B 8.171 30 2022 2028 7 $182,000,000 $26,000,000
McMahon Ryan McMahon 3B 6.006 27 2022 2027 6 $70,000,000 $11,666,667
Freeland Kyle Freeland SP 6.144 28 2022 2027 5 $64,500,000 $12,900,000
Tovar Ezequiel Tovar SS 1.014 22 2024 2031 7 $63,500,000 $9,071,429
Senzatela Antonio Senzatela SP 6.106 26 2022 2027 5 $50,500,000 $10,100,000
Márquez Germán Márquez SP 7.027 28 2024 2025 2 $20,000,000 $10,000,000
Bard Daniel Bard RP 7.103 37 2023 2024 2 $19,000,000 $9,500,000
Blackmon Charlie Blackmon DH 11.102 37 2024 2024 1 $13,000,000 $13,000,000
Quantrill Cal Quantrill SP 4.132 29 2025 2025 1 $9,800,000 $9,800,000
Rodgers Brendan Rodgers 2B 4.075 28 2025 2025 1 $6,770,000 $6,770,000
Kinley Tyler Kinley RP 5.014 31 2023 2025 3 $6,250,000 $2,083,333
Gomber Austin Gomber SP 4.111 30 2025 2025 1 $5,200,000 $5,200,000
Feltner Ryan Feltner SP 1.143 28 2025 2025 1 $2,550,000 $2,550,000
Hudson Dakota Hudson SP 4.156 30 2025 2025 1 $2,300,000 $2,300,000
Stallings Jacob Stallings C 5.149 34 2024 2025 1 $2,000,000 $2,000,000
Hilliard Sam Hilliard CF 3.094 30 2025 2025 1 $1,600,000 $1,600,000
Lawrence Justin Lawrence RP 1.167 29 2025 2025 1 $1,000,000 $1,000,000
Gilbreath Lucas Gilbreath RP 2.148 28 2025 2025 1 $850,000 $850,000
Bouchard Sean Bouchard RF 1.068 28 2025 2025 1 $800,000 $800,000
Blalock Bradley Blalock SP 0.000 23 2025 2025 1 $800,000 $800,000
Gordon Tanner Gordon SP 0.000 26 2025 2025 1 $800,000 $800,000
Amador Adael Amador SS 0.000 21 2025 2025 1 $800,000 $800,000
Jones Greg Jones SS .016 26 2025 2025 1 $800,000 $800,000
Justice Evan Justice RP .038 26 2025 2025 1 $800,000 $800,000
Fernandez Yanquiel Fernandez OF 21 2025 2025 1 $800,000 $800,000
Mejia Juan Mejia RP 24 2025 2025 1 $800,000 $800,000
Jones Nolan Jones LF 1.007 26 2025 2025 1 $800,000 $800,000
Vodnik Victor Vodnik RP .024 25 2025 2025 1 $800,000 $800,000
Doyle Brenton Doyle CF .161 26 2025 2025 1 $800,000 $800,000
Molina Anthony Molina RP 22 2025 2025 1 $800,000 $800,000
Toglia Michael Toglia 1B .103 26 2025 2025 1 $800,000 $800,000
Beck Jordan Beck OF 23 2025 2025 1 $800,000 $800,000
Goodman Hunter Goodman RF .036 25 2025 2025 1 $800,000 $800,000
Bird Jake Bird RP 1.117 28 2025 2025 1 $800,000 $800,000
Schunk Aaron Schunk 3B 27 2025 2025 1 $800,000 $800,000
Chivilli Angel Chivilli RP 22 2025 2025 1 $800,000 $800,000
Romo Drew Romo C 23 2025 2025 1 $800,000 $800,000
Criswell Jeff Criswell RP 25 2025 2025 1 $800,000 $800,000
Peralta Luis Peralta RP 23 2025 2025 1 $800,000 $800,000
Halvorsen Seth Halvorsen RP 24 2025 2025 1 $800,000 $800,000
Hill Jaden Hill RP 24 2025 2025 1 $800,000 $800,000

TRANSACTIONS

Oct 06, 2024
Josh Rogers, SP

Released by Colorado (COL)

Oct 02, 2024
Geoff Hartlieb, RP

Released by Colorado (COL)

Oct 02, 2024
Matt Koch, RP

Released by Colorado (COL)

Oct 02, 2024
John Curtiss, RP

Released by Colorado (COL)

Oct 02, 2024
Ty Blach, SP

Released by Colorado (COL)

Top