
Chicago White Sox
Chicago White Sox Multi-Year Payrolls
White Sox Multi-Year Payrolls
Salary Payroll Breakdown Totals
A current & future look at the signed players & cap dollars allocated by position group.
2024 | 2025 | 2026 | 2027 | 2028 | ||
---|---|---|---|---|---|---|
Total Payroll Allocations | $99,713,333 | $73,600,000 | $55,600,000 | $35,100,000 | ||
Signed Players | 39 | 34 | 30 | 6 | 0 | |
Catchers | ||||||
Infield | $26,550,000 | $25,000,000 | ||||
Outfield | $29,600,000 | $32,100,000 | $37,100,000 | $35,100,000 | ||
Starting Pitchers | ||||||
Relief Pitchers | $750,000 | |||||
Designated Hitter | $13,833,333 | $16,500,000 | $18,500,000 | |||
Disabled List | ||||||
Suspended | ||||||
Retained/Deferred | $10,500,000 |
Roster Payroll Figures
Current & future salary payroll figures for players on the active roster. For more view the complete White Sox Salary Payroll Table
Players | Age | Pos. | Exp. | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|---|
Yoan Moncada | 29 | 3B | 6.106 | $24,800,000 | $25,000,000 | UFA | - | - |
Andrew Benintendi | 29 | LF | 7.062 | $17,100,000 | $17,100,000 | $17,100,000 | $15,100,000 | UFA |
Eloy Jimenez | 27 | DH | 5.000 | $13,833,333 | $16,500,000 | $18,500,000 | UFA | - |
Luis Robert Jr. | 26 | CF | 4.000 | $12,500,000 | $15,000,000 | $20,000,000 | $20,000,000 | UFA |
Paul DeJong | 30 | SS | 5.128 | $1,750,000 | UFA | - | - | - |
Matt Foster | 29 | RP | 3.093 | $750,000 | ARB 2 | ARB 3 | UFA | - |
Zach Remillard | 30 | 3B | 0.099 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Edgar Navarro | 26 | RF | 0.050 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Bryan Ramos | 22 | 3B | 0.000 | PRE-ARB | - | - | - | - |
Yohan Ramirez | 29 | RP | 2.102 | PRE-ARB | ARB 1 | ARB 2 | ARB 3 | UFA |
Carlos Perez | 27 | C | 0.090 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Sammy Peralta | 26 | P | 0.054 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Luis Patino | 24 | SP | 2.061 | PRE-ARB | ARB 1 | ARB 2 | ARB 3 | UFA |
Alex Speas | 26 | P | 0.007 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Jose Rodriguez | 23 | SS | 0.008 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Gregory Santos | 24 | RP | 1.055 | PRE-ARB | PRE-ARB | ARB 1 | - | - |
Jesse Scholtens | 30 | SP | 0.125 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Gavin Sheets | 28 | OF | 2.073 | PRE-ARB | ARB 1 | ARB 2 | ARB 3 | UFA |
Braden Shewmake | 26 | SS | 0.014 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Jared Shuster | 25 | SP | 0.077 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Lenyn Sosa | 24 | 2B | 0.090 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Lane Ramsey | 27 | P | 0.058 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Garrett Crochet | 25 | RP | 3.028 | ARB 1 | ARB 2 | ARB 3 | UFA | - |
Dylan Cease | 28 | SP | 4.089 | ARB 2 | ARB 3 | UFA | - | - |
Michael Kopech | 28 | SP | 4.041 | ARB 2 | ARB 3 | UFA | - | - |
Andrew Vaughn | 26 | 1B | 3.000 | ARB 1 | ARB 2 | ARB 3 | UFA | - |
Nicky Lopez | 29 | 3B | 4.139 | ARB 3 (S2) | ARB 4 (S2) | UFA | - | - |
Michael Soroka | 26 | SP | 5.009 | ARB 4 (S2) | UFA | - | - | - |
Touki Toussaint | 28 | RP | 3.071 | ARB 1 | ARB 2 | ARB 3 | UFA | - |
Tanner Banks | 32 | RP | 1.092 | PRE-ARB | PRE-ARB | ARB 1 | - | - |
Oscar Colas | 25 | RF | 0.124 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Cristian Mena | 21 | SP | 0.000 | PRE-ARB | - | - | - | - |
Declan Cronin | 26 | P | 0.052 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Jake Eder | 25 | SP | 0.000 | PRE-ARB | - | - | - | - |
Deivi Garcia | 25 | SP | 0.084 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Romy Gonzalez | 27 | 2B | 1.083 | PRE-ARB | PRE-ARB | ARB 1 | - | - |
Jimmy Lambert | 29 | RP | 2.108 | PRE-ARB | ARB 1 | ARB 2 | ARB 3 | UFA |
Korey Lee | 25 | C | 0.071 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Davis Martin | 27 | SP | 0.052 | PRE-ARB | PRE-ARB | PRE-ARB | - | - |
Retained/Buried Payroll Figures
Values for players who have been released, traded, or otherwise removed from the roster.
Pos. | 2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|---|
Leury Garcia | 2B | $5,500,000 | - | - | - | - |
Mike Clevinger | SP | $4,000,000 | - | - | - | - |
Tim Anderson | SS | $1,000,000 | - | - | - | - |
Deferred Payroll Figures
Pos. | 2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|---|
Liam Hendriks | RP/CL | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
Jose Abreu | DH | $1,000,000 | $1,000,000 | $1,000,000 | - | - |