
Chicago White Sox
Chicago White Sox Multi-Year Payrolls
White Sox Multi-Year Payrolls
White Sox – The Athletic
MLB trade deadline: Ranking the top 12 position players who could be traded, and their best team fits
When Rick Hahn, Jed Hoyer speak, are fans still listening?: Chicago Baseball Authority
Salary Payroll Breakdown Totals
A current & future look at the signed players & cap dollars allocated by position group.
2022 | 2023 | 2024 | 2025 | 2026 | ||
---|---|---|---|---|---|---|
Total Payroll Allocations | $196,365,800 | $163,116,666 | $126,633,333 | $63,750,000 | $46,000,000 | |
Signed Players | 26 | 31 | 23 | 17 | 11 | |
Catchers | $19,414,690 | $18,250,000 | ||||
Infield | $54,175,921 | $35,800,000 | $38,800,000 | $25,000,000 | ||
Outfield | $30,271,777 | $25,000,000 | $18,000,000 | $15,000,000 | $20,000,000 | |
Starting Pitchers | $31,336,452 | $38,500,000 | $18,000,000 | |||
Relief Pitchers | $41,015,825 | $35,083,333 | $38,000,000 | $7,250,000 | $7,500,000 | |
Designated Hitter | $1,386,067 | $10,333,333 | $13,833,333 | $16,500,000 | $18,500,000 | |
Disabled List | $60,552,499 | |||||
Suspended | ||||||
Retained/Deferred | $18,338,159 | $150,000 |
Roster Payroll Figures
Current & future salary payroll figures for players on the active roster. For more view the complete White Sox Salary Payroll Table
Players | Age | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Jose Abreu | 35 | 1B | $19,666,668 | UFA | - | - | - |
Lance Lynn | 35 | SP | $18,500,000 | $18,500,000 | $18,000,000 | UFA | - |
Yasmani Grandal | 33 | C | $18,250,000 | $18,250,000 | UFA | - | - |
A.J. Pollock | 34 | LF | $14,500,000 | $10,000,000 | UFA | - | - |
Yoan Moncada | 27 | 3B | $13,800,000 | $17,800,000 | $24,800,000 | $25,000,000 | UFA |
Liam Hendriks | 33 | RP/CL | $13,333,333 | $14,333,333 | $15,000,000 | UFA | - |
Tim Anderson | 29 | SS | $9,500,000 | $12,500,000 | $14,000,000 | UFA | - |
Kendall Graveman | 31 | RP/CL | $8,000,000 | $8,000,000 | $8,000,000 | UFA | - |
Lucas Giolito | 27 | SP | $7,450,000 | ARB 3 | UFA | - | - |
Eloy Jimenez | 25 | LF | $7,333,333 | $10,333,333 | $13,833,333 | $16,500,000 | $18,500,000 |
Joe Kelly | 34 | RP | $7,000,000 | $9,000,000 | $9,500,000 | UFA | - |
Luis Robert | 24 | CF | $6,000,000 | $9,500,000 | $12,500,000 | $15,000,000 | $20,000,000 |
Leury Garcia | 31 | 2B | $5,500,000 | $5,500,000 | $5,500,000 | UFA | - |
Johnny Cueto | 36 | SP | $4,200,000 | UFA | - | - | - |
Josh Harrison | 34 | 2B | $4,000,000 | $5,500,000 | UFA | - | - |
Vincent Velasquez | 30 | RP | $3,000,000 | UFA | - | - | - |
Reynaldo Lopez | 28 | RP | $2,625,000 | ARB 3 | UFA | - | - |
Aaron Bummer | 28 | RP | $2,500,000 | $3,750,000 | $5,500,000 | $7,250,000 | $7,500,000 |
Adam Engel | 30 | RF | $2,000,000 | ARB 3 | UFA | - | - |
Kyle Crick | 29 | RP | $1,250,000 | ARB 3 | UFA | - | - |
Dylan Cease | 26 | SP | $750,000 | ARB 1 | ARB 2 | ARB 3 | UFA |
Michael Kopech | 26 | SP | $730,000 | ARB 1 | ARB 2 | ARB 3 | UFA |
Reese McGuire | 27 | C | $722,400 | ARB 1 | ARB 2 | ARB 3 | UFA |
Jose Ruiz | 27 | RP | $720,000 | ARB 1 | ARB 2 | ARB 3 | UFA |
Garrett Crochet | 23 | RP | $715,000 | TC | ARB 1 | ARB 2 | ARB 3 |
Andrew Vaughn | 24 | DH | $715,000 | TC | ARB 1 | ARB 2 | ARB 3 |
Danny Mendick | 28 | 2B | $714,000 | ARB 1 | ARB 2 | ARB 3 | ARB 4 |
Matt Foster | 27 | RP | $711,000 | ARB 1 | ARB 2 | ARB 3 | ARB 4 |
Gavin Sheets | 26 | DH | $706,000 | TC | TC | ARB 1 | ARB 2 |
Tanner Banks | 30 | RP | $700,000 | - | - | - | - |
Jake Burger | 26 | 3B | $700,000 | TC | TC | ARB 1 | ARB 2 |
Jimmy Lambert | 27 | RP | $700,000 | ARB 1 | ARB 2 | ARB 3 | UFA |
Seby Zavala | 28 | C | $700,000 | TC | TC | ARB 1 | ARB 2 |
Adam Haseley | 26 | LF | $700,000 | TC | ARB 1 | ARB 2 | ARB 3 |
Lenyn Sosa | 22 | SS | $700,000 | - | - | - | - |
Retained/Buried Payroll Figures
Values for players who have been released, traded, or otherwise removed from the roster.
Pos. | 2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|---|
Dallas Keuchel | SP | $18,000,000 | $150,000 | - | - | - |
Ryan Burr | RP | $187,516 | - | - | - | - |
Yermin Mercedes | C | $150,643 | - | - | - | - |
Deferred Payroll Figures
Pos. | 2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|---|
Jose Abreu | 1B | - | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
Prospects
Pos. | Level | Rank | ETA | 2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|---|---|---|---|
Colson Montgomery | SS | ROK | #1 | 2025 | - | - | - | TC | TC |
Yoelqui Cespedes | OF | AA | #2 | 2022 | TC | TC | TC | ARB 1 | ARB 2 |
Wes Kath | 3B | ROK | #4 | 2025 | - | - | - | TC | TC |
Jared Kelley | P | A | #5 | 2024 | - | - | TC | TC | TC |
Andrew Dalquist | P | A | #6 | 2023 | - | TC | TC | TC | ARB 1 |
Matthew Thompson | P | A | #7 | 2023 | - | TC | TC | TC | ARB 1 |
Norge Vera | P | ROK | #8 | 2024 | - | - | TC | TC | TC |
Jose Rodriguez | SS | AA | #9 | 2024 | - | - | TC | TC | TC |
Bryan Ramos | 3B | A | #10 | 2023 | - | TC | TC | TC | ARB 1 |
Micker Adolfo | OF | MLB | #11 | 2022 | TC | TC | TC | ARB 1 | ARB 2 |
Sean Burke | P | A | #12 | 2024 | - | - | TC | TC | TC |
Tanner McDougal | P | ROK | #16 | 2025 | - | - | - | TC | TC |
Jason Bilous | SP | AA | #18 | 2022 | TC | TC | TC | ARB 1 | ARB 2 |
Kade McClure | P | AAA | #19 | 2022 | TC | TC | TC | ARB 1 | ARB 2 |
Romy Gonzalez | 2B | MLB | #20 | 2022 | TC | TC | TC | ARB 1 | ARB 2 |
Caleb Freeman | P | AA | #21 | 2022 | TC | TC | TC | ARB 1 | ARB 2 |
Luis Mieses | OF | A+ | #22 | 2024 | - | - | TC | TC | TC |
Blake Rutherford | OF | MLB | #23 | 2022 | TC | TC | TC | ARB 1 | ARB 2 |
Hunter Schryver | P | AAA | #24 | 2021 | TC | TC | ARB 1 | ARB 2 | ARB 3 |
Cristian Mena | P | ROK | #26 | 2025 | - | - | - | TC | TC |
Misael Gonzalez Acosta | CF | A | #27 | 2024 | - | - | TC | TC | TC |
DJ Gladney | 3B | A | #28 | 2024 | - | - | TC | TC | TC |
Luke Shilling | P | A+ | #29 | 2023 | - | TC | TC | TC | ARB 1 |
Yoelvin Silven | P | A+ | #30 | 2023 | - | TC | TC | TC | ARB 1 |