Chicago White Sox Payroll Table
An updated look at the Chicago White Sox 2024 payroll table, including team totals, retained figures, and complete breakdowns of player salaries, and bonuses.
Adjusted Payroll Total
$133,797,547
2024 Active Roster Payroll
Pre-Arbitration
Arbitration
Player Option
Opt-Out
Club Option
Mutual Option
Vested Option
Estimate
Player (28) | Pos | Exp | Options Minor | Status | Payroll Salary | Payroll Salary Adjusted | Base Salary | Signing Bonus | Incentives Likely | Incentives Unlikely |
---|---|---|---|---|---|---|---|---|---|---|
Moncada Yoan Moncada | 3B | 6.106 | 0 | Vet | $24,800,000 | $24,800,000 | $24,000,000 | $800,000 | - | - |
Benintendi Andrew Benintendi | LF | 7.062 | 0 | Vet | $17,100,000 | $17,100,000 | $16,500,000 | $600,000 | - | - |
Robert Jr. Luis Robert Jr. | CF | 4.000 | 3 | Vet | $12,500,000 | $12,500,000 | $12,500,000 | - | - | - |
Lopez Nicky Lopez | SS | 4.139 | 0 | Arb 3 (S2) | $4,300,000 | $4,300,000 | $4,300,000 | - | - | - |
Vaughn Andrew Vaughn | 1B | 3.000 | 3 | Arb 1 | $3,250,000 | $3,250,000 | $3,250,000 | - | - | - |
Soroka Michael Soroka | SP | 5.009 | 0 | Arb 4 (S2) | $3,000,000 | $3,000,000 | $3,000,000 | - | - | - |
Flexen Chris Flexen | SP | 3.107 | 0 | $1,750,000 | $1,750,000 | $1,750,000 | - | - | - | |
Crochet Garrett Crochet | SP | 3.028 | 3 | Arb 1 | $800,000 | $800,000 | $800,000 | - | - | - |
Sheets Gavin Sheets | DH | 2.076 | 1 | Pre-Arb | $756,950 | $756,950 | $756,950 | - | - | - |
Lee Korey Lee | C | 0.071 | 1 | Pre-Arb | $745,000 | $745,000 | $745,000 | - | - | - |
Shuster Jared Shuster | RP | 0.077 | 2 | Pre-Arb | $740,000 | $636,480 | $740,000 | - | - | - |
Fletcher Dominic Fletcher | RF | 0.062 | 2 | Pre-Arb | $742,900 | $595,106 | $742,900 | - | - | - |
Anderson Justin Anderson | RP | 2.161 | 3 | Pre-Arb | $740,000 | $525,096 | $740,000 | - | - | - |
Cannon Jonathan Cannon | SP | 3 | Pre-Arb | $740,000 | $501,228 | $740,000 | - | - | - | |
Sosa Lenyn Sosa | 2B | 0.090 | 1 | Pre-Arb | $740,000 | $497,250 | $740,000 | - | - | - |
Robinson Chuckie Robinson | C | 0.045 | 3 | Pre-Arb | $740,000 | $411,730 | $740,000 | - | - | - |
De Los Santos Enyel De Los Santos | RP | 3.015 | 0 | Arb 1 | $1,160,000 | $268,191 | $1,160,000 | - | - | - |
Martin Davis Martin | SP | 0.052 | 1 | Pre-Arb | $740,000 | $254,592 | $740,000 | - | - | - |
Vargas Miguel Vargas | 3B | 0.142 | 1 | Pre-Arb | $740,000 | $246,636 | $740,000 | - | - | - |
Ellard Fraser Ellard | RP | 3 | Pre-Arb | $740,000 | $242,658 | $740,000 | - | - | - | |
Ramos Bryan Ramos | 3B | 2 | Pre-Arb | $740,000 | $206,856 | $740,000 | - | - | - | |
Amaya Jacob Amaya | SS | 0.010 | 1 | Pre-Arb | $740,000 | $171,054 | $740,000 | - | - | - |
Varland Gus Varland | RP | 0.102 | 3 | Pre-Arb | $740,000 | $171,054 | $740,000 | - | - | - |
DeLoach Zach DeLoach | OF | 3 | Pre-Arb | $740,000 | $163,098 | $740,000 | - | - | - | |
Berroa Prelander Berroa | RP | 0.005 | 2 | Pre-Arb | $740,000 | $159,120 | $740,000 | - | - | - |
Iriarte Jairo Iriarte | RP | 3 | Pre-Arb | $740,000 | $111,384 | $740,000 | - | - | - | |
Burke Sean Burke | SP | 3 | Pre-Arb | $740,000 | $75,582 | $740,000 | - | - | - | |
Eder Jake Eder | SP | 3 | Pre-Arb | $740,000 | $67,626 | $740,000 | - | - | - |
2024 Injured List Payroll
Salaries from players who have been placed on the injured list, still counting against the payroll.
Player (9) | Pos | Exp | Options Minor | Status | Payroll Salary | Payroll Salary Adjusted | Base Salary | Signing Bonus | Incentives Likely | Incentives Unlikely |
---|---|---|---|---|---|---|---|---|---|---|
Clevinger Mike Clevinger | SP | 7.033 | 0 | Vet | $3,000,000 | $3,000,000 | $3,000,000 | - | - | - |
Leone Dominic Leone | RP | 7.133 | 0 | Vet | $1,500,000 | $1,500,000 | $1,500,000 | - | - | - |
Lambert Jimmy Lambert | RP | 2.108 | 0 | Pre-Arb | $759,250 | $759,250 | $759,250 | - | - | - |
Scholtens Jesse Scholtens | SP | 0.125 | 2 | Pre-Arb | $745,000 | $745,000 | $745,000 | - | - | - |
Stassi Max Stassi | C | 7.033 | 0 | Vet | $7,000,000 | $740,000 | $7,000,000 | - | - | - |
Wilson Steven Wilson | RP | 2.000 | 3 | Pre-Arb | $751,900 | $707,350 | $751,900 | - | - | - |
Thorpe Drew Thorpe | SP | 3 | Pre-Arb | $740,000 | $437,580 | $740,000 | - | - | - | |
Baldwin Brooks Baldwin | 3B | 3 | Pre-Arb | $740,000 | $286,416 | $740,000 | - | - | - | |
Foster Matt Foster | RP | 3.093 | 1 | Arb 1 | $750,000 | $108,864 | $750,000 | - | - | - |
2024 Retained Payroll
Leftover salaries from players who have been traded or released, or buyouts for declined options.
Player (29) | Pos | Payroll Salary | Payroll Salary Adjusted | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Jimenez Eloy Jimenez | DH | $12,000,000 | $12,000,000 | |||||||
GarcÃa Leury GarcÃa | 2B | $5,500,000 | $5,500,000 | |||||||
Fedde Erick Fedde | SP | $4,999,974 | $4,999,974 | |||||||
Brebbia John Brebbia | RP | $4,000,000 | $4,000,000 | |||||||
Maldonado Martin Maldonado | C | $4,000,000 | $4,000,000 | |||||||
Clevinger Mike Clevinger | SP | $4,000,000 | $4,000,000 | |||||||
Pham Tommy Pham | LF | $2,150,000 | $2,150,000 | |||||||
Kopech Michael Kopech | RP | $1,983,871 | $1,983,871 | |||||||
Hill Tim Hill | RP | $1,394,194 | $1,394,194 | |||||||
DeJong Paul DeJong | SS | $1,185,460 | $1,185,460 | |||||||
Keller Brad Keller | SP | $1,110,108 | $1,110,108 |