Chicago White Sox Contracts

Chicago White Sox active contracts, including terms, guarantees, average and more.

Filtering & Sorting...
Player (36) Pos Age At Signing Start End Yrs Value AAV
Benintendi Andrew Benintendi LF 28 2023 2027 5 $75,000,000 $15,000,000
Moncada Yoan Moncada 3B 24 2020 2025 5 $70,000,000 $14,000,000
Robert Jr. Luis Robert Jr. CF 22 2020 2027 6 $50,000,000 $8,333,333
Jimenez Eloy Jimenez DH 22 2019 2026 6 $43,000,000 $7,166,667
Stassi Max Stassi C 30 2022 2025 3 $17,500,000 $5,833,333
Fedde Erick Fedde SP 30 2024 2025 2 $15,000,000 $7,500,000
Brebbia John Brebbia RP 33 2024 2025 1 $5,500,000 $5,500,000
Lopez Nicky Lopez 2B 28 2024 2024 1 $4,300,000 $4,300,000
Vaughn Andrew Vaughn 1B 25 2024 2024 1 $3,250,000 $3,250,000
Soroka Michael Soroka RP 26 2024 2024 1 $3,000,000 $3,000,000
Pham Tommy Pham LF 36 2024 2024 1 $3,000,000 $3,000,000
Clevinger Mike Clevinger SP 33 2024 2024 1 $3,000,000 $3,000,000
Kopech Michael Kopech RP 27 2024 2024 1 $3,000,000 $3,000,000
Flexen Chris Flexen SP 29 2024 2024 1 $1,750,000 $1,750,000
DeJong Paul DeJong SS 30 2024 2024 1 $1,750,000 $1,750,000
Leone Dominic Leone RP 32 2024 2024 1 $1,500,000 $1,500,000
Kuhl Chad Kuhl RP 31 2024 2024 1 $1,000,000 $1,000,000
Crochet Garrett Crochet SP 24 2024 2024 1 $800,000 $800,000
Lambert Jimmy Lambert RP 28 2024 2024 1 $759,250 $759,250
Sheets Gavin Sheets 1B 27 2024 2024 1 $756,950 $756,950
Julks Corey Julks CF 27 2024 2024 1 $755,700 $755,700
Banks Tanner Banks RP 31 2024 2024 1 $755,050 $755,050
Wilson Steven Wilson RP 29 2024 2024 1 $751,900 $751,900
Foster Matt Foster RP 28 2024 2024 1 $750,000 $750,000
Scholtens Jesse Scholtens SP 29 2024 2024 1 $745,000 $745,000
Lee Korey Lee C 25 2024 2024 1 $745,000 $745,000
Leasure Jordan Leasure RP 25 2024 2024 1 $740,000 $740,000
Anderson Justin Anderson RP 31 2024 2024 1 $740,000 $740,000
Peralta Sammy Peralta RP 25 2024 2024 1 $740,000 $740,000
Cannon Jonathan Cannon SP 23 2024 2024 1 $740,000 $740,000
Thorpe Drew Thorpe SP 23 2024 2024 1 $740,000 $740,000
Shuster Jared Shuster RP 25 2024 2024 1 $740,000 $740,000
Robinson Chuckie Robinson C 29 2024 2024 1 $740,000 $740,000
Senzel Nick Senzel 3B 29 2024 2024 1 $740,000 $740,000
Baldwin Brooks Baldwin 3B 23 2024 2024 1 $740,000 $740,000
Martin Davis Martin SP 26 2024 2024 1

TRANSACTIONS

Jul 23, 2024
Caleb Bonemer, SS

Signed a contract with Chicago (CHW)

Jul 23, 2024
Hagen Smith, P

Signed a contract with Chicago (CHW)

Jul 23, 2024
Nick McLain, OF

Signed a contract with Chicago (CHW)

Jul 23, 2024
Casey Saucke, OF

Signed a contract with Chicago (CHW)

Jul 23, 2024
Jackson Appel, C

Signed a contract with Chicago (CHW)

Top