Boston Red Sox by Position
Boston Red Sox positional spending, including cap, cash, and contract average.
Summary
| Position | Players | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax | |
|---|---|---|---|---|---|---|---|---|---|
| Batters | 20 | $70,210,000 | 36.25% | - | $69,485,000 | 36.85% | $91,735,000 | - | |
| Pitchers | 19 | $115,316,666 | 59.54% | - | $100,500,000 | 53.30% | $124,112,500 | - | |
| Starting Pitcher | 10 | $95,756,666 | 49.44% | - | $80,940,000 | 42.93% | $104,252,500 | - | |
| Relief Pitcher | 5 | $16,280,000 | 8.41% | - | $16,280,000 | 8.63% | $16,580,000 | - | |
| Catcher | 3 | $3,015,000 | 1.56% | - | $3,015,000 | 1.60% | $3,015,000 | - | |
| Infielders | 11 | $34,380,000 | 17.75% | - | $30,130,000 | 15.98% | $38,880,000 | - | |
| Outfielders | 6 | $32,815,000 | 16.94% | - | $36,340,000 | 19.27% | $49,840,000 | - |
Batters
| Player (20) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Yoshida Masataka Yoshida | OF | Active | $18,600,000 | 9.60% | 7.62% | $18,000,000 | 9.55% | $18,000,000 | 7.38% |
| Contreras Willson Contreras | 1B | Active | $18,000,000 | 9.29% | 7.38% | $14,000,000 | 7.43% | $17,250,000 | 7.07% |
| Duran Jarren Duran | LF | Active | $7,700,000 | 3.98% | 3.16% | $7,700,000 | 4.08% | $7,700,000 | 3.16% |
| Kiner-Falefa Isiah Kiner-Falefa | SS | Active | $6,000,000 | 3.10% | 2.46% | $6,000,000 | 3.18% | $6,000,000 | 2.46% |
| Anthony Roman Anthony | RF | Active | $2,625,000 | 1.36% | 1.08% | $7,000,000 | 3.71% | $16,250,000 | 6.66% |
| Campbell Kristian Campbell | 2B | Active | $2,250,000 | 1.16% | 0.92% | $2,000,000 | 1.06% | $7,500,000 | 3.07% |
| Rafaela Ceddanne Rafaela | CF | Active | $2,250,000 | 1.16% | 0.92% | $2,000,000 | 1.06% | $6,250,000 | 2.56% |
| Casas Triston Casas | 1B | Active | $1,610,000 | 0.83% | 0.66% | $1,610,000 | 0.85% | $1,610,000 | 0.66% |
| Gonzalez Romy Gonzalez | 2B | Active | $1,600,000 | 0.83% | 0.66% | $1,600,000 | 0.85% | $1,600,000 | 0.66% |
| Wong Connor Wong | C | Active | $1,375,000 | 0.71% | 0.56% | $1,375,000 | 0.73% | $1,375,000 | 0.56% |
| Abreu Wilyer Abreu | RF | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Cheng Tsung-Che Cheng | SS | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Durbin Caleb Durbin | 3B | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Eaton Nate Eaton | LF | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Gasper Mickey Gasper | 1B | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Mayer Marcelo Mayer | 3B | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Monasterio Andruw Monasterio | SS | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Narvaez Carlos Narvaez | C | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Seigler Anthony Seigler | C | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Sogard Nick Sogard | 2B | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Totals | $70,210,000 | 36.25% | - | $69,485,000 | 36.85% | $91,735,000 | - |
Pitchers
| Player (19) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Gray Sonny Gray | SP | Active | $31,000,000 | 16.01% | 12.70% | $11,000,000 | 5.83% | $21,000,000 | 8.61% |
| Crochet Garrett Crochet | SP | Active | $24,800,000 | 12.80% | 10.16% | $28,000,000 | 14.85% | $28,333,333 | 11.61% |
| Chapman Aroldis Chapman | RP | Active | $13,000,000 | 6.71% | 5.33% | $13,000,000 | 6.90% | $13,300,000 | 5.45% |
| Sandoval Patrick Sandoval | SP | Active | $12,750,000 | 6.58% | 5.23% | $12,750,000 | 6.76% | $9,125,000 | 3.74% |
| Suarez Ranger Suarez | SP | Active | $7,600,000 | 3.92% | 3.11% | $10,000,000 | 5.30% | $26,000,000 | 10.66% |
| Whitlock Garrett Whitlock | SP | Active | $7,500,000 | 3.87% | 3.07% | $7,250,000 | 3.85% | $4,687,500 | 1.92% |
| Bello Brayan Bello | SP | Active | $6,166,666 | 3.18% | 2.53% | $6,000,000 | 3.18% | $9,166,667 | 3.76% |
| Crawford Kutter Crawford | SP | Active | $2,750,000 | 1.42% | 1.13% | $2,750,000 | 1.46% | $2,750,000 | 1.13% |
| Oviedo Johan Oviedo | SP | Active | $1,550,000 | 0.80% | 0.64% | $1,550,000 | 0.82% | $1,550,000 | 0.64% |
| Bennett Jake Bennett | P | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Early Connelly Early | SP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Kelly Zack Kelly | RP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Morán Jovani Morán | RP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Samaniego Tyler Samaniego | P | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Slaten Justin Slaten | RP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Tolle Payton Tolle | SP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Uberstine Tyler Uberstine | P | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Watson Ryan Watson | P | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Weissert Greg Weissert | RP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Totals | $115,316,666 | 59.54% | - | $100,500,000 | 53.30% | $124,112,500 | - |
Starting Pitcher
| Player (10) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Gray Sonny Gray | SP | Active | $31,000,000 | 16.01% | 12.70% | $11,000,000 | 5.83% | $21,000,000 | 8.61% |
| Crochet Garrett Crochet | SP | Active | $24,800,000 | 12.80% | 10.16% | $28,000,000 | 14.85% | $28,333,333 | 11.61% |
| Sandoval Patrick Sandoval | SP | Active | $12,750,000 | 6.58% | 5.23% | $12,750,000 | 6.76% | $9,125,000 | 3.74% |
| Suarez Ranger Suarez | SP | Active | $7,600,000 | 3.92% | 3.11% | $10,000,000 | 5.30% | $26,000,000 | 10.66% |
| Whitlock Garrett Whitlock | SP | Active | $7,500,000 | 3.87% | 3.07% | $7,250,000 | 3.85% | $4,687,500 | 1.92% |
| Bello Brayan Bello | SP | Active | $6,166,666 | 3.18% | 2.53% | $6,000,000 | 3.18% | $9,166,667 | 3.76% |
| Crawford Kutter Crawford | SP | Active | $2,750,000 | 1.42% | 1.13% | $2,750,000 | 1.46% | $2,750,000 | 1.13% |
| Oviedo Johan Oviedo | SP | Active | $1,550,000 | 0.80% | 0.64% | $1,550,000 | 0.82% | $1,550,000 | 0.64% |
| Early Connelly Early | SP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Tolle Payton Tolle | SP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Totals | $95,756,666 | 49.44% | - | $80,940,000 | 42.93% | $104,252,500 | - |
Relief Pitcher
| Player (5) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Chapman Aroldis Chapman | RP | Active | $13,000,000 | 6.71% | 5.33% | $13,000,000 | 6.90% | $13,300,000 | 5.45% |
| Kelly Zack Kelly | RP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Morán Jovani Morán | RP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Slaten Justin Slaten | RP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Weissert Greg Weissert | RP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Totals | $16,280,000 | 8.41% | - | $16,280,000 | 8.63% | $16,580,000 | - |
Catcher
| Player (3) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Wong Connor Wong | C | Active | $1,375,000 | 0.71% | 0.56% | $1,375,000 | 0.73% | $1,375,000 | 0.56% |
| Narvaez Carlos Narvaez | C | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Seigler Anthony Seigler | C | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Totals | $3,015,000 | 1.56% | - | $3,015,000 | 1.60% | $3,015,000 | - |
Infielders
| Player (11) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Contreras Willson Contreras | 1B | Active | $18,000,000 | 9.29% | 7.38% | $14,000,000 | 7.43% | $17,250,000 | 7.07% |
| Kiner-Falefa Isiah Kiner-Falefa | SS | Active | $6,000,000 | 3.10% | 2.46% | $6,000,000 | 3.18% | $6,000,000 | 2.46% |
| Campbell Kristian Campbell | 2B | Active | $2,250,000 | 1.16% | 0.92% | $2,000,000 | 1.06% | $7,500,000 | 3.07% |
| Casas Triston Casas | 1B | Active | $1,610,000 | 0.83% | 0.66% | $1,610,000 | 0.85% | $1,610,000 | 0.66% |
| Gonzalez Romy Gonzalez | 2B | Active | $1,600,000 | 0.83% | 0.66% | $1,600,000 | 0.85% | $1,600,000 | 0.66% |
| Cheng Tsung-Che Cheng | SS | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Durbin Caleb Durbin | 3B | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Gasper Mickey Gasper | 1B | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Mayer Marcelo Mayer | 3B | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Monasterio Andruw Monasterio | SS | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Sogard Nick Sogard | 2B | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Totals | $34,380,000 | 17.75% | - | $30,130,000 | 15.98% | $38,880,000 | - |
Outfielders
| Player (6) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Yoshida Masataka Yoshida | OF | Active | $18,600,000 | 9.60% | 7.62% | $18,000,000 | 9.55% | $18,000,000 | 7.38% |
| Duran Jarren Duran | LF | Active | $7,700,000 | 3.98% | 3.16% | $7,700,000 | 4.08% | $7,700,000 | 3.16% |
| Anthony Roman Anthony | RF | Active | $2,625,000 | 1.36% | 1.08% | $7,000,000 | 3.71% | $16,250,000 | 6.66% |
| Rafaela Ceddanne Rafaela | CF | Active | $2,250,000 | 1.16% | 0.92% | $2,000,000 | 1.06% | $6,250,000 | 2.56% |
| Abreu Wilyer Abreu | RF | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Eaton Nate Eaton | LF | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Totals | $32,815,000 | 16.94% | - | $36,340,000 | 19.27% | $49,840,000 | - |
