Arizona Diamondbacks 2026 Cash Table
The Arizona Diamondbacks 2026 cash table, including base salaries, bonuses, & incentives.
2026 Active Roster
| Player (40) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
|---|---|---|---|---|---|
| Rodriguez Eduardo Rodriguez | SP | 33 | $21,000,000 | $21,000,000 | |
| Kelly Merrill Kelly | SP | 37 | $19,000,000 | $17,000,000 | $2,000,000 |
| Marte Ketel Marte | 2B | 32 | $16,000,000 | $15,000,000 | |
| Gurriel Jr. Lourdes Gurriel Jr. | OF | 32 | $13,000,000 | $13,000,000 | |
| Carroll Corbin Carroll | LF | 25 | $10,000,000 | $10,000,000 | |
| Gallen Zac Gallen | SP | 30 | $8,000,000 | $8,000,000 | |
| Soroka Michael Soroka | RP | 28 | $6,500,000 | $6,500,000 | |
| Pfaadt Brandon Pfaadt | SP | 27 | $5,000,000 | $3,000,000 | $2,000,000 |
| Perdomo Geraldo Perdomo | SS | 26 | $5,000,000 | $5,000,000 | |
| Arenado Nolan Arenado | 3B | 35 | $5,000,000 | $5,000,000 | |
| Thompson Ryan Thompson | RP | 34 | $3,950,000 | $3,950,000 | |
| Nelson Ryne Nelson | SP | 28 | $3,000,000 | $3,000,000 | |
| McCann James McCann | C | 36 | $2,750,000 | $2,750,000 | |
| Ginkel Kevin Ginkel | RP | 32 | $2,750,000 | $2,750,000 | |
| Moreno Gabriel Moreno | C | 26 | $2,550,000 | $2,550,000 | |
| Smith Pavin Smith | DH | 30 | $2,250,000 | $2,250,000 | |
| Santana Carlos Santana | 1B | 40 | $2,000,000 | $2,000,000 | |
| Thomas Alek Thomas | CF | 26 | $1,962,500 | $1,962,500 | |
| Clarke Taylor Clarke | RP | 33 | $1,550,000 | $1,550,000 | |
| Sewald Paul Sewald | RP | 36 | $1,500,000 | $1,500,000 | |
| Barrosa Jorge Barrosa | OF | 25 | $820,000 | $820,000 | |
| Burgos Juan Burgos | RP | 26 | $820,000 | $820,000 | |
| Walston Blake Walston | RP | 25 | $820,000 | $820,000 | |
| Jameson Drey Jameson | RP | 28 | $820,000 | $820,000 | |
| Strowd Kade Strowd | RP | 28 | $820,000 | $820,000 | |
| Lawlar Jordan Lawlar | SS | 23 | $820,000 | $820,000 | |
| Del Castillo Adrian Del Castillo | C | 26 | $820,000 | $820,000 | |
| Bratt Mitch Bratt | SP | 22 | $820,000 | $820,000 | |
| Holman Grant Holman | RP | 26 | $820,000 | $820,000 | |
| Hoffman Andrew Hoffman | RP | 26 | $820,000 | $820,000 | |
| Tawa Tim Tawa | 2B | 27 | $820,000 | $820,000 | |
| Mena Cristian Mena | RP | 23 | $820,000 | $820,000 | |
| Locklear Tyler Locklear | 1B | 25 | $820,000 | $820,000 | |
| Ray Dylan Ray | SP | 25 | $820,000 | $820,000 | |
| Drake Kohl Drake | P | 25 | $820,000 | $820,000 | |
| Diaz Yilber Diaz | RP | 25 | $820,000 | $820,000 | |
| Fernandez Jose Fernandez | SS | 22 | $820,000 | $820,000 | |
| Abner Philip Abner | RP | 24 | $820,000 | $820,000 | |
| Garcia Brandyn Garcia | RP | 26 | $820,000 | $820,000 | |
| Morillo Juan Morillo | RP | 27 | $820,000 | $820,000 |
2026 Injured List
Salaries from players who have been placed on the injured list, still counting against the payroll.
| Player (4) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
|---|---|---|---|---|---|
| Burnes Corbin Burnes | SP | 31 | $20,000,000 | $20,000,000 | |
| Puk A.J. Puk | RP | 31 | $3,100,000 | $3,100,000 | |
| Martinez Justin Martinez | RP | 24 | $2,000,000 | $2,000,000 | |
| Saalfrank Andrew Saalfrank | RP | 28 | $820,000 | $820,000 |
2026 Deferred
Salaries for players who had salaries deferred to the current year. We are NOT counting these against the active payroll.
| Player (1) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
|---|---|---|---|---|---|
| Bumgarner Madison Bumgarner | SP | 36 | $5,000,000 | $5,000,000 |
2026 Signing Bonus
Does not count against team payroll.
| Player (18) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
|---|---|---|---|---|---|
| Gallego Ruben Gallego | SS | 17 | $1,750,000 | $1,750,000 | |
| Sevilla Leonardo Sevilla | SS | 18 | $750,000 | $750,000 | |
| Figueroa Bryan Figueroa | SS | 17 | $597,500 | $597,500 | |
| Amaya Loidel Amaya | OF | 17 | $560,000 | $560,000 | |
| Hernandez Yohendi Hernandez | OF | 16 | $547,500 | $547,500 | |
| Suriel Jeremy Suriel | OF | 17 | $497,000 | $497,000 | |
| Hernandez Joscar Hernandez | OF | 17 | $272,500 | $272,500 | |
| Pena Yohansis Pena | P | 17 | $197,500 | $197,500 | |
| Almonte Manny Almonte | OF | 17 | $187,500 | $187,500 | |
| Martina D-Shawn Martina | OF | 17 | $167,500 | $167,500 | |
| Villarroel Jhosep Villarroel | C | 17 | $137,500 | $137,500 | |
| Mendieta Yamir Mendieta | OF | 17 | $122,500 | $122,500 | |
| Cepeda Diland Cepeda | P | 17 | $117,500 | $117,500 | |
| Linares Jesus Linares | C | 17 | $100,000 | $100,000 | |
| Silvera Jorge Silvera | SS | 17 | $80,000 | $80,000 | |
| Chacon Angel Chacon | C | 17 | $72,500 | $72,500 | |
| Feliz Jossiel Feliz | OF | 17 | $67,500 | $67,500 | |
| Ozuna Hector Ozuna | P | 19 | $10,000 | $10,000 |
2026 Cash Totals
| Total Cash | Base Cash | Signing Bonus | |||
|---|---|---|---|---|---|
| Active Roster | $149,162,500 | $144,162,500 | $4,000,000 | ||
| Injured List | $25,920,000 | $25,920,000 | |||
| Deferred | $5,000,000 | $5,000,000 | |||
| Signing Bonus | $6,234,500 | $6,234,500 | |||
