Chelsea F.C. Contracts
Chelsea F.C. active contracts, including terms, guarantees, average and more.
| Player (51) | Pos | Start Year | Type | Age At Signing | Start | End | Yrs | Value | AAV |
|---|---|---|---|---|---|---|---|---|---|
| Fernández Enzo Fernández | M | 2022 | 22 | 2022 | 2030 | 9 | £139,230,000 | £15,470,000 | |
| Fofana David Fofana | F | 2022 | 20 | 2022 | 2028 | 7 | £67,600,000 | £9,657,143 | |
| Caicedo Moises Caicedo | M | 2023 | 21 | 2023 | 2030 | 8 | £62,400,000 | £7,800,000 | |
| Felix Joao Felix | F | 2024 | 24 | 2024 | 2030 | 7 | £61,880,000 | £8,840,000 | |
| Palmer Cole Palmer | M | 2024 |
Extension
|
22 | 2024 | 2032 | 9 | £60,840,000 | £6,760,000 |
| Neto Pedro Neto | F | 2024 | 24 | 2024 | 2030 | 7 | £58,240,000 | £8,320,000 | |
| Cucurella Marc Cucurella | M | 2022 | 23 | 2022 | 2027 | 6 | £54,600,000 | £9,100,000 | |
| Pedro Joao Pedro | F | 2025 | 23 | 2025 | 2032 | 8 | £52,000,000 | £6,500,000 | |
| Mudryk Mykhailo Mudryk | F | 2022 | 22 | 2022 | 2030 | 8 | £44,200,000 | £5,525,000 | |
| Hato Jorrel Hato | D | 2025 | 19 | 2025 | 2031 | 7 | £43,680,000 | £6,240,000 | |
| Fàbregas Cesc Fàbregas | M | 2014 | 26 | 2014 | 2018 | 5 | £40,560,000 | £8,112,000 | |
| Garnacho Alejandro Garnacho | F | 2025 | 21 | 2025 | 2031 | 7 | £40,040,000 | £5,720,000 | |
| Oscar | M | 2012 | 20 | 2012 | 2016 | 5 | £39,586,330 | £7,917,266 | |
| Gittens Jamie Gittens | F | 2025 | 20 | 2025 | 2031 | 7 | £39,312,000 | £5,616,000 | |
| Badiashile Benoit Badiashile | D | 2022 | 21 | 2022 | 2029 | 8 | £35,100,000 | £4,387,500 | |
| Drinkwater Danny Drinkwater | M | 2017 | 26 | 2017 | 2021 | 5 | £31,200,000 | £6,240,000 | |
| Colwill Levi Colwill | D | 2023 |
Extension
|
20 | 2023 | 2028 | 6 | £31,200,000 | £5,200,000 |
| Delap Liam Delap | F | 2025 | 22 | 2025 | 2030 | 6 | £31,200,000 | £5,200,000 | |
| Jackson Nicolas Jackson | F | 2023 | 22 | 2023 | 2032 | 8 | £27,040,000 | £3,380,000 | |
| Adarabioyo Tosin Adarabioyo | D | 2024 |
Free Agent
|
26 | 2024 | 2027 | 4 | £24,960,000 | £6,240,000 |
| Goncalves Estevao Goncalves | F | 2025 | 18 | 2025 | 2032 | 8 | £24,960,000 | £3,120,000 | |
| Sánchez Robert Sánchez | GK | 2023 | 25 | 2023 | 2029 | 7 | £21,840,000 | £3,120,000 | |
| Gusto Malo Gusto | D | 2022 | 19 | 2022 | 2029 | 8 | £18,720,000 | £2,340,000 | |
| Jorgensen Filip Jorgensen | GK | 2024 | 22 | 2024 | 2030 | 7 | £18,200,000 | £2,600,000 | |
| Essugo Dario Essugo | M | 2025 | 20 | 2025 | 2032 | 8 | £16,640,000 | £2,080,000 | |
| Lavia Roméo Lavia | M | 2023 | 19 | 2023 | 2029 | 7 | £16,380,000 | £2,340,000 | |
| Chalobah Trevoh Chalobah | D | 2022 |
Extension
|
23 | 2022 | 2027 | 6 | £15,600,000 | £2,600,000 |
| Washington Deivid Washington | F | 2023 | 18 | 2023 | 2030 | 7 | £14,560,000 | £2,080,000 | |
| Rahman Baba Rahman | D | 2021 |
Extension
|
26 | 2021 | 2023 | 3 | £13,410,000 | £4,470,000 |
| Guiu Marc Guiu | F | 2024 | 18 | 2024 | 2029 | 5 | £13,000,000 | £2,600,000 | |
| Disasi Axel Disasi | D | 2023 | 25 | 2023 | 2028 | 6 | £12,480,000 | £2,080,000 | |
| Santos Andrey Santos | M | 2022 | 18 | 2022 | 2029 | 8 | £12,480,000 | £1,560,000 | |
| Fofana David Fofana | F | 2022 | 21 | 2022 | 2028 | 7 | £10,920,000 | £1,560,000 | |
| Baxter Nathan Baxter | GK | 2020 | 21 | 2020 | 2022 | 3 | £4,680,000 | £1,560,000 | |
| Palmer Kasey Palmer | M | 2015 | 18 | 2015 | 2018 | 4 | £4,160,000 | £1,040,000 | |
| Penders Mike Penders | GK | 2024 | 19 | 2024 | 2031 | 8 | £4,160,000 | £520,000 | |
| Miazga Matt Miazga | D | 2015 | 19 | 2015 | 2021 | 5 | £3,900,000 | £780,000 | |
| Wiley Caleb Wiley | D | 2024 | 19 | 2024 | 2030 | 6 | £3,744,000 | £624,000 | |
| Cuevas Cristian Cuevas | D | 2013 | 17 | 2013 | 2017 | 5 | £1,560,000 | £312,000 | |
| George Tyrique George | F | 2023 | 19 | 2023 | 2027 | 4 | £1,365,000 | £341,250 | |
| Green Robert Green | GK | 2018 | 27 | 2018 | 2018 | 1 | £1,300,000 | £1,300,000 | |
| Acheampong Josh Acheampong | D | 2024 | 18 | 2024 | 2028 | 5 | £1,300,000 | £260,000 | |
| Slonina Gabriel Slonina | GK | 2022 | 17 | 2022 | 2027 | 6 | £1,040,000 | £173,333 | |
| Colkett Charlie Colkett | M | 2016 | 19 | 2016 | 2018 | 3 | £780,000 | £260,000 | |
| Scott Kyle Scott | M | 2015 | 17 | 2015 | 2018 | 4 | £624,000 | £156,000 | |
| Paez Kendry Paez | M | 2025 | 18 | 2025 | |||||
| Pantic Danilo Pantic | M | 2015 | 18 | 2015 | 2020 | 6 | |||
| Sarr Mamadou Sarr | D | 2025 | 19 | 2025 | 2032 | 8 | |||
| van Ginkel Marco van Ginkel | M | 2020 |
Extension
|
27 | 2020 | 2020 | 1 | ||
| Kellyman Omari Kellyman | M | 2024 | 18 | 2024 | 2029 | 6 | |||
| Anselmino Aaron Anselmino | D | 2024 | 19 | 2024 | 2030 | 7 |
