Manchester City F.C. 2025-26 Payroll Table

An updated look at the Manchester City F.C. 2025-26 payroll table, including team totals, retained figures, and complete breakdowns of player salaries, and bonuses.

SEASON
TEAM
 
Filtering...
Total Payroll Allocations

£248,835,600 / 1st

2025 Active Roster

Player (27) Pos Age Country Annual Salary Weekly Salary Expires
Haaland Erling Haaland F 24 NOR £27,300,000 £525,000 2034
Silva Bernardo Silva M 30 PRT £15,600,000 £300,000 2026
Marmoush Omar Marmoush F 26 CAN £15,340,000 £295,000 2029
Dias Ruben Dias D 27 PRT £13,000,000 £250,000 2029
Donnarumma Gianluigi Donnarumma GK 26 ITA £13,000,000 £250,000 2030
Guehi Marc Guehi D 24 CIV £13,000,000 £250,000 2031
Stones John Stones D 30 GBR £13,000,000 £250,000 2026
Reijnders Tijjani Reijnders M 26 NLD £11,960,000 £230,000 2030
Foden Phil Foden M 24 GBR £11,700,000 £225,000 2027
Cascante Rodrigo Hernández Cascante M 28 ESP £11,440,000 £220,000 2027
Gvardiol Josko Gvardiol D 23 HRV £10,400,000 £200,000 2028
Cherki Rayan Cherki F 21 FRA £9,360,000 £180,000 2030
Ake Nathan Ake D 30 NLD £8,320,000 £160,000 2027
Kovacic Mateo Kovacic M 30 AUT £7,800,000 £150,000 2027
Phillips Kalvin Phillips M 29 GBR £7,800,000 £150,000 2028
Semenyo Antoine Semenyo F 25 GHA £7,800,000 £150,000 2031
Nunes Matheus Nunes M 26 BRA £6,760,000 £130,000 2028
Aït-Nouri Rayan Aït-Nouri D 23 FRA £6,240,000 £120,000 2030
Oliveira Savio Oliveira F 20 BRA £4,160,000 £80,000 2031
González Nico González M 23 ESP £3,900,000 £75,000 2029
Doku Jeremy Doku F 22 BEL £2,600,000 £50,000 2028
Khusanov Abdukodir Khusanov D 21 UZB £2,600,000 £50,000 2029
Trafford James Trafford GK 22 GBR £2,600,000 £50,000 2030
Bettinelli Marcus Bettinelli GK 32 GBR £1,820,000 £35,000 2026
O'Reilly Nico O'Reilly M 19 GBR £1,560,000 £30,000 2030
Lewis Rico Lewis D 20 GBR £1,300,000 £25,000 2030
Alleyne Max Alleyne D 19 GBR £130,000 £2,500

2025 Loaned Out

Player (8) Pos Age Country Annual Salary Weekly Salary Expires
Grealish Jack Grealish M 29 GBR £11,700,000 £225,000 2027
Akanji Manuel Akanji D 29 NGA £9,360,000 £180,000 2027
Reis Vitor Reis D 19 BRA £2,080,000 £40,000 2029
Echeverri Claudio Echeverri M 19 ARG £780,000 £15,000 2028
Kaboré Issa Kaboré D 23 BFA £520,000 £10,000 2027
Wilson-Esbrand Josh Wilson-Esbrand D 22 GBR £364,000 £7,000 2027
Bah Juma Bah D 18 SLE - -
Nypan Sverre Nypan M 18 NOR - - 2030

2025 Dead Money

Cap breakdowns for players who have been traded or released. All count against the team's cap.

Player (7) Pos Annual Salary Weekly Salary
Grealish Jack Grealish
M £3,900,000 £75,000
Ortega Stefan Ortega
GK £2,340,000 £45,000
Bobb Oscar Bobb
M £1,300,000 £25,000
Kaboré Issa Kaboré
D £520,000 £10,000
Susoho Mahamadou Susoho
M £182,000 £3,500
Burns Finley Burns
D £130,000 £2,500
Dickson Will Dickson
F £93,600 £1,800

2025 Payroll Totals

Roster Summary
Active Roster £240,370,000 1st
Dead Money £8,465,600 2nd

TRANSACTIONS

Feb 01, 2026
Antoine Semenyo, F

Signed a 5 1/2 year contract by transfer from Bournemouth to Manchester City F.C. (MCI) for a $72M fee

Feb 01, 2026
Marc Guehi, D

Signed a 5 1/2 year $78 million contract by transfer from Crystal Palace to Manchester City F.C. (MCI) for a $23M fee

Oct 09, 2025
Savio Oliveira, F

Signed a 6 year $25 million contract extension with Manchester City F.C. (MCI)

Sep 29, 2025
Nico O'Reilly, M

Signed a 5 year $7.8 million contract extension with Manchester City F.C. (MCI)

RECENT NEWS

Top