
| Player | Contract Terms | Avg. Salary | Guaranteed | Free Agent |
|---|---|---|---|---|
| Darrelle Revis at Cornerback | 6 yr/$96,000,000 | $16,000,000 | $0 | 2019 |
| Gerald McCoy at Defensive Tackle | 5 yr/$63,437,253 | $12,687,451 | $20,812,500 | 2015 |
| Vincent Jackson at Wide Receiver | 5 yr/$55,555,555 | $11,111,111 | $26,000,000 | 2017 |
| Davin Joseph at Guard | 7 yr/$52,500,000 | $7,500,000 | $19,000,000 | 2018 |
| Carl Nicks at Guard | 5 yr/$47,500,000 | $9,500,000 | $31,000,000 | 2017 |
| Donald Penn at Tackle | 6 yr/$41,700,000 | $6,950,000 | $18,800,000 | 2016 |
| Dashon Goldson at Safety | 5 yr/$41,250,000 | $8,250,000 | $18,000,000 | 2018 |
| Eric Wright at Cornerback | 5 yr/$37,500,000 | $7,500,000 | $7,250,000 | 2014 |
| Josh Freeman at Quarterback | 5 yr/$26,000,000 | $5,200,000 | $10,245,000 | 2014 |
| Michael Koenen at Punter | 6 yr/$19,500,000 | $3,250,000 | $6,500,000 | 2017 |
| Jeremy Zuttah at Center | 4 yr/$16,300,000 | $4,075,000 | $8,050,000 | 2016 |
| Mark Barron at Safety | 4 yr/$14,465,000 | $3,616,250 | $14,465,000 | 2016 |
| Connor Barth at Kicker | 4 yr/$13,200,000 | $3,300,000 | $4,000,000 | 2016 |
| Adrian Clayborn at Defensive End | 4 yr/$8,210,166 | $2,052,542 | $8,210,166 | 2015 |
| Doug Martin at Running Back | 4 yr/$6,787,816 | $1,696,954 | $5,471,956 | 2016 |
| Demar Dotson at Tackle | 4 yr/$6,500,000 | $1,625,000 | $0 | 2017 |
| Da'Quan Bowers at Defensive End | 4 yr/$3,850,000 | $962,500 | $2,229,356 | 2015 |
| Lavonte David at Linebacker | 4 yr/$3,471,732 | $867,933 | $1,754,000 | 2016 |
| Adam Hayward at Linebacker | 3 yr/$3,463,270 | $1,154,423 | $1,100,570 | 2014 |
| Mason Foster at Linebacker | 4 yr/$2,784,000 | $696,000 | $1,400,000 | 2015 |
| Derek Landri at Defensive End | 2 yr/$2,750,000 | $1,375,000 | $715,000 | 2015 |
| Myron Lewis at Cornerback | 4 yr/$2,720,100 | $680,025 | $930,100 | 2014 |
| Dallas Clark at Tight End | 1 yr/$2,700,000 | $2,700,000 | $0 | 2013 |
| Akeem Spence at Defensive Tackle | 4 yr/$2,645,000 | $661,250 | $485,000 | 2017 |
| Kevin Ogletree at Wide Receiver | 2 yr/$2,600,000 | $1,300,000 | $0 | 2015 |
| William Gholston at Defensive End | 4 yr/$2,560,544 | $640,136 | $400,544 | 2017 |
| Luke Stocker at Tight End | 4 yr/$2,447,696 | $611,924 | $472,688 | 2015 |
| Steven Means at Defensive End | 4 yr/$2,351,752 | $587,938 | $191,752 | 2017 |
| Mike Williams at Wide Receiver | 4 yr/$2,328,250 | $582,063 | $538,248 | 2014 |
| Najee Goode at Linebacker | 4 yr/$2,306,900 | $576,725 | $206,900 | 2016 |
| Mike James at Running Back | 4 yr/$2,263,152 | $565,788 | $103,152 | 2017 |
| Ahmad Black at Safety | 4 yr/$2,226,740 | $556,685 | $186,740 | 2015 |
| Keith Tandy at Safety | 4 yr/$2,220,600 | $555,150 | $120,600 | 2016 |
| Michael Smith at Running Back | 4 yr/$2,165,148 | $541,287 | $65,148 | 2016 |
| Anthony Gaitor at Cornerback | 4 yr/$2,095,000 | $523,750 | $53,616 | 2015 |
| Gary Gibson at Defensive Tackle | 2 yr/$2,000,000 | $1,000,000 | $400,000 | 2014 |
| Nate Byham at Tight End | 4 yr/$1,896,000 | $474,000 | $0 | 2014 |
| Ted Larsen at Center | 4 yr/$1,870,000 | $467,500 | $80,300 | 2014 |
| Cody Grimm at Safety | 4 yr/$1,857,500 | $464,375 | $67,500 | 2014 |
| Dekoda Watson at Linebacker | 4 yr/$1,852,000 | $463,000 | $61,820 | 2014 |
| Erik Lorig at Fullback | 4 yr/$1,825,603 | $456,401 | $0 | 2014 |
| Sammie Stroughter at Wide Receiver | 4 yr/$1,798,270 | $449,568 | $0 | 2013 |
| Lazarius Levingston at Defensive Tackle | 3 yr/$1,665,000 | $555,000 | $0 | 2015 |
| Tom Crabtree at Tight End | 2 yr/$1,600,000 | $800,000 | $0 | 2015 |
| Jamon Meredith at Guard | 2 yr/$1,500,000 | $750,000 | $0 | 2014 |
| Deveron Carr at Cornerback | 3 yr/$1,500,000 | $500,000 | $15,000 | 2016 |
| Desmond Wynn at Guard | 3 yr/$1,456,470 | $485,490 | $15,000 | 2015 |
| Jeff Demps at Running Back | 3 yr/$1,451,000 | $483,667 | $211,000 | 2015 |
| Leonard Johnson at Cornerback | 3 yr/$1,447,500 | $482,500 | $7,500 | 2015 |
| Matt Masifilo at Defensive Tackle | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
| Danny Noble at Tight End | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
| David Douglas at Wide Receiver | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
| Jonathan Casillas at Linebacker | 1 yr/$1,400,000 | $1,400,000 | $300,000 | 2014 |
| Tiquan Underwood at Wide Receiver | 2 yr/$1,330,000 | $665,000 | $0 | 2014 |
| Daniel Te'o-Nesheim at Defensive End | 1 yr/$1,323,000 | $1,323,000 | $0 | 2014 |
| Chas Henry at Punter | 2 yr/$1,200,000 | $600,000 | $0 | 2015 |
| Cody Wallace at Center | 2 yr/$1,170,000 | $585,000 | $0 | 2014 |
| Danny Gorrer at Cornerback | 2 yr/$1,170,000 | $585,000 | $0 | 2014 |
| Aaron Morgan at Defensive End | 2 yr/$1,020,000 | $510,000 | $0 | 2014 |
| Markus White at Linebacker | 2 yr/$1,020,000 | $510,000 | $0 | 2014 |
| Andrew Economos at Long Snapper | 1 yr/$905,000 | $905,000 | $65,000 | 2014 |
| Dan Orlovsky at Quarterback | 1 yr/$905,000 | $905,000 | $365,000 | 2014 |
| Jacob Cutrera at Linebacker | 1 yr/$905,000 | $905,000 | $65,000 | 2014 |
| Joe Holland at Linebacker | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Adam Weber at Quarterback | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Mike Remmers at Tackle | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Sean Baker at Safety | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Nick Saenz at Safety | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Andrew DePaola at Long Snapper | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Ernset Owusu at Defensive End | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Chris Owusu at Wide Receiver | 2 yr/$870,000 | $435,000 | $0 | 2014 |
| Steve Smith at Wide Receiver | 1 yr/$780,000 | $780,000 | $65,000 | 2014 |
| Brian Leonard at Running Back | 1 yr/$715,000 | $715,000 | $0 | 2014 |
| Brandon McDonald at Cornerback | 1 yr/$700,000 | $700,000 | $0 | 2013 |
| Roscoe Parrish at Wide Receiver | 1 yr/$700,000 | $700,000 | $0 | 2013 |
| Zach Miller at Tight End | 1 yr/$630,000 | $630,000 | $0 | 2014 |
| Eric Page at Wide Receiver | 1 yr/$405,000 | $405,000 | $0 | 2014 |
| Nick Speller at Tackle | - | $0 | $0 | - |
| Chris Denton at Wide Receiver | - | $0 | $0 | - |
| Rashaan Melvin at Cornerback | - | $0 | $0 | - |
| Jerry Johnson at Wide Receiver | - | $0 | $0 | - |
| Jace Daniels at Tackle | - | $0 | $0 | - |
| Ka'lial Glaud at Linebacker | - | $0 | $0 | - |
| Andre Neblett at Defensive Tackle | - | $0 | $0 | - |
| Mike Glennon at Quarterback | - | $0 | $0 | - |
| Evan Landi at Tight End | - | $0 | $0 | - |
| Jason Weaver at Tackle | - | $0 | $0 | - |
| Brice Schwab at Tackle | - | $0 | $0 | - |
| Adam Smith at Guard | - | $0 | $0 | - |
| Branden Smith at Cornerback | - | $0 | $0 | - |
| Tim Wright at Wide Receiver | - | $0 | $0 | - |
| Jheranie Boyd at Wide Receiver | - | $0 | $0 | - |
| Johnthan Banks at Cornerback | - | $0 | $0 | - |
More Tampa Bay Buccaneers Links
Recent Updates...
Tampa Bay Buccaneers
| 5/15 |
Akeem Spence
(DT) Signed a 4 year $2.645 million contract with Tampa Bay (TB) |
| 5/14 |
William Gholston
(DE) Signed a 4 year $2.56 million contract with Tampa Bay (TB) |
| 5/13 |
Steven Means
(DE) Signed a 4 year $2.35 million contract with Tampa Bay (TB) |
| 5/13 |
Mike James
(RB) Signed a 4 year $2.26 million contract with Tampa Bay (TB) |
| 5/13 |
Corvey Irvin
(DT) Signed a 1 year contract with Chicago (CHI) |
| » Older Posts |
Featured Premium Report
The Next Victor Cruz Contract, v2.0

The Victor Cruz contract saga continues to drag on - now apparently 3-4M per year apart in talks. We re-evaluate our forecast to include updated variables, and 2012 statistics to determine just how much he's worth.
» View the Article

Spread the Spotrac Love