
| Player | Contract Terms | Avg. Salary | Guaranteed | Free Agent |
|---|---|---|---|---|
| Sam Bradford at Quarterback | 6 yr/$69,624,000 | $11,604,000 | $39,624,000 | 2016 |
| Chris Long at Defensive End | 5 yr/$60,310,000 | $12,062,000 | $36,760,000 | 2017 |
| Cortland Finnegan at Cornerback | 5 yr/$50,000,000 | $10,000,000 | $27,000,000 | 2017 |
| James Laurinaitis at Linebacker | 6 yr/$42,120,000 | $7,020,000 | $23,620,000 | 2018 |
| Jared Cook at Tight End | 5 yr/$35,100,000 | $7,020,000 | $19,000,000 | 2018 |
| Jake Long at Tackle | 4 yr/$34,000,000 | $8,500,000 | $20,000,000 | 2017 |
| Kendall Langford at Defensive Tackle | 4 yr/$24,000,000 | $6,000,000 | $12,000,000 | 2016 |
| Scott Wells at Center | 4 yr/$24,000,000 | $6,000,000 | $13,000,000 | 2016 |
| Harvey Dahl at Guard | 4 yr/$16,000,000 | $4,000,000 | $4,000,000 | 2015 |
| William Hayes at Defensive End | 3 yr/$10,250,000 | $3,416,667 | $5,750,000 | 2016 |
| Michael Brockers at Defensive Tackle | 4 yr/$9,517,996 | $2,379,499 | $9,517,996 | 2016 |
| Robert Quinn at Defensive End | 4 yr/$9,436,053 | $2,359,013 | $9,436,053 | 2016 |
| Alec Ogletree at Linebacker | 4 yr/$7,030,034 | $1,757,509 | $5,666,393 | 2017 |
| Rodger Saffold at Tackle | 4 yr/$6,300,000 | $1,575,000 | $3,900,000 | 2014 |
| Brian Quick at Wide Receiver | 4 yr/$5,385,535 | $1,346,384 | $3,821,690 | 2016 |
| Janoris Jenkins at Cornerback | 4 yr/$4,990,000 | $1,247,500 | $2,964,324 | 2016 |
| Lance Kendricks at Tight End | 4 yr/$4,226,105 | $1,056,526 | $2,515,810 | 2015 |
| Isaiah Pead at Running Back | 4 yr/$4,038,100 | $1,009,525 | $2,340,350 | 2016 |
| JoLonn Dunbar at Linebacker | 2 yr/$3,050,000 | $1,525,000 | $1,000,000 | 2014 |
| Trumaine Johnson at Cornerback | 4 yr/$3,040,676 | $760,169 | $726,176 | 2016 |
| T.J. McDonald at Safety | 4 yr/$2,808,000 | $702,000 | $648,000 | 2017 |
| Stedman Bailey at Wide Receiver | 4 yr/$2,736,400 | $684,100 | $527,400 | 2017 |
| Austin Pettis at Wide Receiver | 4 yr/$2,729,416 | $682,354 | $614,416 | 2015 |
| Barrett Jones at Center | 4 yr/$2,605,200 | $651,300 | $445,200 | 2017 |
| Chris Givens at Wide Receiver | 4 yr/$2,597,028 | $649,257 | $497,028 | 2016 |
| Joe Barksdale at Tackle | 4 yr/$2,579,000 | $644,750 | $0 | 2015 |
| Rokevious Watkins at Guard | 4 yr/$2,291,300 | $572,825 | $191,300 | 2016 |
| Greg Zuerlein at Kicker | 4 yr/$2,228,820 | $557,205 | $128,820 | 2016 |
| Terrance Ganaway at Running Back | 4 yr/$2,178,000 | $544,500 | $78,680 | 2016 |
| Daryl Richardson at Running Back | 4 yr/$2,145,896 | $536,474 | $45,896 | 2016 |
| Shelley Smith at Guard | 4 yr/$1,894,070 | $473,518 | $0 | 2014 |
| Eugene Sims at Defensive End | 4 yr/$1,893,865 | $473,466 | $103,864 | 2014 |
| Josh Hull at Linebacker | 4 yr/$1,825,553 | $456,388 | $35,553 | 2014 |
| Jermelle Cudjo at Defensive Tackle | 2 yr/$1,805,000 | $902,500 | $350,000 | 2015 |
| Cody Davis at Safety | 3 yr/$1,500,000 | $500,000 | $20,000 | 2016 |
| Braden Brown at Tackle | 3 yr/$1,500,000 | $500,000 | $20,000 | 2016 |
| Benny Cunningham at Running Back | 3 yr/$1,495,000 | $498,333 | $15,000 | 2016 |
| Philip Steward at Linebacker | 3 yr/$1,495,000 | $498,333 | $15,000 | 2016 |
| Jonathan Stewart at Linebacker | 3 yr/$1,495,000 | $498,333 | $17,500 | 2016 |
| Eric Stevens at Fullback | 3 yr/$1,490,000 | $496,667 | $5,000 | 2016 |
| Philip Lutzenkirchen at Tight End | 3 yr/$1,488,100 | $496,033 | $3,100 | 2016 |
| Gerald Rivers at Defensive End | 3 yr/$1,487,000 | $495,667 | $2,000 | 2016 |
| Darren Woodard at Cornerback | 3 yr/$1,487,000 | $495,667 | $2,000 | 2016 |
| C.J. Akins at Wide Receiver | 3 yr/$1,487,000 | $495,667 | $2,000 | 2016 |
| Cannon Smith at Safety | 3 yr/$1,486,000 | $495,333 | $1,000 | 2016 |
| Robert Steeples at Cornerback | 3 yr/$1,485,500 | $495,167 | $500 | 2016 |
| Brett Baer at Kicker | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
| Kevin Saia at Guard | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
| Jorgen Hus at Long Snapper | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
| Daren Bates at Linebacker | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
| Andre Martin at Cornerback | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
| Tim Jenkins at Quarterback | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
| Emory Blake at Wide Receiver | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
| Garrett Goebel at Defensive Tackle | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
| Ray-Ray Armstrong at Linebacker | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
| Drew Thomas at Cornerback | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
| Don Unamba at Cornerback | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
| R.J. Washington at Defensive End | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
| Andrew Helmick at Wide Receiver | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
| Al Lapuaho at Defensive Tackle | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
| Sean Hooey at Tackle | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
| Joseph LeBeau at Linebacker | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
| Matt Daniels at Safety | 3 yr/$1,480,000 | $493,333 | $10,000 | 2015 |
| Johnny Hekker at Punter | 3 yr/$1,450,000 | $483,333 | $10,000 | 2015 |
| Matt Conrath at Defensive Tackle | 3 yr/$1,446,000 | $482,000 | $6,000 | 2015 |
| Rodney McLeod at Safety | 3 yr/$1,444,000 | $481,333 | $4,000 | 2015 |
| Sammy Brown at Linebacker | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
| Austin Davis at Quarterback | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
| Cory Harkey at Tight End | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
| Quinton Pointer at Safety | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
| Jake McQuaide at Long Snapper | 3 yr/$1,397,500 | $465,833 | $2,500 | 2014 |
| Chris Williams at Guard | 1 yr/$1,376,154 | $1,376,154 | $451,154 | 2014 |
| Brandon Washington at Guard | 2 yr/$1,060,059 | $530,030 | $0 | 2015 |
| Jabara Williams at Linebacker | 2 yr/$1,050,000 | $525,000 | $0 | 2015 |
| Mason Brodine at Defensive End | 2 yr/$1,050,000 | $525,000 | $0 | 2015 |
| Ty Nsekhe at Tackle | 2 yr/$1,050,000 | $525,000 | $0 | 2015 |
| Barry Richardson at Tackle | 1 yr/$1,020,000 | $1,020,000 | $0 | 2013 |
| Darian Stewart at Safety | 1 yr/$1,000,000 | $1,000,000 | $300,000 | 2014 |
| Raymond Radway at Wide Receiver | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Chase Reynolds at Running Back | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Ryan Lee at Center | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Nicholas Johnson at Wide Receiver | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Cameron Graham at Tight End | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Mario Haggan at Linebacker | 1 yr/$890,000 | $890,000 | $0 | 2013 |
| Kellen Clemens at Quarterback | 1 yr/$870,000 | $870,000 | $30,000 | 2014 |
| Trevor Laws at Defensive Tackle | 1 yr/$700,000 | $700,000 | $0 | 2013 |
| Rocky McIntosh at Linebacker | 1 yr/$700,000 | $700,000 | $0 | 2013 |
| Mike McNeill at Tight End | 1 yr/$555,000 | $555,000 | $0 | 2014 |
| Justin Cole at Linebacker | 1 yr/$540,000 | $540,000 | $0 | 2013 |
| Tim Barnes at Center | 1 yr/$480,000 | $480,000 | $0 | 2014 |
| Zach Potter at Tight End | - | $0 | $0 | - |
| Thomas Brown at Tackle | - | $0 | $0 | - |
| Tavon Austin at Wide Receiver | - | $0 | $0 | - |
| Michael Gillard at Linebacker | - | $0 | $0 | - |
| Zac Stacy at Running Back | - | $0 | $0 | - |
| Matt Giordano at Safety | 1 yr/TBD | $0 | $0 | 2014 |
| Brandon McGee at Cornerback | - | $0 | $0 | - |
| Brandin Hawthorne at Linebacker | - | $0 | $0 | - |
| Graham Pocic at Tackle | - | $0 | $0 | - |
| Terrell Brown at Tackle | - | $0 | $0 | - |
More St. Louis Rams Links
Recent Updates...
St. Louis Rams
| 6/15 |
Ryan Lee
(C) Claimed off waivers by St. Louis (STL) |
| 6/14 |
T.J. McDonald
(S) Signed a 4 year $2.808 million contract with St. Louis (STL) |
| 6/14 |
Stedman Bailey
(WR) Signed a 4 year $2.73 million contract with St. Louis (STL) |
| 6/14 |
Scott Pillar
(WR) Waived by St. Louis (STL) |
| 6/14 |
Alec Ogletree
(LB) Signed a 4 year $7.03 million contract with St. Louis (STL) |
| » Older Posts |
Featured Premium Report
Contract Forecast: Eric Decker

A big 2012 and an expiring contract in 2013 makes Eric Decker a question mark with a growing price tag. Will the breakout WR end up too expensive to keep long-term on a talented Broncos roster? Our forecast indicates he might:
» View the Article

Spread the Spotrac Love