| Player | Contract | End Year | Free Agent |
|---|---|---|---|
| Patrick Willis at Linebacker | 7 yr/$53,510,000 | 2016 | 2017 |
| Justin Smith at Defensive End | 6 yr/$45,000,000 | 2013 | 2014 |
| Vernon Davis at Tight End | 6 yr/$42,705,000 | 2015 | 2016 |
| Ahmad Brooks at Linebacker | 6 yr/$37,000,000 | 2017 | 2018 |
| Michael Crabtree at Wide Receiver | 6 yr/$32,000,000 | 2014 | 2015 |
| Carlos Rogers at Cornerback | 4 yr/$29,300,000 | 2015 | 2016 |
| Anthony Davis at Tackle | 5 yr/$26,500,000 | 2014 | 2015 |
| Frank Gore at Running Back | 4 yr/$25,900,000 | 2014 | 2015 |
| Alex Smith at Quarterback | 3 yr/$24,000,000 | 2014 | 2015 |
| Andy Lee at Punter | 7 yr/$21,600,000 | 2018 | 2019 |
| Joe Staley at Tackle | 6 yr/$21,390,000 | 2017 | 2018 |
| Ray McDonald at Defensive End | 5 yr/$20,000,000 | 2015 | 2016 |
| Isaac Sopoaga at Defensive Tackle | 5 yr/$20,000,000 | 2012 | 2013 |
| Mike Iupati at Guard | 5 yr/$18,250,000 | 2014 | 2015 |
| Parys Haralson at Linebacker | 5 yr/$15,000,000 | 2013 | 2014 |
| Aldon Smith at Defensive End | 4 yr/$14,384,000 | 2014 | 2015 |
| Donte Whitner at Safety | 3 yr/$11,750,000 | 2013 | 2014 |
| Jonathan Goodwin at Center | 3 yr/$10,900,000 | 2013 | 2014 |
| David Akers at Kicker | 3 yr/$9,000,000 | 2013 | 2014 |
| Tarell Brown at Cornerback | 5 yr/$8,135,000 | 2013 | 2014 |
| Mario Manningham at Wide Receiver | 2 yr/$7,375,000 | 2013 | 2014 |
| Brian Jennings at Tight End | 6 yr/$6,365,000 | 2014 | 2015 |
| Dashon Goldson at Safety | 1 yr/$6,200,000 | 2012 | 2013 |
| Delanie Walker at Tight End | 3 yr/$6,000,000 | 2012 | 2013 |
| Colin Kaepernick at Quarterback | 4 yr/$5,220,000 | 2014 | 2015 |
| Moran Norris at Running Back | 3 yr/$5,000,000 | 2011 | 2012 |
| Alex Boone at Tackle | 4 yr/$4,840,000 | 2014 | 2015 |
| C.J. Spillman at Safety | 3 yr/$4,200,000 | 2014 | 2015 |
| LaMichael James at Running Back | 4 yr/$3,300,000 | 2015 | 2016 |
| Chris Culliver at Cornerback | 4 yr/$2,630,000 | 2014 | 2015 |
| Joe Looney at Guard | 4 yr/$2,525,000 | 2015 | 2016 |
| Randy Moss at Wide Receiver | 1 yr/$2,500,000 | 2012 | 2013 |
| Navorro Bowman at Linebacker | 4 yr/$2,492,000 | 2013 | 2014 |
| Kendall Hunter at Running Back | 4 yr/$2,479,000 | 2014 | 2015 |
| Darius Fleming at Linebacker | 4 yr/$2,264,000 | 2015 | 2016 |
| Trent Robinson at Safety | 4 yr/$2,210,500 | 2015 | 2016 |
| Daniel Kilgore at Guard | 4 yr/$2,200,300 | 2014 | 2015 |
| Jason Slowey at Center | 4 yr/$2,193,000 | 2015 | 2016 |
| Cam Johnson at Defensive End | 4 yr/$2,147,000 | 2015 | 2016 |
| Colin Jones at Safety | 4 yr/$2,138,986 | 2014 | 2015 |
| Bruce Miller at Fullback | 4 yr/$2,102,452 | 2014 | 2015 |
| Curtis Holcomb at Cornerback | 4 yr/$2,085,900 | 2014 | 2015 |
| Michael Person at Tackle | 4 yr/$2,085,900 | 2014 | 2015 |
| Josh Johnson at Quarterback | 2 yr/$2,000,000 | 2013 | 2014 |
| Anthony Dixon at Running Back | 4 yr/$1,911,000 | 2013 | 2014 |
| Nate Byham at Tight End | 4 yr/$1,896,000 | 2013 | 2014 |
| Kyle Williams at Wide Receiver | 4 yr/$1,869,000 | 2013 | 2014 |
| Ricky Jean Francois at Defensive Tackle | 4 yr/$1,793,000 | 2012 | 2013 |
| Brandon Jacobs at Running Back | 1 yr/$1,575,000 | 2012 | 2013 |
| Nathan Palmer at Wide Receiver | 3 yr/$1,450,000 | 2014 | 2015 |
| Brian Tyms at Wide Receiver | 3 yr/$1,448,000 | 2014 | 2015 |
| Chris Owusu at Wide Receiver | 3 yr/$1,443,000 | 2014 | 2015 |
| Scott Tolzien at Quarterback | 3 yr/$1,395,000 | 2013 | 2014 |
| Demarcus Dobbs at Defensive End | 3 yr/$1,395,000 | 2013 | 2014 |
| Ted Ginn Jr. at Wide Receiver | 1 yr/$1,375,000 | 2012 | 2013 |
| Larry Grant at Linebacker | 1 yr/$1,260,000 | 2012 | 2013 |
| Joe Hastings at Wide Receiver | 3 yr/$1,245,000 | 2013 | 2014 |
| Will Tukuafu at Defensive Tackle | 2 yr/$1,020,000 | 2013 | 2014 |
| Perrish Cox at Cornerback | 2 yr/$1,020,000 | 2013 | 2014 |
| Rock Cartwright at Running Back | 1 yr/$950,000 | 2012 | 2013 |
| Justin Peelle at Tight End | 1 yr/$856,471 | 2011 | 2012 |
| Ryan Pontbriand at Center | 1 yr/$826,000 | 2012 | 2013 |
| Tavares Gooden at Linebacker | 1 yr/$700,000 | 2012 | 2013 |
| Brett Swain at Wide Receiver | 1 yr/$615,000 | 2012 | 2013 |
| Tramaine Brock at Cornerback | 1 yr/$540,000 | 2012 | 2013 |
| Ian Williams at Defensive Tackle | 1 yr/$465,000 | 2012 | 2013 |
| Cory Nelms at Cornerback | 1 yr/$390,000 | 2012 | 2013 |
| Kyle Nelson at Long Snapper | 1 yr/$390,000 | 2012 | 2013 |
| Konrad Reuland at Tight End | 1 yr/$390,000 | 2012 | 2013 |
| Garrett Chisolm at Guard | 1 yr/$390,000 | 2012 | 2013 |
| Kenny Wiggins at Tackle | 1 yr/$390,000 | 2012 | 2013 |
| Michael Wilhoite at Linebacker | 1 yr/$390,000 | 2012 | 2013 |
| Derek Hall at Tackle | 1 yr/$390,000 | 2012 | 2013 |
| Mark LeGree at Safety | 1 yr/$390,000 | 2012 | 2013 |
| Chase Beeler at Center | 1 yr/$390,000 | 2012 | 2013 |
| Jewel Hampton at Running Back | - | - | - |
| Patrick Butrym at Defensive Tackle | - | - | - |
| Giorgio Tavecchio at Kicker | - | - | - |
| Michael Thomas at Safety | - | - | - |
| Deante Purvis at Kick Returner, Cornerback | - | - | - |
| Anthony Mosley at Cornerback | - | - | - |
| Kourtnei Brown at Defensive End | - | - | - |
| Eric Bakhtiari at Defensive End | - | - | - |
| A.J. Jenkins at Wide Receiver | - | - | - |
| Al Netter at Guard | - | - | - |
| Joe Holland at Linebacker | - | - | - |
| Tony Jerod-Eddie at Defensive Tackle | - | - | - |
| Garrett Celek at Tight End | - | - | - |
| Matt Masifilo at Defensive End | - | - | - |
Recent Updates...
San Francisco 49ers
| 5/23 |
Andy Lee
(P) Signed a 7 year $21.6 million contract with San Francisco (SF) |
| 5/10 |
Trent Robinson
(S) Signed a 4 year $2.21 million contract with San Francisco (SF) |
| 5/10 |
LaMichael James
(RB) Signed a 4 year $3.3 million contract with San Francisco (SF) |
| 5/10 |
Darius Fleming
(LB) Signed a 4 year $2.264 million contract with San Francisco (SF) |
| 5/10 |
Joe Looney
(G) Signed a 4 year $2.52 million contract with San Francisco (SF) |
| » Older Posts |

