
| Player | Contract Terms | Avg. Salary | Guaranteed | Free Agent |
|---|---|---|---|---|
| Patrick Willis at Linebacker | 7 yr/$53,510,000 | $7,644,286 | $29,000,000 | 2017 |
| Navorro Bowman at Linebacker | 7 yr/$46,370,000 | $6,624,286 | $25,500,000 | 2019 |
| Justin Smith at Defensive Tackle | 6 yr/$45,000,000 | $7,500,000 | $20,000,000 | 2014 |
| Vernon Davis at Tight End | 6 yr/$42,705,000 | $7,117,500 | $23,000,000 | 2016 |
| Anthony Davis at Tackle | 7 yr/$39,670,000 | $5,667,143 | $8,380,000 | 2020 |
| Ahmad Brooks at Linebacker | 6 yr/$37,000,000 | $6,166,667 | $8,250,000 | 2018 |
| Michael Crabtree at Wide Receiver | 6 yr/$32,000,000 | $5,333,333 | $17,000,000 | 2015 |
| Carlos Rogers at Cornerback | 4 yr/$29,300,000 | $7,325,000 | $10,650,000 | 2016 |
| Joe Staley at Tackle | 6 yr/$28,120,000 | $4,686,667 | $18,000,000 | 2018 |
| Frank Gore at Running Back | 4 yr/$25,900,000 | $6,475,000 | $13,500,000 | 2015 |
| Anquan Boldin at Wide Receiver | 4 yr/$25,000,000 | $6,250,000 | $8,000,000 | 2014 |
| Andy Lee at Punter | 7 yr/$21,600,000 | $3,085,714 | $3,600,000 | 2019 |
| Ray McDonald at Defensive Tackle | 5 yr/$20,000,000 | $4,000,000 | $7,000,000 | 2016 |
| Mike Iupati at Guard | 5 yr/$17,980,000 | $3,596,000 | $10,800,000 | 2015 |
| Aldon Smith at Linebacker | 4 yr/$14,383,996 | $3,595,999 | $14,383,996 | 2015 |
| Donte Whitner at Safety | 3 yr/$11,750,000 | $3,916,667 | $4,000,000 | 2014 |
| Jonathan Goodwin at Center | 3 yr/$10,900,000 | $3,633,333 | $4,000,000 | 2014 |
| Tarell Brown at Cornerback | 5 yr/$8,135,000 | $1,627,000 | $2,036,562 | 2014 |
| Alex Boone at Guard | 5 yr/$7,450,000 | $1,490,000 | $2,240,000 | 2016 |
| Mario Manningham at Wide Receiver | 2 yr/$7,375,000 | $3,687,500 | $3,200,000 | 2014 |
| A.J. Jenkins at Wide Receiver | 4 yr/$6,947,533 | $1,736,883 | $5,610,143 | 2016 |
| Brian Jennings at Long Snapper | 6 yr/$6,365,000 | $1,060,833 | $1,105,000 | 2015 |
| Glenn Dorsey at Defensive Tackle | 2 yr/$6,000,000 | $3,000,000 | $2,285,000 | 2015 |
| Craig Dahl at Safety | 3 yr/$5,200,000 | $1,733,333 | $700,000 | 2016 |
| Colin Kaepernick at Quarterback | 4 yr/$5,124,284 | $1,281,071 | $3,800,000 | 2015 |
| Colt McCoy at Quarterback | 4 yr/$4,960,000 | $1,240,000 | $1,141,000 | 2014 |
| C.J. Spillman at Safety | 3 yr/$4,200,000 | $1,400,000 | $925,000 | 2015 |
| Ian Williams at Defensive Tackle | 3 yr/$3,755,000 | $1,251,667 | $2,000,000 | 2016 |
| LaMichael James at Running Back | 4 yr/$3,318,898 | $829,725 | $1,436,740 | 2016 |
| Dan Skuta at Linebacker | 2 yr/$3,000,000 | $1,500,000 | $300,000 | 2015 |
| Chris Culliver at Cornerback | 4 yr/$2,630,000 | $657,500 | $808,500 | 2015 |
| Joe Looney at Guard | 4 yr/$2,525,204 | $631,301 | $425,204 | 2016 |
| Randy Moss at Wide Receiver | 1 yr/$2,500,000 | $2,500,000 | $0 | 2013 |
| Kendall Hunter at Running Back | 4 yr/$2,479,000 | $619,750 | $488,020 | 2015 |
| Phil Dawson at Kicker | 1 yr/$2,350,000 | $2,350,000 | $1,000,000 | 2014 |
| Quinton Dial at Defensive End | 4 yr/$2,341,652 | $585,413 | $181,652 | 2017 |
| Darius Fleming at Linebacker | 4 yr/$2,264,800 | $566,200 | $164,800 | 2016 |
| Trent Robinson at Safety | 4 yr/$2,210,500 | $552,625 | $110,500 | 2016 |
| B.J. Daniels at Quarterback | 4 yr/$2,206,512 | $551,628 | $46,512 | 2017 |
| Carter Bykowski at Tackle | 4 yr/$2,205,896 | $551,474 | $45,896 | 2017 |
| Marcus Cooper at Cornerback | 4 yr/$2,205,896 | $551,474 | $45,896 | 2017 |
| Daniel Kilgore at Center | 4 yr/$2,200,300 | $550,075 | $160,300 | 2015 |
| Bruce Miller at Fullback | 4 yr/$2,102,452 | $525,613 | $62,540 | 2015 |
| Anthony Dixon at Fullback | 4 yr/$1,910,600 | $477,650 | $120,600 | 2014 |
| Kyle Williams at Wide Receiver | 4 yr/$1,869,350 | $467,338 | $79,350 | 2014 |
| Nnamdi Asomugha at Cornerback | 1 yr/$1,775,000 | $1,775,000 | $0 | 2014 |
| Jason Schepler at Fullback | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
| Giorgio Tavecchio at Kicker | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
| Jewel Hampton at Running Back | 3 yr/$1,440,000 | $480,000 | $5,000 | 2015 |
| Garrett Celek at Tight End | 3 yr/$1,440,000 | $480,000 | $6,000 | 2015 |
| Scott Tolzien at Quarterback | 3 yr/$1,408,000 | $469,333 | $12,500 | 2014 |
| Demarcus Dobbs at Tight End | 3 yr/$1,395,000 | $465,000 | $12,500 | 2014 |
| Tramaine Brock at Cornerback | 1 yr/$1,323,000 | $1,323,000 | $0 | 2014 |
| Parys Haralson at Linebacker | 1 yr/$1,300,000 | $1,300,000 | $0 | 2014 |
| Tony Jerod-Eddie at Defensive Tackle | 3 yr/$1,290,000 | $430,000 | $0 | 2015 |
| Larry Grant at Linebacker | 1 yr/$1,260,000 | $1,260,000 | $0 | 2013 |
| Lamar Divens at Defensive Tackle | 2 yr/$1,200,000 | $600,000 | $0 | 2015 |
| Chad Hall at Wide Receiver | 2 yr/$1,095,000 | $547,500 | $0 | 2014 |
| Ricardo Lockette at Wide Receiver | 2 yr/$1,050,000 | $525,000 | $0 | 2015 |
| Eric Bakhtiari at Defensive End | 2 yr/$1,020,000 | $510,000 | $0 | 2013 |
| Will Tukuafu at Fullback | 2 yr/$1,020,000 | $510,000 | $0 | 2014 |
| Perrish Cox at Cornerback | 2 yr/$1,020,000 | $510,000 | $0 | 2014 |
| Clark Haggans at Linebacker | 1 yr/$1,000,000 | $1,000,000 | $0 | 2013 |
| Leonard Davis at Guard | 1 yr/$950,000 | $950,000 | $0 | 2013 |
| Michael Thomas at Safety | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Kenny Wiggins at Tackle | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Nathan Stupar at Linebacker | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Wayne Tribue at Guard | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Al Netter at Tackle | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Michael Wilhoite at Linebacker | 2 yr/$870,000 | $435,000 | $0 | 2014 |
| Cam Johnson at Linebacker | 2 yr/$795,000 | $397,500 | $0 | 2014 |
| Tavares Gooden at Linebacker | 1 yr/$700,000 | $700,000 | $0 | 2013 |
| Marlon Moore at Wide Receiver | 1 yr/$630,000 | $630,000 | $0 | 2014 |
| Cameron Morrah at Tight End | 1 yr/$630,000 | $630,000 | $0 | 2014 |
| Darcel McBath at Safety | 1 yr/$630,000 | $630,000 | $0 | 2014 |
| Joe Hastings at Wide Receiver | 1 yr/$405,000 | $405,000 | $0 | 2014 |
| Alex Debniak at Fullback | - | $0 | $0 | - |
| Vance McDonald at Tight End | - | $0 | $0 | - |
| Corey Lemonier at Defensive End | - | $0 | $0 | - |
| Adam Snyder at Guard | 2 yr/TBD | $0 | $0 | 2015 |
| Nick Moody at Linebacker | 4 yr/TBD | $0 | $0 | 2017 |
| Sherman Carter at Center | - | $0 | $0 | - |
| Chuck Jacobs at Wide Receiver | - | $0 | $0 | - |
| Darryl Morris at Cornerback | - | $0 | $0 | - |
| MarQueis Gray at Running Back | - | $0 | $0 | - |
| Luke Marquardt at Tackle | - | $0 | $0 | - |
| Lawrence Okoye at Defensive Tackle | - | $0 | $0 | - |
| Patrick Omameh at Guard | - | $0 | $0 | - |
| Quinton Patton at Wide Receiver | - | $0 | $0 | - |
| Mike Purcell at Defensive Tackle | - | $0 | $0 | - |
| Eric Reid at Safety | - | $0 | $0 | - |
| Cornellius Carradine at Defensive End | - | $0 | $0 | - |
| Marcus Lattimore at Running Back | - | $0 | $0 | - |
| Kevin McDermott at Long Snapper | - | $0 | $0 | - |
More San Francisco 49ers Links
Recent Updates...
San Francisco 49ers
| 5/14 |
Jason Schepler
(FB) Signed a 3 year $1.485 million contract with San Francisco (SF) |
| 5/10 |
Nick Moody
(LB) Signed a 4 year contract with San Francisco (SF) |
| 5/10 |
Quinton Dial
(DE) Signed a 4 year $2.34 million contract with San Francisco (SF) |
| 5/10 |
B.J. Daniels
(QB) Signed a 4 year $2.20 million contract with San Francisco (SF) |
| 5/10 |
Carter Bykowski
(T) Signed a 4 year $2.205 million contract with San Francisco (SF) |
| » Older Posts |
Featured Premium Report
The Next Victor Cruz Contract, v2.0

The Victor Cruz contract saga continues to drag on - now apparently 3-4M per year apart in talks. We re-evaluate our forecast to include updated variables, and 2012 statistics to determine just how much he's worth.
» View the Article

Spread the Spotrac Love