
| Player | Pos. | Base Salary | Signing Bonus | Other Bonus | Dead Money | Cap Figure |
|---|---|---|---|---|---|---|
| Philip Rivers | QB | 12,000,000 | 3,910,000 | 1,200,000 | (6,310,000) | 17,110,000 |
| Eric Weddle | S | 6,000,000 | 2,600,000 | - | (7,800,000) | 8,600,000 |
| Robert Meachem | WR | 5,000,000 | 1,875,000 | - | (10,625,000) | 6,875,000 |
| Antonio Gates | TE | 4,500,000 | 762,500 | 1,600,000 | (7,087,500) | 6,862,500 |
| Jeromey Clary | T | 4,000,000 | 1,700,000 | - | (3,400,000) | 5,700,000 |
| Nick Hardwick | C | 2,600,000 | 1,750,000 | 500,000 | (3,500,000) | 4,850,000 |
| Jarret Johnson | LB | 3,000,000 | 1,500,000 | - | (4,500,000) | 4,500,000 |
| Eddie Royal | WR | 3,000,000 | 1,500,000 | - | (3,000,000) | 4,500,000 |
| Mike Scifres | P | 3,000,000 | 185,000 | 600,000 | (5,995,000) | 3,785,000 |
| Dwight Freeney | DE | 1,500,000 | 1,625,000 | - | (4,750,000) | 3,125,000 |
| LeRon McClain | FB | 2,250,000 | 833,333 | - | (1,666,667) | 3,083,333 |
| Ryan Mathews | RB | 1,195,500 | 500,000 | 1,133,750 | (4,901,250) | 2,829,250 |
| Malcom Floyd | WR | 1,500,000 | 250,000 | 916,667 | (7,750,000) | 2,666,667 |
| Larry English | LB | 1,275,000 | 300,000 | 865,000 | (2,030,000) | 2,440,000 |
| Corey Liuget | DE | 1,130,976 | 1,136,954 | - | (4,163,848) | 2,267,930 |
| Derek Cox | CB | 800,000 | 1,300,000 | - | (10,250,000) | 2,100,000 |
| Melvin Ingram | LB | 771,738 | 1,136,952 | - | (6,121,284) | 1,908,690 |
| Charlie Whitehurst | QB | 1,300,000 | 500,000 | - | (500,000) | 1,800,000 |
| King Dunlap | T | 950,000 | 475,000 | 350,000 | (950,000) | 1,775,000 |
| Chad Rinehart | G | 850,000 | 900,000 | - | (900,000) | 1,750,000 |
| Donald Butler | LB | 1,323,000 | 202,125 | - | (202,125) | 1,525,125 |
| Cam Thomas | DT | 1,323,000 | 47,825 | - | (47,825) | 1,370,825 |
| Danario Alexander | WR | 1,323,000 | - | - | - | 1,323,000 |
| John Phillips | TE | 650,000 | 666,666 | - | (2,000,000) | 1,316,666 |
| Danny Woodhead | RB | 750,000 | 500,000 | - | - | 1,250,000 |
| Nick Novak | K | 750,000 | 375,000 | - | (1,500,000) | 1,125,000 |
| Marcus Gilchrist | S | 734,600 | 344,200 | - | (688,400) | 1,078,800 |
| Manti Te'o | LB | 405,000 | 535,440 | - | (3,186,870) | 940,440 |
| Kendall Reyes | DE | 577,636 | 360,544 | - | (1,081,635) | 938,180 |
| Jonas Mouton | LB | 671,670 | 218,340 | - | (436,680) | 890,010 |
| Darrell Stuckey | S | 630,000 | 126,500 | - | (126,500) | 756,500 |
| Jarius Wynn | DE | 715,000 | 30,000 | - | (30,000) | 745,000 |
| Mike Windt | LS | 630,000 | 112,500 | - | (450,000) | 742,500 |
| Vincent Brown | WR | 555,000 | 146,517 | - | (293,034) | 701,517 |
| Shareece Wright | CB | 555,000 | 136,035 | - | (272,070) | 691,035 |
| Brandon Taylor | S | 480,000 | 160,969 | 7,500 | (482,907) | 648,469 |
| Richard Goodman | WR | 630,000 | - | - | - | 630,000 |
| Rich Ohrnberger | G | 630,000 | - | - | - | 630,000 |
| Deon Butler | WR | 715,000 | 65,000 | - | (65,000) | 620,000 |
| Johnny Patrick | CB | 555,000 | - | 50,000 | - | 605,000 |
| Ladarius Green | TE | 480,000 | 112,725 | - | (338,175) | 592,725 |
| Andrew Gachkar | LB | 555,000 | 11,475 | - | (22,950) | 566,475 |
| Keenan Allen | WR | 405,000 | 153,450 | - | (613,800) | 558,450 |
| Ronnie Brown | RB | 840,000 | - | - | - | 555,000 |
| Colin Baxter | C | 555,000 | - | - | - | 555,000 |
| Bront Bird | LB | 555,000 | - | - | - | 555,000 |
| Steve Schilling | G | 555,000 | - | - | - | 555,000 |
| Johnnie Troutman | G | 480,000 | 47,938 | - | (143,814) | 527,938 |
| David Molk | C | 480,000 | 13,988 | - | (41,964) | 493,988 |
| Cornelius Brown | CB | 480,000 | - | - | - | 480,000 |
| Phillip Dillard | LB | 480,000 | - | - | - | 480,000 |
| Greg Gatson | CB | 480,000 | - | - | - | 480,000 |
| Mike Harris | T | 480,000 | - | - | - | 480,000 |
| Edwin Baker | RB | 405,000 | - | - | - | 405,000 |
| Sean Cattouse | S | 405,000 | - | - | - | 405,000 |
| Dan Depalma | WR | 405,000 | - | - | - | 405,000 |
| Logan Harrell | DE | 405,000 | - | - | - | 405,000 |
| Mike Hermann | QB | 405,000 | - | - | - | 405,000 |
| Damik Scafe | DE | 405,000 | - | - | - | 405,000 |
| Dallas Walker | TE | 405,000 | - | - | - | 405,000 |
| Fozzy Whittaker | RB | 405,000 | - | - | - | 405,000 |
| Michael Willie | WR | 405,000 | - | - | - | 405,000 |
| D.J. Smith | LB | - | 51,576 | - | (103,152) |
51,576
51,576 |
| Jahleel Addae | CB | - | - | - | - | - |
| Nick Becton | C | - | - | - | - | - |
| Frank Beltre | LB | - | - | - | - | - |
| Greg Brown | CB | - | - | - | - | - |
| Ben Cotton | TE | - | - | - | - | - |
| Marcus Cromartie | CB | - | - | - | - | - |
| D.J. Fluker | T | - | - | - | - | - |
| Kwame Geathers | DT | - | - | - | - | - |
| Chris Gronkowski | RB | - | - | - | - | - |
| Michael Hill | RB | - | - | - | - | - |
| Byron Jerideau | DT | - | - | - | - | - |
| Josh Johnson | CB | - | - | - | - | - |
| Thomas Keiser | DE | - | - | - | - | - |
| Richard Kent | P | - | - | - | - | - |
| Jamarkus McFarland | DE | - | - | - | - | - |
| Daniel Molls | LB | - | - | - | - | - |
| Brandon Moore | DE | - | - | - | - | - |
| Kenny Okoro | CB | - | - | - | - | - |
| Randy Richards | T | - | - | - | - | - |
| David Rolf | TE | - | - | - | - | - |
| Dante Rosario | TE | - | - | - | - | - |
| Brad Sorensen | QB | - | - | - | - | - |
| Max Starks | T | - | - | - | - | - |
| Luke Tasker | WR | - | - | - | - | - |
| Devan Walker | LB | - | - | - | - | - |
| Steve Williams | CB | - | - | - | - | - |
| Tourek Williams | DE | - | - | - | - | - |
| Dead Money | ||||||
| Jared Gaither | T | 2,000,000 | - | - | - | 2,000,000 |
| Takeo Spikes | LB | 700,000 | - | - | - | 700,000 |
| Atari Bigby | S | 150,000 | - | - | - | 150,000 |
| Randy McMichael | TE | 135,000 | - | - | - | 135,000 |
| Edwin Baker | RB | 34,422 | - | - | - | 34,422 |
| 2013 Totals | Base Salary | Signing Bonus | Other Bonus | Cap Figure | ||
| 2012 Available Cap Rollover | - | - | - | 995,893 | ||
| 2013 Adjustment | - | - | - | -478,045 | ||
| 2013 Salary Cap | - | - | - | 123,000,000 | ||
| 2013 Adjusted Salary Cap | - | - | - | 123,517,848 | ||
| Top 51 Contracts | 77,091,120 | 29,106,976 | 7,222,917 | 112,976,013 | ||
| Dead Money | 3,019,422 | - | - | 3,019,422 | ||
| 84,715,542 | 29,158,552 | 7,222,917 | 116,047,011 | |||
| Cap Space | 995,893 + -478,045 + 123,000,000 - 116,047,011 = | 7,470,837 | ||||
More San Diego Chargers Links
Recent Updates...
San Diego Chargers
| 6/9 |
Anthony Miller
(TE) Signed a contract with Atlanta (ATL) |
| 6/5 |
D.J. Fluker
(T) Signed a 4 year $11.45 million contract with San Diego (SD) |
| 6/3 |
Dante Rosario
(TE) Signed a contract with San Diego (SD) |
| 5/29 |
Quentin Jammer
(CB) Signed a contract with Denver (DEN) |
| 5/21 |
Kyle Nelson
(LS) Waived by San Diego (SD) |
| » Older Posts |
Featured Premium Report
Contract Forecast: Eric Decker

A big 2012 and an expiring contract in 2013 makes Eric Decker a question mark with a growing price tag. Will the breakout WR end up too expensive to keep long-term on a talented Broncos roster? Our forecast indicates he might:
» View the Article

Spread the Spotrac Love