Spotrac.com - NFL - Pittsburgh Steelers Homepage

Player Contract End Year Free Agent
Ben Roethilsberger at Quarterback 6 yr/$102,000,000 2015 2016
LaMarr Woodley at Linebacker 6 yr/$61,500,000 2016 2017
James Harrison at Linebacker 6 yr/$51,750,000 2014 2015
Lawrence Timmons at Linebacker 6 yr/$50,000,000 2016 2017
Troy Polamalu at Safety 4 yr/$36,500,000 2014 2015
Heath Miller at Tight End 6 yr/$35,300,000 2014 2015
Willie Colon at Tackle 5 yr/$29,000,000 2015 2016
Ike Taylor at Cornerback 4 yr/$28,000,000 2014 2015
Casey Hampton at Tackle 3 yr/$21,300,000 2012 2013
Brett Keisel at Defensive End 5 yr/$18,885,000 2013 2014
Maurkice Pouncey at Center 5 yr/$17,960,000 2014 2015
Ryan Clark at Safety 4 yr/$17,000,000 2013 2014
Rashard Mendenhall at Running Back 5 yr/$12,555,000 2012 2013
Larry Foote at Linebacker 3 yr/$9,300,000 2012 2013
Evander Hood at Defensive End 5 yr/$8,700,000 2013 2014
Cameron Heyward at Defensive End 4 yr/$6,700,000 2014 2015
Shaun Suisham at Kicker 4 yr/$6,300,000 2014 2015
Will Allen at Cornerback 3 yr/$4,400,000 2012 2013
Jason Worilds at Linebacker 4 yr/$3,700,000 2013 2014
Mike Adams at Tackle 4 yr/$3,540,000 2015 2016
Marcus Gilbert at Tackle 4 yr/$3,227,000 2014 2015
Jerricho Cotchery at Wide Receiver 2 yr/$3,000,000 2013 2014
Curtis Brown at Cornerback 4 yr/$2,560,000 2014 2015
Alameda Ta'amu at Defensive Tackle 4 yr/$2,553,000 2015 2016
Cortez Allen at Cornerback 4 yr/$2,432,000 2014 2015
Chris Rainey at Running Back 4 yr/$2,282,000 2015 2016
Chris Carter at Linebacker 4 yr/$2,204,000 2014 2015
Jonathan Scott at Tackle 1 yr/$2,200,000 2012 2013
Toney Clemons at Wide Receiver 4 yr/$2,149,000 2015 2016
David Paulson at Tight End 4 yr/$2,145,000 2015 2016
Terrence Frederick at Cornerback 4 yr/$2,145,000 2015 2016
Kelvin Beachum at Tackle 4 yr/$2,143,000 2015 2016
Baron Batch at Running Back 4 yr/$2,086,512 2014 2015
Emmanuel Sanders at Wide Receiver 3 yr/$1,801,000 2012 2013
Al Woods at Defensive Tackle 4 yr/$1,790,000 2013 2014
Mike Wallace at Wide Receiver 3 yr/$1,700,000 2011 2012
Greg Warren at Long Snapper 2 yr/$1,620,000 2012 2013
Weslye Saunders at Tight End 3 yr/$1,474,000 2013 2014
Connor Dixon at Wide Receiver 3 yr/$1,440,000 2014 2015
Jake Stoller at Defensive End 3 yr/$1,440,000 2014 2015
Robert Golden at Cornerback 3 yr/$1,440,000 2014 2015
Ikponmwosa Igbinosun at Defensive End 3 yr/$1,440,000 2014 2015
Drew Butler at Punter 3 yr/$1,440,000 2014 2015
Ryan Lee at Guard 3 yr/$1,440,000 2014 2015
Grant Ressel at Kicker 3 yr/$1,440,000 2014 2015
Adrian Robinson at Linebacker 3 yr/$1,440,000 2014 2015
Brandon Lindsey at Linebacker 3 yr/$1,440,000 2014 2015
Marquis Maze at Wide Receiver 3 yr/$1,440,000 2014 2015
Terry Carter at Cornerback 3 yr/$1,440,000 2014 2015
Da'Mon Cromartie-Smith at Cornerback 3 yr/$1,395,000 2013 2014
Morty Ivy at Linebacker 3 yr/$1,395,000 2013 2014
Chris Scott at Guard 3 yr/$1,355,000 2012 2013
Stevenson Sylvester at Linebacker 3 yr/$1,332,000 2012 2013
Jonathan Dwyer at Running Back 3 yr/$1,293,000 2012 2013
Antonio Brown at Wide Receiver 3 yr/$1,288,000 2012 2013
Doug Legursky at Cornerback 1 yr/$1,260,000 2012 2013
Keenan Lewis at Cornerback 1 yr/$1,260,000 2012 2013
Ryan Mundy at Safety 1 yr/$1,260,000 2012 2013
Ramon Foster at Guard 1 yr/$1,260,000 2012 2013
David Johnson at Tight End 1 yr/$1,260,000 2012 2013
John Clay at Running Back 3 yr/$1,245,000 2013 2014
Dennis Dixon at Quarterback 1 yr/$1,200,000 2011 2012
Byron Leftwich at Quarterback 1 yr/$925,000 2012 2013
Charlie Batch at Quarterback 1 yr/$925,000 2012 2013
Mewelde Moore at Running Back 1 yr/$860,000 2011 2012
Trai Essex at Tackle 1 yr/$825,000 2012 2013
Max Starks at Tackle 1 yr/$810,000 2011 2012
Leonard Pope at Tight End 1 yr/$725,000 2012 2013
Dorian Brooks at Guard 2 yr/$725,000 2011 2012
Daniel Sepulveda at Punter 1 yr/$650,000 2011 2012
Derrick Williams at Wide Receiver 1 yr/$540,000 2012 2013
Issac Redman at Running Back 1 yr/$540,000 2012 2013
Steve McLendon at Defensive Tackle 1 yr/$540,000 2012 2013
Jeremy Kapinos at Punter 1 yr/$540,000 2012 2013
Troy Smith at Quarterback 1 yr/$525,000 2012 2013
Walter McFadden at Cornerback 1 yr/$465,000 2012 2013
Kyle Jolly at Tackle 1 yr/$465,000 2012 2013
Mike Blanc at Defensive Tackle 1 yr/$390,000 2012 2013
Tyler Beiler at 1 yr/$390,000 2012 2013
David Gilreath at Wide Receiver 1 yr/$390,000 2012 2013
Jerrod Johnson at Quarterback 1 yr/$390,000 2012 2013
Will Johnson at Running Back 1 yr/$390,000 2012 2013
Brandon Hicks at Linebacker 1 yr/$390,000 2012 2013
Trevis Turner at Tackle 1 yr/$390,000 2012 2013
Wes Lyons at Wide Receiver 1 yr/$390,000 2012 2013
John Malecki at Guard 1 yr/$390,000 2012 2013
Kade Weston at Defensive Tackle 1 yr/$390,000 2012 2013
Corbin Bryant at Defensive Tackle 1 yr/$390,000 2012 2013
Jamie McCoy at Tight End 1 yr/$390,000 2012 2013
Marshall McFadden at Linebacker 1 yr/$390,000 2012 2013
Juamorris Stewart at Wide Receiver 1 yr/$390,000 2012 2013
Jimmy Young at Wide Receiver 1 yr/$390,000 2012 2013
Desmond Stapleton at Guard - - -
David DeCastro at Guard - - -
Sean Spence at Linebacker - - -

Recent Updates...

Pittsburgh Steelers

5/11 Toney Clemons (WR)

Signed a 4 year $2.149 million contract with Pittsburgh (PIT)

5/10 Kelvin Beachum (T)

Signed a 4 year $2.143 million contract with Pittsburgh (PIT)

5/9 David Paulson (TE)

Signed a 4 year $2.145 million contract with Pittsburgh (PIT)

5/9 Terrence Frederick (CB)

Signed a 4 year $2.145 million contract with Pittsburgh (PIT)

5/8 Mike Adams (T)

Signed a 4 year $3.54 million contract with Pittsburgh (PIT)

  » Older Posts

Featured Products