
| Player | Pos. | Base Salary | Signing Bonus | Other Bonus | Dead Money | Cap Figure |
|---|---|---|---|---|---|---|
| Darren McFadden | RB | 5,856,250 | - | 3,828,834 | (3,828,834) | 9,685,084 |
| Michael Huff | S | 4,000,000 | 3,288,750 | - | (9,497,500) | 7,288,750 |
| Tyvon Branch | S | 715,000 | 1,400,000 | 4,557,000 | (4,200,000) | 6,672,000 |
| Sebastian Janikowski | K | 3,800,000 | 750,000 | 550,000 | (750,000) | 5,100,000 |
| Matt Flynn | QB | 3,250,000 | 1,625,000 | - | (6,250,000) | 4,875,000 |
| Mike Brisiel | G | 1,350,000 | 560,000 | 900,000 | (5,240,000) | 2,810,000 |
| Vance Walker | DT | 1,300,000 | 500,000 | 200,000 | (500,000) | 2,000,000 |
| Nick Roach | LB | 715,000 | 796,250 | 125,000 | (5,000,000) | 1,636,250 |
| Kevin Burnett | LB | 840,000 | 642,500 | 125,000 | (1,285,000) | 1,607,500 |
| Jared Veldheer | T | 1,323,000 | 223,750 | - | (223,750) | 1,546,750 |
| Pat Sims | DT | 1,000,000 | 500,000 | - | (500,000) | 1,500,000 |
| Mike Jenkins | CB | 800,000 | 550,000 | 150,000 | (550,000) | 1,500,000 |
| Jacoby Ford | WR | 1,323,000 | 128,871 | - | (128,962) | 1,451,871 |
| Marcel Reece | FB | 1,423,000 | - | - | - | 1,423,000 |
| Jon Condo | LS | 1,200,000 | 108,333 | - | (108,334) | 1,308,333 |
| Kaluka Maiava | LB | 630,000 | 678,333 | - | - | 1,308,333 |
| Tracy Porter | CB | 715,000 | 135,000 | 337,500 | (135,000) | 1,187,500 |
| Stefen Wisniewski | C | 750,946 | 376,891 | - | (753,782) | 1,127,837 |
| Lamarr Houston | DE | 630,000 | 418,750 | 30,000 | (418,750) | 1,078,750 |
| Joselio Hanson | CB | 840,000 | 65,000 | 95,000 | (65,000) | 1,000,000 |
| Andre Carter | DE | 940,000 | - | 60,000 | - | 1,000,000 |
| Usama Young | S | 720,000 | 100,000 | 165,000 | (100,000) | 985,000 |
| Terrelle Pryor | QB | 595,000 | 146,517 | - | (293,034) | 741,517 |
| Jason Hunter | DE | 715,000 | - | - | - | 715,000 |
| Taiwan Jones | CB | 555,000 | 101,250 | - | (202,500) | 656,250 |
| Travis Goethel | LB | 630,000 | 25,787 | - | (25,787) | 655,787 |
| Coye Francies | CB | 630,000 | - | - | - | 630,000 |
| Keenan Clayton | LB | 630,000 | - | - | - | 630,000 |
| Phillip Adams | CB | 630,000 | - | - | - | 630,000 |
| Rashad Jennings | RB | 630,000 | - | - | - | 630,000 |
| Chris Kluwe | P | 840,000 | - | - | - | 620,000 |
| Tony Bergstrom | G | 480,000 | 126,504 | - | (379,512) | 606,504 |
| Denarius Moore | WR | 555,000 | 47,625 | - | (95,026) | 602,625 |
| Richard Gordon | TE | 555,000 | 26,213 | - | (52,426) | 581,213 |
| David Ausberry | TE | 555,000 | 11,475 | - | (22,950) | 566,475 |
| Miles Burris | LB | 480,000 | 75,146 | - | (225,438) | 555,146 |
| Chimdi Chekwa | CB | 555,000 | - | - | - | 555,000 |
| Alex Barron | T | 715,000 | - | - | - | 555,000 |
| Khalif Barnes | T | 840,000 | - | - | - | 555,000 |
| Reggie Smith | S | 715,000 | - | - | - | 555,000 |
| Andre Holmes | WR | 555,000 | - | - | - | 555,000 |
| Willie Smith | T | 555,000 | - | - | - | 555,000 |
| Jack Crawford | DE | 480,000 | 45,621 | - | (136,818) | 525,621 |
| Juron Criner | WR | 480,000 | 36,140 | - | (108,420) | 516,140 |
| Christo Bilukidi | DT | 480,000 | 25,966 | - | (77,898) | 505,966 |
| Rod Streater | WR | 480,000 | 3,333 | - | (6,667) | 483,333 |
| Lucas Nix | G | 480,000 | - | - | - | 480,000 |
| Jamize Olawale | FB | 480,000 | - | - | - | 480,000 |
| Brandon Bair | DE | 480,000 | - | - | - | 480,000 |
| Brandian Ross | CB | 405,000 | - | - | - | 405,000 |
| Johnny Jones | DT | 405,000 | - | - | - | 405,000 |
| Matt McGloin | QB | 405,000 | - | - | - | 405,000 |
| Alex Parsons | C | 405,000 | - | - | - | 405,000 |
| Cory Nelms | S | 405,000 | - | - | - | 405,000 |
| Jason Foster | G | 405,000 | - | - | - | 405,000 |
| Marquette King | P | 405,000 | - | - | - | 405,000 |
| Mario Kurn | LB | 405,000 | - | - | - | 405,000 |
| Isaiah Williams | WR | 405,000 | - | - | - | 405,000 |
| Jon Hoese | FB | 405,000 | - | - | - | 405,000 |
| Tray Session | WR | 405,000 | - | - | - | 405,000 |
| Conner Vernon | WR | - | - | - | - | - |
| Kurt Taufa'asau | DT | - | - | - | - | - |
| Deonte Williams | RB | - | - | - | - | - |
| Eddie Carmona | K | - | - | - | - | - |
| Mitchell White | CB | - | - | - | - | - |
| Jeron Mastrud | TE | - | - | - | - | - |
| Chance Casey | S | - | - | - | - | - |
| Eric Harper | DE | - | - | - | - | - |
| Greg Jenkins | WR | - | - | - | - | - |
| Ryan Robinson | DE | - | - | - | - | - |
| Andrew Robiskie | C | - | - | - | - | - |
| Mitchell White | CB | - | - | - | - | - |
| Joshua Cribbs | WR | - | - | - | - | - |
| Latavius Murray | RB | - | - | - | - | - |
| Kyle Padron | QB | - | - | - | - | - |
| Lamar Mady | G | - | - | - | - | - |
| D.J. Hayden | CB | - | - | - | - | - |
| Menelik Watson | T | - | - | - | - | - |
| Tyler Wilson | QB | - | - | - | - | - |
| Sio Moore | LB | - | - | - | - | - |
| Nick Kasa | TE | - | - | - | - | - |
| Mychal Rivera | TE | - | - | - | - | - |
| Stacy McGee | DT | - | - | - | - | - |
| Brice Butler | WR | - | - | - | - | - |
| David Bass | DE | - | - | - | - | - |
| John Wetzel | T | - | - | - | - | - |
| Sam McGuffie | WR | - | - | - | - | - |
| Billy Boyko | LB | - | - | - | - | - |
| Shelton Johnson | S | - | - | - | - | - |
| Brian Leonhardt | TE | - | - | - | - | - |
| Dead Money | ||||||
| Richard Seymour | DT | 13,714,000 | - | - | - | 13,714,000 |
| Carson Palmer | QB | 9,340,000 | - | - | - | 9,340,000 |
| Rolando McClain | LB | 7,260,000 | - | - | - | 7,260,000 |
| Tommy Kelly | DT | 6,324,270 | - | - | - | 6,324,270 |
| Darrius Heyward-Bey | WR | 5,260,000 | - | - | - | 5,260,000 |
| Aaron Curry | LB | 1,508,000 | - | - | - | 1,508,000 |
| Kevin Boss | TE | 1,500,000 | - | - | - | 1,500,000 |
| Dave Tollefson | DE | 625,000 | - | - | - | 625,000 |
| DeMarcus Van Dyke | CB | 295,688 | - | - | - | 295,688 |
| Joe Barksdale | T | 269,900 | - | - | - | 269,900 |
| Chimdi Chekwa | CB | 222,600 | - | - | - | 222,600 |
| Nathan Stupar | LB | 37,764 | - | - | - | 37,764 |
| Jerrell Harris | LB | 2,667 | - | - | - | 2,667 |
| 2013 Totals | Base Salary | Signing Bonus | Other Bonus | Cap Figure | ||
| 2012 Available Cap Rollover | - | - | - | 4,504,761 | ||
| 2013 Adjustment | - | - | - | -317,720 | ||
| 2013 Salary Cap | - | - | - | 123,000,000 | ||
| 2013 Adjusted Salary Cap | - | - | - | 127,187,041 | ||
| Top 51 Contracts | 50,706,196 | 13,519,005 | 11,123,334 | 74,523,535 | ||
| Dead Money | 46,359,889 | - | - | 46,359,889 | ||
| 100,711,085 | 13,519,005 | 11,123,334 | 120,883,424 | |||
| Cap Space | 4,504,761 + -317,720 + 123,000,000 - 120,883,424 = | 6,303,617 | ||||
More Oakland Raiders Links
Recent Updates...
Oakland Raiders
| 5/17 |
Bobby Cowan
(P) Waived by Oakland (OAK) |
| 5/16 |
Jerrell Harris
(LB) Waived by Oakland (OAK) |
| 5/15 |
Joshua Cribbs
(WR) Signed a 1 year contract with Oakland (OAK) |
| 5/15 |
Chris Kluwe
(P) Signed a 1 year $840k contract with Oakland (OAK) |
| 5/15 |
Matt McGloin
(QB) Signed a 3 year $1.485 million contract with Oakland (OAK) |
| » Older Posts |
Featured Premium Report
The Next Victor Cruz Contract, v2.0

The Victor Cruz contract saga continues to drag on - now apparently 3-4M per year apart in talks. We re-evaluate our forecast to include updated variables, and 2012 statistics to determine just how much he's worth.
» View the Article

Spread the Spotrac Love