| Player | Pos. | Base Salary | Signing Bonus | Other Bonus | Cap Figure |
|---|---|---|---|---|---|
| Wes Welker | WR | 9,515,000 | - | - | 9,515,000 |
| Jerod Mayo | LB | 1,150,000 | 2,200,000 | 5,915,000 | 9,265,000 |
| Vince Wilfork | DT | 4,500,000 | 3,600,000 | - | 8,100,000 |
| Tom Brady | QB | 950,000 | 3,200,000 | 3,858,120 | 8,008,120 |
| Logan Mankins | G | 2,750,000 | 4,000,000 | 250,000 | 7,000,000 |
| Chad Ochocinco | WR | 925,000 | 1,583,333 | 100,000 | 4,683,333 |
| Kyle Arrington | CB | 1,850,000 | 200,000 | 1,000,000 | 3,050,000 |
| Stephen Gostkowski | K | 2,100,000 | 800,000 | 8,120 | 2,908,120 |
| Dan Connolly | C | 1,250,000 | 1,083,333 | - | 2,333,333 |
| Jonathan Fanene | DE | 900,000 | 1,283,333 | 100,000 | 2,283,333 |
| Brandon Lloyd | WR | 900,000 | 1,000,000 | 100,000 | 2,000,000 |
| Brian Hoyer | QB | 1,927,000 | - | - | 1,927,000 |
| Rob Ninkovich | DE | 900,000 | 1,000,000 | - | 1,900,000 |
| Nate Solder | T | 616,000 | 1,177,500 | - | 1,793,500 |
| Devin McCourty | CB | 540,000 | 1,145,000 | 58,120 | 1,743,120 |
| Steve Gregory | CB | 750,000 | 833,333 | 100,000 | 1,683,333 |
| Matthew Slater | WR | 700,000 | 666,666 | 100,000 | 1,466,666 |
| Brian Waters | G | 1,400,000 | - | - | 1,400,000 |
| Dan Koppen | C | 850,000 | 175,000 | 350,000 | 1,375,000 |
| Joseph Addai | RB | 725,000 | 75,000 | 568,750 | 1,368,750 |
| Ron Brace | DT | 777,000 | 560,000 | 8,120 | 1,345,120 |
| Daniel Fells | TE | 1,000,000 | 333,333 | - | 1,333,333 |
| Deion Branch | WR | 925,000 | 250,000 | 150,000 | 1,325,000 |
| Ras-I Dowling | CB | 616,095 | 589,382 | - | 1,205,477 |
| Trevor Scott | DE | 900,000 | 250,000 | - | 1,150,000 |
| Patrick Chung | S | 600,000 | 500,000 | 8,120 | 1,108,120 |
| Sebastian Vollmer | T | 650,000 | 417,185 | 8,120 | 1,075,305 |
| Jabar Gaffney | WR | 925,000 | 125,000 | 25,000 | 1,075,000 |
| Robert Gallery | T | 1,000,000 | - | - | 1,000,000 |
| Will Allen | S | 925,000 | 25,000 | 50,000 | 1,000,000 |
| Tracy White | LB | 990,000 | - | - | 990,000 |
| Rob Gronkowski | TE | 490,000 | 440,000 | 30,000 | 960,000 |
| Gerard Warren | DT | 875,000 | 50,000 | - | 925,000 |
| Josh Barrett | S | 775,000 | 125,000 | 8,120 | 900,000 |
| Niko Koutouvides | LB | 825,000 | 65,000 | 8,120 | 898,120 |
| Donte Stallworth | WR | 825,000 | 25,000 | 25,000 | 875,000 |
| Danny Woodhead | RB | 700,000 | 141,666 | 8,120 | 849,786 |
| Jermaine Cunningham | LB | 490,000 | 330,000 | 8,120 | 828,120 |
| Spencer Larsen | LB | 700,000 | 125,000 | - | 825,000 |
| Dane Fletcher | LB | 490,000 | 333,333 | - | 823,333 |
| Aaron Hernandez | TE | 540,000 | 50,000 | 212,120 | 802,120 |
| Ryan Wendell | C | 750,000 | - | 50,000 | 800,000 |
| Bobby Carpenter | LB | 700,000 | 50,000 | 25,000 | 775,000 |
| Tavon Wilson | S | 390,000 | 376,750 | - | 766,750 |
| Brandon Spikes | LB | 490,000 | 240,000 | 8,120 | 738,120 |
| Shane Vereen | RB | 465,000 | 254,300 | - | 719,300 |
| Anthony Gonzalez | WR | 701,000 | - | 15,000 | 716,000 |
| Tony Fiammetta | FB | 615,000 | 60,000 | 25,000 | 700,000 |
| Stevan Ridley | RB | 509,250 | 162,000 | - | 671,250 |
| Ryan Mallett | QB | 508,992 | 161,719 | - | 670,711 |
| Marquice Cole | CB | 615,000 | 25,000 | 10,000 | 650,000 |
| Julian Edelman | WR | 615,000 | 12,175 | 8,120 | 635,295 |
| Marcus Harrison | DT | 615,000 | - | 8,120 | 623,120 |
| Donald Thomas | G | 615,000 | - | - | 615,000 |
| Myron Pryor | DT | 565,000 | 19,750 | 8,120 | 592,870 |
| Zoltan Mesko | P | 490,000 | 46,875 | 8,120 | 544,995 |
| Nick McDonald | T | 540,000 | - | - | 540,000 |
| Kyle Love | DT | 540,000 | - | - | 540,000 |
| Marcus Cannon | T | 481,281 | 50,125 | - | 531,406 |
| Sergio Brown | CB | 490,000 | 13,874 | 8,120 | 511,994 |
| Brandon Deaderick | DE | 490,000 | 10,750 | - | 500,750 |
| Matt Kopa | T | 465,000 | - | 8,120 | 473,120 |
| Ross Ventrone | CB | 465,000 | - | 8,120 | 473,120 |
| Danny Aiken | C | 465,000 | - | - | 465,000 |
| Britt Davis | WR | 465,000 | - | - | 465,000 |
| Sterling Moore | CB | 465,000 | - | - | 465,000 |
| Jeff Tarpinian | LB | 465,000 | - | - | 465,000 |
| Nate Ebner | CB | 390,000 | 24,150 | - | 414,150 |
| Alfonzo Dennard | CB | 390,000 | 14,462 | - | 404,462 |
| Jeremy Ebert | WR | 390,000 | 12,050 | - | 402,050 |
| Aaron Lavarias | DT | 390,000 | - | 8,120 | 398,120 |
| Mike Rivera | LB | 390,000 | - | 8,120 | 398,120 |
| Markus Zusevics | G | 390,000 | 4,333 | - | 394,333 |
| Marcus Forston | DT | 390,000 | 3,333 | - | 393,333 |
| Jeremiah Warren | G | 390,000 | 3,333 | - | 393,333 |
| Brad Herman | TE | 390,000 | 833 | - | 390,833 |
| Matt Roark | WR | 390,000 | 833 | - | 390,833 |
| Alex Silvestro | DT | 390,000 | - | - | 390,000 |
| Malcolm Williams | CB | 390,000 | - | - | 390,000 |
| Kyle Hix | T | 390,000 | - | - | 390,000 |
| Markell Carter | DE | 390,000 | - | - | 390,000 |
| Eric Kettani | RB | 390,000 | - | - | 390,000 |
| Chandler Jones | DE | - | - | - | - |
| Shaun Ellis | DE | UFA | - | - | - |
| Jake Bequette | DE | ROOKIE | - | - | - |
| Kevin Faulk | RB | UFA | - | - | - |
| Andre Carter | DE | UFA | - | - | - |
| Dont'a Hightower | LB | ROOKIE | - | - | - |
| Bret Lockett | CB | RFA | - | - | - |
| Buyouts | |||||
| Leigh Bodden | CB | 3,000,000 | - | - | 3,000,000 |
| Ty Warren | DT | 2,750,012 | - | - | 2,750,012 |
| Tully Banta-Cain | LB | 2,000,000 | - | - | 2,000,000 |
| Matt Light | T | 1,500,000 | - | - | 1,500,000 |
| Nick Kaczur | T | 875,000 | - | - | 875,000 |
| Darius Butler | CB | 542,500 | - | - | 542,500 |
| Mike Wright | DT | 450,000 | - | - | 450,000 |
| Taylor Price | WR | 352,290 | - | - | 352,290 |
| Brandon Tate | WR | 188,750 | - | - | 188,750 |
| Lee Smith | TE | 128,610 | - | - | 128,610 |
| Marcus Stroud | DT | 75,000 | - | - | 75,000 |
| Markell Carter | DE | 70,539 | - | - | 70,539 |
| Kade Weston | DT | 19,850 | - | - | 19,850 |
| Malcolm Williams | CB | 18,000 | - | - | 18,000 |
| Rich Ohrnberger | G | 15,000 | - | - | 15,000 |
| Steve Maneri | TE | 15,000 | - | - | 15,000 |
| Aaron Lavarias | DT | 12,000 | - | - | 12,000 |
| Jeff Tarpinian | LB | 6,000 | - | - | 6,000 |
| 2012 Totals 71041618 128694361 | Base Salary | Signing Bonus | Other Bonus | Cap Figure | |
| Dead Money | 12,018,551 | - | - | 12,018,551 | |
| Active Contracts | 71,041,618 | 30,304,042 | 13,263,270 | 114,608,930 | |
| Cap Rollover | - | - | - | 6,660,000 | |
| 83,060,169 | 30,304,042 | 13,263,270 | 122,034,361 | ||
Recent Updates...
New England Patriots
| 5/23 |
Chandler Jones
(DE) Signed a 4 year contract with New England (NE) |
| 5/21 |
Nate Ebner
(CB) Signed a 4 year $2.19 million contract with New England (NE) |
| 5/17 |
Alfonzo Dennard
(CB) Signed a 4 year $2.157 million contract with New England (NE) |
| 5/16 |
Jeremy Ebert
(WR) Signed a 4 year $2.148 million contract with New England (NE) |
| 5/15 |
Mike Hartline
(QB) Waived by New England (NE) |
| » Older Posts |

