Spotrac.com - NFL - Detroit Lions Homepage

Detroit Lions
HC:Jim Schwartz |OC:Scott Linehan |DC:Gunther Cunningham |ST:John Bonamego
Player Contract Terms Avg. Salary Guaranteed Free Agent
Calvin Johnson at Wide Receiver 8 yr/$150,500,000 $18,812,500 $48,750,000 2020
Matthew Stafford at Quarterback 6 yr/$73,500,000 $12,250,000 $41,700,000 2016
Ndamukong Suh at Defensive Tackle 5 yr/$60,000,000 $12,000,000 $40,000,000 2016
Corey Williams at Defensive Tackle 6 yr/$38,600,000 $6,433,333 $0 2013
Stephen Tulloch at Linebacker 5 yr/$25,500,000 $5,100,000 $11,250,000 2017
Chris Houston at Cornerback 5 yr/$25,000,000 $5,000,000 $9,500,000 2018
Nate Burleson at Wide Receiver 5 yr/$25,000,000 $5,000,000 $9,500,000 2015
Glover Quin at Safety 5 yr/$23,500,000 $4,700,000 $5,250,000 2018
Dominic Raiola at Center 4 yr/$20,000,000 $5,000,000 $6,900,000 2014
Ezekiel Ansah at Defensive End 4 yr/$18,594,514 $4,648,629 $18,594,499 2018
Reggie Bush at Running Back 4 yr/$16,000,000 $4,000,000 $5,000,000 2017
Brandon Pettigrew at Tight End 5 yr/$12,800,000 $2,560,000 $7,327,500 2014
Mike Thomas at Wide Receiver 4 yr/$10,210,000 $2,552,500 $1,000,000 2016
Nick Fairley at Defensive Tackle 4 yr/$9,889,000 $2,472,250 $9,889,000 2015
Jahvid Best at Running Back 5 yr/$9,845,000 $1,969,000 $6,775,000 2015
DeAndre Levy at Linebacker 3 yr/$9,750,000 $3,250,000 $3,000,000 2016
Jason Jones at Defensive End 3 yr/$9,500,000 $3,166,667 $3,500,000 2016
Tony Scheffler at Tight End 4 yr/$9,426,000 $2,356,500 $2,000,000 2014
Louis Delmas at Safety 2 yr/$8,590,000 $4,295,000 $1,000,000 2015
Rob Sims at Guard 5 yr/$8,051,000 $1,610,200 $6,000,000 2015
Riley Reiff at Tackle 4 yr/$8,043,350 $2,010,838 $6,513,500 2016
Shaun Hill at Quarterback 2 yr/$5,500,000 $2,750,000 $1,000,000 2014
Darius Slay at Cornerback 4 yr/$5,289,302 $1,322,326 $3,127,187 2017
Ryan Broyles at Wide Receiver 4 yr/$3,678,500 $919,625 $1,422,477 2016
Mikel Leshoure at Running Back 4 yr/$3,434,178 $858,545 $1,595,584 2015
Ashlee Palmer at Linebacker 2 yr/$3,250,000 $1,625,000 $1,000,000 2015
Larry Warford at Guard 4 yr/$3,075,000 $768,750 $697,000 2017
Cory Greenwood at Linebacker 4 yr/$2,750,000 $687,500 $25,000 2016
C.J. Mosley at Defensive Tackle 2 yr/$2,750,000 $1,375,000 $350,000 2015
John Wendling at Safety 3 yr/$2,740,000 $913,333 $625,000 2014
Bill Bentley at Cornerback 4 yr/$2,709,112 $677,278 $549,112 2016
Corey Hilliard at Tackle 2 yr/$2,530,000 $1,265,000 $500,000 2015
Ronnell Lewis at Defensive End 4 yr/$2,497,088 $624,272 $397,088 2016
Devin Taylor at Defensive End 4 yr/$2,460,584 $615,146 $300,584 2017
Sam Martin at Punter 4 yr/$2,324,800 $581,200 $164,800 2017
Tahir Whitehead at Linebacker 4 yr/$2,312,000 $578,000 $212,000 2016
De'Quan Menzie at Cornerback 4 yr/$2,294,452 $573,613 $194,452 2016
Chris Greenwood at Cornerback 4 yr/$2,292,000 $573,000 $192,000 2016
Corey Fuller at Wide Receiver 4 yr/$2,283,100 $570,775 $123,100 2017
Theo Riddick at Running Back 4 yr/$2,251,000 $562,750 $91,000 2017
Michael Williams at Tight End 4 yr/$2,225,148 $556,287 $65,148 2016
Brandon Hepburn at Linebacker 4 yr/$2,205,896 $551,474 $45,896 2017
Jonte Green at Cornerback 4 yr/$2,197,000 $549,250 $97,000 2016
Travis Lewis at Linebacker 4 yr/$2,159,172 $539,793 $59,172 2016
Bill Nagy at Guard 4 yr/$2,010,900 $502,725 $45,900 2015
Ron Bartell at Cornerback 2 yr/$1,700,000 $850,000 $0 2014
Stefan Logan at Wide Receiver 2 yr/$1,640,000 $820,000 $0 2013
Don Carey at Safety 3 yr/$1,620,000 $540,000 $150,000 2014
Willie Young at Defensive End 1 yr/$1,500,000 $1,500,000 $300,000 2014
Joseph Fauria at Tight End 3 yr/$1,497,500 $499,167 $12,500 2016
Blake Clingan at Punter 3 yr/$1,485,000 $495,000 $0 2016
Harvard Rugland at Kicker 3 yr/$1,485,000 $495,000 $0 2016
Kellen Moore at Quarterback 3 yr/$1,460,000 $486,667 $20,000 2015
Tyrell Johnson at Safety 2 yr/$1,415,000 $707,500 $0 2014
Jason Fox at Tackle 1 yr/$1,323,000 $1,323,000 $0 2014
Ogemdi Nwaguo at Defensive Tackle 2 yr/$1,245,000 $622,500 $0 2014
Dominique Curry at Wide Receiver 2 yr/$1,200,000 $600,000 $0 2015
Terrence Austin at Wide Receiver 2 yr/$1,200,000 $600,000 $0 2015
Derek Hardman at Guard 2 yr/$1,170,000 $585,000 $0 2014
Lance Long at Wide Receiver 2 yr/$1,050,000 $525,000 $0 2015
Chastin West at Wide Receiver 2 yr/$1,050,000 $525,000 $0 2015
Nathan Overbay at Tight End 2 yr/$1,050,000 $525,000 $0 2015
David Akers at Kicker 1 yr/$1,005,000 $1,005,000 $100,000 2014
Jimmy Saddler-McQueen at Defensive Tackle 2 yr/$945,000 $472,500 $0 2014
Nick Harris at Punter 1 yr/$925,000 $925,000 $0 2013
Dylan Gandy at Guard 1 yr/$905,000 $905,000 $0 2014
Don Muhlbach at Long Snapper 1 yr/$905,000 $905,000 $65,000 2014
Carmen Messina at Linebacker 2 yr/$903,333 $451,667 $3,333 2015
Rodney Austin at Guard 2 yr/$902,668 $451,334 $4,000 2015
Lionel Smith at Cornerback 2 yr/$900,000 $450,000 $0 2015
Ross Weaver at Cornerback 2 yr/$900,000 $450,000 $0 2015
Patrick Edwards at Wide Receiver 2 yr/$900,000 $450,000 $26,668 2015
Troy Burrell at Wide Receiver 2 yr/$900,000 $450,000 $11,334 2015
Will Heller at Tight End 1 yr/$890,000 $890,000 $0 2013
Kevin Smith at Running Back 1 yr/$765,000 $765,000 $0 2013
Jerome Harrison at Running Back 1 yr/$735,000 $735,000 $0 2012
Brian Robiskie at Wide Receiver 1 yr/$715,000 $715,000 $0 2014
Devin Thomas at Wide Receiver 1 yr/$715,000 $715,000 $0 2014
Domonique Johnson at Cornerback 1 yr/$715,000 $715,000 $0 2014
Joique Bell at Running Back 1 yr/$630,000 $630,000 $0 2014
Amari Spievey at Safety 1 yr/$630,000 $630,000 $0 2014
Pat Lee at Cornerback 1 yr/$615,000 $615,000 $0 2013
Shaun Chapas at Tight End 1 yr/$555,000 $555,000 $0 2014
Ricardo Silva at Safety 1 yr/$555,000 $555,000 $0 2014
Kris Durham at Wide Receiver 1 yr/$555,000 $555,000 $0 2014
Kassim Osgood at Wide Receiver 1 yr/TBD $0 $0 2014
Micah Brooks at Defensive Tackle - $0 $0 -
Steven Miller at Running Back - $0 $0 -
LaAdrian Waddle at Tackle - $0 $0 -
Skyler Allen at Center - $0 $0 -
Jon Morgan at Linebacker - $0 $0 -
Alex Elkins at Linebacker - $0 $0 -
Austin Holtz at Tackle - $0 $0 -
Alex Carder at Quarterback - $0 $0 -
Martavius Neloms at Cornerback - $0 $0 -
Freddie Bishop at Defensive End - $0 $0 -
Cody Wilson at Wide Receiver - $0 $0 -
Travis Tarpley at Wide Receiver - $0 $0 -

Spread the Spotrac Love

Recent Updates...

Detroit Lions

5/16 De'Quan Menzie (CB)

Claimed off waivers by Detroit (DET)

5/16 Conroy Black (CB)

Waived by Detroit (DET)

5/14 Devin Moore (RB)

Waived by Detroit (DET)

5/14 Freddie Bishop (DE)

Signed a contract with Detroit (DET)

5/10 Ezekiel Ansah (DE)

Signed a 4 year $18.59 million contract (5th year club option) with Detroit (DET)

  » Older Posts

Featured Premium Report

The Next Victor Cruz Contract, v2.0


The Victor Cruz contract saga continues to drag on - now apparently 3-4M per year apart in talks. We re-evaluate our forecast to include updated variables, and 2012 statistics to determine just how much he's worth.

» View the Article