
| Player | Contract Terms | Avg. Salary | Guaranteed | Free Agent |
|---|---|---|---|---|
| Leon Hall at Cornerback | 5 yr/$42,375,000 | $8,475,000 | $14,037,500 | 2016 |
| Andrew Whitworth at Tackle | 5 yr/$31,000,000 | $6,200,000 | $10,300,000 | 2016 |
| Domata Peko at Defensive Tackle | 7 yr/$30,300,000 | $4,328,571 | $8,500,000 | 2015 |
| A.J. Green at Wide Receiver | 4 yr/$19,688,098 | $4,922,025 | $19,688,098 | 2015 |
| Andre Smith at Tackle | 3 yr/$18,100,000 | $6,033,333 | $5,000,000 | 2016 |
| Reggie Nelson at Safety | 4 yr/$18,000,000 | $4,500,000 | $5,000,000 | 2016 |
| Jermaine Gresham at Tight End | 5 yr/$15,850,000 | $3,170,000 | $9,600,000 | 2015 |
| Kyle Cook at Center | 5 yr/$15,835,000 | $3,167,000 | $5,035,000 | 2016 |
| Kevin Huber at Punter | 5 yr/$14,000,000 | $2,800,000 | $3,250,000 | 2018 |
| Michael Johnson at Defensive End | 1 yr/$11,175,000 | $11,175,000 | $11,175,000 | 2014 |
| Nate Clements at Cornerback | 2 yr/$10,500,000 | $5,250,000 | $0 | 2013 |
| Travelle Wharton at Guard | 3 yr/$9,775,000 | $3,258,333 | $2,500,000 | 2015 |
| Robert Geathers at Defensive End | 3 yr/$9,500,000 | $3,166,667 | $3,050,000 | 2016 |
| BenJarvus Green-Ellis at Running Back | 3 yr/$9,000,000 | $3,000,000 | $3,800,000 | 2015 |
| Dre Kirkpatrick at Cornerback | 4 yr/$8,622,796 | $2,155,699 | $7,840,095 | 2016 |
| Kevin Zeitler at Guard | 4 yr/$7,544,200 | $1,886,050 | $6,125,446 | 2016 |
| Wallace Gilberry at Defensive End | 3 yr/$6,750,000 | $2,250,000 | $1,850,000 | 2016 |
| Thomas Howard at Linebacker | 2 yr/$6,500,000 | $3,250,000 | $0 | 2013 |
| Rey Maualuga at Linebacker | 2 yr/$6,500,000 | $3,250,000 | $2,250,000 | 2015 |
| Jamaal Anderson at Defensive End | 2 yr/$5,500,000 | $2,750,000 | $0 | 2014 |
| Adam-Pacman Jones at Cornerback | 3 yr/$5,350,000 | $1,783,333 | $1,500,000 | 2016 |
| Andy Dalton at Quarterback | 4 yr/$5,214,198 | $1,303,550 | $4,028,171 | 2015 |
| Terence Newman at Cornerback | 2 yr/$5,000,000 | $2,500,000 | $0 | 2015 |
| Clark Harris at Long Snapper | 5 yr/$4,950,000 | $990,000 | $600,000 | 2018 |
| James Harrison at Linebacker | 2 yr/$4,450,000 | $2,225,000 | $1,200,000 | 2015 |
| Taylor Mays at Safety | 4 yr/$4,060,000 | $1,015,000 | $1,508,000 | 2014 |
| Devon Still at Defensive Tackle | 4 yr/$3,768,402 | $942,101 | $1,836,783 | 2016 |
| Carlos Dunlap at Defensive End | 4 yr/$3,719,800 | $929,950 | $1,779,800 | 2014 |
| Geno Atkins at Defensive Tackle | 4 yr/$3,205,450 | $801,363 | $472,450 | 2014 |
| Dontay Moch at Linebacker | 4 yr/$3,021,664 | $755,416 | $697,576 | 2015 |
| Anthony Collins at Tackle | 2 yr/$2,825,000 | $1,412,500 | $700,000 | 2014 |
| Mohamed Sanu at Wide Receiver | 4 yr/$2,713,252 | $678,313 | $563,252 | 2016 |
| Brandon Thompson at Defensive Tackle | 4 yr/$2,636,200 | $659,050 | $521,200 | 2016 |
| Orson Charles at Tight End | 4 yr/$2,529,300 | $632,325 | $429,300 | 2016 |
| Clint Boling at Guard | 4 yr/$2,512,448 | $628,112 | $481,448 | 2015 |
| Mike Nugent at Kicker | 2 yr/$2,300,000 | $1,150,000 | $0 | 2015 |
| Shaun Prater at Cornerback | 4 yr/$2,285,000 | $571,250 | $185,000 | 2016 |
| Marvin Jones at Wide Receiver | 4 yr/$2,262,800 | $565,700 | $162,800 | 2016 |
| George Iloka at Safety | 4 yr/$2,260,300 | $565,075 | $160,300 | 2016 |
| Cobi Hamilton at Wide Receiver | 4 yr/$2,254,052 | $563,513 | $94,052 | 2017 |
| Robert Sands at Safety | 4 yr/$2,250,000 | $562,500 | $212,000 | 2015 |
| T.J. Johnson at Center | 4 yr/$2,205,896 | $551,474 | $45,896 | 2017 |
| Reid Fragel at Tackle | 4 yr/$2,205,896 | $551,474 | $416,474 | 2017 |
| Ryan Whalen at Wide Receiver | 4 yr/$2,165,114 | $541,279 | $125,114 | 2015 |
| John Skelton at Quarterback | 4 yr/$2,121,650 | $530,413 | $181,650 | 2014 |
| Dan Herron at Running Back | 4 yr/$2,100,000 | $525,000 | $0 | 2016 |
| Brandon Ghee at Cornerback | 3 yr/$1,620,000 | $540,000 | $0 | 2014 |
| Chris Pressley at Fullback | 2 yr/$1,515,000 | $757,500 | $0 | 2014 |
| Jayson Dimanche at Linebacker | 3 yr/$1,500,000 | $500,000 | $15,000 | 2016 |
| Taveon Rogers at Cornerback | 3 yr/$1,450,000 | $483,333 | $10,000 | 2015 |
| Trevor Robinson at Center | 3 yr/$1,446,000 | $482,000 | $6,000 | 2015 |
| Josh Johnson at Quarterback | 2 yr/$1,445,000 | $722,500 | $0 | 2015 |
| Vontaze Burfict at Linebacker | 3 yr/$1,441,000 | $480,333 | $1,000 | 2015 |
| Tony Dye at Safety | 3 yr/$1,441,000 | $480,333 | $1,000 | 2015 |
| Emmanuel Lamur at Linebacker | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
| Brandon Joiner at Linebacker | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
| Dane Sanzenbacher at Wide Receiver | 3 yr/$1,405,000 | $468,333 | $0 | 2014 |
| Jeromy Miles at Safety | 1 yr/$1,323,000 | $1,323,000 | $0 | 2014 |
| Chris Lewis-Harris at Cornerback | 3 yr/$1,290,000 | $430,000 | $0 | 2015 |
| John Conner at Fullback | 2 yr/$1,170,000 | $585,000 | $0 | 2014 |
| Zac Robinson at Quarterback | 2 yr/$1,050,000 | $525,000 | $0 | 2015 |
| Bernard Scott at Running Back | 1 yr/$1,016,250 | $1,016,250 | $20,000 | 2014 |
| Alex Smith at Tight End | 1 yr/$905,000 | $905,000 | $40,000 | 2014 |
| Bryce Davis at Long Snapper | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| J.K. Schaffer at Linebacker | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Jourdan Brooks at Fullback | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Dan Knapp at Tackle | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| DeQuin Evans at Defensive End | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Justin Hilton at Wide Receiver | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Chris Crocker at Safety | 1 yr/$825,000 | $825,000 | $0 | 2013 |
| Mike Pollak at Guard | 1 yr/$780,000 | $780,000 | $35,000 | 2014 |
| Aaron Maybin at Linebacker | 1 yr/$715,000 | $715,000 | $0 | 2014 |
| Dennis Roland at Tackle | 1 yr/$715,000 | $715,000 | $0 | 2014 |
| Brandon Tate at Wide Receiver | 1 yr/$715,000 | $715,000 | $0 | 2014 |
| Richard Quinn at Tight End | 1 yr/$715,000 | $715,000 | $0 | 2014 |
| Vincent Rey at Linebacker | 1 yr/$555,000 | $555,000 | $0 | 2014 |
| Andrew Hawkins at Wide Receiver | 1 yr/$555,000 | $555,000 | $0 | 2014 |
| Giovani Bernard at Running Back | 4 yr/TBD | $0 | $0 | 2017 |
| Rex Burkhead at Running Back | 4 yr/TBD | $0 | $0 | 2017 |
| Cedric Peerman at Running Back | 2 yr/TBD | $0 | $0 | 2015 |
| Margus Hunt at Linebacker | 4 yr/TBD | $0 | $0 | 2017 |
| Quinn Sharp at Punter | - | $0 | $0 | - |
| Sean Porter at Linebacker | 4 yr/TBD | $0 | $0 | 2017 |
| Jordan Campbell at Linebacker | - | $0 | $0 | - |
| Larry Black at Defensive Tackle | - | $0 | $0 | - |
| Terrence Stephens at Defensive Tackle | - | $0 | $0 | - |
| Tyrone Goard at Wide Receiver | - | $0 | $0 | - |
| Troy Stoudermire at Cornerback | - | $0 | $0 | - |
| John Sullen at Tackle | - | $0 | $0 | - |
| John Goodman at Wide Receiver | - | $0 | $0 | - |
| Bruce Taylor at Linebacker | - | $0 | $0 | - |
| Onterio McCalebb at Running Back | - | $0 | $0 | - |
| Tanner Hawkinson at Tackle | 4 yr/TBD | $0 | $0 | 2017 |
| Tyler Eifert at Tight End | - | $0 | $0 | - |
| Terrence Brown at Cornerback | - | $0 | $0 | - |
| Shawn Williams at Safety | 4 yr/TBD | $0 | $0 | 2017 |
| Darius Winston at Cornerback | - | $0 | $0 | - |
| Roy Roundtree at Wide Receiver | - | $0 | $0 | - |
More Cincinnati Bengals Links
Recent Updates...
Cincinnati Bengals
| 5/24 |
Shawn Williams
(S) Signed a 4 year contract with Cincinnati (CIN) |
| 5/23 |
Giovani Bernard
(RB) Signed a 4 year contract with Cincinnati (CIN) |
| 5/22 |
Margus Hunt
(LB) Signed a 4 year contract with Cincinnati (CIN) |
| 5/14 |
Tanner Hawkinson
(T) Signed a 4 year contract with Cincinnati (CIN) |
| 5/13 |
Travis Chappelear
(DE) Waived by Cincinnati (CIN) |
| » Older Posts |
Featured Premium Report
Contract Forecast: Reshad Jones

The Dolphins made major splashes both in free agency and in the draft this offseason, but their next order of business should be locking in their safety Reshad Jones long-term. We predict the numbers here.
» View the Article

Spread the Spotrac Love